Proposed Flight List Of Regular Workers For Jan 15 2018
No. | Company Name (English) | Name | Gender | Date of Birth | Entry Possibility |
---|---|---|---|---|---|
1 | BYEOKCHEON | CHAUDHARY VINOD KUMAR | M | 12/30/1985 | 15-Jan-2018 |
2 | (JU)SEONGGWANGSANEOP | GAUTAM DHURBA | M | 8/22/1986 | 15-Jan-2018 |
3 | (JU)SEONGGWANGSANEOP | KARKI HARI KUMAR | M | 12/15/1984 | 15-Jan-2018 |
4 | JUSINSEONGMEIJEOGEULLEOBEU | GOLE DIL BAHADUR | M | 5/12/1990 | 15-Jan-2018 |
5 | WONILBEOPRANG | KUWOR NUR BAHADUR | M | 2/18/1987 | 15-Jan-2018 |
6 | (JU)HANSEONGTEUKJANG | RAI SIJAN | M | 2/27/1994 | 15-Jan-2018 |
7 | GEUKDONGYUMJIK(JU) | DAHAL TEJ BAHADUR | M | 9/26/1981 | 15-Jan-2018 |
8 | DONGJOSNC | POUDEL ARUN | M | 8/28/1982 | 15-Jan-2018 |
9 | DONGJOSNC | SHRESTHA BHOJ PRASAD | M | 4/13/1980 | 15-Jan-2018 |
10 | MANDEOKBINILSANEOP | CHAUDHARI PURNA BAHADUR | M | 12/5/1987 | 15-Jan-2018 |
11 | MANDEOKBINILSANEOP | KHANAL ANANDA | M | 4/9/1987 | 15-Jan-2018 |
12 | MIDOSIKPUM | KARKI BASANTA | M | 2/11/1982 | 15-Jan-2018 |
13 | BOKWANG INDUSTRY | RANA MAHENDRA | M | 4/7/1985 | 15-Jan-2018 |
14 | SAMJEONG P&P | DAHAL GOBINDA | M | 11/16/1981 | 15-Jan-2018 |
15 | SEJINHIGHTECH | LONIYA DUDHANATH | M | 8/24/1996 | 15-Jan-2018 |
16 | SINSUNG INDUSTRY | BUDUJA ARUN | M | 7/13/1996 | 15-Jan-2018 |
17 | ISMETAL | GURUNG THANESWOR | M | 4/4/1985 | 15-Jan-2018 |
18 | YEONGGWANGGEUMSOK | GURUNG EK RAJ | M | 5/15/1980 | 15-Jan-2018 |
19 | YOUNG | DARNAL SAROJ | M | 7/12/1996 | 15-Jan-2018 |
20 | YEONGILHWAHAK | BHANDARI BIRENDRA | M | 12/5/1980 | 15-Jan-2018 |
21 | WOSUNGGIUP | RAI BALKRISHNA | M | 7/28/1978 | 15-Jan-2018 |
22 | IJENBUTBAGI | BHARATI BIKRAM | M | 4/10/1983 | 15-Jan-2018 |
23 | DOM CO. LTD | NEUPANE SHREERAM | M | 3/10/1991 | 15-Jan-2018 |
24 | TAEYOUNG | SAMBAHAMPHE LIMBU RAJENDRA | M | 11/28/1986 | 15-Jan-2018 |
25 | HAECHANGJEONGMIL | RAI SUREN | M | 3/15/1983 | 15-Jan-2018 |
26 | HAECHANGJEONGMIL | THAPA SURYA | M | 1/23/1985 | 15-Jan-2018 |
27 | HYUNDAEGONGJO | ARYAL NARAYAN PRASAD | M | 12/1/1980 | 15-Jan-2018 |
28 | HYUNDAEGONGJO | VAIDYA RITESH | M | 5/7/1981 | 15-Jan-2018 |
29 | HYUN DAE TECH | BHATTARAI TULSI RAM | M | 5/21/1982 | 15-Jan-2018 |
30 | HYUN DAE TECH | JOSHI SANJEEV KUMAR | M | 4/28/1982 | 15-Jan-2018 |
No comments:
Post a Comment