S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
21 | BHANDARI RABINDRA | 1995/04/21 | Male | HSBE18000064 | SUNGWOOTAOE CO.LTD | Manufacturing | 20180119 |
22 | KUWAR ANIL | 1990/06/12 | Male | ICBE18000103 | JUSIKOESAGEUMHAE | Manufacturing | 20180119 |
Thursday, January 18, 2018
Certificate for Confirmation of Visa Issuance (January 15)
PROPOSED FLIGHT LIST OF CW WORKER FOR 31ST JAN
Proposed Flight List Of Cw Worker For 31st Jan
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | GREEN FARM | BISHNU CHANDRA DAWADI | M | 9/10/1982 | 2018/01/31 | |
2 | MOONKYOUNG FINE CO., LTD | TEJ BAHADUR SHRESTHA | M | 2/17/1987 | 2018/01/31 | |
3 | SHIN YOUNG LIVESTOCK | PANDEY ARJUN | M | 3/20/1982 | 2018/01/31 | |
4 | onnurisongwon | RANA MAGAR NUM BAHADUR | M | 1/11/1991 | 2018/01/31 | |
5 | TAEYEONNYEONGNONG | ADHIKARI ANIL | M | 12/6/1984 | 2018/01/31 | |
6 | DONGYANG TECH CO.,LTD. | DEVKOTA GOVINDA | M | 2/13/1990 | 2018/01/31 | |
7 | (JU)WOORIPLASTIC | SHRESTHA UPESH | M | 4/18/1987 | 2018/01/31 | |
8 | (JU)WOORIPLASTIC | WOSTI RANJIT | M | 8/23/1987 | 2018/01/31 | |
9 | (JU)UJEONGTONGSANG | PAUDEL SHREE KRISHNA | M | 9/9/1991 | 2018/01/31 | |
10 | (JU)HANTEK | ANIL GUPTA | M | 11/23/1988 | 2018/01/31 | |
11 | (JU)HWASEONGGEUMSOK | ADHIKARI SANTOSH | M | 2/5/1987 | 2018/01/31 | |
12 | DONG MYEONG IND.,CO. | RAJ KUMAR BHANDARI | M | 11/12/1984 | 2018/01/31 | |
13 | BULMANJERO | GHIMIRE RAJAN | M | 9/3/1989 | 2018/01/31 | |
14 | WORLD CAM | BASTOLA NIRMAL | M | 6/24/1991 | 2018/01/31 | |
15 | SINHUNGGLOBAL | CHHETRI GANESH BAHADUR | M | 11/20/1991 | 2018/01/31 |
PROPOSED FLIGHT LIST FOR REGULAR WORKERS ON 5TH WEEK OF JANUARY
Proposed Flight Of Regular Workers For 5th Week Of January
No. | Company Name (English) | Name | Gender | Date of Birth | Entry Possibility | Remark |
---|---|---|---|---|---|---|
1 | BYEOKCHEON | CHAUDHARY VINOD KUMAR | M | 12/30/1985 | 29-Jan-2018 | |
2 | (JU)SEONGGWANGSANEOP | GAUTAM DHURBA | M | 8/22/1986 | 29-Jan-2018 | |
3 | (JU)SEONGGWANGSANEOP | KARKI HARI KUMAR | M | 12/15/1984 | 29-Jan-2018 | |
4 | JUSINSEONGMEIJEOGEULLEOBEU | GOLE DIL BAHADUR | M | 5/12/1990 | 29-Jan-2018 | |
5 | MIDOSIKPUM | KARKI BASANTA | M | 2/11/1982 | 29-Jan-2018 | |
6 | YEONGGWANGGEUMSOK | GURUNG EK RAJ | M | 5/15/1980 | 29-Jan-2018 | |
7 | YEONGILHWAHAK | BHANDARI BIRENDRA | M | 12/5/1980 | 29-Jan-2018 | |
8 | JUSIKOESAUCHANGTEKEU | GURUNG PANJA MAN | M | 11/20/1981 | 29-Jan-2018 | |
9 | JUSIKOESAUCHANGTEKEU | LAMICHHANE BHARAT | M | 6/21/1982 | 29-Jan-2018 | |
10 | JUSIKOESAILJINGONGEOP | PAUDEL AAKASH | M | 2/1/1996 | 29-Jan-2018 |
Saturday, January 13, 2018
FINAL FLIGHT OF REGULAR WORKERS FOR JAN 16
Final Flight Of Regular Workers Of Jan 16
No | Company | Name | Gender | Date of Birth | Arrival Date | Remarks |
---|---|---|---|---|---|---|
M-1 | WONILBEOPRANG | KUWOR NUR BAHADUR | M | 1987-02-18 | 2018-01-16 | |
M-2 | GEUKDONGYUMJIK(JU) | DAHAL TEJ BAHADUR | M | 1981-09-26 | 2018-01-16 | |
M-3 | DONGJOSNC | POUDEL ARUN | M | 1982-08-28 | 2018-01-16 | |
M-4 | DONGJOSNC | SHRESTHA BHOJ PRASAD | M | 1980-04-13 | 2018-01-16 | |
M-5 | MANDEOKBINILSANEOP | CHAUDHARI PURNA BAHADUR | M | 1987-12-05 | 2018-01-16 | |
M-6 | MANDEOKBINILSANEOP | KHANAL ANANDA | M | 1987-04-09 | 2018-01-16 | |
M-7 | BOKWANG INDUSTRY | RANA MAHENDRA | M | 1985-04-07 | 2018-01-16 | |
M-8 | SAMJEONG P&P | DAHAL GOBINDA | M | 1981-11-16 | 2018-01-16 | |
M-9 | SEJINHIGHTECH | LONIYA DUDHANATH | M | 1996-08-24 | 2018-01-16 | |
M-10 | SINSUNG INDUSTRY | BUDUJA ARUN | M | 1996-07-13 | 2018-01-16 | |
M-11 | ISMETAL | GURUNG THANESWOR | M | 1985-04-04 | 2018-01-16 | |
M-12 | YOUNG | DARNAL SAROJ | M | 1996-07-12 | 2018-01-16 | |
M-13 | WOSUNGGIUP | RAI BALKRISHNA | M | 1978-07-28 | 2018-01-16 | |
M-14 | IJENBUTBAGI | BHARATI BIKRAM | M | 1983-04-10 | 2018-01-16 | |
M-15 | DOM CO. LTD | NEUPANE SHREERAM | M | 1991-03-10 | 2018-01-16 | |
M-16 | TAEYOUNG | SAMBAHAMPHE LIMBU RAJENDRA | M | 1986-11-28 | 2018-01-16 | |
M-17 | HAECHANGJEONGMIL | RAI SUREN | M | 1983-03-15 | 2018-01-16 | |
M-18 | HAECHANGJEONGMIL | THAPA SURYA | M | 1985-01-23 | 2018-01-16 | |
M-19 | HYUNDAEGONGJO | ARYAL NARAYAN PRASAD | M | 1980-12-01 | 2018-01-16 | |
M-20 | HYUNDAEGONGJO | VAIDYA RITESH | M | 1981-05-07 | 2018-01-16 | |
M-21 | HYUN DAE TECH | BHATTARAI TULSI RAM | M | 1982-05-21 | 2018-01-16 | |
M-22 | HYUN DAE TECH | JOSHI SANJEEV KUMAR | M | 1982-04-28 | 2018-01-16 |
Wednesday, January 10, 2018
FINAL FLIGHT LIST OF REGULAR WORKERS FOR 9 JANUARY, 2018
Final Flight List Of Regular Workers For January 09 2018
No | Company(English) | Name | Gender | Date of Birth | Arrival Date | Remarks |
---|---|---|---|---|---|---|
M-1 | (YUHAN)WUCINKIEP | SHARMA DIWASH RAJ | M | 1986-05-07 | 2018-01-09 | |
M-2 | MYEONGGARANG CO.,LTD | BHANDARI RAJ KUMAR | M | 1980-07-09 | 2018-01-09 | |
M-3 | BAN | RAI RAMESH KUMAR | M | 1980-11-25 | 2018-01-09 | |
M-4 | SAMJINST | GAIHRE KRISHNA KUMAR | M | 1980-07-02 | 2018-01-09 | |
M-5 | SAMJINST | RAI SUVA CHANDRA | M | 1978-05-20 | 2018-01-09 | |
M-6 | SHIN YOUNG INDUSTARY | SAPKOTA HARIHAR | M | 1983-08-17 | 2018-01-09 | |
M-7 | ANAENG | RAWAT BHIM BAHADUR | M | 1980-11-23 | 2018-01-09 | |
M-8 | ANAENG | SHERPA RABDEN | M | 1981-04-15 | 2018-01-09 | |
M-9 | ANAENG | SUBEDI MOHAN RAJ | M | 1981-06-29 | 2018-01-09 | |
M-10 | YEONGINJEONGGONG | GURUNG KRISHNA | M | 1979-04-30 | 2018-01-09 | |
M-11 | YUJIN.CO.,LTD | KANGBA SURYA MAN | M | 1980-11-08 | 2018-01-09 | |
M-12 | YUJIN.CO.,LTD | RAI BIR BAHADUR | M | 1980-10-29 | 2018-01-09 | |
M-13 | (JU)JUNGANGEEOTEK | MAGAR BHUPENDRA BAHADUR | M | 1982-02-22 | 2018-01-09 | |
M-14 | GANA HI TECH | GURUNG BIRKHA | M | 1990-04-18 | 2018-01-09 | |
M-15 | GUKJEGANGJAE(JU) | TAMANG SANJIT KUMAR | M | 1993-12-02 | 2018-01-09 | |
M-16 | DAEKWANGGREENSTONE | DOTEL SANJAYA | M | 1980-01-09 | 2018-01-09 | |
M-17 | DAEKWANGGREENSTONE | RANABHAT DOL RAJ | M | 1980-11-16 | 2018-01-09 | |
M-18 | DEURIMPACK | RAI PURNI MAYA | F | 1990-05-10 | 2018-01-09 | |
M-19 | MYEONG JINSIGPUM | SHRESTHA PESHAL | M | 1994-07-03 | 2018-01-09 | |
M-20 | MO EUNGIEOP | KUNWAR ASHOK | M | 1979-11-14 | 2018-01-09 | |
M-21 | MO EUNGIEOP | SHRESTHA RAMESH PRASAD | M | 1978-07-29 | 2018-01-09 | |
M-22 | SEONJAEPOJANGJUSIKOESA | SUBEDI DIPAK | M | 1981-06-25 | 2018-01-09 | |
M-23 | SEONGWONNITU | KAMBANG SUSHIL | M | 1982-02-04 | 2018-01-09 | |
M-24 | SEOYEONGDEACA | TUMBAPO DHANI | M | 1990-06-30 | 2018-01-09 | |
M-25 | - | ARYAL KEDAR | M | 1981-10-02 | 2018-01-09 | |
M-26 | YEONGMIN TEXTILE | BOHARA KUL BAHADUR | M | 1985-08-24 | 2018-01-09 | |
M-27 | YEONGMIN TEXTILE | THAPA AMRIT | M | 1986-07-14 | 2018-01-09 | |
M-28 | WOOSOUNG CHEMICAL | IWARAM LIMBU CHAITANYA | M | 1979-07-20 | 2018-01-09 | |
M-29 | WOOSOUNG CHEMICAL | RAI BEL KUMAR | M | 1982-07-01 | 2018-01-09 | |
M-30 | YUJIN | GURUNG SARSWATI | F | 1990-02-26 | 2018-01-09 | |
M-31 | ILSIN O.A FURNITURE | GHALE BAM BAHADUR | M | 1979-02-01 | 2018-01-09 | |
M-32 | JAWONSANEOP | CHAKRADHAR SHYAM SUNDAR | M | 1984-02-12 | 2018-01-09 | |
M-33 | TAESINSILEOP | THAPA MAGAR DUDHU RAM | M | 1978-08-29 | 2018-01-09 | |
M-34 | HATPUDEU | MAHATARA BANDANA | F | 1994-01-29 | 2018-01-09 | |
M-35 | HATPUDEU | YAKSHO JUNU | F | 1991-06-24 | 2018-01-09 | |
M-36 | SUNG JIN GLOVES CO.,LTD | THAPA KHIM RAJ | M | 1980-10-17 | 2018-01-09 | |
M-37 | TTJUTTSSIAECHISSIRAEPCHEONG | CHHETRI GANESH BAHADUR | M | 1986-04-11 | 2018-01-09 |
Subscribe to:
Posts (Atom)