👉Link;
https://drive.google.com/file/d/1SNE0nmbJGoLcBW8Ed5Bn4ctZf9ZieSi1/view?usp=drivesdk
Saturday, December 30, 2017
FINAL FLIGHT OF REGULAR WORKERS ON JANUARY 02, 2018
Final Flight Of Regular Workers On January 02 2018
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
M-1 | (YUHAN)URISANŎP | CHAULAGAI HIRA PRASAD | M | 1985-02-08 | 2018-01-02 | |
M-2 | (YUHAN)URISANŎP | KHATIWADA KRISHNA PRASAD | M | 1984-12-09 | 2018-01-02 | |
M-3 | (YUHAN)URISANŎP | TIWARI MADHAV | M | 1984-08-05 | 2018-01-02 | |
M-4 | (YUHAN)WUCINKIEP | BISTA ASHOK | M | 1986-03-25 | 2018-01-02 | |
M-5 | (YUHAN)HANASEOKJAE | RAI GANESH BABU | M | 1979-04-02 | 2018-01-02 | |
M-6 | DAEHANTRAYSANUP | POUDEL SIDDI RAJ | M | 1981-09-09 | 2018-01-02 | |
M-7 | THE WOOD CO. | NEPAL MADHU | M | 1983-10-06 | 2018-01-02 | |
M-8 | THE WOOD CO. | SHRESTHA KIRAN DEV | M | 1983-12-14 | 2018-01-02 | |
M-9 | SE YEON | LAMA PREM KUMAR | M | 1986-07-02 | 2018-01-02 | |
M-10 | WOOJINENG CO., LTD | LAMA MINGMAR | M | 1984-06-06 | 2018-01-02 | |
M-11 | (JU)UANDIFOOD | GHIMIRE BHESH RAJ | M | 1980-12-04 | 2018-01-02 | |
M-12 | (JU)UANDIFOOD | GUBHAJU PRITAM | M | 1979-06-15 | 2018-01-02 | |
M-13 | ENH | RANA YAM BAHADUR | M | 1985-01-14 | 2018-01-02 | |
M-14 | ENH | YADAV CHANDRA NARAYAN | M | 1985-07-08 | 2018-01-02 | |
M-15 | GEOINSANGSA | BHATTARAI NAGENDRA PRASAD | M | 1983-04-02 | 2018-01-02 | |
M-16 | GEOINSANGSA | GNAWALI DHRUBA | M | 1986-08-06 | 2018-01-02 | |
M-17 | GEOINSANGSA | PAUDEL TIKARAM | M | 1986-10-29 | 2018-01-02 | |
M-18 | GYEONGSEONGSANEOP | ADHIKARI SANTOSH | M | 1984-02-25 | 2018-01-02 | |
M-19 | GYEONGSEONGSANEOP | MABO NETRA BAHADUR | M | 1984-01-27 | 2018-01-02 | |
M-20 | GYEONGSEONGSANEOP | THAPA NIRMAL | M | 1985-10-31 | 2018-01-02 | |
M-21 | GI JUSANEOP | RAI SHANTI KALA | F | 1989-03-24 | 2018-01-02 | |
M-22 | NONGEOPOESABEOBINSSIENEPEUJUSIKOESA | PAUDEL PAWAN | M | 1982-03-05 | 2018-01-02 | |
M-23 | DEOPOLLIMEO | PANDIT GANESH | M | 1987-04-23 | 2018-01-02 | |
M-24 | DO OO | RIMAL DIL BAHADUR | M | 1980-09-23 | 2018-01-02 | |
M-25 | MYEONG JINSIGPUM | RAI DINESH | M | 1986-04-18 | 2018-01-02 | |
M-26 | BUROMAX | CHAUDHARY KURMI SANJAY | M | 1980-04-16 | 2018-01-02 | |
M-27 | BUROMAX | PURJA PUN TEK BAHADUR | M | 1981-04-03 | 2018-01-02 | |
M-28 | SEONG ILPAEKIJI | GC SAMSHER BAHADUR | M | 1983-06-11 | 2018-01-02 | |
M-29 | SUNGJIN | DHAMALA LAL PRASAD | M | 1979-10-02 | 2018-01-02 | |
M-30 | SEWONGIJEONJUSIKOESA | RAI LAXMAN | M | 1993-03-15 | 2018-01-02 | |
M-31 | AEKYEONG INDUSTRY | MAGAR RAJESH KUMAR | M | 1983-05-11 | 2018-01-02 | |
M-32 | J2 ENG | SHAKYA PRABIN | M | 1986-09-28 | 2018-01-02 | |
M-33 | CHEILSANUP(JU)ANSUNGGONGJANG | BHANDARI KAMAL PRASAD | M | 1982-01-10 | 2018-01-02 | |
M-34 | CHEILSANUP(JU)ANSUNGGONGJANG | GYAWALI YADUMANI | M | 1986-08-22 | 2018-01-02 | |
M-35 | CHEILSANUP(JU)ANSUNGGONGJANG | SAPKOTA KRISHNA PRASAD | M | 1982-08-22 | 2018-01-02 | |
M-36 | CHEILSANUP(JU)ANSUNGGONGJANG | THAPA AJAY | M | 1981-11-30 | 2018-01-02 | |
M-37 | JUSIKOESAGWANGSEONGJEONGMILDOJANG | ACHARYA HEMANTA BIKRAM | M | 1984-10-01 | 2018-01-02 | |
M-38 | JUSIKOESAGWANGSEONGJEONGMILDOJANG | BAIJEE LAL CHANDRA | M | 1982-05-01 | 2018-01-02 | |
M-39 | JUSIKOESAGWANGSEONGJEONGMILDOJANG | DANGI PRALAD | M | 1984-02-14 | 2018-01-02 | |
M-40 | JUSIKOESAGWANGSEONGJEONGMILDOJANG | RANA ARVIND KUMAR | M | 1982-01-03 | 2018-01-02 | |
M-41 | JUNGANGSIKPUM | CHAPAGAIN KAMAL PRASAD | M | 1985-07-30 | 2018-01-02 | |
M-42 | TAE BAEKJEONJA | PANDEY DILLI RAJ | M | 1987-07-26 | 2018-01-02 | |
M-43 | TAEINGIEOP | ACHHAMI PRATAP KUMAR | M | 1983-01-01 | 2018-01-02 | |
M-44 | TERI SOCKS | LAMA SUKRIYA | F | 1991-11-12 | 2018-01-02 | |
M-45 | TERI SOCKS | SHRESTHA ADHIKARI NIRMALA | F | 1994-06-16 | 2018-01-02 | |
M-46 | PYEONGHWACHUKSANSDF&C | GIRI RAMA | F | 1985-11-16 | 2018-01-02 | |
M-47 | PYEONGHWACHUKSANSDF&C | MAHAT PRAKASH | M | 1984-02-03 | 2018-01-02 | |
M-48 | PYEONGHWACHUKSANSDF&C | NEUPANE RAM SHARAN | M | 1982-09-15 | 2018-01-02 | |
M-49 | PIENESEUENJINIEORING | KHAREL HIMAL RAJ | M | 1980-03-25 | 2018-01-02 | |
M-50 | PIENESEUENJINIEORING | RANA DHAN BAHADUR | M | 1980-06-22 | 2018-01-02 | |
M-51 | HYEONJINTEKEU | ALE MAGAR CHANDRA BAHADUR | M | 1984-07-11 | 2018-01-02 | |
M-52 | HYEONJINTEKEU | KHAND KHUM BAHADUR | M | 1983-07-02 | 2018-01-02 | |
M-53 | HYEONJINTEKEU | PAIJA PUN ARUN | M | 1983-08-22 | 2018-01-02 |
Wednesday, December 27, 2017
Certificate for Confirmation of Visa Issuance (December 26)
S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
5849 | MAHATARA BANDANA | 1994/01/29 | Female | HSBE17009000 | HATPUDEU | Manufacturing | 2017/12/26 |
5850 | TAMANG SANJIT KUMAR | 1993/12/02 | Male | PHBE17000481 | GUKJEGANGJAE(JU) | Manufacturing | 2017/12/30 |
5851 | TUMBAPO DHANI | 1990/06/30 | Male | GMBE17000896 | SEOYEONGDEACA | Manufacturing | 2017/12/30 |
5852 | DAHAL GOBINDA | 1981/11/16 | Male | UJBE17004960 | SAMJEONG P&P | Manufacturing | 2017/12/30 |
Subscribe to:
Posts (Atom)