S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
5622 | DARAI NABA RAJ | 1981/10/07 | Male | TJBE17002310 | (JU)KWANGJINSANUP | Manufacturing | 2017/11/25 |
5623 | ARYAL KAILASH | 1990/03/15 | Male | PSBE17001364 | JUSIKOESADAESININDEOSEU | Manufacturing | 2017/11/25 |
5624 | GYAWALI KRISHNA PRASAD | 1984/04/07 | Male | KJBE17001804 | NAM DOTAKJU | Manufacturing | 2017/11/25 |
5625 | THAPA DILIP | 1987/07/21 | Male | PSBE17001366 | JUSIKOESADAESININDEOSEU | Manufacturing | 2017/11/25 |
5626 | RANA ARJUN | 1985/04/12 | Male | PSBE17001365 | JUSIKOESADAESININDEOSEU | Manufacturing | 2017/11/25 |
5627 | GURUNG DIL BAHADUR | 1976/12/07 | Male | UJBE17004239 | SIN GWANG SAN EOP | Manufacturing | 2017/11/26 |
5628 | GURUNG TARA KUMARI | 1988/05/08 | Female | ICBE17005640 | (JU)USEONGEMTIEM | Manufacturing | 2017/11/26 |
5629 | LAMA PALLAVI | 1986/08/18 | Female | ICBE17005642 | (JU)USEONGEMTIEM | Manufacturing | 2017/11/26 |
5630 | KARKI SABINA | 1988/05/05 | Female | ICBE17005641 | (JU)USEONGEMTIEM | Manufacturing | 2017/11/26 |
5631 | ADHIKARI GURU DATTA | 1983/02/06 | Male | GYBE17001895 | LAW&SPACE | Manufacturing | 2017/11/26 |
5632 | RAI MANOJ | 1995/08/06 | Male | UJBE17004250 | GYEONG KI GEUM SOK | Manufacturing | 2017/11/26 |
5633 | CHHETRI OM BAHADUR | 1984/03/08 | Male | UJBE17004238 | SIN GWANG SAN EOP | Manufacturing | 2017/11/26 |
5634 | RAI DINESH | 1986/04/18 | Male | YSBE17000320 | MYEONG JINSIGPUM | Manufacturing | 2017/11/26 |
5635 | ROKAYA GANESH BAHADUR | 1984/12/19 | Male | ASBE17002168 | DAEMYEONG CO. | Manufacturing | 2017/11/26 |
5636 | KARKI CHHATRA BAHADUR | 1983/07/20 | Male | ASBE17002169 | DAEMYEONG CO. | Manufacturing | 2017/11/26 |
5637 | K C SHIVA BAHADUR | 1985/10/07 | Male | ASBE17002170 | DAEMYEONG CO. | Manufacturing | 2017/11/26 |
5638 | KHADKA DIL BAHADUR | 1981/01/14 | Male | YSBE17000323 | AISSIKEMIKAL | Manufacturing | 2017/11/26 |
5639 | BK KHIM BAHADUR | 1984/04/27 | Male | GYBE17001897 | TTJUTCHYUYEONGSANEOP | Manufacturing | 2017/11/26 |
5640 | RAI HILA RAS | 1984/04/14 | Male | GYBE17001894 | LAW&SPACE | Manufacturing | 2017/11/26 |
5641 | ADHIKARI PRAKASH | 1986/07/14 | Male | YSBE17000322 | AISSIKEMIKAL | Manufacturing | 2017/11/26 |
5642 | TAMANG SANJU | 1990/11/27 | Male | GHBE17001723 | SSIC INC. | Manufacturing | 2017/11/26 |
5643 | RAI RANJITA | 1996/08/04 | Female | HSBE17007918 | DAESUNG INDUSTRIAL CO.,LTD. | Manufacturing | 2017/11/26 |
5644 | SHERPA NGAWANG TENJI | 1986/04/12 | Male | HSBE17007933 | (JU)JOEUNESEUSI | Manufacturing | 2017/11/26 |
5645 | THAPA DHARMINDRA | 1985/11/16 | Male | TGBE17002121 | (JU)HONGSEONGSANEOP | Manufacturing | 2017/11/26 |
5646 | THAPA PADMA JUNG | 1984/01/19 | Male | HSBE17007934 | (JU)JOEUNESEUSI | Manufacturing | 2017/11/26 |
5647 | SANGROULA RAMESH | 1983/12/07 | Male | HSBE17007935 | (JU)JOEUNESEUSI | Manufacturing | 2017/11/26 |
5648 | THAPA KEDAR | 1996/03/27 | Male | GHBE17001724 | SSIC INC. | Manufacturing | 2017/11/26 |
5649 | ADHIKARI GIRI RAJ | 1983/12/08 | Male | GYBE17001896 | TTJUTCHYUYEONGSANEOP | Manufacturing | 2017/11/26 |
5650 | SAPKOTA JANAK PRASAD | 1985/11/17 | Male | PHBE17000439 | GUKJEGANGJAE(JU) | Manufacturing | 2017/11/27 |
5651 | THAPA HARI BAHADUR | 1985/12/02 | Male | PHBE17000440 | GUKJEGANGJAE(JU) | Manufacturing | 2017/11/27 |
5652 | RAI CHHATRA BAHADUR | 1983/01/01 | Male | PHBE17000437 | (JU)MIRAESERATEK | Manufacturing | 2017/11/27 |
5653 | SHRESTHA KUMAR | 1984/05/10 | Male | PHBE17000438 | (JU)MIRAESERATEK | Manufacturing | 2017/11/27 |
5654 | SUBBA HEMANTA | 1980/11/22 | Male | ASBE17002183 | DONG YANG GONG UP | Manufacturing | 2017/11/27 |
5655 | GURUNG KHUSHI LAL | 1987/08/10 | Male | HSBE17007944 | (JU)DAESEONGMAREP | Manufacturing | 2017/11/27 |
5656 | SHRESTHA SURENDRA | 1988/11/30 | Male | HSBE17007945 | (JU)DAESEONGMAREP | Manufacturing | 2017/11/27 |
5657 | DHRUBA RAJ GAUTAM | 1984/07/14 | Male | GYBE17001943 | (JU)PAIONIAMETAL | Manufacturing | 2017/11/27 |
5658 | BHUJEL PRABHU | 1981/07/05 | Male | GYBE17001944 | (JU)PAIONIAMETAL | Manufacturing | 2017/11/27 |
5659 | LAMICHHANE HIMA | 1992/05/20 | Female | GMBE17000809 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 2017/11/27 |
5660 | HAMAL TEK BAHADUR | 1980/06/20 | Male | ICBE17005671 | SHINKWANG JEONGGONGSA | Manufacturing | 2017/11/27 |
5661 | K C ASHOK | 1987/04/18 | Male | ASBE17002207 | JUSIKOESANONGEOPOESABEOBINJEONGPUDEU | Manufacturing | 2017/11/27 |
5662 | THAPA TEJENDRA BAHADUR | 1987/09/09 | Male | ASBE17002208 | JUSIKOESANONGEOPOESABEOBINJEONGPUDEU | Manufacturing | 2017/11/27 |
Thursday, November 23, 2017
Certificate for Confirmation of Visa Issuance (November 21, 22 & 23)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment