It is notify that the flight schedule has been received on 2074 Ashwin 30 for the people metioned in the list. On 2074 Ashwin 25, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Regular 2017 10 16
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
---|---|---|---|---|---|---|
1 | CHOE GEUMDONG | KARKI KUMAR | M | 1992-06-06 | 2017/10/16 | |
2 | (YU)J.S SAN EOP | BHATTARAI SHIVA | M | 1989-06-30 | 2017/10/16 | |
3 | (YU)J.S SAN EOP | POUDEL SAROJ | M | 1988-09-22 | 2017/10/16 | |
4 | (YU)J.S SAN EOP | GAHATRAJ BINOD | M | 1988-03-16 | 2017/10/16 | |
5 | (YU)J.S SAN EOP | PARAJULI SHANKAR | M | 1988-11-29 | 2017/10/16 | |
6 | (JU)21SEKICHKSAN | CHALISE SUMAN | M | 1996-01-03 | 2017/10/16 | |
7 | (CWU)KYENGNAMPAIO | BOHARA DIPAK BAHADUR | M | 1995-07-27 | 2017/10/16 | |
8 | (CWU)KYENGNAMPAIO | BUDHATHOKI SANJIB | M | 1995-10-16 | 2017/10/16 | |
9 | (CWU)KYENGNAMPAIO | GURDHAMI MOHAN BAHADUR | M | 1997-02-26 | 2017/10/16 | |
10 | (JU)GYEONGSEONGINMUL | BHATTARAI MANOJ | M | 1994-08-08 | 2017/10/16 | |
11 | (JU)GYEONGSEONGINMUL | RAI KAUSHAL KUMAR | M | 1995-03-06 | 2017/10/16 | |
12 | GOLDFIVER CO. LTD | LAMICHHANE UTSAB | M | 1986-08-14 | 2017/10/16 | |
13 | (JU)GWANGMETAL | PARIYAR JANAK | M | 1996-07-27 | 2017/10/16 | |
14 | (JU)GWANGMETAL | SHRESTHA BISHNU KUMAR | M | 1996-12-24 | 2017/10/16 | |
15 | TTJUTTGWANGSEONGNEIJYEO | GHIMIRE BADRI | M | 1996-07-17 | 2017/10/16 | |
16 | TTJUTTGWANGSEONGNEIJYEO | KHANAL UTTAM | M | 1996-08-09 | 2017/10/16 | |
17 | TTJUTTGWANGSEONGNEIJYEO | ROKA KISHAN | M | 1996-08-25 | 2017/10/16 | |
18 | - | BHATT DHANDEV | M | 1994-08-19 | 2017/10/16 | |
19 | - | LIMBU HARI | M | 1995-04-11 | 2017/10/16 | |
20 | NEOFLAM INC. | LAMA NAMGEL | M | 1998-02-02 | 2017/10/16 | |
21 | NEOFLAM INC. | RANABHAT KRISHNA BAHADUR | M | 1996-08-10 | 2017/10/16 | |
22 | (JU)DAONTECH | BISHWAKARMA ROSHAN | M | 1977-10-28 | 2017/10/16 | |
23 | (JU)DAONTECH | RAI DIPESH | M | 1982-06-24 | 2017/10/16 | |
24 | (JU)DAONTECH | SUBEDI DATA RAM | M | 1979-07-01 | 2017/10/16 | |
25 | (JU)DEASEONGTECH | PHAKAMI BEL BAHADUR | M | 1987-03-19 | 2017/10/16 | |
26 | (JU)DEASEONGTECH | RANA MAHESH | M | 1986-08-17 | 2017/10/16 | |
27 | (JU)DEASEONGTECH | PRAKASH GYAWALI | M | 1986-11-05 | 2017/10/16 | |
28 | (주)대진기업 | GURUNG JITENDRA | M | 1989-09-23 | 2017/10/16 | |
29 | (주)대진기업 | THAPA NAMRAJ | M | 1987-08-19 | 2017/10/16 | |
30 | (JU)DAEJINMULSAN JE2KONGJANG | LIMBU SODEMBA YAM BAHADUR | M | 1980-04-08 | 2017/10/16 | |
31 | DAEHO | BHATTA DEEPAK RAJ | M | 1987-07-04 | 2017/10/16 | |
32 | DAEHO | GANESH NAGENDRA PRASAD | M | 1993-08-25 | 2017/10/16 | |
33 | DUK-SUNG | SHAHI DILIP | M | 1985-12-02 | 2017/10/16 | |
34 | DUK-SUNG | THAPA UMESH | M | 1984-10-26 | 2017/10/16 | |
35 | (JU)D.H. TECH | RAI DEVI BAHADUR | M | 1982-10-01 | 2017/10/16 | |
36 | (JU)D.H. TECH | RAI DINESH KUMAR | M | 1990-02-26 | 2017/10/16 | |
37 | DI IN NYJ | PRASAI PUJAN | M | 1993-12-23 | 2017/10/16 | |
38 | DI IN NYJ | RAYA YAM BAHADUR | M | 1994-02-18 | 2017/10/16 | |
39 | MUNSUNGIND.CO.LTD | KAPHLE MUKTI RAM | M | 1996-11-04 | 2017/10/16 | |
40 | MUNSUNGIND.CO.LTD | PURI NABIN | M | 1995-02-25 | 2017/10/16 | |
41 | (JU)BYEOKJINP&T | TAMANG LAMA SONAM | M | 1992-12-22 | 2017/10/16 | |
42 | (JU)BIEMBISANEOPJE3GONGJANG | NYOUPANE TILAKRAM | M | 1989-03-28 | 2017/10/16 | |
43 | (JU)BIEMBISANEOPJE3GONGJANG | RANA MAGAR TULADHAR | M | 1988-08-20 | 2017/10/16 | |
44 | (JU )SEON YEONG | ARYAL MADHAV | M | 1993-01-26 | 2017/10/16 | |
45 | (JU )SEON YEONG | DHAMI SHER SINGH | M | 1993-03-24 | 2017/10/16 | |
46 | (JU )SEON YEONG | LIMBU BHUPAL | M | 1993-01-04 | 2017/10/16 | |
47 | SEONGEOGIGYE | MALLA PANKAJ | M | 1984-11-25 | 2017/10/16 | |
48 | SEONGEOGIGYE | SHARMA NARAYAN PRASAD | M | 1985-09-19 | 2017/10/16 | |
49 | (JU)SEIRIENJI | UPRETI SUJAN | M | 1995-09-18 | 2017/10/16 | |
50 | (JU)SEJINMETAL | ADHIKARI NABIN | M | 1994-03-04 | 2017/10/16 | |
51 | (JU)SEJINMETAL | BC PRASHANT | M | 1993-11-12 | 2017/10/16 | |
52 | (JU)SEJINMETAL | KARKI DINESH | M | 1994-03-25 | 2017/10/16 | |
53 | (JU)SEJINMETAL | SAPKOTA BHAWANI | M | 1994-02-14 | 2017/10/16 | |
54 | (CWU )SIN SUNG | SHERMA BIR BAHADUR | M | 1988-02-13 | 2017/10/16 | |
55 | (JU)SINHWAIPIESEU | BHULUN RAJ KUMAR | M | 1990-04-27 | 2017/10/16 | |
56 | (JU)SINHWAIPIESEU | GURUNG TAK RAJ | M | 1993-06-25 | 2017/10/16 | |
57 | ABIS MOOL SAN | TAMANG UPENDRA | M | 1992-06-05 | 2017/10/16 | |
58 | ANSUNG CM | BHANDARI DHURBA | M | 1994-10-26 | 2017/10/16 | |
59 | (JU)ESEUJEIHWANGYEONGSANEOP | ACHARYA ANIL | M | 1996-08-21 | 2017/10/16 | |
60 | (JU)ESEUJEIHWANGYEONGSANEOP | MAGAR BIKRAM | M | 1992-08-30 | 2017/10/16 | |
61 | (JU)EIPI-SI | YADAV BINOD PRASAD | M | 1982-11-14 | 2017/10/16 | |
62 | (JU)ELLEN | LIMBU ANMOL | M | 1995-02-14 | 2017/10/16 | |
63 | YEONG SIN CO | NEPAL GANESH | M | 1990-03-12 | 2017/10/16 | |
64 | YEONG SIN CO | THAPA SHIVA | M | 1992-03-19 | 2017/10/16 | |
65 | WORLD C&M | B K TORAN | M | 1993-03-12 | 2017/10/16 | |
66 | WORLD C&M | GODAR THAPA SANTOSH | M | 1994-12-13 | 2017/10/16 | |
67 | (JU)WOLDEUESEUTI | BALAMI DEV RAJ | M | 1993-06-15 | 2017/10/16 | |
68 | (JU)WOLDEUESEUTI | RAI RUPESH | M | 1993-07-01 | 2017/10/16 | |
69 | (JU)WOLDEUESEUTI | SITOULA NABIN | M | 1992-11-01 | 2017/10/16 | |
70 | WISTECH | LAMICHHANE NAVARAJ | M | 1995-12-02 | 2017/10/16 | |
71 | WISTECH | PHIYAK MILAN | M | 1996-04-29 | 2017/10/16 | |
72 | WISTECH | POKHREL PITAMBAR PRASAD | M | 1990-11-27 | 2017/10/16 | |
73 | WINSPACK | BHUJEL SHYAM | M | 1993-06-12 | 2017/10/16 | |
74 | WINSPACK | KARKI DINESH | M | 1995-04-23 | 2017/10/16 | |
75 | WINSPACK | TAMANG AITARAM | M | 1988-01-03 | 2017/10/16 | |
76 | (JU)YUJINGIEOPSA | KUWAR SABIN | M | 1994-01-01 | 2017/10/16 | |
77 | (JU)YUJINGIEOPSA | THAPA SURENDRA | M | 1987-01-24 | 2017/10/16 | |
78 | .. | GURUNG BINOD | M | 1996-10-09 | 2017/10/16 | |
79 | .. | RANA BAM BAHADUR | M | 1980-08-23 | 2017/10/16 | |
80 | EXPANTEL | DULAL SUBHASH | M | 1987-06-29 | 2017/10/16 | |
81 | EXPANTEL | THAPA GANESH | M | 1986-05-30 | 2017/10/16 | |
82 | JINHYUNG CO.,LTD. | SUBEDI MOHARAJ | M | 1993-09-24 | 2017/10/16 | |
83 | (JU)CHEONGAMHOM(JEJUJIJEOM) | ADHIKARI NIRAJAN | M | 1995-06-19 | 2017/10/16 | |
84 | (JU)CHEONGAMHOM(JEJUJIJEOM) | BOHARA YOGENDRA | M | 1995-12-12 | 2017/10/16 | |
85 | (JU)CHEONGAMHOM(JEJUJIJEOM) | MAGAR SURAJ PULAMI | M | 1994-07-18 | 2017/10/16 | |
86 | KS TECH INC. | BHATTARAI NARAYAN | M | 1996-03-11 | 2017/10/16 | |
87 | KS TECH INC. | GAUDEL YAMNATH | M | 1995-06-20 | 2017/10/16 | |
88 | TAE HYEONG WOOD | THAPA NETRA BAHADUR | M | 1977-02-26 | 2017/10/16 | |
89 | T&G CO.,LTD | GHALE SOM BAHADUR | M | 1989-09-10 | 2017/10/16 | |
90 | T&G CO.,LTD | MAGAR SUMAN | M | 1989-09-23 | 2017/10/16 | |
91 | (JU)HAYANYOURI | GIRI MEGH RAJ | M | 1983-09-02 | 2017/10/16 | |
92 | (JU)HAYANYOURI | KATWAL NOBINDRA | M | 1983-08-17 | 2017/10/16 | |
93 | (JU)HYUNDAIBOBIN | RAI BISHAL | M | 1986-02-09 | 2017/10/16 | |
94 | (JU)HWASEONGTEUGJANGGONGEOB | ADHIKARI MOTI LAL | M | 1992-09-25 | 2017/10/16 | |
95 | (JU)HWASEONGTEUGJANGGONGEOB | PAHIM DEVID | M | 1994-10-29 | 2017/10/16 | |
96 | INFOCOM | RANA CHHETRI JIVAN | M | 1993-01-01 | 2017/10/16 | |
97 | INFOCOM | TAMANG RAJENDRA | M | 1993-12-13 | 2017/10/16 | |
98 | INFOCOM | THARU BIRJANGA | M | 1995-05-25 | 2017/10/16 | |
99 | SH TECH | DULAL YAM KUMAR | M | 1992-12-14 | 2017/10/16 | |
100 | SH TECH | PAUDEL NABIN | M | 1992-11-03 | 2017/10/16 | |
101 | SH TECH | SHARMA ISHORI | M | 1992-10-30 | 2017/10/16 | |
102 | GYEONG KI GEUM SOK | LAMSAL NABIN | M | 1982-04-08 | 2017/10/16 | |
103 | GYEONG KI GEUM SOK | RAUT NARAYAN | M | 1996-03-27 | 2017/10/16 | |
104 | KYUNG GI STIL | POUDEL SAMIR | M | 1994-09-20 | 2017/10/16 | |
105 | KYUNG GI STIL | SHERPA DIPENDRA KUMAR | M | 1984-01-08 | 2017/10/16 | |
106 | KYUNG HEUNG | PURI LOKENDRA | M | 1988-01-02 | 2017/10/16 | |
107 | GEUM SEUNGGIEOPSA | BM YUVRAJ SINGH | M | 1997-03-18 | 2017/10/16 | |
108 | GEUM SEUNGGIEOPSA | PANDEY MOHAN | M | 1997-02-21 | 2017/10/16 | |
109 | GEUM A-JEONG-MIL | SHERPA CHHIRING | M | 1992-05-14 | 2017/10/16 | |
110 | NONGEOPOESABEOBIN(JU)NAJUSUSAN | BASNET HARI BAHADUR | M | 1977-03-19 | 2017/10/16 | |
111 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | MAHAT DHIRAJ | M | 1992-04-14 | 2017/10/16 | |
112 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | YONGHANG SANDIP | M | 1997-03-28 | 2017/10/16 | |
113 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | LAMA SYANGBO SUBHADRA | F | 1990-11-13 | 2017/10/16 | |
114 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | RAI LAXMI | F | 1991-04-22 | 2017/10/16 | |
115 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | RAI SUJANA | F | 1992-09-30 | 2017/10/16 | |
116 | DAE GYEONGGEUMSOK | KHAND BIJENDRA | M | 1985-11-27 | 2017/10/16 | |
117 | DAE GYEONGGEUMSOK | SHARMA NEPAL KESHAV | M | 1986-02-21 | 2017/10/16 | |
118 | DAE SEONGPANNEL | DEUBA PURNA BAHADUR | M | 1995-08-12 | 2017/10/16 | |
119 | DAE SEONGPANNEL | GURAGAIN PRADIP | M | 1996-12-19 | 2017/10/16 | |
120 | DAEJIN(F&B) | GURUNG SUJIL | M | 1994-10-13 | 2017/10/16 | |
121 | DAEJIN(F&B) | KHANAL SUDARSHAN | M | 1993-04-03 | 2017/10/16 | |
122 | DAEJIN(F&B) | RAI DAYAN | M | 1996-08-29 | 2017/10/16 | |
123 | DONGSHIN INDUSTRY INC. | RAUT UDAY | M | 1992-02-12 | 2017/10/16 | |
124 | DESIGN&PACLCAGE | KARKI SUMAN | M | 1990-06-05 | 2017/10/16 | |
125 | DESIGN&PACLCAGE | DHAMI SHUBHASH SINGH | M | 1993-05-21 | 2017/10/16 | |
126 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | OLI DAL BAHADUR | M | 1988-04-22 | 2017/10/16 | |
127 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | PURWACHHANE MAGAR GANESH BAHADUR | M | 1988-12-05 | 2017/10/16 | |
128 | MEREUSIE | ALE KRISHNA | M | 1985-12-16 | 2017/10/16 | |
129 | MEREUSIE | SHRESTHA PASHUPATI | M | 1983-04-28 | 2017/10/16 | |
130 | MOGYEONGCHEONMAKGIEOP | RAI SUNIL | M | 1992-12-22 | 2017/10/16 | |
131 | MIEO TECH | ADHIKARI TEJ PRASAD | M | 1981-03-14 | 2017/10/16 | |
132 | MIEO TECH | K C DEEPAK | M | 1983-08-29 | 2017/10/16 | |
133 | MIJUKAESEUTING | CHAUDHARY SURENDRA | M | 1977-08-19 | 2017/10/16 | |
134 | MIJUKAESEUTING | RAI NABINDRA | M | 1978-04-14 | 2017/10/16 | |
135 | SAMBOGANGEOP(JU) | KUNWAR PARAS | M | 1990-01-29 | 2017/10/16 | |
136 | SHA NEL MP | TAMANG RESHAM | M | 1991-07-09 | 2017/10/16 | |
137 | SEOULJONGHABALLUMINYUM | THAPA GOKARNA | M | 1989-09-24 | 2017/10/16 | |
138 | SEONG ILTEKEU | RAI SHUKRA RAJ | M | 1992-01-15 | 2017/10/16 | |
139 | SEONG HYEONSILEOP | POUDEL HARENDRA | M | 1985-09-21 | 2017/10/16 | |
140 | SEAN INDUSTRY CO, LTD | KARKI SURESH KUMAR | M | 1995-03-13 | 2017/10/16 | |
141 | SEAN INDUSTRY CO, LTD | NEMBANG BINOD | M | 1993-08-26 | 2017/10/16 | |
142 | SEAN INDUSTRY CO, LTD | PANDAK PARBAT | M | 1991-07-02 | 2017/10/16 | |
143 | SEHYEONTEKEU | GIRI SAROJ | M | 1993-06-26 | 2017/10/16 | |
144 | SEHYEONTEKEU | MAGAR PRAJESH | M | 1996-06-15 | 2017/10/16 | |
145 | SEHYEONTEKEU | REGMI BISHNU PRASAD | M | 1995-05-18 | 2017/10/16 | |
146 | SU SEONGTEUGJANG(JU) | ALE KAMAL BAHADUR | M | 1994-12-16 | 2017/10/16 | |
147 | SU SEONGTEUGJANG(JU) | GHALAN SUWAS | M | 1994-03-05 | 2017/10/16 | |
148 | SU SEONGTEUGJANG(JU) | RAI BIKAL | M | 1995-02-08 | 2017/10/16 | |
149 | SU SEONGTEUGJANG(JU) | RIJAL BIJAYA | M | 1994-08-02 | 2017/10/16 | |
150 | SIN KWANGKUMSOK | RAI RABINDRA RAJ | M | 1990-02-22 | 2017/10/16 | |
151 | SINDONGSEO INDUSTRY | ADHIKARI JHALANATH | M | 1992-12-04 | 2017/10/16 | |
152 | SINDONGSEO INDUSTRY | MAHARA RAJENDRA SINGH | M | 1993-01-16 | 2017/10/16 | |
153 | SINSEONGKONTEINEO | MUKTAN SHYAM KUMAR | M | 1992-05-17 | 2017/10/16 | |
154 | SINHUNSUSAN(JU) | DOTEL DEB RAJ | M | 1995-09-18 | 2017/10/16 | |
155 | SINHUNSUSAN(JU) | DOTEL RAJESH | M | 1995-11-24 | 2017/10/16 | |
156 | SINHUNSUSAN(JU) | RAI GOTHMAN | M | 1994-09-21 | 2017/10/16 | |
157 | . | NEPAL TARANATH | M | 1987-06-26 | 2017/10/16 | |
158 | YES.JEAN | GURUNG BIKASH | M | 1988-10-31 | 2017/10/16 | |
159 | YES.JEAN | LAMA BISHNU DEV | M | 1988-01-27 | 2017/10/16 | |
160 | ESEUJEI(SJ) | BHANDARI BHARAT | M | 1996-02-11 | 2017/10/16 | |
161 | ESEUJEI(SJ) | RAI BISHWA SAGAR | M | 1993-11-04 | 2017/10/16 | |
162 | ESEUJEI(SJ) | RAI KIRAN | M | 1994-07-30 | 2017/10/16 | |
163 | YUN MI CO. | KADAYAT NAIN BAHADUR | M | 1983-03-11 | 2017/10/16 | |
164 | YUN MI CO. | RAI BIMAL KUMAR | M | 1982-12-16 | 2017/10/16 | |
165 | YUN MI CO. | RAI RABINDRA | M | 1985-10-08 | 2017/10/16 | |
166 | YEONHAPGEONSEOLSANEOP(JU) | NEPAL KUMAR | M | 1989-12-25 | 2017/10/16 | |
167 | YEONHAPGEONSEOLSANEOP(JU) | TAMANG TEMBA | M | 1989-01-15 | 2017/10/16 | |
168 | YEONGNONGJOHAPBEOBINMUGUNGMUJIN | GURUNG LILA | F | 1995-09-02 | 2017/10/16 | |
169 | YEONGNONGJOHAPBEOBINMUGUNGMUJIN | TAMANG MERRY | F | 1994-03-13 | 2017/10/16 | |
170 | YEONGMISANEOP | BHUSAL RAM PRASAD | M | 1985-07-13 | 2017/10/16 | |
171 | YEONGMISANEOP | RAI DURGA DHAN | M | 1985-12-13 | 2017/10/16 | |
172 | YEONGMISANEOP | SHERPA SANGE | M | 1985-04-15 | 2017/10/16 | |
173 | OATMEAL | CHAND VIJAY | M | 1993-09-09 | 2017/10/16 | |
174 | OATMEAL | THAMI SUJAN | M | 1993-11-08 | 2017/10/16 | |
175 | YS SILUP | GHIMIRE KOSHA RAJ | M | 1985-11-01 | 2017/10/16 | |
176 | U RISANEOP | PHUYAL NIRMAL | M | 1995-09-02 | 2017/10/16 | |
177 | URISANEOP | POUDEL BIGYAN | M | 1993-03-01 | 2017/10/16 | |
178 | URISANEOP | SHAHI LAL BAHADUR | M | 1992-12-27 | 2017/10/16 | |
179 | WOORI TECH | SINGH NARENDRA | M | 1996-12-20 | 2017/10/16 | |
180 | UMOS SED | DEVKOTA BASANTA | M | 1994-06-27 | 2017/10/16 | |
181 | UMOS SED | PANTHA SANDEEP | M | 1993-12-03 | 2017/10/16 | |
182 | WOO JAE INDUSTRY | BHURTEL SUDAN | M | 1990-10-16 | 2017/10/16 | |
183 | U JIN | RAI NABIN | M | 1993-03-22 | 2017/10/16 | |
184 | WOOJIN BOLT CO.,LTD | NEMBANG PREM RAJ | M | 1976-09-28 | 2017/10/16 | |
185 | UJINSANEOP | BHUSAL SUDIP | M | 1986-12-09 | 2017/10/16 | |
186 | UJINSANEOP | PUN YOGESH | M | 1988-06-01 | 2017/10/16 | |
187 | UJINSANEOP | THAPA YABENDRA | M | 1988-01-25 | 2017/10/16 | |
188 | - | NEMBANG PABIN | M | 1995-09-10 | 2017/10/16 | |
189 | WON TEKSANEOP | AWASTHI KUL PRASAD | M | 1995-08-03 | 2017/10/16 | |
190 | WON TEKSANEOP | KOIRALA SUKA DEV | M | 1993-02-15 | 2017/10/16 | |
191 | WON TEKSANEOP | SAPKOTA BASANTA | M | 1995-05-01 | 2017/10/16 | |
192 | YUHANHOESA MYEONGBOSEOMYU | KUNWAR BHUPENDRA | M | 1990-10-04 | 2017/10/16 | |
193 | YUHANHOESA MYEONGBOSEOMYU | THAPA PREM | M | 1989-12-14 | 2017/10/16 | |
194 | YUN SEONGSANEOP | ANGDEMBE SURESH KUMAR | M | 1985-07-27 | 2017/10/16 | |
195 | YUN SEONGSANEOP | RAI PRASAN | M | 1986-01-28 | 2017/10/16 | |
196 | ESFOOD | TAMANG MIRA | F | 1991-08-20 | 2017/10/16 | |
197 | IN SUNG ENTERPRISE | RAI INDRA BAHADUR | M | 1980-06-10 | 2017/10/16 | |
198 | IN SUNG ENTERPRISE | TIMSINA BHIM PRASAD | M | 1978-06-23 | 2017/10/16 | |
199 | INTER HOUSE | THAPA SUSHIL KUMAR | M | 1995-12-07 | 2017/10/16 | |
200 | JAEWONTEKEU | CHAULAGAI PURNA PRASAD | M | 1992-12-13 | 2017/10/16 | |
201 | JEONG SANGJAWON | PUN KRISHNA BAHADUR | M | 1980-11-23 | 2017/10/16 | |
202 | JEONG SANGJAWON | RAI RABI CHANDRA | M | 1979-01-27 | 2017/10/16 | |
203 | JEONG SANGJAWON | DANGAL ROHIT | M | 1985-04-22 | 2017/10/16 | |
204 | EAC CO.,LTD | BHUJEL YUBRAJ | M | 1994-12-03 | 2017/10/16 | |
205 | JUSIKHOESAGEURINWELPUDEU | KAPHLE MAHENDRA | M | 1995-02-23 | 2017/10/16 | |
206 | JUSIKHOESAGEURINWELPUDEU | PATHAK KOSRAJ | M | 1996-03-28 | 2017/10/16 | |
207 | . | ADHIKARI TULSIRAM | M | 1985-06-17 | 2017/10/16 | |
208 | . | TIMAL SINA PRADEEP | M | 1980-06-26 | 2017/10/16 | |
209 | YEOUL CO.,LTD | GURUNG KIRAN | M | 1996-01-19 | 2017/10/16 | |
210 | YEOUL CO.,LTD | KAFLE PRAKASH | M | 1995-11-09 | 2017/10/16 | |
211 | YEOUL CO.,LTD | MAGAR SHISHIR | M | 1994-09-14 | 2017/10/16 | |
212 | YEOUL CO.,LTD | RAI KHAGENDRA | M | 1996-03-08 | 2017/10/16 | |
213 | JUSIKOESAWAITISSI | ACHARYA BASHANTA | M | 1986-02-22 | 2017/10/16 | |
214 | JUSIKOESAWAITISSI | GOLE BIDHYANATH | M | 1986-07-30 | 2017/10/16 | |
215 | JUSIKHOISA YUWONTEK | UPADHYAY BASHUDEV | M | 1990-10-25 | 2017/10/16 | |
216 | JUSIKOESAJERAHEON | KAMBANG LIMBU SANDIP | M | 1996-03-23 | 2017/10/16 | |
217 | JUSIKOESAJERAHEON | RAI AABHASH CHANDRA | M | 1996-08-29 | 2017/10/16 | |
218 | JUSIKOESAPEOSEUTEUALTEK | BOGATI PREM BAHADUR | M | 1984-01-24 | 2017/10/16 | |
219 | JUSIKOESAPEOSEUTEUALTEK | SUBBA LIMBU PADAM BAHADUR | M | 1986-03-05 | 2017/10/16 | |
220 | JUSIKOESAPEOSEUTEUALTEK | THAPA RAMESHWAR | M | 1986-04-24 | 2017/10/16 | |
221 | (JU)PONACO | KUNWAR NAVEEN | M | 1989-01-26 | 2017/10/16 | |
222 | HANA | LIMBU RAJ | M | 1995-09-02 | 2017/10/16 | |
223 | HANA | RAI SAROJ | M | 1995-11-01 | 2017/10/16 | |
224 | HAESOL | KAWAR YOGI TULANATH | M | 1995-05-22 | 2017/10/16 | |
225 | HAESOL | YAWA DILIP | M | 1992-11-16 | 2017/10/16 | |
226 | - | RAI DINESH | M | 1985-01-25 | 2017/10/16 | |
227 | GH TECH | GAIRE KRISHNA PRASAD | M | 1989-09-21 | 2017/10/16 | |
228 | GH TECH | PHAGO YUBRAJ | M | 1993-01-16 | 2017/10/16 | |
229 | JIN WOO GEON CHEOL(CO) | GIMIRE RAMESH | M | 1997-05-23 | 2017/10/16 | |
230 | JIN WOO GEON CHEOL(CO) | K C KHUM | M | 1995-12-27 | 2017/10/16 | |
231 | CHANGJOSANUP | KAFLE BIKASH | M | 1994-11-24 | 2017/10/16 | |
232 | CHANGJOSANUP | BAM HIMAL JUNG | M | 1995-04-14 | 2017/10/16 | |
233 | CHEONGHOSANEOP(YU) | BHUSAL HIMALAYA | M | 1987-02-11 | 2017/10/16 | |
234 | CARUGIL FOOD | BARAL ARJUN | M | 1987-07-19 | 2017/10/16 | |
235 | . | LAKANDRI MANTOSH | M | 1993-10-15 | 2017/10/16 | |
236 | PLUS ELEC. | THARU CHAUDHARY SURAJ | M | 1993-06-24 | 2017/10/16 | |
237 | HANEULBI FOOD | KADEL DHRAM RAJ | M | 1994-04-30 | 2017/10/16 | |
238 | HAICHEEOJUSIKOESA | SHRESTHA RAMESH | M | 1997-10-30 | 2017/10/16 | |
239 | HAICHEEOJUSIKOESA | THAPA MAGAR ANMOL | M | 1996-10-12 | 2017/10/16 | |
240 | HANDEUL CO.,LTD. | RAI RAJENDRA | M | 1988-03-20 | 2017/10/16 | |
241 | AHNSUK | KHARAL TANKA PRASAD | M | 1983-01-01 | 2017/10/16 | |
242 | AHNSUK | PAIJA PUN RAJAN | M | 1984-01-25 | 2017/10/16 | |
243 | AHNSUK | RAI RAM KAJI | M | 1984-08-23 | 2017/10/16 | |
244 | HANSIN BUNCHE | RAI BAJAR MANI | M | 1985-06-19 | 2017/10/16 | |
245 | HANOLSEOMYU | THING THAPA SITA MAYA | F | 1991-12-12 | 2017/10/16 | |
246 | HANWOORISANEOP(JU) | DONG RATNA | M | 1984-09-01 | 2017/10/16 | |
247 | HANWOORISANEOP(JU) | K C ARJUN BAHADUR | M | 1984-07-30 | 2017/10/16 | |
248 | HANWOORISANEOP(JU) | ADHIKARI BABU RAM | M | 1979-10-01 | 2017/10/16 | |
249 | HANWOOL CONFECTIONERY | SINGH ROHIT | M | 1990-03-18 | 2017/10/16 | |
250 | HYEON DAEIAENSI | PARAJULI BISHNU PRASAD | M | 1993-08-22 | 2017/10/16 | |
251 | HYEON DAEIAENSI | PURI SUBASH | M | 1995-09-11 | 2017/10/16 | |
252 | HYEON DAEIAENSI | BHETVVAL NIDARATH | M | 1991-02-02 | 2017/10/16 | |
253 | HYESEONGGIEOP | BHANDARI RAJESH | M | 1996-07-08 | 2017/10/16 | |
254 | HYESEONGGIEOP | TAMANG LAL BAHADUR | M | 1995-01-24 | 2017/10/16 |
No comments:
Post a Comment