It is notify that the flight schedule has been received on 2074 Ashwin 25 for the people metioned in the list. On 2074 Ashwin 20, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Committed 2017 10 11
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | BU RIM GEUM SOK | KANDEL AMIT | M | 1990-04-21 | 2017/10/11 | |
2 | DAEMYUNG CO.MUNKYUNG | DEVENDRA BAHADUR THAPA | M | 1980-02-13 | 2017/10/11 | |
3 | (JU)DUNAMESEUEI | BUDHA JAM BAHADUR | M | 1985-08-26 | 2017/10/11 | |
4 | MIREPACK CO., LTD | BHUSAL SAGAR | M | 1992-06-25 | 2017/10/11 | |
5 | BUCHEON | KUNWOR KESHAR BAHADUR | M | 1980-10-21 | 2017/10/11 | |
6 | (CO)SAMHYEONJONGHAB | GAJENDRA MAN K C | M | 1983-02-08 | 2017/10/11 | |
7 | (JU)SSIAENTI | RAI KHADGA BAHADUR | M | 1988-12-16 | 2017/10/11 | |
8 | ADTICK | RAI VIJAYA DAWA | M | 1991-07-27 | 2017/10/11 | |
9 | ADTICK | TIMILSINA NIRAJAN | M | 1988-08-23 | 2017/10/11 | |
10 | SPP | KHADKA BIR SINGH | M | 1990-10-12 | 2017/10/11 | |
11 | (JU)YEONGSANGBIENSSI | KATUWAL GANESH | M | 1987-07-07 | 2017/10/11 | |
12 | (JU)YEONGSANGBIENSSI | RAM BAHADUR K C | M | 1985-09-12 | 2017/10/11 | |
13 | WOO JIN | RANENDRA KUMAR JABEGU | M | 1981-03-15 | 2017/10/11 | |
14 | (JU)TASGIHEUK | DEEPAK KUMAR TIMALSINA | M | 1977-07-18 | 2017/10/11 | |
15 | (JU)TASGIHEUK | RAI NAWAL CHANDRA | M | 1992-01-29 | 2017/10/11 | |
16 | HAN TO | TAMANG MILAN | M | 1988-04-12 | 2017/10/11 | |
17 | GGTEC | RAI DHAN KUMAR | M | 1987-12-02 | 2017/10/11 | |
18 | GYEONG NAM M TECH CO.,LTD | DEWAN DHARMARAJ | M | 1990-04-30 | 2017/10/11 | |
19 | DAE KYUNG METAL | PANDEY PAWAN PARSAD | M | 1992-12-26 | 2017/10/11 | |
20 | DAEYANGSANEUP | THAPA NAGENDRA KUMAR | M | 1976-05-14 | 2017/10/11 | |
21 | DONGMYEONGJEONGGONG | DHIMAL NABIN KUMAR | M | 1991-09-16 | 2017/10/11 | |
22 | MAEGUSEONGJINPUDEU | GOVINDA PRASAD BASTOLA | M | 1987-12-22 | 2017/10/11 | |
23 | MIDO SANGSA | RAI SUKA DEV | M | 1989-06-27 | 2017/10/11 | |
24 | MISEONGWOOD | CHAMLAGAIN PREM | M | 1988-06-15 | 2017/10/11 | |
25 | BOSENG FABRIC CORPORATION | SHERPA NGIMA | F | 1986-05-16 | 2017/10/11 | |
26 | BU WON-SIK-PUM | ACHARYA YUWARAJ | M | 1990-03-18 | 2017/10/11 | |
27 | BU WON-SIK-PUM | TUMBAPO BIKRAM | M | 1991-01-18 | 2017/10/11 | |
28 | SEOGWANGMOOLSAN | SHRE STHA TARA DEVI | F | 1989-12-18 | 2017/10/11 | |
29 | SEOCHANGSANEUP | BISHNU PRASAD GHIMIRE | M | 1983-12-19 | 2017/10/11 | |
30 | SEOCHANGSANEUP | SHERCHAN POBINDRA | M | 1980-04-24 | 2017/10/11 | |
31 | SONG AMCHEOLGANG | KHADKA BHISHMA RAJ | M | 1987-10-12 | 2017/10/11 | |
32 | SONG AMCHEOLGANG | SHRESTHA ARJUN | M | 1990-05-21 | 2017/10/11 | |
33 | SONG AMCHEOLGANG | SILWAL SUDIP | M | 1991-07-29 | 2017/10/11 | |
34 | ABELGEUMSOK | GOPAL KARKI | M | 1986-10-14 | 2017/10/11 | |
35 | IST | NIM PASANG TAMANG | M | 1985-08-31 | 2017/10/11 | |
36 | IST | PEM DORJE SHERPA | M | 1983-02-07 | 2017/10/11 | |
37 | EIJIEITEKSEUTTJUTTSEONGJUGONGJANG | LIMBU DHAN KUMARI | F | 1984-11-25 | 2017/10/11 | |
38 | EMNOJUNGGONGEOP(JU) | SURESH PARIYAR | M | 1986-12-07 | 2017/10/11 | |
39 | WONPROTECH | PAUDYAL GOPAL | M | 1991-12-02 | 2017/10/11 | |
40 | JUSIKOESAGYEONGBUKPEURINTING | GAUTAM GANESH | M | 1993-02-02 | 2017/10/11 | |
41 | JUSIKOESAGYEONGBUKPEURINTING | NEUPANE BHESHRAJ | M | 1992-09-07 | 2017/10/11 | |
42 | JUSIKOESAGYEONGBUKPEURINTING | TIWARI NARAYAN | M | 1992-08-08 | 2017/10/11 | |
43 | JUSIKOESAGEUMHAE | DAMBAR BAHADUR GURUNG | M | 1981-12-15 | 2017/10/11 | |
44 | JUSIKOESAGEUMHAE | GHANSHYAM BAGALE | M | 1980-10-28 | 2017/10/11 | |
45 | JUSIKHOESADAEDONGDAIKESEUTING | BHANDARI RIM BAHADUR | M | 1983-04-28 | 2017/10/11 | |
46 | JUSIKHOESADAEDONGDAIKESEUTING | GHIMIRE KAMAL BAHADUR | M | 1982-12-30 | 2017/10/11 | |
47 | USIKOESADOU | DHRUBA PRAKASH CHEMJONG | M | 1986-01-14 | 2017/10/11 | |
48 | DSFURNITURECO.,LTD.) | GARBUJA PUN BIJAY | M | 1990-05-04 | 2017/10/11 | |
49 | JUSIKOESAYEONGSINEPEUAENESEU | ADHIKARI DEEPAK RAJ | M | 1990-10-01 | 2017/10/11 | |
50 | (JU)YOOWON | DATEMBA SHERPA | M | 1984-12-23 | 2017/10/11 | |
51 | (JU)YOOWON | OKHRABO DHANENDRA | M | 1979-05-19 | 2017/10/11 | |
52 | IJENFURNITURE CO., LTD | CHET KUMAR RAI | M | 1980-02-23 | 2017/10/11 | |
53 | CHEONUKEMIKAL | DIL BAHADUR DANGI | M | 1985-04-02 | 2017/10/11 | |
54 | _ | MAHATO TEJ BAHADUR | M | 1990-04-11 | 2017/10/11 | |
55 | TAE GEUM JUNG | SHERPA DAWA TSERING | M | 1985-09-05 | 2017/10/11 | |
56 | HANSHIN GAGONG | OJHA SUBHASH | M | 1988-09-14 | 2017/10/11 | |
57 | HANSHIN GAGONG | SAPK0TA SURAJ | M | 1989-04-09 | 2017/10/11 | |
58 | HYUNDAEPLUSJU | LIMBU MAHENDRA KUMAR | M | 1978-10-02 | 2017/10/11 | |
59 | HYUN IL | K C PRAMOD | M | 1986-11-03 | 2017/10/11 | |
60 | HWANGJEONCHEONILJEJAESO | ADHIKARI HEMRAJ | M | 1988-10-15 | 2017/10/11 | |
61 | TTJUTTTAESEONHAITEK | CHAUDHARY KAMAL | M | 1990-12-30 | 2017/10/11 |
No comments:
Post a Comment