The mentioned persons should submit the mentioned pursuant's documents at office under the date on Bhadra 30, 2074. And on the date Bhadra 29, 2074, Thursday morning, those mentioned persons should go to the Nepal Investment Bank, Lazimpat(4005058, 4005069) in order to take the plane ticket from 10:00 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra 31, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
The mentioned persons should submit the mentioned pursuant's documents at office under the date on Bhadra 30, 2074. And on the date Bhadra 29, 2074, Thursday morning, those mentioned persons should go to the Nepal Investment Bank, Lazimpat(4005058, 4005069) in order to take the plane ticket from 10:00 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra 31, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1 Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2 You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3 Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4 Photocopies of pre-orientation training's certificate.
Documents need to submit in this office are as follows
1 Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2 You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3 Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4 Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On September 16 17 19 22
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
M-1 | (JU)GAON | RAI SANJAYA | M | 1988-11-07 | 2017-09-16 | |
M-2 | (JU)GOGANGSANEOP | LIMBU SABIN | M | 1990-10-24 | 2017-09-16 | |
M-3 | (JU)GOGANGSANEOP | SHRESTHA DIPENDRA | M | 1992-01-18 | 2017-09-16 | |
M-4 | (JU)GOGANGSANEOP | SUNUWAR MAGAR OM BAHADUR | M | 1991-02-14 | 2017-09-16 | |
M-5 | (JU)DEOKSEONGENG | GURUNG NIRAJ | M | 1987-12-29 | 2017-09-16 | |
M-6 | (JU)DEOKSEONGENG | GURUNG SHAKTI | M | 1988-10-24 | 2017-09-16 | |
M-7 | (JU)DEOKSEONGENG | KOIRALA KRISHNA | M | 1989-11-17 | 2017-09-16 | |
M-8 | (JU)MANNASANUP | NEUPANE KISHAN | M | 1993-01-07 | 2017-09-16 | |
M-9 | (JU) BI EN TEC | AMATYA MANJIL | M | 1983-06-10 | 2017-09-16 | |
M-10 | (JU )SIN HWA | NEUPANE BISWAMITRI | M | 1995-08-05 | 2017-09-16 | |
M-11 | (CO)IBAS | GIRI KABI RAJ | M | 1991-06-22 | 2017-09-16 | |
M-12 | (CO)IBAS | SHARMA BISHWA PRATAP | M | 1993-08-13 | 2017-09-16 | |
M-13 | (JU)COSMOTECH | BHATTARAI JIVAN | M | 1996-10-20 | 2017-09-16 | |
M-14 | (JU)COSMOTECH | NEPALI SANTOSH | M | 1995-02-16 | 2017-09-16 | |
M-15 | (JU)HYUPSUNG TEXTILE | GHALE MAGAR RITESH | M | 1996-01-27 | 2017-09-16 | |
M-16 | (JU)HYUPSUNG TEXTILE | NEUPANE BIVEK | M | 1989-07-03 | 2017-09-16 | |
M-17 | - | SHRESTHA DIPAK LAL | M | 1983-01-19 | 2017-09-16 | |
M-18 | - | BANMALA SAROJ | M | 1993-09-29 | 2017-09-16 | |
M-19 | - | RAI NISHAN | M | 1993-09-27 | 2017-09-16 | |
M-20 | - | SHERPA PASANG DAWA | M | 1993-08-17 | 2017-09-16 | |
M-21 | SOM CO.,LTD. | BUDHATHOKI SURENDRA | M | 1996-11-19 | 2017-09-16 | |
M-22 | SOM CO.,LTD. | KANWAR YOGI SHARWAN KUMAR | M | 1995-07-18 | 2017-09-16 | |
M-23 | VJUSIKOESAOESEUTEK | PUN DIPKARNA | M | 1992-10-13 | 2017-09-16 | |
M-24 | VJUSIKOESAOESEUTEK | SUNUWAR NAINDRA | M | 1992-07-20 | 2017-09-16 | |
M-25 | - | ADHIKARI UDDHAV | M | 1983-04-15 | 2017-09-16 | |
M-26 | - | PARAJULI DINESH | M | 1982-12-05 | 2017-09-16 | |
M-27 | - | RAI ROSHAN | M | 1981-11-30 | 2017-09-16 | |
M-28 | (JU)DAEDONGTIESEU(TS) | SUBEDI SOM PRASAD | M | 1982-11-25 | 2017-09-16 | |
M-29 | (YU)JEISSITEKEU | THAPA SURYA BAHADUR | M | 1987-04-23 | 2017-09-17 | |
M-30 | (JU)MUNMAKWONJUHAECHESANUP | SHAHI JANAK | M | 1997-11-24 | 2017-09-17 | |
M-31 | (JU)SAMWOOMTL | BHANDARI CHHABILAL | M | 1995-11-12 | 2017-09-17 | |
M-32 | (JU)SAMWOOMTL | LAMSAL BIKRAM | M | 1988-09-17 | 2017-09-17 | |
M-33 | (JU)SEGISUCHULPOJANG | BISWAKARMA BASANTA | M | 1997-06-19 | 2017-09-17 | |
M-34 | (JU)SEJONGSANEOP | LAMICHHANE DILLI RAJ | M | 1996-11-04 | 2017-09-17 | |
M-35 | (JU)SEJONGSANEOP | NEUPANE MADHAV | M | 1997-01-31 | 2017-09-17 | |
M-36 | (JU)SINSEONGIAENPI | NEUPANE MUKTA RAM | M | 1987-04-10 | 2017-09-17 | |
M-37 | (JU)SINSEONGIAENPI | SHRESTHA TUK BAHADUR | M | 1987-07-11 | 2017-09-17 | |
M-38 | (JU)SECO | SHERPA SONAM | M | 1989-02-21 | 2017-09-17 | |
M-39 | (JU)SHREIJEOSOLLUSYEON | SAWADEN KARAN | M | 1995-01-26 | 2017-09-17 | |
M-40 | (JU)JEIESEUEMTEG | SHRESTHA MILAN | M | 1989-06-29 | 2017-09-17 | |
M-41 | (JU)JEIESEUEMTEG | SHRESTHA SURENDRA KUMAR | M | 1991-03-16 | 2017-09-17 | |
M-42 | (JU)KID | ADHIKARI HARI PRASAD | M | 1982-04-26 | 2017-09-17 | |
M-43 | (JU)KID | KARKI NARAYAN | M | 1978-11-13 | 2017-09-17 | |
M-44 | (JU)KID | PURJA PUN BUDDHI BAHADUR | M | 1981-12-21 | 2017-09-17 | |
M-45 | (JU)HANSOLPEONICHEO | MOKTAN AMIT | M | 1983-02-13 | 2017-09-17 | |
M-46 | (JU)HANSOLPEONICHEO | RAI DAMBAR BAHADUR | M | 1984-10-18 | 2017-09-17 | |
M-47 | ② KŬM KANGSANŎP | LUITEL NILAM | M | 1995-03-04 | 2017-09-17 | |
M-48 | ② KŬM KANGSANŎP | MAHATO BECHAN KUMAR | M | 1993-10-31 | 2017-09-17 | |
M-49 | . | RAI ROHIT | M | 1993-12-10 | 2017-09-17 | |
M-50 | . | SHARMA SURYA PRASAD | M | 1994-05-08 | 2017-09-17 | |
M-51 | _ | CHAUDHARY RAJESH | M | 1993-04-25 | 2017-09-17 | |
M-52 | _ | MAHATO MUKTINATH | M | 1996-09-05 | 2017-09-17 | |
M-53 | _ | SHRESTHA MANISH | M | 1994-07-12 | 2017-09-17 | |
M-54 | (JU)SEONGSIN RST IMUNGYEONG | BUDHA MAGAR PAWANJAY | M | 1992-05-06 | 2017-09-17 | |
M-55 | UCHANGTECHNO YEONGAM | PHIYAK LIMBU ROSHAN | M | 1994-07-03 | 2017-09-19 | |
M-56 | DAWOO | LIMBU DEVENDRA BAHADUR | M | 1995-03-31 | 2017-09-19 | |
M-57 | DONG YANG HYUN KUNG | SAPKOTA PAWAN | M | 1991-11-08 | 2017-09-19 | |
M-58 | DONG YANG HYUN KUNG | THAPA LAXMAN | M | 1996-12-08 | 2017-09-19 | |
M-59 | DONGIRIAENJI.CO.,LTD | KHANAL DILLI RAM | M | 1986-09-02 | 2017-09-19 | |
M-60 | DONGIRIAENJI.CO.,LTD | KHAREL RAM | M | 1987-03-25 | 2017-09-19 | |
M-61 | SAM HYUN E N G CO.,LTD | PAL AJAB BAHADUR | M | 1995-02-02 | 2017-09-19 | |
M-62 | SAM HYUN E N G CO.,LTD | PULAMI SUMAN | M | 1998-03-14 | 2017-09-19 | |
M-63 | SUNG LIM INDUSTRIAL.CO.LTD | BHATTARAI SOM NATH | M | 1980-02-27 | 2017-09-19 | |
M-64 | SEWONTEUKSUGEUMSOK CO,.LTD | PANDEY SAPAN | M | 1993-04-13 | 2017-09-19 | |
M-65 | SEWONTEUKSUGEUMSOK CO,.LTD | THAPA SANDESH | M | 1994-05-18 | 2017-09-19 | |
M-66 | SECHANGSTEEL CO.,LTD. | BHATTARAI DADHI RAM | M | 1988-12-16 | 2017-09-19 | |
M-67 | NSAUTOTECH CO,.LTD | PASACHHE YUBARAJ | M | 1986-10-04 | 2017-09-19 | |
M-68 | NSAUTOTECH CO,.LTD | RAI DEWAN | M | 1986-08-21 | 2017-09-19 | |
M-69 | HAEVICHI TECH CO.,LTD. | BUDHATHOKI MANOJ BAHADUR | M | 1989-04-10 | 2017-09-19 | |
M-70 | HAEVICHI TECH CO.,LTD. | KHARAL RAM PRASAD | M | 1989-08-02 | 2017-09-19 | |
M-71 | HAEVICHI TECH CO.,LTD. | PAUDEL PAWAN KUMAR | M | 1989-02-21 | 2017-09-19 | |
M-72 | GANGJINGIGONG | TAMRAKAR AMIR | M | 1988-05-16 | 2017-09-19 | |
M-73 | GYO SEOUNG YOO JU CO.,LTD | RAI ASAN | M | 1987-04-08 | 2017-09-19 | |
M-74 | GO DEUNTONGSANG(JU)GANGGUGONGJANG | CHAUDHARY AMRIT KUMAR | M | 1985-03-12 | 2017-09-19 | |
M-75 | GO DEUNTONGSANG(JU)GANGGUGONGJANG | SHRESTHA TIRTHA KUMAR | M | 1985-04-22 | 2017-09-19 | |
M-76 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | OLI DHANJIT | M | 1995-10-02 | 2017-09-19 | |
M-77 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | PUN DIPAK | M | 1993-07-23 | 2017-09-19 | |
M-78 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | RAI DIPAK | M | 1994-07-04 | 2017-09-19 | |
M-79 | NONGEOPOESABEOBINNYUKEURINCHUKSANJUSIKOESA | KAFLE LILA MANI | M | 1990-01-25 | 2017-09-19 | |
M-80 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | BASNET JITENDRA | M | 1994-09-14 | 2017-09-19 | |
M-81 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | BHUJEL YUBRAJ | M | 1996-07-27 | 2017-09-19 | |
M-82 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | KATTEL BIKASH | M | 1994-11-08 | 2017-09-19 | |
M-83 | DAEGANGSIKPUM | ACHARYA MAHA SHARMA | M | 1977-12-16 | 2017-09-19 | |
M-84 | DAEDONG | ADHIKARI DINESH | M | 1981-04-26 | 2017-09-19 | |
M-85 | DAEDONG | GAUTAM MAN BAHADUR | M | 1980-07-25 | 2017-09-19 | |
M-86 | DAEDONG | TAMANG ASHOK | M | 1980-11-25 | 2017-09-19 | |
M-87 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | CHAPAGAIN BIKASH | M | 1996-02-03 | 2017-09-19 | |
M-88 | DAE SANGSIKPUM | SINTAN SUMAN KUMAR | M | 1995-09-26 | 2017-09-19 | |
M-89 | DAE SANGSIKPUM | THAPA UDIP | M | 1995-08-18 | 2017-09-19 | |
M-90 | DAIHAN HITECH | BHANDARI KARAN SINGH | M | 1985-04-14 | 2017-09-19 | |
M-91 | SAMHOSTEEL(JU) | SHARMA TIKARAM | M | 1994-12-25 | 2017-09-19 | |
M-92 | Saemaeulpudeu | MADEN HARI BAHADUR | M | 1992-05-23 | 2017-09-19 | |
M-93 | Saemaeulpudeu | PHAGO MAMATA | F | 1992-11-03 | 2017-09-19 | |
M-94 | Saemaeulpudeu | YOGI SIMRAN | F | 1993-07-03 | 2017-09-19 | |
M-95 | SEOGWANGSEUPEISEO | SAPKOTA TILAK RAM | M | 1993-06-29 | 2017-09-19 | |
M-96 | SEONGSANJIGIGONGEOPSA | UDASH ARUN | M | 1994-10-23 | 2017-09-19 | |
M-97 | SEGWANG CO., LTD | GIRI RAJ KUMAR | M | 1995-11-14 | 2017-09-19 | |
M-98 | SEGWANG CO., LTD | GOLE SHER BAHADUR | M | 1995-03-29 | 2017-09-19 | |
M-99 | SEGWANG CO., LTD | RANA KISHOR | M | 1989-11-16 | 2017-09-19 | |
M-100 | SEUKAISANGSA | KUSARI SANJEEB | M | 1992-08-12 | 2017-09-19 | |
M-101 | SINCHEONGJUKOPEOREISYEON | BHATTARAI NABIN | M | 1994-11-06 | 2017-09-19 | |
M-102 | SINCHEONGJUKOPEOREISYEON | DHAKAL MEGNATH | M | 1993-11-08 | 2017-09-19 | |
M-103 | YUMINTEKEU | SAH DINESH KUMAR | M | 1993-04-22 | 2017-09-19 | |
M-104 | EOINAMSINPUM | GC PRABHAT | M | 1989-08-10 | 2017-09-19 | |
M-105 | EOINAMSINPUM | PARAJULI SANTOSH | M | 1996-02-09 | 2017-09-19 | |
M-106 | EOINAMSINPUM | TIMALSINA BHUPESH | M | 1994-09-26 | 2017-09-19 | |
M-107 | EOINAMSINPUM | TIWARI BHUBAN | M | 1992-01-12 | 2017-09-19 | |
M-108 | E.FOOD | BASAULA GANESH PRASAD | M | 1996-04-09 | 2017-09-19 | |
M-109 | E.FOOD | BURJA MAGAR MANESH | M | 1994-05-04 | 2017-09-19 | |
M-110 | E.FOOD | MANDAL SURESH | M | 1993-04-13 | 2017-09-19 | |
M-111 | G&G MOLDING DOOR | GURUNG PRATAP | M | 1983-06-19 | 2017-09-19 | |
M-112 | G&G MOLDING DOOR | RANA JHAMAK BAHADUR | M | 1987-03-29 | 2017-09-19 | |
M-113 | CHEONGU | PANDEY RAJU | M | 1987-10-15 | 2017-09-19 | |
M-114 | CHEONGU | SUBEDI PRAKASH | M | 1992-02-29 | 2017-09-19 | |
M-115 | TAEHYUNG CHULGANG KONGUP | RAYAMAJHI YADAV | M | 1993-06-05 | 2017-09-19 | |
M-116 | TAEHYUNG CHULGANG KONGUP | THAGUNNA BIR SINGH | M | 1993-11-01 | 2017-09-19 | |
M-117 | HANA ENVYTEC | KHAREL NABIN | M | 1996-04-08 | 2017-09-19 | |
M-118 | HANA ENVYTEC | YAKHA SUMAN | M | 1995-08-23 | 2017-09-19 | |
M-119 | HANEULBADA(IYEONGSUK) | DHAKAL SAROJ | M | 1994-08-12 | 2017-09-19 | |
M-120 | HANEULBADA(IYEONGSUK) | NYAUPANE MANOJ | M | 1997-02-01 | 2017-09-19 | |
M-121 | HANEULBADA(IYEONGSUK) | POKHREL BISHNU | M | 1993-08-12 | 2017-09-19 | |
M-122 | HISTONE | RAI ANIL | M | 1991-10-23 | 2017-09-19 | |
M-123 | HISTONE | THAPA MAGAR MIN BAHADUR | M | 1993-07-22 | 2017-09-19 | |
M-124 | HANDOKSILUP | MABO BIPEN | M | 1997-05-11 | 2017-09-19 | |
M-125 | HANDOKSILUP | SAPKOTA SANTOSH | M | 1995-05-12 | 2017-09-19 | |
M-126 | HANLA SUKJAE | CHAPAGAIN ARJUN | M | 1993-03-29 | 2017-09-19 | |
M-127 | HANLA SUKJAE | RAYA KESHAV | M | 1994-01-23 | 2017-09-19 | |
M-128 | HAPCHEONSAENGYAKGAGONG(YEONGNONGJOHAPBEOBIN) | MAINALI PRAMOD RAJ | M | 1995-11-05 | 2017-09-19 | |
M-129 | HAPCHEONSAENGYAKGAGONG(YEONGNONGJOHAPBEOBIN) | SELING MANOJ | M | 1994-04-03 | 2017-09-19 | |
M-130 | HAESEUNGSANEOPJUSIKOESA | BHUGEL AMRIT KUMAR | M | 1992-10-13 | 2017-09-19 | |
M-131 | HAESEUNGSANEOPJUSIKOESA | RAI BANTAWA BIBEK | M | 1996-07-03 | 2017-09-19 | |
M-132 | HESEUSANEOP | PANGALI TANKA PRASAD | M | 1991-12-07 | 2017-09-19 | |
M-133 | HESEUSANEOP | RAI NARAYAN | M | 1994-06-21 | 2017-09-19 | |
M-134 | HYEOBIL ENG | RAI AMRIT | M | 1989-10-19 | 2017-09-19 | |
M-135 | HYEOBIL ENG | RAI DIPA | F | 1994-01-30 | 2017-09-19 | |
M-136 | HYEOBIL ENG | TAMANG ASHIKA | F | 1996-11-27 | 2017-09-19 | |
M-137 | HYEMYUNG.IND | SAUD LAXMAN | M | 1992-06-29 | 2017-09-19 | |
M-138 | HYE SUNG CNC | GAUTAM PRABIN KUMAR | M | 1986-06-20 | 2017-09-19 | |
M-139 | HYE SUNG CNC | RIJAL INDRA PRASAD | M | 1987-04-25 | 2017-09-19 | |
M-140 | HWAWOON TECK | RANA ASHISH | M | 1994-09-17 | 2017-09-19 | |
M-141 | DONG HA CO.,LTD | POKHREL MADHAB | M | 1995-02-26 | 2017-09-19 | |
M-142 | DONG HA CO.,LTD | RAI DIBAS | M | 1996-08-03 | 2017-09-19 | |
M-143 | DONG HA CO.,LTD | SHIWAKOTI RAJAN PRASHAD | M | 1989-06-04 | 2017-09-19 | |
M-144 | HOOGOUK CO. | GIRI SAROJ | M | 1987-02-15 | 2017-09-19 | |
M-145 | HOOGOUK CO. | KARKI YADAB | M | 1989-01-09 | 2017-09-19 | |
M-146 | JUDONGBUMOKJAESANGSA | RANA SAMEER | M | 1995-09-18 | 2017-09-19 | |
M-147 | IHAN SANEOP | LIMBU DIPEN | M | 1994-02-17 | 2017-09-19 | |
M-148 | JG TECH | REGMI GOKUL | M | 1995-08-07 | 2017-09-19 | |
M-149 | HYUNG JIN JUNG MIL | KARKI HARI BAHADUR | M | 1995-06-29 | 2017-09-19 | |
M-150 | HYUNG JIN JUNG MIL | NEMBANG PRATAP | M | 1994-11-24 | 2017-09-19 | |
M-151 | IZI&B | GURUNG MANOJ | M | 1982-06-27 | 2017-09-19 | |
M-152 | IZI&B | SHARMA NARAYAN | M | 1979-06-19 | 2017-09-19 | |
M-153 | IZI&B | SHRESTHA BIKRAM | M | 1987-10-24 | 2017-09-19 | |
M-154 | INTERMETALTECH | SHRESTHA RAJESH | M | 1983-01-24 | 2017-09-19 | |
M-155 | ILJINSITINGJUSIKOESA | BHANDARI RAM PRASAD | M | 1994-01-15 | 2017-09-19 | |
M-156 | ILJINSITINGJUSIKOESA | G C SUBASH | M | 1993-10-09 | 2017-09-19 | |
M-157 | ILJINJEGANG(JU)JEONJU | CHHETRI RUDRA BAHADUR | M | 1987-01-04 | 2017-09-19 | |
M-158 | ILJINJEGANG(JU)JEONJU | KHADKA KRISHNA | M | 1988-07-17 | 2017-09-19 | |
M-159 | ILJINJEGANG(JU)JEONJU | LAMA RAJU | M | 1988-01-10 | 2017-09-19 | |
M-160 | ILJINJEGANG(JU)JEONJU | MAHATO RESHAM LAL | M | 1988-03-19 | 2017-09-19 | |
M-161 | ILJINJEGANG(JU)JEONJU | SHRESTHA NABIN KUMAR | M | 1987-01-16 | 2017-09-19 | |
M-162 | ILJINJEGANG(JU)JEONJU | WOSTI BIJAY | M | 1988-02-16 | 2017-09-19 | |
M-163 | INGKA | KHADKA SHAHADEV | M | 1993-04-14 | 2017-09-19 | |
M-164 | INGKA | LAWATI BOLIHANG | M | 1995-05-18 | 2017-09-19 | |
M-165 | JEIESEUHWAHAK | GHIMIRE SURAJ | M | 1996-01-06 | 2017-09-19 | |
M-166 | JEIESEUHWAHAK | ROKA MAGAR DURGA BAHADUR | M | 1998-03-28 | 2017-09-19 | |
M-167 | JEIEMJI(JU) | GHARTI MAGAR LAXMI | F | 1982-10-24 | 2017-09-19 | |
M-168 | JEIEMJI(JU) | RAI ROSHANI | F | 1987-03-24 | 2017-09-19 | |
M-169 | JEIEMJI(JU) | YONJAN LAXMI MAYA | F | 1986-09-19 | 2017-09-19 | |
M-170 | JEILSEOMYU | GURUNG DINESH | M | 1995-11-01 | 2017-09-19 | |
M-171 | JEILSEOMYU | GURUNG LAXMAN | M | 1993-08-31 | 2017-09-19 | |
M-172 | JOBANGSANEOP | NEMBANG BHIM HANG | M | 1995-07-13 | 2017-09-19 | |
M-173 | JOEUNSANEOP | LAMA KARMA | M | 1994-01-12 | 2017-09-19 | |
M-174 | JOEUNSANEOP | TAMANG ARUSH | M | 1995-04-14 | 2017-09-19 | |
M-175 | JU SIKHOESABYEONGDEOGENJINIEO | GURUNG PURNA BAHADUR | M | 1990-07-08 | 2017-09-19 | |
M-176 | JU SIKHOESABYEONGDEOGENJINIEO | KHADKA PRAKASH | M | 1990-12-30 | 2017-09-19 | |
M-177 | JU SIKHOESABYEONGDEOGENJINIEO | RAI GIRJARAJ | M | 1990-02-24 | 2017-09-19 | |
M-178 | JUSIKOESASAMHEUNGENEOJI | RAI RAJENDRA | M | 1993-11-04 | 2017-09-19 | |
M-179 | JUSIKOESASAMHEUNGENEOJI | RANA MAGAR HIM BAHADUR | M | 1993-11-25 | 2017-09-19 | |
M-180 | JUSIKHOESA PATEUNEOGAGU NONSANJIJEOM | SINGJALI PADAM BAHADUR | M | 1987-08-23 | 2017-09-19 | |
M-181 | JUSIKOESAGANGWONPAIPEUSANEOP | DUMRE PRADIP | M | 1994-01-13 | 2017-09-19 | |
M-182 | JUSIKOESAGANGWONPAIPEUSANEOP | THOKAR SARJANG | M | 1995-12-28 | 2017-09-19 | |
M-183 | JOO SIKHOISANONG | BARTAULA LAXMAN | M | 1984-07-20 | 2017-09-19 | |
M-184 | JOO SIKHOISANONG | RAI KISHOR | M | 1984-04-25 | 2017-09-19 | |
M-185 | JUSIKHOESASAMJEONGHWAHAK | DAHAL RAMESH | M | 1993-04-08 | 2017-09-19 | |
M-186 | JUSIKOESAADEKO | G C DHAN BAHADUR | M | 1995-09-18 | 2017-09-19 | |
M-187 | JUSIKOESAADEKO | PAUDEL PRAKASH | M | 1991-07-02 | 2017-09-19 | |
M-188 | JUSIKOESAADEKO | RAI KARUN | M | 1992-09-01 | 2017-09-19 | |
M-189 | JUSIKOESAESEUALTIENJIN | KSHETRI YOGENDRA BAHADUR | M | 1995-04-15 | 2017-09-19 | |
M-190 | JUSIKOESAENWAITI | RANA MILAN | M | 1994-07-29 | 2017-09-19 | |
M-191 | JUSIKOESAENWAITI | SHRESTHA NIRAJ | M | 1994-07-20 | 2017-09-19 | |
M-192 | JUSIKHOESAYULLIMEEOSYAPEUTEU | KHATIWADA RUDRA PRASAD | M | 1994-05-22 | 2017-09-19 | |
M-193 | JUSIKHOESAYULLIMEEOSYAPEUTEU | TAMANG TEJ BAHADUR | M | 1993-10-20 | 2017-09-19 | |
M-194 | JUSIKOESAINSYUPEULLATEK | KRISHNA HARI KUNWAR | M | 1984-09-12 | 2017-09-19 | |
M-195 | JUSIKOESAINSYUPEULLATEK | YADAV PRAMOD KUMAR | M | 1985-05-16 | 2017-09-19 | |
M-196 | JU SIGHOESAJUYEONG | THAPA MAGAR BHIMSEN | M | 1992-08-09 | 2017-09-19 | |
M-197 | JUSIKOESAJINITEKEU | AGUWA GHANENDRA | M | 1992-11-28 | 2017-09-19 | |
M-198 | JUSIKOESAJINITEKEU | POUDYAL ASHOK | M | 1994-10-21 | 2017-09-19 | |
M-199 | JUSIKOESAJINITEKEU | THAPA MAGAR NARAYANBAHADUR | M | 1992-08-08 | 2017-09-19 | |
M-200 | JUSIKHOESAJIOSOLTEKEU | NEUPANE KHATRI PRAKASH | M | 1990-08-28 | 2017-09-19 | |
M-201 | JUSIKHOESAJIOSOLTEKEU | SAPKOTA AVILASH | M | 1992-12-12 | 2017-09-19 | |
M-202 | JOOHISCREEN | LIMBU LINGDEN DIL KUMAR | M | 1983-10-31 | 2017-09-19 | |
M-203 | JUSIKOESAHANGUKJIENPI | KHATRI PREM BAHADUR | M | 1994-07-07 | 2017-09-19 | |
M-204 | JUSIKOESAHANGUKJIENPI | LIMBU MANOJ | M | 1996-01-24 | 2017-09-19 | |
M-205 | JUSIKOESAHANGUKJIENPI | NEMBANG KABINDRA | M | 1993-09-22 | 2017-09-19 | |
M-206 | JUSIKOESAHAEGWANGBANGHWAMUN | ADHIKARI SOM NATH | M | 1983-03-05 | 2017-09-19 | |
M-207 | JUSIKOESAHAEGWANGBANGHWAMUN | GAIRE ARJUN | M | 1992-07-09 | 2017-09-19 | |
M-208 | JUSIKOESAHAEGWANGBANGHWAMUN | RIJAL SUDIP | M | 1990-08-20 | 2017-09-19 | |
M-209 | JUNGGYEONGDOJANG | GAUTAM ANIL | M | 1994-06-01 | 2017-09-19 | |
M-210 | JUNGGYEONGDOJANG | GIRI ARJUN | M | 1995-06-06 | 2017-09-19 | |
M-211 | JINSUNG | THAPA AMRIT | M | 1993-05-30 | 2017-09-19 | |
M-212 | HANUL ENG | KADAYAT BINAYA | M | 1995-07-17 | 2017-09-19 | |
M-213 | HANUL ENG | SANGTHAN SANJAY | M | 1993-08-15 | 2017-09-19 | |
M-214 | HYEONJUSA | GHIMIRE MADHAV | M | 1993-12-10 | 2017-09-19 | |
M-215 | HYEOPSEUNGSANEOP | RAI KULCHANDRA | M | 1994-01-22 | 2017-09-19 | |
M-216 | HYOCHANGGONGEOPSA | RAI PRITIRAJ | M | 1981-01-10 | 2017-09-19 | |
A-1 | OJINHO | SHRESTHA HIMAL | M | 1995-11-19 | 2017-09-19 | |
A-2 | TORIYOUNGNONG | B K RABIN PRASAD | M | 1993-09-21 | 2017-09-19 | |
M-217 | BOHYUN | KAMBANG LAXMI PRASAD | M | 1977-01-11 | 2017-09-22 | |
M-218 | BOHYUN | RAI ASH BAHADUR | M | 1979-02-27 | 2017-09-22 | |
M-219 | BOHYUN | SUBBA LIMBU LAXMAN | M | 1977-07-16 | 2017-09-22 | |
M-220 | KWANG BO | KHULAL INDRA BAHADUR | M | 1989-04-19 | 2017-09-22 | |
M-221 | KWANG BO | RAI KIRAN | M | 1989-08-12 | 2017-09-22 | |
M-222 | NONGEOPHOESABEOBINPOEBEOTTJUTT | DHUNGANA BIJAYA | M | 1995-04-24 | 2017-09-22 | |
M-223 | NONGEOPHOESABEOBINPOEBEOTTJUTT | MEHTA KAPILDEV | M | 1993-08-20 | 2017-09-22 | |
M-224 | NONGEOPOESABEOBINEKOPIDEU(YU) | LAMA YUBA | M | 1991-06-25 | 2017-09-22 | |
M-225 | MOOLIMTUKSOOGOMOO | BISHWAKARMA SUBAS | M | 1996-10-25 | 2017-09-22 | |
M-226 | MOOLIMTUKSOOGOMOO | PUDASAINI ANUP | M | 1995-12-19 | 2017-09-22 | |
M-227 | BUGYOUNG | KANDEL TILAK PRASAD | M | 1997-06-17 | 2017-09-22 | |
M-228 | BUGYOUNG | SERMA SANTOSH | M | 1997-04-01 | 2017-09-22 | |
M-229 | BOMBINE | SARU GUN BAHADUR | M | 1993-02-07 | 2017-09-22 | |
