The mentioned persons should submit the mentioned pursuant's documents at office under the date on Bhadra 23, 2074. And on the date Bhadra 22, 2074, Thursday morning, those mentioned persons should go to the Nepal Investment Bank, Lazimpat(4005058, 4005069) in order to take the plane ticket from 10:00 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra 24, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1 Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2 You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3 Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4 Photocopies of pre-orientation training's certificate.
The mentioned persons should submit the mentioned pursuant's documents at office under the date on Bhadra 23, 2074. And on the date Bhadra 22, 2074, Thursday morning, those mentioned persons should go to the Nepal Investment Bank, Lazimpat(4005058, 4005069) in order to take the plane ticket from 10:00 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra 24, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1 Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2 You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3 Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4 Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On September 11 12 15
S.No. | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
A-1 | YEONSUNONGJANG | B K BHESH BAHADUR | M | 1991-02-12 | 2017-09-11 | |
A-2 | BYEON SEONGMO | RAI GAGAN CHANDRA | M | 1988-08-27 | 2017-09-11 | |
A-3 | BOKDOIJINONGJANG | MANDAL AMAN KUMAR | M | 1994-06-28 | 2017-09-11 | |
A-4 | SHIMOGWŎN | KHATTRI DAN BAHADUR | M | 1992-12-10 | 2017-09-11 | |
A-5 | YANG JEONGHUI | GHIMIRE BHOJRAJ | M | 1994-04-15 | 2017-09-11 | |
A-6 | YEONG JUNNONGWON | DAHIT HEMANT KUMAR | M | 1990-08-13 | 2017-09-11 | |
M-1 | (JU)DAEYANG | LIMBU UPENDRA | M | 1994-07-28 | 2017-09-12 | |
M-2 | (JU)DAEYANG | RIZAL BISHNU | M | 1994-09-19 | 2017-09-12 | |
M-3 | (JU)DAEINIESEUTIBEOPSUJIJEOM | GAHA BASANTA BAHADUR | M | 1993-08-11 | 2017-09-12 | |
M-4 | (JU)DEOKSANMNC | KOIRALA ACHUT KUMAR | M | 1979-02-17 | 2017-09-12 | |
M-5 | (JU)RAKPISWI | GURUNG SOM BAHADUR | M | 1992-10-20 | 2017-09-12 | |
M-6 | (JU)RAKPISWI | NEUPANE PREM | M | 1996-06-06 | 2017-09-12 | |
M-7 | (JU)MALGUEN CHANGHO | PANDEY ROM NATH | M | 1995-11-21 | 2017-09-12 | |
M-8 | (CO)MYEONGCHEONKIGEON | KHADKA JAYARAM | M | 1996-10-17 | 2017-09-12 | |
M-9 | MIDOPAPER | DARAI ANUP | M | 1992-10-02 | 2017-09-12 | |
M-10 | MIDOPAPER | POKHREL PRAKASH | M | 1991-10-04 | 2017-09-12 | |
M-11 | - | SHRESTHA SABIN KUMAR | M | 1994-07-05 | 2017-09-12 | |
M-12 | - | SUBEDI RUSHAN | M | 1995-05-16 | 2017-09-12 | |
M-13 | (JU)BYEOKJINP&T | SHARMA BIDUR | M | 1991-09-29 | 2017-09-12 | |
M-14 | (JU)BYEOKJINP&T | UPRETI AGNI PRASAD | M | 1990-09-06 | 2017-09-12 | |
M-15 | (JU)BONIEGAGU | BASNET MANLAL | M | 1994-06-15 | 2017-09-12 | |
M-16 | (JU)BONIEGAGU | RAUT CHETANBAHADUR | M | 1994-06-20 | 2017-09-12 | |
M-17 | BORYUNG ATD | BHUSAL BIJAYA | M | 1996-05-20 | 2017-09-12 | |
M-18 | BORYUNG ATD | SHRESTHA BIBEK | M | 1998-01-19 | 2017-09-12 | |
M-19 | BOKCHUN FACTORY | RAI MANOJ | M | 1993-05-27 | 2017-09-12 | |
M-20 | BOKCHUN FACTORY | THING URGYAN LAMA | M | 1994-02-15 | 2017-09-12 | |
M-21 | (JU)BUCHEONSUJI | BHUSAL TEJ PRASAD | M | 1988-07-23 | 2017-09-12 | |
M-22 | (JU)BUCHEONSUJI | THAPA MAGAR SHIVA BAHADUR | M | 1984-03-05 | 2017-09-12 | |
M-23 | (JU)BIDEOBEURYUJITI | DANGOL RAMHARI | M | 1981-04-16 | 2017-09-12 | |
M-24 | (JU)BIDEOBEURYUJITI | KC DOL BAHADUR | M | 1982-06-01 | 2017-09-12 | |
M-25 | (JU)BIESEUKORIA | KARKI SANJIB | M | 1996-01-22 | 2017-09-12 | |
M-26 | (JU)SEONIN | ADHIKARI ROSHAN | M | 1994-07-17 | 2017-09-12 | |
M-27 | (JU)SEONIN | POUDEL SURENDRA | M | 1996-04-02 | 2017-09-12 | |
M-28 | (JU)SEONIN | TIMSINA NAWARAJ | M | 1995-11-10 | 2017-09-12 | |
M-29 | SECHANGSTEEL CO.,LTD. | KHANIYA JEEWAN BABU | M | 1990-04-23 | 2017-09-12 | |
M-30 | SECHANGSTEEL CO.,LTD. | SARU MAGAR NIR BAHADUR | M | 1989-04-18 | 2017-09-12 | |
M-31 | (JU)SUAN | CHHETRI AMIT | M | 1987-01-05 | 2017-09-12 | |
M-32 | (JU)SINBUKJAWON | TAMANG NEMA | M | 1994-03-11 | 2017-09-12 | |
M-33 | (JU)SINSEONGMINERALBUANJIJEOM | NEUPANE ISHWOR | M | 1988-04-30 | 2017-09-12 | |
M-34 | (CHU)SHINSŎNGSŎKKŎNJIJŎM | ANGDEMBE INDRA RAJ | M | 1991-02-14 | 2017-09-12 | |
M-35 | SINWUFS | BAM GANESH | M | 1987-11-10 | 2017-09-12 | |
M-36 | SINWUFS | BHATTARAI DEVI PRASAD | M | 1989-06-21 | 2017-09-12 | |
M-37 | SINWUFS | PATHAK SHOM RAJ | M | 1987-10-01 | 2017-09-12 | |
M-38 | (JU )SIN HWA | KHADKA KHAGENDRA | M | 1994-08-29 | 2017-09-12 | |
M-39 | (JU )SIN HWA | KHANAL GAUTAM | M | 1995-06-12 | 2017-09-12 | |
M-40 | (JU )SIN HWA | LAMA CHHEWANG | M | 1991-07-19 | 2017-09-12 | |
M-41 | (JU )SIN HWA | LAMA RAJ KUMAR | M | 1992-12-07 | 2017-09-12 | |
M-42 | A-SAN TIMBER CO.,LTD | ADHIKARI LAXMAN PRASAD | M | 1976-10-13 | 2017-09-12 | |
M-43 | ANSUNG CM | BHANDARI DHURBA | M | 1994-10-26 | 2017-09-12 | |
M-44 | ANSUNG CM | LAMA SIDDHARTHA | M | 1994-11-03 | 2017-09-12 | |
M-45 | ANSUNG CM | PANDEY MADHU | M | 1995-01-11 | 2017-09-12 | |
M-46 | (주)에스제이케이 | GURUNG MANA BAHADUR | M | 1978-10-24 | 2017-09-12 | |
M-47 | (주)에스제이케이 | LIMBU BIKRAM RAJ | M | 1979-04-17 | 2017-09-12 | |
M-48 | (CHU)YŎNHAPKIŎP | BHATTARAI SAMIEER | M | 1996-02-03 | 2017-09-12 | |
M-49 | (CHU)YŎNHAPKIŎP | KHADKA BIMAL | M | 1992-09-04 | 2017-09-12 | |
M-50 | (CHU)YŎNHAPKIŎP | TAMANG DURGA BAHADUR | M | 1994-06-02 | 2017-09-12 | |
M-51 | (CHU)YŎNHAPKIŎP | THAPALIYA KIRAN | M | 1993-12-30 | 2017-09-12 | |
M-52 | YONGJUENGINEERING CO.,LTD | DHAKAL BISHWARAM | M | 1996-01-23 | 2017-09-12 | |
M-53 | (JU)WONILHWAHAK | KHADKA GOVINDA | M | 1996-03-03 | 2017-09-12 | |
M-54 | (JU)WONILHWAHAK | LIMBU UMESH | M | 1996-02-05 | 2017-09-12 | |
M-55 | YUHAN PRECISION INDUSTRIAL CO.,LTD. | MANGRATI GANGARAM | M | 1994-03-14 | 2017-09-12 | |
M-56 | YUHAN PRECISION INDUSTRIAL CO.,LTD. | PULAMI SABIN | M | 1995-03-11 | 2017-09-12 | |
M-57 | (JU )I NOKEM | SHERPA KARMA | M | 1992-06-04 | 2017-09-12 | |
M-58 | (JU)INU | LAMA JYAMYANG SONAM | M | 1993-09-26 | 2017-09-12 | |
M-59 | (JU)ILSEONGPANNEL | BASNET DIPAK | M | 1993-07-06 | 2017-09-12 | |
M-60 | (JU)ILSEONGPANNEL | KHADKA JIVAN | M | 1993-11-21 | 2017-09-12 | |
M-61 | (주)재우화섬 | OJHA DEEPAK PRASAD | M | 1988-05-16 | 2017-09-12 | |
M-62 | (JU)JUYEONG | THAPA DURGA BAHADUR | M | 1991-12-08 | 2017-09-12 | |
M-63 | GMTECH CO.,LTD | RAI PRAKASH KUMAR | M | 1980-04-22 | 2017-09-12 | |
M-64 | (JU)KEISSII | SHERPA PHURI | M | 1994-02-11 | 2017-09-12 | |
M-65 | KTS TECH | BUDHA MAGAR BIKASH | M | 1994-06-29 | 2017-09-12 | |
M-66 | KTS TECH | NEUPANE ANANDA | M | 1995-06-05 | 2017-09-12 | |
M-67 | (JU)KORIAJENISEU | BHUSAL PRAMOD | M | 1993-10-06 | 2017-09-12 | |
M-68 | (JU)POMSISEU | BASHYAL TARA PRASAD | M | 1987-08-31 | 2017-09-12 | |
M-69 | (JU)POMSISEU | KUNWAR KESHAV | M | 1987-05-05 | 2017-09-12 | |
M-70 | (JU)POMSISEU | SHRESTHA TEK NARAYAN | M | 1987-08-24 | 2017-09-12 | |
M-71 | HANSEUNGGAEBAL | DHAKAL SAGAR | M | 1988-05-02 | 2017-09-12 | |
M-72 | HANSEUNGGAEBAL | SHARMA SHOM NATH | M | 1986-07-08 | 2017-09-12 | |
M-73 | SBCH?NG KONG | MAGAR PRAMOD GHAGA | M | 1995-10-09 | 2017-09-12 | |
M-74 | GEOJEJEILHAEYANG(JU) | KARKI ENOJ | M | 1989-02-13 | 2017-09-12 | |
M-75 | GEONYEONGPOJANG | KHANAL CHET RAJ | M | 1994-04-10 | 2017-09-12 | |
M-76 | GEONYEONGPOJANG | THAPALIYA ASHOK | M | 1992-11-09 | 2017-09-12 | |
M-77 | GO GI-DEUN-NAM-JA | BASHYAL CHIRANJIBI | M | 1991-05-12 | 2017-09-12 | |
M-78 | GWANGNIMMOTEOSEUJUSIKOESA | NEUPANE RAMKANTA | M | 1993-07-25 | 2017-09-12 | |
M-79 | KUKMINGUNUP | BASYAL AMRIT | M | 1994-03-28 | 2017-09-12 | |
M-80 | KUKMINGUNUP | HUMAGAIN BINAYA | M | 1996-02-02 | 2017-09-12 | |
M-81 | GEURINTECHEU(JU) | POUDEL BALKRISHNA | M | 1987-06-19 | 2017-09-12 | |
M-82 | GREENHOUSING CO., LTD. | NEUPANE BISHAL | M | 1991-12-16 | 2017-09-12 | |
M-83 | GREENHOUSING CO., LTD. | RANA LAL BAHADUR | M | 1992-01-30 | 2017-09-12 | |
M-84 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | NEGI KISHAN | M | 1994-02-23 | 2017-09-12 | |
M-85 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | NIROULA GUNRAJ | M | 1996-02-18 | 2017-09-12 | |
M-86 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | TIMALSENA DINESH | M | 1995-08-29 | 2017-09-12 | |
M-87 | NONGEOPOESABEOBIN(YU)GWINONGHAE | POUDEL KAJIE | M | 1995-08-30 | 2017-09-12 | |
M-88 | NONGEOPOESABEOBIN(JU)NAJUSUSAN | BASNET HARI BAHADUR | M | 1977-03-19 | 2017-09-12 | |
M-89 | NONGEOPOESABEOBIN(JU)NAJUPYEONGYADONGGANGALPISSI | RANABHAT MILAN | M | 1991-11-27 | 2017-09-12 | |
M-90 | GWANGBOK AGRICULTURAL CORPORATION LIMITED COMPANY | THAPA SANTOSH | M | 1994-07-20 | 2017-09-12 | |
M-91 | DAERYUNINEUSTRY | SHERPA TEMBA | M | 1990-06-23 | 2017-09-12 | |
M-92 | DAESUNGSANUP | TIMSINA JIWAN | M | 1994-06-02 | 2017-09-12 | |
M-93 | DAEYANGSANEOP | ACHARYA SANTOSH | M | 1995-01-12 | 2017-09-12 | |
M-94 | DAEYANGSANEOP | LIMBU AMIT | M | 1992-05-26 | 2017-09-12 | |
M-95 | DAE WONGIEOP | GHARTI JANAK | M | 1991-05-15 | 2017-09-12 | |
M-96 | DAE WONGIEOP | RAI LOKENDRA | M | 1994-09-28 | 2017-09-12 | |
M-97 | DAEWONSANEOP | BASTOLA SUSHIL | M | 1997-03-18 | 2017-09-12 | |
M-98 | DAEWONSANEOP | BHANDARI ASHISH | M | 1997-07-17 | 2017-09-12 | |
M-99 | DAEWONSANEOP | PALI ANIL | M | 1996-07-31 | 2017-09-12 | |
M-100 | DUKHEUNG | BAISHYA DIPU | M | 1994-04-18 | 2017-09-12 | |
M-101 | DUKHEUNG | MALLA ANAND KUMAR | M | 1989-09-03 | 2017-09-12 | |
M-102 | DOWON ENGINEERING | BIST BIGHNESWAR SINGH | M | 1995-01-14 | 2017-09-12 | |
M-103 | DONG MYEONG IND.,CO. | RAI SAROJ | M | 1996-05-11 | 2017-09-12 | |
M-104 | . | BARAL MAGAR YUBRAJ | M | 1994-04-01 | 2017-09-12 | |
M-105 | . | BHANDARI RESHAM | M | 1994-06-20 | 2017-09-12 | |
M-106 | DONGYANG SLITTING CO,.LTD. | RAI KSHITIZ | M | 1996-03-12 | 2017-09-12 | |
M-107 | DONGYANG SLITTING CO,.LTD. | TAMANG NIMA WANGEL | M | 1995-05-28 | 2017-09-12 | |
M-108 | DONG YANG PRECISION | THAPA MILAN | M | 1993-07-20 | 2017-09-12 | |
M-109 | DONG HUNG SIK PUM | SHREESH JIBAN | M | 1988-07-15 | 2017-09-12 | |
M-110 | DURAESANEOPSA | PHOMBO PRAKASH | M | 1991-11-08 | 2017-09-12 | |
M-111 | REFORM WASHING | BK BISHAL | M | 1996-11-12 | 2017-09-12 | |
M-112 | REFORM WASHING | CHALAUNE AKENDRA | M | 1996-09-01 | 2017-09-12 | |
M-113 | REFORM WASHING | LAMICHHANE ANIL | M | 1994-12-02 | 2017-09-12 | |
M-114 | MIRAEHWASEOM | KHANAL KISHOR | M | 1994-05-13 | 2017-09-12 | |
M-115 | MIRAEHWASEOM | POKHREL SUBASH | M | 1993-08-08 | 2017-09-12 | |
M-116 | BOSUNGECOTEC | NEPALI RAJ KUMAR | M | 1992-09-21 | 2017-09-12 | |
M-117 | BOSUNGECOTEC | TUMBROK BISHAL | M | 1995-07-01 | 2017-09-12 | |
M-118 | SAHOEBOKJIBEOBIN EDENBOKJIJAEDANEDENHAUSEU | RANPAL NISHAN | M | 1987-11-28 | 2017-09-12 | |
M-119 | SAHOEBOKJIBEOBIN EDENBOKJIJAEDANEDENHAUSEU | SIGU INDRA HANG | M | 1995-06-26 | 2017-09-12 | |
M-120 | SAMWOOCHEMICAL | ADHIKARI PRADEEP | M | 1995-12-23 | 2017-09-12 | |
M-121 | SEOKYOUNG E&B | KHADKA UDDAB | M | 1979-06-06 | 2017-09-12 | |
M-122 | SEOKYOUNG E&B | KHATRI K C KRISHNA | M | 1979-11-11 | 2017-09-12 | |
M-123 | SEOHANSIKPUMTTJUTT | SUBBA LIMBU HARKA | M | 1986-09-10 | 2017-09-12 | |
M-124 | SEOKHWA | GURUNG HARI PRASAD | M | 1987-10-15 | 2017-09-12 | |
M-125 | SINEUNGJEONGMIL | KULUNG BIR CHANDRA | M | 1996-02-14 | 2017-09-12 | |
M-126 | (YOU)YEONGSEONIENJI | PURI RAM CHANDRA | M | 1994-06-18 | 2017-09-12 | |
M-127 | (YOU)YEONGSEONIENJI | SHERPA PASANG | M | 1988-11-30 | 2017-09-12 | |
M-128 | (YUHAN)DONGWONDOJUNGSANUP | PAUDEL SANGAM | M | 1996-06-17 | 2017-09-12 | |
M-129 | KOREA SUPPORT | BIST PADAM SINGH | M | 1992-09-01 | 2017-09-12 | |
M-130 | KOREA SUPPORT | KC RUDRA BAHADUR | M | 1989-10-29 | 2017-09-12 | |
M-131 | KOREA SUPPORT | LAMA BISHAL | M | 1993-08-03 | 2017-09-12 | |
M-132 | (JU)21SEKICHKSAN | CHALISE SUMAN | M | 1996-01-03 | 2017-09-12 | |
M-133 | (JU)21SEKICHKSAN | PANDEY BHARAT | M | 1997-04-13 | 2017-09-12 | |
M-134 | (JU)21SEKICHKSAN | PYAKUREL SAROJ | M | 1995-12-08 | 2017-09-12 | |
M-135 | (JU)GAON | POUDEL SAGAR | M | 1988-03-12 | 2017-09-12 | |
M-136 | GANGHO CO. LTD | BASNET GOKARNA | M | 1988-10-21 | 2017-09-12 | |
M-137 | (JU)GAEMI SANEOP | BHATTARAI JANAK | M | 1994-12-30 | 2017-09-12 | |
M-138 | (JU)GAEMI SANEOP | THAPA PRADEEP | M | 1990-11-29 | 2017-09-12 | |
M-139 | (JU)GEOGWANGGIUP | CHALISE SUNIL | M | 1993-07-31 | 2017-09-12 | |
M-140 | (JU)GEOGWANGGIUP | CHUDAL ANIL | M | 1994-06-07 | 2017-09-12 | |
M-141 | (JU)GEOGWANGGIUP | GAIHRE DAMODAR | M | 1993-11-28 | 2017-09-12 | |
M-142 | (JU)GEOGWANGGIUP | RAI SUJAN | M | 1991-01-20 | 2017-09-12 | |
M-143 | GESENG | KOIRALA SANTI RAM | M | 1981-02-09 | 2017-09-12 | |
M-144 | GESENG | LIMBU NAWARAJ KUMAR | M | 1980-12-27 | 2017-09-12 | |
M-145 | (CHU)KYŎNGNAMHAEYANGT'EK'Ŭ | BARAL KRISHNA | M | 1989-11-24 | 2017-09-12 | |
M-146 | (CHU)KYŎNGNAMHAEYANGT'EK'Ŭ | BUDHA JAYA BAHADUR | M | 1989-08-26 | 2017-09-12 | |
M-147 | (CHU)KYŎNGNAMHAEYANGT'EK'Ŭ | NEPAL SURESH | M | 1989-08-19 | 2017-09-12 | |
M-148 | GWANGCHUK | PANDEY BIKRAM | M | 1996-08-27 | 2017-09-12 | |
M-149 | GWANGCHUK | PAUDEL DHURBA RAJ | M | 1996-04-10 | 2017-09-12 | |
M-150 | (JU)GEU-RIK-SYU-BA-IN | BUDHA JAGAT | M | 1990-12-25 | 2017-09-12 | |
M-151 | (JU)GEU-RIK-SYU-BA-IN | DANGOL MILAN SINGH | M | 1990-05-20 | 2017-09-12 | |
M-152 | (JU)GEUMDO | MABO PURNA KUMAR | M | 1990-03-22 | 2017-09-12 | |
M-153 | (JU)GEUMDO | RAI RAJ KUMAR | M | 1990-04-16 | 2017-09-12 | |
M-154 | (JU)GEUMDO | RAI YAGYA KUMAR | M | 1989-06-17 | 2017-09-12 | |
M-155 | (JU)GEUMDO | SHERPA NIMA | M | 1988-05-28 | 2017-09-12 | |
M-156 | (JU)GEUMDO | SHRESTHA KUMAR | M | 1987-09-28 | 2017-09-12 | |
M-157 | (JU)GEUMSEONGPEULLEITEU | BAM GANESH BAHADUR | M | 1994-11-11 | 2017-09-12 | |
M-158 | (JU)GEUMSEONGPEULLEITEU | THAPA SURAJ | M | 1995-11-25 | 2017-09-12 | |
M-159 | DAE DUK HWA HAK CO.,LTD | TUMBROK AARSHEM | M | 1994-04-01 | 2017-09-12 | |
M-160 | (JU )DAE BU | BOHARA PUSHKAR LAL | M | 1985-12-30 | 2017-09-12 | |
M-161 | (JU )DAE BU | KALAUNI KRISHAN DATT | M | 1987-02-27 | 2017-09-12 | |
M-162 | (JU )DAE BU | LONGWA ANIL | M | 1982-05-17 | 2017-09-12 | |
M-163 | (JU )DAE BU | RAI MANOJ KUMAR | M | 1982-02-10 | 2017-09-12 | |
M-164 | GOLYEOSTJONGDAEGONG CO.LTD | TIMALSINA ACHYUT | M | 1993-10-13 | 2017-09-12 | |
M-165 | SEORAKSONGIPOKEU | RAI YOGRAJ | M | 1991-06-11 | 2017-09-15 | |
M-166 | SEORAKSONGIPOKEU | THAPA NAWARAJ | M | 1991-08-07 | 2017-09-15 | |
M-167 | SEONGYEONGEONDEURIL | RAI GANESH | M | 1987-04-26 | 2017-09-15 | |
M-168 | SEONGWONSIKPUM | LAMA SANU KANCHHA | M | 1993-04-23 | 2017-09-15 | |
M-169 | SEONGWONSIKPUM | RAI POSAN | M | 1992-12-12 | 2017-09-15 | |
M-170 | SEONGCHANTONGBAL | KARKI DIL KUMAR | M | 1993-08-28 | 2017-09-15 | |
M-171 | SEONGHYEONGEUMHYEONG | MANDAL GANGA PRASAD | M | 1987-03-21 | 2017-09-15 | |
M-172 | SU JEONGSANEOP | ADHIKARI BIJAY | M | 1994-07-06 | 2017-09-15 | |
M-173 | SU JEONGSANEOP | PARAJULI SUMIT | M | 1993-06-27 | 2017-09-15 | |
M-174 | SUJEONGSIKPUM | PUN YAM BAHADUR | M | 1995-05-20 | 2017-09-15 | |
M-175 | SHINKWANG JEONGGONGSA | TAMANG BIR BAHADUR | M | 1979-08-28 | 2017-09-15 | |
M-176 | SHINKWANG JEONGGONGSA | YONGHANG SUKRA RAJ | M | 1977-07-17 | 2017-09-15 | |
M-177 | SINCHANGGIEOP(JU) | MAGAR MANOJ | M | 1992-03-17 | 2017-09-15 | |
M-178 | SINPYUNG FOOD(JU) | KINGRING AMAR BAHADUR | M | 1987-09-28 | 2017-09-15 | |
M-179 | SINPYUNG FOOD(JU) | KUNWAR DEEPAK | M | 1988-07-01 | 2017-09-15 | |
M-180 | ANAM KNIT | RAI SUBASH | M | 1992-08-24 | 2017-09-15 | |
M-181 | ANAM KNIT | RAYA SUNDAR | M | 1997-02-05 | 2017-09-15 | |
M-182 | AEKYEONG INDUSTRY | ALE TOP BAHADUR | M | 1996-02-12 | 2017-09-15 | |
M-183 | AEKYEONG INDUSTRY | IMSANG SUJAN | M | 1995-04-25 | 2017-09-15 | |
M-184 | SYTEXTILE | RAI JAGAT | M | 1994-11-03 | 2017-09-15 | |
M-185 | ESEUKEIEM(JU) | BHANDARI BISHNU PRASAD | M | 1995-01-01 | 2017-09-15 | |
M-186 | ESEUKEIEM(JU) | FOMBO SANTOSH | M | 1992-09-29 | 2017-09-15 | |
M-187 | H C M.CO.LTD | GURUNG MIN KUMAR | M | 1994-08-31 | 2017-09-15 | |
M-188 | YEONGUNGNCT | DHUNGEL MOHAN | M | 1992-10-09 | 2017-09-15 | |
M-189 | YEONGUNGNCT | LAMSAL GHANASHYAM | M | 1994-03-20 | 2017-09-15 | |
M-190 | OSENG | BASNET LAXMAN | M | 1994-03-08 | 2017-09-15 | |
M-191 | USEONGGEUMSOK | GAIHRE RAJAN | M | 1994-11-13 | 2017-09-15 | |
M-192 | UJINSANEOP | GURUNG LAXMAN | M | 1983-08-26 | 2017-09-15 | |
M-193 | JEONJINMETAL(JU) | KATWAL DINESH | M | 1994-08-12 | 2017-09-15 | |
M-194 | - | CHAPAGAIN YAM PRASAD | M | 1989-07-16 | 2017-09-15 | |
M-195 | - | CHATAUT PRABIN KUMAR | M | 1989-04-07 | 2017-09-15 | |
M-196 | - | PYAKUREL MAHESHWOR | M | 1989-07-02 | 2017-09-15 | |
M-197 | YUN SOLTEKEU | KHATRI ARJUN | M | 1992-02-10 | 2017-09-15 | |
M-198 | YUN SOLTEKEU | SANBA DINESH | M | 1991-09-30 | 2017-09-15 | |
M-199 | YUN SOLTEKEU | THADARAI SUNIL | M | 1992-01-31 | 2017-09-15 | |
M-200 | . | BHATTARAI RAVI | M | 1992-06-07 | 2017-09-15 | |
M-201 | . | DAHAL JIVAN | M | 1993-03-09 | 2017-09-15 | |
M-202 | . | MAINALI DINESH | M | 1993-01-08 | 2017-09-15 | |
M-203 | J&B TECH | TAMANG PUSHPA RAJ | M | 1997-01-17 | 2017-09-15 |
No comments:
Post a Comment