| S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
| 5029 | SAUD LAXMAN | 33784 | Male | USBE17000769 | HYEMYUNG.IND | Manufacturing | 2017-09-06 |
| 5030 | RAUT NARAYAN | 35151 | Male | UJBE17003320 | GYEONG KI GEUM SOK | Manufacturing | 2017-09-06 |
| 5031 | SHRESTHA TUK BAHADUR | 31969 | Male | HSBE17005845 | (JU)SINSEONGIAENPI | Manufacturing | 2017-09-06 |
| 5032 | NEUPANE MUKTA RAM | 31877 | Male | HSBE17005846 | (JU)SINSEONGIAENPI | Manufacturing | 2017-09-06 |
| 5033 | LAMSAL NABIN | 30049 | Male | UJBE17003319 | GYEONG KI GEUM SOK | Manufacturing | 2017-09-06 |
| 5034 | RAI DIBAS | 35280 | Male | UJBE17003309 | DONG HA CO.,LTD | Manufacturing | 2017-09-06 |
| 5035 | THAPA SURYA BAHADUR | 31890 | Male | DJBE17000210 | (YU)JEISSITEKEU | Manufacturing | 2017-09-06 |
| 5036 | SHARMA TIKARAM | 34693 | Male | USBE17000768 | SAMHOSTEEL(JU) | Manufacturing | 2017-09-06 |
| 5037 | NEMBANG PABIN | 34952 | Male | HSBE17005842 | - | Manufacturing | 2017-09-06 |
| 5038 | SHIWAKOTI RAJAN PRASHAD | 32663 | Male | UJBE17003310 | DONG HA CO.,LTD | Manufacturing | 2017-09-06 |
| 5039 | POKHREL MADHAB | 34756 | Male | UJBE17003308 | DONG HA CO.,LTD | Manufacturing | 2017-09-06 |
| 5040 | BHATTARAI MANOJ | 34554 | Male | TCBE17000991 | (JU)GYEONGSEONGINMUL | Manufacturing | 2017-09-06 |
| 5041 | RAI KAUSHAL KUMAR | 34764 | Male | TCBE17000992 | (JU)GYEONGSEONGINMUL | Manufacturing | 2017-09-06 |
| 5042 | NEMBANG BHIM HANG | 34893 | Male | GYBE17001426 | JOBANGSANEOP | Manufacturing | 2017-09-06 |
| 5043 | LIMBU DEVENDRA BAHADUR | 34789 | Male | TJBE17001964 | DAWOO | Manufacturing | 2017-09-06 |
| 5044 | BHETVVAL NIDARATH | 33271 | Male | TJBE17001963 | HYEON DAEIAENSI | Manufacturing | 2017-09-06 |
| 5045 | KRISHNA HARI KUNWAR | 30937 | Male | TJBE17001984 | JUSIKOESAINSYUPEULLATEK | Manufacturing | 2017-09-06 |
| 5046 | BARAL ARJUN | 31977 | Male | TJBE17001980 | CARUGIL FOOD | Manufacturing | 2017-09-06 |
| 5047 | TIWARI BHUBAN | 33615 | Male | TJBE17001975 | EOINAMSINPUM | Manufacturing | 2017-09-06 |
| 5048 | GC PRABHAT | 32730 | Male | TJBE17001976 | EOINAMSINPUM | Manufacturing | 2017-09-06 |
| 5049 | PARAJULI SANTOSH | 35104 | Male | TJBE17001977 | EOINAMSINPUM | Manufacturing | 2017-09-06 |
| 5050 | RAI DINESH KUMAR | 32930 | Male | TGBE17001781 | (JU)D.H. TECH | Manufacturing | 2017-09-06 |
| 5051 | TIMALSINA BHUPESH | 34603 | Male | TJBE17001978 | EOINAMSINPUM | Manufacturing | 2017-09-06 |
| 5052 | RAI DEVI BAHADUR | 30225 | Male | TGBE17001780 | (JU)D.H. TECH | Manufacturing | 2017-09-06 |
| 5053 | MAHATO MUKTINATH | 35313 | Male | ASBE17001618 | _ | Manufacturing | 2017-09-06 |
| 5054 | SHRESTHA MANISH | 34527 | Male | ASBE17001619 | _ | Manufacturing | 2017-09-06 |
| 5055 | SERMA SANTOSH | 35521 | Male | PSBE17001141 | BUGYOUNG | Manufacturing | 2017-09-06 |
| 5056 | UPADHYAY BASHUDEV | 33171 | Male | PSBE17001136 | JUSIKHOISA YUWONTEK | Manufacturing | 2017-09-06 |
| 5057 | KADAYAT NAIN BAHADUR | 30386 | Male | ICBE17004347 | YUN MI CO. | Manufacturing | 2017-09-06 |
| 5058 | RAI BIMAL KUMAR | 30301 | Male | ICBE17004348 | YUN MI CO. | Manufacturing | 2017-09-06 |
| 5059 | RAI RABINDRA | 31328 | Male | ICBE17004346 | YUN MI CO. | Manufacturing | 2017-09-06 |
| 5060 | BISWAKARMA BASANTA | 35600 | Male | ICBE17004394 | (JU)SEGISUCHULPOJANG | Manufacturing | 2017-09-06 |
| 5061 | SHRESTHA DIPAK LAL | 30335 | Male | HSBE17005888 | - | Manufacturing | 2017-09-06 |
| 5062 | BHATTARAI SHIVA | 32689 | Male | MPBE17000757 | (YU)J.S SAN EOP | Manufacturing | 2017-09-06 |
| 5063 | POUDEL SAROJ | 32408 | Male | MPBE17000759 | (YU)J.S SAN EOP | Manufacturing | 2017-09-06 |
| 5064 | SHERPA SONAM | 32560 | Male | GYBE17001430 | (JU)SECO | Manufacturing | 2017-09-06 |
| 5065 | KARKI YADAB | 32517 | Male | ICBE17004321 | HOOGOUK CO. | Manufacturing | 2017-09-06 |
| 5066 | GIRI SAROJ | 31823 | Male | ICBE17004320 | HOOGOUK CO. | Manufacturing | 2017-09-06 |
| 5067 | KUSARI SANJEEB | 33828 | Male | ICBE17004453 | SEUKAISANGSA | Manufacturing | 2017-09-06 |
| 5068 | BHATTARAI NARAYAN | 35135 | Male | TJBE17001966 | KS TECH INC. | Manufacturing | 2017-09-06 |
| 5069 | NEMBANG PRATAP | 34662 | Male | ASBE17001632 | HYUNG JIN JUNG MIL | Manufacturing | 2017-09-06 |
| 5070 | KARKI HARI BAHADUR | 34879 | Male | ASBE17001633 | HYUNG JIN JUNG MIL | Manufacturing | 2017-09-06 |
| 5071 | BUDHATHOKI MANOJ BAHADUR | 32608 | Male | ASBE17001637 | HAEVICHI TECH CO.,LTD. | Manufacturing | 2017-09-06 |
| 5072 | KHARAL RAM PRASAD | 32722 | Male | ASBE17001638 | HAEVICHI TECH CO.,LTD. | Manufacturing | 2017-09-06 |
| 5073 | PAUDEL PAWAN KUMAR | 32560 | Male | ASBE17001639 | HAEVICHI TECH CO.,LTD. | Manufacturing | 2017-09-06 |
| 5074 | RIJAL BIJAYA | 34548 | Male | ICBE17004445 | SU SEONGTEUGJANG(JU) | Manufacturing | 2017-09-06 |
| 5075 | GHALAN SUWAS | 34398 | Male | ICBE17004442 | SU SEONGTEUGJANG(JU) | Manufacturing | 2017-09-06 |
| 5076 | RAI BIKAL | 34738 | Male | ICBE17004443 | SU SEONGTEUGJANG(JU) | Manufacturing | 2017-09-06 |
| 5077 | ALE KAMAL BAHADUR | 34684 | Male | ICBE17004444 | SU SEONGTEUGJANG(JU) | Manufacturing | 2017-09-06 |
| 5078 | RIJAL SUDIP | 33105 | Male | ICBE17004439 | JUSIKOESAHAEGWANGBANGHWAMUN | Manufacturing | 2017-09-06 |
| 5079 | ADHIKARI SOM NATH | 30380 | Male | ICBE17004440 | JUSIKOESAHAEGWANGBANGHWAMUN | Manufacturing | 2017-09-06 |
| 5080 | GAIRE ARJUN | 33794 | Male | ICBE17004441 | JUSIKOESAHAEGWANGBANGHWAMUN | Manufacturing | 2017-09-06 |
| 5081 | THAPA YABENDRA | 32167 | Male | HSBE17005946 | UJINSANEOP | Manufacturing | 2017-09-06 |
| 5082 | BHUSAL SUDIP | 31755 | Male | HSBE17005944 | UJINSANEOP | Manufacturing | 2017-09-06 |
| 5083 | PUN YOGESH | 32295 | Male | HSBE17005945 | UJINSANEOP | Manufacturing | 2017-09-06 |
| 5084 | RAYAMAJHI YADAV | 34125 | Male | ICBE17004435 | TAEHYUNG CHULGANG KONGUP | Manufacturing | 2017-09-06 |
| 5085 | THAGUNNA BIR SINGH | 34274 | Male | ICBE17004436 | TAEHYUNG CHULGANG KONGUP | Manufacturing | 2017-09-06 |
| 5086 | CHAUDHARY RAJESH | 34084 | Male | ASBE17001620 | _ | Manufacturing | 2017-09-06 |
| 5087 | K C DEEPAK | 30557 | Male | ICBE17004416 | MIEO TECH | Manufacturing | 2017-09-06 |
| 5088 | ADHIKARI TEJ PRASAD | 29659 | Male | ICBE17004417 | MIEO TECH | Manufacturing | 2017-09-06 |
| 5089 | SUBEDI SOM PRASAD | 30280 | Male | ICBE17004428 | (JU)DAEDONGTIESEU(TS) | Manufacturing | 2017-09-06 |
| 5090 | SUBBA LIMBU LAXMAN | 28322 | Male | ICBE17004383 | BOHYUN | Manufacturing | 2017-09-06 |
| 5091 | KAMBANG LAXMI PRASAD | 28136 | Male | ICBE17004384 | BOHYUN | Manufacturing | 2017-09-06 |
| 5092 | RAI ASH BAHADUR | 28913 | Male | ICBE17004385 | BOHYUN | Manufacturing | 2017-09-06 |
| 5093 | PHIYAK LIMBU ROSHAN | 34518 | Male | MPBE17000758 | UCHANGTECHNO YEONGAM | Manufacturing | 2017-09-06 |
| 5094 | RAI SANJAYA | 32454 | Male | TJBE17001979 | (JU)GAON | Manufacturing | 2017-09-06 |
| 5095 | ADHIKARI BABU RAM | 29129 | Male | TJBE17001969 | HANWOORISANEOP(JU) | Manufacturing | 2017-09-06 |
Friday, September 1, 2017
Certificate for Confirmation of Visa Issuance (September 1)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment