Proposed Flight Schedule Regular 2017 08 28
| No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
|---|---|---|---|---|---|---|
| 1 | BYEON SEONGMO | RAI GAGAN CHANDRA | M | 1988-08-27 | 2017/08/28 | |
| 2 | YEONG JUNNONGWON | DAHIT HEMANT KUMAR | M | 1990-08-13 | 2017/08/28 | |
| 3 | TORIYOUNGNONG | K C CHIRANJIVI | M | 1993-08-15 | 2017/08/28 | |
| 4 | GUN WOO INC. | RAI BHUWAN | M | 1994-11-20 | 2017/08/28 | |
| 5 | GOLDFIVER CO. LTD | LAMICHHANE UTSAB | M | 1986-08-14 | 2017/08/28 | |
| 6 | GEUM GANG SYSTEMS | JOSHI MADAN RAJ | M | 1980-11-10 | 2017/08/28 | |
| 7 | GEUM GANG SYSTEMS | OLI AMAR BAHADUR | M | 1979-12-02 | 2017/08/28 | |
| 8 | GEUM GANG SYSTEMS | UPADHYAYA NABIN PRASAD | M | 1979-09-25 | 2017/08/28 | |
| 9 | (JU)BIESEUKORIA | PUN SANDIP | M | 1996-05-05 | 2017/08/28 | |
| 10 | JU)SEUNINT | CHAUHAN YUBARAJ | M | 1987-06-21 | 2017/08/28 | |
| 11 | (JU)SEJINSEOMYU | GURUNG SANDESH | M | 1989-11-30 | 2017/08/28 | |
| 12 | (JU)SEJINSEOMYU | ROKAYA TAPENDRA BAHADUR | M | 1991-01-25 | 2017/08/28 | |
| 13 | (JU)SINBONSANEOP | MAHATARA PURNA PRASAD | M | 1990-05-15 | 2017/08/28 | |
| 14 | (JU)SINBONSANEOP | THAKURATHI TEJ SINGH | M | 1995-05-10 | 2017/08/28 | |
| 15 | (CWU )SIN SUNG | GURUNG HIT KUMAR | M | 1989-08-28 | 2017/08/28 | |
| 16 | (CWU )SIN SUNG | SHERMA BIR BAHADUR | M | 1988-02-13 | 2017/08/28 | |
| 17 | (JU )AREUTEM | SHERPA PASANG | M | 1986-07-22 | 2017/08/28 | |
| 18 | (JU)AIJEITEKEU | SUBEDI KESHAB | M | 1992-11-12 | 2017/08/28 | |
| 19 | YEONG SIN CO | SAH RAM NARESH | M | 1987-04-24 | 2017/08/28 | |
| 20 | OPTICOM CO.LTD. | LIMBU NAGENDRA | M | 1988-03-10 | 2017/08/28 | |
| 21 | (주)재우화섬 | PARIYAR BISHWASH | M | 1987-08-04 | 2017/08/28 | |
| 22 | CONSTEC | K C RAJU | M | 1988-04-22 | 2017/08/28 | |
| 23 | (주)하이콤산업 | ANGDEMBEY DIPAK | M | 1992-04-18 | 2017/08/28 | |
| 24 | HAN DOK KKA BON | DHUNGEL BISHAL | M | 1993-10-10 | 2017/08/28 | |
| 25 | HAN DOK KKA BON | THAPA NABIN | M | 1993-06-04 | 2017/08/28 | |
| 26 | SBFINTELIEO | KHADKA GAUTAM | M | 1995-04-10 | 2017/08/28 | |
| 27 | SBFINTELIEO | MAGAR SANJAYA | M | 1991-06-21 | 2017/08/28 | |
| 28 | GEOJEJEILHAEYANG(JU) | GHISING PRATAP | M | 1991-02-07 | 2017/08/28 | |
| 29 | GEOJEJEILHAEYANG(JU) | THANET TULASI | M | 1989-09-02 | 2017/08/28 | |
| 30 | GEOJEJEILHAEYANG(JU) | KAHAR JAY PRAKASH | M | 1988-12-20 | 2017/08/28 | |
| 31 | G.D.J.G | BANIYA CHANDRA KUMAR | M | 1986-02-14 | 2017/08/28 | |
| 32 | GEUMSANSIKPUM | OLI DILLI BAHADUR | M | 1981-05-06 | 2017/08/28 | |
| 33 | GEUMSANSIKPUM | TIWARI ARJUN | M | 1980-04-13 | 2017/08/28 | |
| 34 | DAELIMCONTAINER | PATHAK SAMIR | M | 1996-03-15 | 2017/08/28 | |
| 35 | DAESUNGSANUP | NEMBANG DIWASH | M | 1995-12-19 | 2017/08/28 | |
| 36 | DAESUNGSANUP | TIMSINA JIWAN | M | 1994-06-02 | 2017/08/28 | |
| 37 | BIENDITIKORIA(BNDTKOREA) | GNAWALI SAGAR | M | 1996-08-29 | 2017/08/28 | |
| 38 | - | RAI KHUBA RAJ | M | 1983-05-24 | 2017/08/28 | |
| 39 | SEONG HYEON | BISTA JANAK | M | 1996-11-18 | 2017/08/28 | |
| 40 | SEONG HYEON | CHEMJONG SUMAN | M | 1997-06-05 | 2017/08/28 | |
| 41 | SEGWANG CO., LTD | GOLE SHER BAHADUR | M | 1995-03-29 | 2017/08/28 | |
| 42 | SEGWANG CO., LTD | RANA KISHOR | M | 1989-11-16 | 2017/08/28 | |
| 43 | SINHWADANGJEGWA | KARMACHARYA RAJ BIKRAM | M | 1985-12-29 | 2017/08/28 | |
| 44 | SINHWASUSAN | CHAPAGAIN RAMESH | M | 1993-08-01 | 2017/08/28 | |
| 45 | YOUILJUNGI.CO | THAPA RAJU | M | 1981-10-07 | 2017/08/28 | |
| 46 | (YU)DAWON | PURI RAMCHANDRA | M | 1989-09-05 | 2017/08/28 | |
| 47 | JUSIKOESABAKSEUKORIA | ARYAL KSHITIJ | M | 1992-10-15 | 2017/08/28 | |
| 48 | JUSIKOESABAKSEUKORIA | TAMANG THING KIRAN KUMAR | M | 1993-10-30 | 2017/08/28 | |
| 49 | SINNYEONG CO.,LTD. | ACHARYA PREM | M | 1994-05-22 | 2017/08/28 | |
| 50 | SINNYEONG CO.,LTD. | NATH SURAJ | M | 1995-02-18 | 2017/08/28 | |
| 51 | SINNYEONG CO.,LTD. | RAJBANSHI BINOD | M | 1997-01-20 | 2017/08/28 | |
| 52 | JU-SIK-OE-SA-JE-I-SSEOM-TEK | RAI SANTOSH | M | 1992-04-27 | 2017/08/28 | |
| 53 | JU SIGHOESAJUYEONG | LIMBU ROJAN | M | 1993-06-09 | 2017/08/28 | |
| 54 | JU SIGHOESAJUYEONG | RAI SANGYUKTA | M | 1993-07-18 | 2017/08/28 | |
| 55 | JIN SUSANFPC | DARAI SURESH | M | 1989-09-14 | 2017/08/28 | |
| 56 | JIN SUSANFPC | PAUDEL YADAB | M | 1991-11-27 | 2017/08/28 | |
| 57 | - | KHATIWADA DEEPAK | M | 1982-08-14 | 2017/08/28 | |
| 58 | - | RANA MAGAR MILAN | M | 1982-08-27 | 2017/08/28 | |
| 59 | - | RANA MAGAR NAVARAJ | M | 1981-10-28 | 2017/08/28 | |
| 60 | KEIWINSEUTEK | KC ASHISH | M | 1994-03-28 | 2017/08/28 | |
| 61 | KEIWINSEUTEK | KUNWAR JOKH BAHADUR | M | 1992-08-09 | 2017/08/28 | |
| 62 | WHANGWON | PANDEYA GOVINDA | M | 1984-03-09 | 2017/08/28 | |
| 63 | WHANGWON | RAI PRAKASH | M | 1985-12-28 | 2017/08/28 |

No comments:
Post a Comment