It is notify that the flight schedule has been received on 2074 Shrawan 30 for the people metioned in the list. On 2074 Shrawan 25, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Regular Proposed Flight 2017 08 14
No. | Company Name (English) | Name | Gender | Date of Birth | Remark |
---|---|---|---|---|---|
1 | CHOI SUN JAE | GURUNG PASHUPATI | M | 1984-09-30 | |
2 | YANGGWANGSUN | THAPA KRISHNA BAHADUR | M | 1992-11-17 | |
3 | YANGGWANGSUN | BHATTARAI PRAKASH | M | 1992-05-12 | |
4 | GIMBONGGI(OINONGJANG) | KHADAYAT MADHUKAR | M | 1996-02-27 | |
5 | SUJINWON | G C RAJAN BAHADUR | M | 1997-05-10 | |
6 | GIMBONGGI(OINONGJANG) | JAISWAL SAGAR | M | 1998-01-14 | |
7 | YEON JUNONGJANG | LAMICHHANE SUBARNA | M | 1993-12-11 | |
8 | YEONG RIMNONGWON | REGMI GOKARNA | M | 1995-05-11 | |
9 | GANGNIMCHORONGNONGJANG | KHADKA TARA DEVI | F | 1981-11-26 | |
10 | KIM HAKCH'ŎN | BHATT DIPAK RAJ | M | 1994-11-15 | |
11 | NEUNGSEO FARM | PATHAK BHARAT | M | 1995-10-11 | |
12 | BAEGANONGWON | SHARMA PREM | M | 1995-08-03 | |
13 | SON ILHWAN | ALAM MOHAMAD SERAJ | M | 1994-06-03 | |
14 | SON ILHWAN | PANGENI SAGAR | M | 1993-11-11 | |
15 | SHINWON FARM | BHATTARAI KESHAB PRASAD | M | 1981-11-25 | |
16 | SHINWON FARM | RAI YUBANDA | M | 1987-03-15 | |
17 | SIM SE CHANG FARM | ANGBO RAJENDRA | M | 1995-10-12 | |
18 | SIM SE CHANG FARM | RAI SHUBASH | M | 1996-05-10 | |
19 | YEONG GEONNONGJANG | PATHAK DIPAK | M | 1993-04-04 | |
20 | YEONG RIMNONGWON | RANABHAT LAXMAN | M | 1996-06-11 | |
21 | WOLHANGMOKJANG | BAJAGIE NABIN | M | 1996-03-15 | |
22 | IGIWON | JAISI GOBINDA | M | 1995-12-14 | |
23 | IGIWON | LIMBU SUK RAJ | M | 1997-05-09 | |
24 | LIM | SHRESTHA NIMAN KUMAR | M | 1995-07-09 | |
25 | - | BHATTARAI KAMAL | M | 1991-08-08 | |
26 | - | SHRESTHA RAJU | M | 1989-09-14 | |
27 | TAKSEOHANFARM | THAPA BIBEK | M | 1994-12-30 | |
28 | 4BROTHERFARM | TAMANG RUPESH | M | 1992-02-24 | |
29 | SOIYIP FARM | DAHAL DALJIT | M | 1992-04-13 | |
30 | SOIYIP FARM | GURUNG BIKASH | M | 1993-03-26 | |
31 | CHEONSUNG PASTURE | TUMBAPO SUBASH | M | 1994-11-14 | |
32 | CHOEJUNHYEOK | BHANDARI ISHWORI PRASAD | M | 1989-09-02 | |
33 | HYŎN TONGSUK | ALE BIJAY | M | 1988-03-29 | |
34 | KIM CHONGSUNNONGCHANG | RAI KABIRAJ | M | 1994-12-05 | |
35 | DEOGAMMOKJANG | KARKI CHHETRI TOP BAHADUR | M | 1990-01-16 | |
36 | YEOJU FARM | PARAJULI DEVIRAM | M | 1980-02-24 | |
37 | JEONGMIAE MINARINONGJANG | BOHARA AMRIT | M | 1991-08-23 | |
38 | JEONGMIAE MINARINONGJANG | KHAREL JIWAN KUMAR | M | 1988-01-09 | |
39 | KOSEUMOSEUNONGJANG | ARYAL MILA | M | 1994-10-25 | |
40 | DEOKAM FARM. | GHARTI MAGAR ARJUN BAHADUR | M | 1985-03-12 | |
41 | PAK MIRANONGCHANG | GAHA DIP BAHADUR | M | 1989-10-23 | |
42 | GRINMARU | LAMA MINGMAR SYANGBO | M | 1992-11-18 | |
43 | GIMJINHANNONGJANG | GHALE ASHISH KUMAR | M | 1982-11-30 | |
44 | BAK SEUNGYONG | ARYAL AMRIT | M | 1997-11-30 | |
45 | BAK SEUNGYONG | BATHA MAGAR GOPAL | M | 1997-11-28 | |
46 | EOMJEONGGYUN | RIJAL SHIVA PRASAD | M | 1994-03-21 | |
47 | JANG MINONGJANG | PUN SUNIL | M | 1995-04-28 | |
48 | PEACE TREE FARM | THAPA MAGAR RAMESH CHANDRA | M | 1983-05-12 | |
49 | PARK HAE JEONG | ROKAYA CHHETRY GYAN BAHADUR | M | 1992-08-22 | |
50 | YOOYOUNGJONGNONGJANG | KHATRI RAJENDRA | M | 1997-03-09 | |
51 | KUNSUKNONGJANG | GIRI RAMESH | M | 1991-10-14 | |
52 | GIMGWANGTAEKNONJANG | THAPA MAGAR DINESH | M | 1995-08-17 | |
53 | S | PANDEY DIPESH | M | 1994-08-11 | |
54 | DAE SEONGSANNONGJANG | LIMBU MOHAN KUMAR | M | 1987-06-19 | |
55 | DAE SEONGSANNONGJANG | THAPA LOK BAHADUR | M | 1987-06-24 | |
56 | SUNGKWANG FARM | RAI PURNA KUMAR | M | 1976-04-21 | |
57 | SEONG SAN JONG DON JANG | KOHAR RAM AUTAR | M | 1984-03-28 | |
58 | SHIMOGWŎN | KHATTRI DAN BAHADUR | M | 1992-12-10 | |
59 | WOLGWANGNONGJANG | KHANAL YAK RAJ | M | 1991-10-01 | |
60 | WOLGWANGNONGJANG | ROKA SANTOSH KUMAR | M | 1990-04-27 | |
61 | LEE GYU HYUK FARM | LOKSAM BIRENDRA | M | 1993-06-13 | |
62 | CHUNG UN | THAKUR SUNIL KUMAR | M | 1995-10-23 | |
63 | CHOEJINGYU NONGJANG | KHULAL BIJAYA | M | 1995-04-23 | |
64 | TOKKISILMOKJANG | SHRESTHA UMESH | M | 1988-10-30 | |
65 | YANG JEONGHUI | KERUNG KABINDRA HANG | M | 1990-10-03 | |
66 | DONGSIN RANCH | KARKI CHHETRI ISHOR | M | 1994-08-12 | |
67 | DONGSIN RANCH | KHADKA KRISHNA | M | 1995-03-05 | |
68 | YOUSOUNGNONGJANG | KHANAL KESHABRAJ | M | 1988-06-06 | |
69 | TAEPYEONG FARM | BANIYA MANOJ | M | 1993-12-19 | |
70 | GIM JANGYEONG | TAMANG PHURBA | M | 1993-04-27 | |
71 | YEONGHAE | GAIHRE DHAKARAM | M | 1996-01-03 | |
72 | YEONGHAE | TAMANG UMESH | M | 1995-06-15 | |
73 | JU JONGGUK | POKHREL NAVARAJ | M | 1994-06-21 | |
74 | GIMTAEHUNNONGJANG | THAPA LAXMAN | M | 1996-07-10 | |
75 | SINCHUNGWOONNONJANG | JUGJALI MAGAR KAMAL | M | 1996-11-20 | |
76 | ILHO FARM | BHATTARAI KAMAL | M | 1995-02-02 | |
77 | ILHO FARM | RANA SANDEEP | M | 1995-11-08 | |
78 | IMMANUELNONGGANG | SUNUWAR BIJAYA | M | 1996-11-04 | |
79 | JANGGISU | BISTA TAPENDRA | M | 1996-09-01 | |
80 | JANGGISU | KAFLE KAMAL | M | 1995-09-18 | |
81 | CHUN IL | RAI RABIN | M | 1996-01-16 | |
82 | GWANGUNGNONGJANG | RAI SAROJ | M | 1994-11-14 | |
83 | CHAMSAEMNONGJANG | LIMBU SUK BAHADUR | M | 1993-12-14 | |
84 | HAKSUNONGJANG | THULUNG RAI ARJUN | M | 1981-10-12 | |
85 | GIMNYEONGEUN | GURUNG AMRIT | M | 1989-07-28 | |
86 | GWANGUNGNONGJANG | HINGMANG DARJI ARUN | M | 1994-10-05 | |
87 | GWANGUNGNONGJANG | THAPA MAGAR SUMAN | M | 1994-01-05 | |
88 | JUINHO CHUKSAN | LIMBU MOROMA BUDDHA RAJ | M | 1995-03-17 | |
89 | HANSOLNONGJANG | B K KRISHNA | M | 1992-10-24 | |
90 | KUILNONGJANG | RANA MAHESH | M | 1989-08-21 | |
91 | SUNGHUNFARM | GURUNG RAM BAHADUR | M | 1984-10-23 | |
92 | JINMOKNONGJANG | KARKI TILAK | M | 1991-01-21 | |
93 | JINMOKNONGJANG | POUDEL PRAKASH CHANDRA | M | 1989-03-23 | |
94 | GADEONGNONGJANG | BOHARA RAMHARI | M | 1982-08-21 | |
95 | GIMSEONJA NONGJANG | THAPA BOM BAHADUR | M | 1993-07-02 | |
96 | YANG BYUNG JUN FARM | SHAHI RAMESH BAHADUR | M | 1996-04-13 | |
97 | GIMWANSINGNONGJANG | THAPA AMRIT | M | 1991-07-23 | |
98 | GIMWANSINGNONGJANG | TITUNG MILAN | M | 1996-09-22 | |
99 | POONGSANNONGJANG | FAGU NISHAN | M | 1993-11-07 | |
100 | NONGEOPOESABEONIN SANGAONSIL | KARKI BHIM | M | 1995-07-30 | |
101 | NONGEOPOESABEONIN SANGAONSIL | SAUD SURENDRA BAHADUR | M | 1994-03-11 | |
102 | JEONGUKSEONG NONGJANG | THAPA CHANDRA BAHADUR | M | 1995-06-28 | |
103 | INNYEONGHUI | GURUNG HEMANT | M | 1992-09-19 | |
104 | HALLA YUKGYE | SUBEDI YUBRAJ | M | 1995-11-06 | |
105 | DANIEL FURNITURE | ISBO SIMON | M | 1993-01-13 | |
106 | LTD SMTECHTEX | KHAREL MANOJ PRASAD | M | 1989-02-22 | |
107 | GOOROJONGHAP TRADE CO., LTD. | KAFLE GIRIDHARI | M | 1978-07-04 | |
108 | GOOROJONGHAP TRADE CO., LTD. | POKHAREL BISHNU PRASAD | M | 1978-02-21 | |
109 | SEOBUSANUP | SHARMA BINOD | M | 1995-10-07 | |
110 | LTD SMTECHTEX | THAPA RAMESH | M | 1988-09-21 | |
111 | YEONGDONGGEUMSOK(JU) | B K AMRIT | M | 1993-04-18 | |
112 | YEONGDONGGEUMSOK(JU) | DHAKAL DIPAK | M | 1992-05-29 | |
113 | YEONGDONGGEUMSOK(JU) | SHRESTHA SANTOSH | M | 1993-04-23 | |
114 | DAEJIN CO.LTD | KANDEL KRISHNA PRASAD | M | 1989-10-11 | |
115 | DAEJIN CO.LTD | THAPA BOM BAHADUR SHREESH | M | 1989-05-14 | |
116 | BONGHWASANUP | DEWAN CHANDRA BAHADUR | M | 1982-07-14 | |
117 | WOORIGIEOB | PUN CHAM BAHADUR | M | 1979-01-26 | |
118 | WOORIGIEOB | TAMANG GANGALAL | M | 1981-04-22 | |
119 | WONTEKEU | LAMICHHANE LAXMAN | M | 1993-07-04 | |
120 | YOUILJUNGI.CO | ADHIKARI REWATI RAMAN | M | 1982-02-13 | |
121 | YOUILJUNGI.CO | MAGAR PRAKASH | M | 1981-12-03 | |
122 | YOUILJUNGI.CO | THAPA RAJU | M | 1981-10-07 | |
123 | JUSIKHOESADONGDEOK | BHATTARAI DURGA PRASAD | M | 1980-05-12 | |
124 | JUSIKHOESADONGDEOK | SAPKOTA YADURAJ | M | 1981-04-05 | |
125 | CHUNGCHEONGMOKWOOCHON | LIMBU RAMESH | M | 1988-01-17 | |
126 | LTD SMTECHTEX | BAJAGAIN GOPAL | M | 1978-03-21 | |
127 | LTD SMTECHTEX | LIMBU MANIRAJ | M | 1978-11-24 | |
128 | YOUNG DONG DEAFOOD | PAUDEL DURGA PRASAD | M | 1988-02-29 | |
129 | - | ADHIKARI SUDEEP | M | 1986-11-29 | |
130 | - | BANIYA SURESH | M | 1988-09-30 | |
131 | - | BHATTA GHANASHYAM | M | 1985-10-06 | |
132 | - | DHITAL SUJAN | M | 1989-08-31 | |
133 | - | FAGO LIMBU AINDRA BIKRAM | M | 1987-04-30 | |
134 | - | GHIMIRE MUKUNDA | M | 1988-10-16 | |
135 | SEONGJINPACKAGE | CHOUHAN PRAKASH | M | 1994-06-30 | |
136 | SEONGJINPACKAGE | KHATRI BISHAL | M | 1993-06-30 | |
137 | SEONGJINPACKAGE | NEMBANG BHUMI RAJ | M | 1995-06-22 | |
138 | SEO HEUNG T.M.R | PAUDYAL YAM LAL | M | 1983-10-28 | |
139 | SO PAL | BHATTARAI HARI | M | 1993-02-25 | |
140 | SO PAL | RAI BASTI | M | 1988-01-20 |
No comments:
Post a Comment