It is notify that the flight schedule has been received on 2074 Bhadra 5 for the people metioned in the list. On 2074 Shrawan 31, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Regular Flight 2017-08-21
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | GADEONGNONGJANG | BOHARA RAMHARI | M | 1982-08-21 | 2017-08-21 | |
2 | GWANGUNGNONGJANG | HINGMANG DARJI ARUN | M | 1994-10-05 | 2017-08-21 | |
3 | GWANGUNGNONGJANG | RAI SAROJ | M | 1994-11-14 | 2017-08-21 | |
4 | GWANGUNGNONGJANG | THAPA MAGAR SUMAN | M | 1994-01-05 | 2017-08-21 | |
5 | KUILNONGJANG | RANA MAHESH | M | 1989-08-21 | 2017-08-21 | |
6 | GIMSEONJA NONGJANG | THAPA BOM BAHADUR | M | 1993-07-02 | 2017-08-21 | |
7 | GIMWANSINGNONGJANG | THAPA AMRIT | M | 1991-07-23 | 2017-08-21 | |
8 | GIMWANSINGNONGJANG | TITUNG MILAN | M | 1996-09-22 | 2017-08-21 | |
9 | NONGEOPOESABEONIN SANGAONSIL | KARKI BHIM | M | 1995-07-30 | 2017-08-21 | |
10 | NONGEOPOESABEONIN SANGAONSIL | SAUD SURENDRA BAHADUR | M | 1994-03-11 | 2017-08-21 | |
11 | PARK SEUNG DAE | LAYO MAGAR KANCHHA RAM | M | 1990-06-30 | 2017-08-21 | |
12 | YANG BYUNG JUN FARM | SHAHI RAMESH BAHADUR | M | 1996-04-13 | 2017-08-21 | |
13 | INNYEONGHUI | GURUNG HEMANT | M | 1992-09-19 | 2017-08-21 | |
14 | JEONGUKSEONG NONGJANG | THAPA CHANDRA BAHADUR | M | 1995-06-28 | 2017-08-21 | |
15 | JEONGIRYANGDON | BHUSAL CHANDI PRASAD | M | 1985-03-05 | 2017-08-21 | |
16 | JINMOKNONGJANG | KARKI TILAK | M | 1991-01-21 | 2017-08-21 | |
17 | JINMOKNONGJANG | POUDEL PRAKASH CHANDRA | M | 1989-03-23 | 2017-08-21 | |
18 | JUINHO CHUKSAN | LIMBU MOROMA BUDDHA RAJ | M | 1995-03-17 | 2017-08-21 | |
19 | POONGSANNONGJANG | FAGU NISHAN | M | 1993-11-07 | 2017-08-21 | |
20 | HANSOLNONGJANG | B K KRISHNA | M | 1992-10-24 | 2017-08-21 | |
21 | HAEPUNG INSAM BOKBUNJA NONGJANG | KUNWAR GOPAL | M | 1992-05-24 | 2017-08-21 | |
22 | SEO HEUNG T.M.R | PAUDYAL YAM LAL | M | 1983-10-28 | 2017-08-21 | |
23 | JU)SEUNINT | CHAUHAN YUBARAJ | M | 1987-06-21 | 2017-08-21 | |
24 | YOUNG DONG DEAFOOD | PAUDEL DURGA PRASAD | M | 1988-02-29 | 2017-08-21 | |
25 | YEONG SIN CO | SAH RAM NARESH | M | 1987-04-24 | 2017-08-21 | |
26 | DAEYANG WIRE INDUSTRY | RAI MANI | M | 1995-04-13 | 2017-08-21 | |
27 | SEONGJINPACKAGE | CHOUHAN PRAKASH | M | 1994-06-30 | 2017-08-21 | |
28 | SEONGJINPACKAGE | KHATRI BISHAL | M | 1993-06-30 | 2017-08-21 | |
29 | SEONGJINPACKAGE | NEMBANG BHUMI RAJ | M | 1995-06-22 | 2017-08-21 | |
30 | CHUNGCHEONGMOKWOOCHON | LIMBU RAMESH | M | 1988-01-17 | 2017-08-21 |
No comments:
Post a Comment