The mentioned persons should submit the mentioned pursuant's documents at office under the date on Bhadra 16, 2074. And on the date Bhadra 15, 2074, Thursday morning, those mentioned persons should go to the Nepal Investment Bank, Lazimpat(4005058, 4005069) in order to take the plane ticket from 10:30 am to until 05:00 pm. Also should present yourself at EPS office, on Bhadra 17, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1 Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2 You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3 Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4 Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On September 5
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
M-1 | (JU)GWANGJINJEONJA | KHANAL GANESH PRASAD | M | 1994-01-18 | 2017-09-05 | |
M-2 | DONGYANG TECH CO.,LTD. | SUNUWAR BIR BAHADUR | M | 1994-11-28 | 2017-09-05 | |
M-3 | (JU)DONGHAEPLASTIC | PANDEY RISHI RAM | M | 1989-10-01 | 2017-09-05 | |
M-4 | RO TEO SEU CO., LTD. | RABINA TANDUKAR | F | 1994-02-07 | 2017-09-05 | |
M-5 | RO TEO SEU CO., LTD. | RAI TIKA | F | 1990-12-27 | 2017-09-05 | |
M-6 | RO TEO SEU CO., LTD. | TAMANG SANU MAYA | F | 1994-10-07 | 2017-09-05 | |
M-7 | (JU)MANNASANUP | GHIMIRE YOGESH | M | 1994-06-27 | 2017-09-05 | |
M-8 | SAMKIRAB | SHERPA NGIMA CHHIRING | M | 1976-10-17 | 2017-09-05 | |
M-9 | (JU)SEOALLEIJYEOPEULLAENTEU | LAMA SANIL | M | 1991-12-18 | 2017-09-05 | |
M-10 | SUNG LIM INDUSTRIAL.CO.LTD | SUBEDI KHUM KANTA | M | 1979-08-08 | 2017-09-05 | |
M-11 | (JU)SEJINSEOMYU | KHAREL LAXMI | M | 1990-01-18 | 2017-09-05 | |
M-12 | AIRBENT CO., LTD. | ADHIKARI BISHNU | M | 1993-10-09 | 2017-09-05 | |
M-13 | AIRBENT CO., LTD. | PURI PRADIP | M | 1993-06-30 | 2017-09-05 | |
M-14 | YOUNGHUNGINDUSTRY | BHUJEL SUGAM | M | 1989-08-10 | 2017-09-05 | |
M-15 | (JU)CHEONG DAM WON | SAPKOTA AJIT | M | 1994-12-09 | 2017-09-05 | |
M-16 | (주)하이콤산업 | BANSKOTA BHABIN | M | 1993-06-16 | 2017-09-05 | |
M-17 | HAN DOK KKA BON | DHUNGEL BISHAL | M | 1993-10-10 | 2017-09-05 | |
M-18 | HAN DOK KKA BON | THAPA NABIN | M | 1993-06-04 | 2017-09-05 | |
M-19 | DAHAI INDUSTRIAL | DHAKAL SHIVA | M | 1994-01-26 | 2017-09-05 | |
M-20 | DAHAI INDUSTRIAL | RAI SOM RAJ | M | 1995-10-06 | 2017-09-05 | |
M-21 | DONGJINSANEOP(JU) | BAJGAI JAISHI RAMESH | M | 1994-12-13 | 2017-09-05 | |
M-22 | DIJEISANEOP | DHUNGANA SAURAV | M | 1996-08-10 | 2017-09-05 | |
M-23 | DIJEISANEOP | GIRI GOBINDA | M | 1995-09-17 | 2017-09-05 | |
M-24 | MOOLIMTUKSOOGOMOO | SURKHETI SHYAM | M | 1996-03-12 | 2017-09-05 | |
M-25 | SEOKHWA | RAI MAI BIR | M | 1988-07-17 | 2017-09-05 | |
M-26 | SEONGHYEONGEUMHYEONG | PAUDEL BIKRAM | M | 1994-12-01 | 2017-09-05 | |
M-27 | SEONG HYEON | RAI ROSHAN | M | 1997-01-16 | 2017-09-05 | |
M-28 | . | GAUTAM SULAV | M | 1989-10-20 | 2017-09-05 | |
M-29 | SUSEOK | ADHIKARI LAXMAN | M | 1996-07-10 | 2017-09-05 | |
M-30 | SUSEOK | CHAULAGAIN SANTOSH | M | 1996-08-09 | 2017-09-05 | |
M-31 | SINHWASUSAN | CHAPAGAIN RAMESH | M | 1993-08-01 | 2017-09-05 | |
M-32 | YEONG ILSANEOP | KARKI PRABESH | M | 1998-03-19 | 2017-09-05 | |
M-33 | JOO SIKHOISANONG | KARKI SUMAN | M | 1988-06-01 | 2017-09-05 | |
M-34 | JUSIKOESADAEHWASSIAENEPEU | RAI SUDAN | M | 1985-08-25 | 2017-09-05 | |
M-35 | JUSIKOESAESEUESEUCHANGHOSISEUTEM | GHARTI MADAN | M | 1993-06-29 | 2017-09-05 | |
M-36 | JUSIKOESAESEUESEUCHANGHOSISEUTEM | ROSHYARA RAM CHANDRA | M | 1992-12-24 | 2017-09-05 | |
M-37 | JU-SIK-OE-SA-JE-I-SSEOM-TEK | KHANAL GANESH | M | 1987-09-05 | 2017-09-05 | |
M-38 | JU-SIK-OE-SA-JE-I-SSEOM-TEK | SINGH THAKURI DIPENDRA | M | 1992-04-22 | 2017-09-05 | |
M-39 | JIN SUSANFPC | DARAI SURESH | M | 1989-09-14 | 2017-09-05 | |
M-40 | JIN SUSANFPC | PAUDEL YADAB | M | 1991-11-27 | 2017-09-05 | |
M-41 | - | KHATIWADA DEEPAK | M | 1982-08-14 | 2017-09-05 | |
M-42 | - | RANA MAGAR MILAN | M | 1982-08-27 | 2017-09-05 | |
M-43 | - | RANA MAGAR NAVARAJ | M | 1981-10-28 | 2017-09-05 | |
M-44 | CHEONGOKDANG | TAMANG SUBIN | M | 1983-10-02 | 2017-09-05 | |
M-45 | CHEONGOKDANG | THAPA GAUTAM | M | 1982-01-17 | 2017-09-05 | |
M-46 | KEIWINSEUTEK | KC ASHISH | M | 1994-03-28 | 2017-09-05 | |
M-47 | KEIWINSEUTEK | KUNWAR JOKH BAHADUR | M | 1992-08-09 | 2017-09-05 | |
M-48 | KONGKONGMAM(JU)NONGEOPOESABEOBIN | MAINALI MUNA | F | 1996-05-21 | 2017-09-05 | |
M-49 | KONGKONGMAM(JU)NONGEOPOESABEOBIN | TAMANG SARMILA | F | 1996-06-27 | 2017-09-05 | |
M-50 | 2MIL SOLUTION | RAWAT SARJAN BAHADUR | M | 1987-09-14 | 2017-09-05 | |
M-51 | HYESEONG(JU)EONHAJIJEOM | SAMBAHAMPHE HARICHANDRA | M | 1996-05-21 | 2017-09-05 | |
M-52 | HYOCHANGGONGEOPSA | TUMBAPO DIK BAHADUR | M | 1980-04-02 | 2017-09-05 | |
M-53 | HUAM | DHAKAL JEEVAN | M | 1998-04-02 | 2017-09-05 | |
M-54 | CHONGHO SEAFOOD | GURUNG SANJESH | M | 1993-09-05 | 2017-09-05 | |
M-55 | CHONGHO SEAFOOD | NYAUPANE PRAKASH | M | 1994-02-18 | 2017-09-05 | |
M-56 | CHONGHO SEAFOOD | PHAYEL SURESH | M | 1994-03-28 | 2017-09-05 | |
M-57 | CHONGHO SEAFOOD | THAPA HEM RAJ | M | 1992-10-26 | 2017-09-05 |
No comments:
Post a Comment