SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
4546 | SAUD SURENDRA BAHADUR | 1994/03/11 | Male | JALGHUSRA 16 KAILALI | 2017/07/30 |
4547 | KARKI BHIM | 1995/07/30 | Male | DHAIJAN-04, JHAPA | 2017/07/30 |
4548 | KHADKA UDDAB | 1979/06/06 | Male | PANAUTI- 4, KAVRI | 2017/07/30 |
4549 | KHATRI K C KRISHNA | 1979/11/11 | Male | JAGRATINAGAR 34 KATHMANDU | 2017/07/30 |
4550 | KUNWAR GOPAL | 1992/05/24 | Male | DHUPLING 7 PANCHTHAR | 2017/08/05 |
4551 | LAYO MAGAR KANCHHA RAM | 1990/06/30 | Male | SARIKHET-07, MAKAWANPUR | 2017/08/05 |
4552 | GURUNG HEMANT | 1992/09/19 | Male | PUTALI BAZAR-02, SYANGJA | 2017/08/05 |
4553 | SHRESTHA HIMAL | 1995/11/19 | Male | KHILGI-05, ARGHAKHANCHI | 2017/08/05 |
4554 | BHUSAL CHANDI PRASAD | 1985/03/05 | Male | TAMSARIYA 9 NAWALAPRASI | 2017/08/05 |
4555 | DAHIT HEMANT KUMAR | 1990/08/13 | Male | RAJAPUR -8 BARDIYA | 2017/08/05 |
4556 | GHIMIRE BHOJRAJ | 1994/04/15 | Male | MAIDAN -4 ARGHAKHANCHI | 2017/08/05 |
4557 | RAI GAGAN CHANDRA | 1988/08/27 | Male | BALA -01, SANKHUWASABHA | 2017/08/08 |
Thursday, August 3, 2017
Employment Contract (July 25-August 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment