The person choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
5549 | NEUPANE KAMAL | 1987/10/15 | Male | BAGHAUDA 8 CHITWAN | 2017/08/27 |
5550 | PUN YUBARAJ | 1988/06/29 | Male | NARETHANTI 7 BAGLUNG | 2017/08/27 |
5551 | GURUNG BAL BAHADUR | 1987/05/28 | Male | PASGAUN -3 LAMJUNG | 2017/08/27 |
5552 | NYOUPANE KRISHNA PRASAD | 1985/08/02 | Male | BHANDANDA 9 GULMI | 2017/08/27 |
5553 | GHIMIRE PRAKASH | 1986/02/16 | Male | AMARAIN 2 GORKGA | 2017/08/27 |
5554 | GIRI MEGH RAJ | 1983/09/02 | Male | MECHINAGAR 7 JHAPA | 2017/08/27 |
5555 | BHATTARAI ARJUN PRASAD | 1988/04/17 | Male | MAHESHPUR 2 JHAPA | 2017/08/27 |
5556 | GIRI JANAK | 1985/04/14 | Male | BIRAUTA 17, POKHARA | 2017/08/27 |
5557 | KATWAL NOBINDRA | 1983/08/17 | Male | BHARAUL 3 SUNSARI | 2017/08/27 |
5558 | KOIRALA KRISHNA | 1989/11/17 | Male | BIRATNAGAR 1 MORANG | 2017/08/27 |
5559 | RAI BHIM BAHADUR | 1987/10/14 | Male | KERABARI -8 MORANG | 2017/08/27 |
5560 | BASNET HARI BAHADUR | 1977/03/19 | Male | GOLI-01, SOLUKHUMBU | 2017/08/27 |
5561 | KUNWAR BINOD | 1989/10/22 | Male | RAMNAGAR 6 NAWALPARASI | 2017/08/27 |
5562 | GURUNG NIRAJ | 1987/12/29 | Male | MAUJA 4 KASKI | 2017/08/27 |
5563 | GURUNG SHAKTI | 1988/10/24 | Male | SWANTHI-05, NAWALPARASI | 2017/08/27 |
5564 | RAI ASAN | 1987/04/08 | Male | PANCHAN 9 SOLUKHUMBU | 2017/08/27 |
5565 | RAI DEWAN | 1986/08/21 | Male | ANNAPURNA 7, BHOJPUR | 2017/08/27 |
5566 | TAMANG SUJIT | 1994/04/29 | Male | DARBESA-8, MORANG | 2017/08/27 |
5567 | NEMBANG BHUMI RAJ | 1995/06/22 | Male | PUJYMA 6 PANCHTHAR | 2017/08/27 |
5568 | PASACHHE YUBARAJ | 1986/10/04 | Male | AGHA TOLE 7 KAVRE | 2017/08/27 |
5569 | THAPA SUNIL | 1988/08/04 | Male | THULAPOKHARA 3 ARGHAKHANCHI | 2017/08/27 |
5570 | SARU GUN BAHADUR | 1993/02/07 | Male | SUNWAL -2 NAWALPARASI | 2017/08/27 |
5571 | SHRESTHA PASHUPATI | 1983/04/28 | Male | SUNAWAL 3 NAWALPARASI | 2017/08/27 |
5572 | PANDEYA DEEPAK PRASAD | 1988/07/23 | Male | MAJHAGHARE 2 GULMI | 2017/08/27 |
5573 | ALE KRISHNA | 1985/12/16 | Male | TANSEN 3 PALPA | 2017/08/27 |
No comments:
Post a Comment