S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
4439 | THAPA RAMESH | 1988/09/21 | Male | TJBE17001633 | LTD SMTECHTEX | Manufacturing | 2017-07-28 |
4440 | SHARMA BINOD | 1995/10/07 | Male | GYBE17001179 | SEOBUSANUP | Manufacturing | 2017-07-28 |
4441 | POKHAREL BISHNU PRASAD | 1978/02/21 | Male | HSBE17004991 | GOOROJONGHAP TRA | Manufacturing | 2017-07-28 |
4442 | KAFLE GIRIDHARI | 1978/07/04 | Male | HSBE17004990 | GOOROJONGHAP TRA | Manufacturing | 2017-07-28 |
4443 | B K AMRIT | 1993/04/18 | Male | ICBE17003626 | YEONGDONGGEUM | Manufacturing | 2017-07-28 |
4444 | DHAKAL DIPAK | 1992/05/29 | Male | ICBE17003627 | YEONGDONGGEUM | Manufacturing | 2017-07-28 |
4445 | SHRESTHA SANTOSH | 1993/04/23 | Male | ICBE17003628 | YEONGDONGGEUM | Manufacturing | 2017-07-28 |
4446 | SHAHI RAMESH BAHADUR | 1996/04/13 | Male | HSBE17005046 | YANG BYUNG JUN F | Agriculture & Livestocks | 2017-07-28 |
4447 | THAPA BOM BAHADUR | 1993/07/02 | Male | HSBE17005044 | GIMSEONJA NONGJANG | Agriculture & Livestocks | 2017-07-28 |
4448 | BOHARA RAMHARI | 1982/08/21 | Male | GHBE17001300 | GADEONGNONGJANG | Agriculture & Livestocks | 2017-07-28 |
4449 | PUN CHAM BAHADUR | 1979/01/26 | Male | PSBE17000913 | WOORIGIEOB | Manufacturing | 2017-07-30 |
4450 | TAMANG GANGALAL | 1981/04/22 | Male | PSBE17000914 | WOORIGIEOB | Manufacturing | 2017-07-30 |
4451 | KANDEL KRISHNA PRASAD | 1989/10/11 | Male | HSBE17005122 | DAEJIN CO.LTD | Manufacturing | 2017-07-30 |
4452 | BHATTARAI DURGA PRASAD | 1980/05/12 | Male | HSBE17005095 | JUSIKHOESADONGDEOK | Manufacturing | 2017-07-30 |
4453 | THAPA BOM BAHADUR SHREESH | 1989/05/14 | Male | HSBE17005123 | DAEJIN CO.LTD | Manufacturing | 2017-07-30 |
4454 | MAGAR PRAKASH | 1981/12/03 | Male | HSBE17005084 | YOUILJUNGI.CO | Manufacturing | 2017-07-30 |
4455 | LIMBU RAMESH | 1988/01/17 | Male | CUBE17001391 | CHUNGCHEONGMOKWOOCHON | Manufacturing | 2017-07-30 |
4456 | THAPA RAJU | 1981/10/07 | Male | HSBE17005082 | YOUILJUNGI.CO | Manufacturing | 2017-07-30 |
4457 | ADHIKARI REWATI RAMAN | 1982/02/13 | Male | HSBE17005083 | YOUILJUNGI.CO | Manufacturing | 2017-07-30 |
4458 | LAMICHHANE LAXMAN | 1993/07/04 | Male | HSBE17005089 | WONTEKEU | Manufacturing | 2017-07-30 |
4459 | DEWAN CHANDRA BAHADUR | 1982/07/14 | Male | TGBE17001375 | BONGHWASANUP | Manufacturing | 2017-07-30 |
4460 | SAPKOTA YADURAJ | 1981/04/05 | Male | HSBE17005096 | JUSIKHOESADONGDEOK | Manufacturing | 2017-07-30 |
4461 | LIMBU MANIRAJ | 1978/11/24 | Male | TJBE17001635 | LTD SMTECHTEX | Manufacturing | 2017-07-30 |
4462 | BAJAGAIN GOPAL | 1978/03/21 | Male | TJBE17001636 | LTD SMTECHTEX | Manufacturing | 2017-07-30 |
4463 | BHATTA GHANASHYAM | 1985/10/06 | Male | HSBE17005141 | - | Manufacturing | 2017-07-30 |
4464 | DHITAL SUJAN | 1989/08/31 | Male | HSBE17005142 | - | Manufacturing | 2017-07-30 |
4465 | PAUDEL DURGA PRASAD | 1988/02/29 | Male | UJBE17002879 | YOUNG DONG DEAFOOD | Manufacturing | 2017-07-30 |
4466 | KHATRI BISHAL | 1993/06/30 | Male | HSBE17005156 | SEONGJINPACKAGE | Manufacturing | 2017-07-30 |
4467 | NEMBANG BHUMI RAJ | 1995/06/22 | Male | HSBE17005157 | SEONGJINPACKAGE | Manufacturing | 2017-07-30 |
4468 | ADHIKARI SUDEEP | 1986/11/29 | Male | HSBE17005137 | - | Manufacturing | 2017-07-30 |
4469 | GHIMIRE MUKUNDA | 1988/10/16 | Male | HSBE17005140 | - | Manufacturing | 2017-07-30 |
4470 | BANIYA SURESH | 1988/09/30 | Male | HSBE17005135 | - | Manufacturing | 2017-07-30 |
4471 | FAGO LIMBU AINDRA BIKRAM | 1987/04/30 | Male | HSBE17005136 | - | Manufacturing | 2017-07-30 |
4472 | CHOUHAN PRAKASH | 1994/06/30 | Male | HSBE17005158 | SEONGJINPACKAGE | Manufacturing | 2017-07-30 |
4473 | FAGU NISHAN | 1993/11/07 | Male | PHBE17000306 | POONGSANNONGJANG | Agriculture & Livestocks | 2017-08-02 |
4474 | PAUDYAL YAM LAL | 1983/10/28 | Male | HSBE17005211 | SEO HEUNG T.M.R | Manufacturing | 2017-08-02 |
4475 | RAI BASTI | 1988/01/20 | Male | HSBE17005204 | SO PAL | Manufacturing | 2017-08-02 |
4476 | BHATTARAI HARI | 1993/02/25 | Male | HSBE17005205 | SO PAL | Manufacturing | 2017-08-02 |
4477 | THAPA AMRIT | 1991/07/23 | Male | HSBE17005213 | GIMWANSINGNONGJANG | Agriculture & Livestocks | 2017-08-02 |
4478 | TITUNG MILAN | 1996/09/22 | Male | HSBE17005214 | GIMWANSINGNONGJANG | Agriculture & Livestocks | 2017-08-02 |
4479 | SAUD SURENDRA BAHADUR | 1994/03/11 | Male | CHBE17001247 | NONGEOPOESABEONIN SANGAONSIL | Agriculture & Livestocks | 2017-08-05 |
4480 | KARKI BHIM | 1995/07/30 | Male | CHBE17001248 | NONGEOPOESABEONIN SANGAONSIL | Agriculture & Livestocks | 2017-08-05 |
4481 | THAPA CHANDRA BAHADUR | 1995/06/28 | Male | UJBE17002902 | JEONGUKSEONG NONGJANG | Agriculture & Livestocks | 2017-08-06 |
Tuesday, August 1, 2017
Certificate for Confirmation of Visa Issuance (July 23-August 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment