
| S.No | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
| 4325 | GHALE ASHISH KUMAR | 1982/11/30 | Male | USBE17000656 | GIMJINHANNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4326 | RAI NAWARAJ | 1979/11/20 | Male | ICBE17003402 | DAEYEONG CORP. | Manufacturing | 2017-07-11 |
| 4327 | ROKAYA CHHETRY GYAN BAHADUR | 1992/08/22 | Male | HSBE17004608 | PARK HAE JEONG | Agriculture & Livestocks | 2017-07-11 |
| 4328 | RAI SUDIP | 1996/04/20 | Male | OSBE17000998 | CHEONWONMOKJAE | Manufacturing | 2017-07-11 |
| 4329 | KHATRI RAJENDRA | 1997/03/09 | Male | KJBE17001207 | YOOYOUNGJONGNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4330 | RANA MAGAR KHIL BAHADUR | 1993/03/19 | Male | OSBE17001004 | CHEONWONMOKJAE | Manufacturing | 2017-07-11 |
| 4331 | LOKSAM BIRENDRA | 1993/06/13 | Male | HSBE17004626 | LEE GYU HYUK FARM | Agriculture & Livestocks | 2017-07-11 |
| 4332 | PANDEY DIPESH | 1994/08/11 | Male | HSBE17004662 | S | Agriculture & Livestocks | 2017-07-11 |
| 4333 | THARU BASU DEW | 1985/05/17 | Male | ICBE17003434 | HAESEUNG INDUSTRY | Manufacturing | 2017-07-11 |
| 4334 | LIMBU SUDHAN | 1983/07/30 | Male | ICBE17003435 | HAESEUNG INDUSTRY | Manufacturing | 2017-07-11 |
| 4335 | BHANDARI LOKENDRA SINGH | 1990/10/11 | Male | HSBE17004659 | HIFIL | Manufacturing | 2017-07-11 |
| 4336 | TAMANG RAJKUMAR | 1993/01/25 | Male | HSBE17004660 | HIFIL | Manufacturing | 2017-07-11 |
| 4337 | LAMA YUNIK | 1993/03/11 | Male | HSBE17004627 | OSANCHEOLGANG | Manufacturing | 2017-07-11 |
| 4338 | RAI PURNA KUMAR | 1976/04/21 | Male | CJBE17000862 | SUNGKWANG FARM | Agriculture & Livestocks | 2017-07-11 |
| 4339 | TAMANG KIRAN | 1994/12/23 | Male | HSBE17004643 | (JU)HANAKEMIKAL | Manufacturing | 2017-07-11 |
| 4340 | SUBEDI BIPIN | 1995/04/14 | Male | HSBE17004664 | SEONG JIN SUM WU | Manufacturing | 2017-07-11 |
| 4341 | PAUDEL DIPAK | 1991/03/02 | Male | HSBE17004648 | DAIMTEKEU | Manufacturing | 2017-07-11 |
| 4342 | RAI NIRMAL | 1982/04/18 | Male | ICBE17003419 | 영광산업 | Manufacturing | 2017-07-11 |
| 4343 | KAFLE BHABISHWOR | 1990/08/03 | Male | ICBE17003420 | 영광산업 | Manufacturing | 2017-07-11 |
| 4344 | BHUJEL PARASMANI | 1981/11/08 | Male | ICBE17003421 | 영광산업 | Manufacturing | 2017-07-11 |
| 4345 | RAI MANA KUMAR | 1984/01/09 | Male | HSBE17004632 | - | Manufacturing | 2017-07-11 |
| 4346 | THAPA MAGAR DINESH | 1995/08/17 | Male | HSBE17004667 | GIMGWANGTAEKNONJANG | Agriculture & Livestocks | 2017-07-11 |
| 4347 | KHULAL BIJAYA | 1995/04/23 | Male | HSBE17004630 | CHOEJINGYU NONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4348 | SHRESTHA UMESH | 1988/10/30 | Male | HSBE17004645 | TOKKISILMOKJANG | Agriculture & Livestocks | 2017-07-11 |
| 4349 | KOHAR RAM AUTAR | 1984/03/28 | Male | KJBE17001214 | SEONG SAN JONG DON JANG | Agriculture & Livestocks | 2017-07-11 |
| 4350 | ROKA SANTOSH KUMAR | 1990/04/27 | Male | HSBE17004624 | WOLGWANGNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4351 | KHANAL YAK RAJ | 1991/10/01 | Male | HSBE17004625 | WOLGWANGNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4352 | KHATTRI DAN BAHADUR | 1992/12/10 | Male | KJBE17001211 | SHIMOGWŎN | Agriculture & Livestocks | 2017-07-11 |
| 4353 | THAPA LOK BAHADUR | 1987/06/24 | Male | UJBE17002859 | DAE SEONGSANNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4354 | LIMBU MOHAN KUMAR | 1987/06/19 | Male | UJBE17002860 | DAE SEONGSANNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4355 | GIRI RAMESH | 1991/10/14 | Male | CJBE17000859 | KUNSUKNONGJANG | Agriculture & Livestocks | 2017-07-11 |
| 4356 | BHUSAL BISHNU PRASAD | 1993/06/22 | Male | ICBE17003405 | TS JEONGGONG CO.,LTD. | Manufacturing | 2017-07-11 |
| 4357 | MADAI KAMAL SINGH | 1995/06/18 | Male | ICBE17003406 | TS JEONGGONG CO.,LTD. | Manufacturing | 2017-07-11 |
| 4358 | KUSHWAHA AJAY KANT | 1995/09/03 | Male | ICBE17003407 | TS JEONGGONG CO.,LTD. | Manufacturing | 2017-07-11 |
| 4359 | THAKUR SUNIL KUMAR | 1995/10/23 | Male | HSBE17004663 | CHUNG UN | Agriculture & Livestocks | 2017-07-11 |
| 4360 | LIMBU TIGELA SANDIP | 1986/01/18 | Male | HSBE17004633 | - | Manufacturing | 2017-07-11 |
| 4361 | KARKI RAMESH | 1995/09/22 | Male | HSBE17004631 | MARKROAD | Manufacturing | 2017-07-11 |
| 4362 | KHATRI CHHETRI NABIN | 1992/09/12 | Male | HSBE17004620 | ATOTECH KOREA LTD | Manufacturing | 2017-07-11 |
| 4363 | DHAKAL HARI BILASH | 1995/09/19 | Male | HSBE17004638 | - | Manufacturing | 2017-07-11 |
| 4364 | GHIMIRE ROSHAN | 1995/11/21 | Male | HSBE17004639 | - | Manufacturing | 2017-07-11 |
| 4365 | NEUPANE RUPESH | 1995/09/27 | Male | HSBE17004640 | - | Manufacturing | 2017-07-11 |
| 4366 | MAHATO SHIVA | 1994/07/09 | Male | HSBE17004628 | OSANCHEOLGANG | Manufacturing | 2017-07-11 |
| 4367 | PAITOLA DHARM RAJ | 1994/05/28 | Male | HSBE17004637 | YUSHIN METAL | Manufacturing | 2017-07-11 |
| 4368 | TUMBAPO MANI RAJ | 1989/10/13 | Male | HSBE17004636 | SUNGKWANG PACKAGE | Manufacturing | 2017-07-11 |
| 4369 | THAPA KAMAL | 1988/12/13 | Male | ICBE17003411 | GWANGWONSEUTIL | Manufacturing | 2017-07-11 |
No comments:
Post a Comment