
| S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
| 4238 | RANABHAT LAXMAN | 1996/06/11 | Male | USBE17000654 | YEONG RIMNONGWON | Agriculture & Livestocks | 2017-07-03 |
| 4239 | POUDEL KESHAV RAJ | 1994/05/18 | Male | HSBE17004433 | HYEONDAESANEOPB | Manufacturing | 2017-07-03 |
| 4240 | RANA MAGAR KHAMBA BAHADUR | 1993/05/16 | Male | HSBE17004444 | GUJEONGMARUJUS | Manufacturing | 2017-07-03 |
| 4241 | SYANGTAN BHIM BAHADUR | 1992/07/30 | Male | HSBE17004445 | GUJEONGMARUJUS | Manufacturing | 2017-07-03 |
| 4242 | SHRESTHA AVISHEK PRASAD | 1989/08/28 | Male | ICBE17003250 | JUSIKOESADONGBA | Manufacturing | 2017-07-03 |
| 4243 | RANA MAGAR BIKAL | 1990/04/25 | Male | ICBE17003251 | JUSIKOESADONGBA | Manufacturing | 2017-07-03 |
| 4244 | TIMALSINA DINESH | 1991/01/27 | Male | HSBE17004429 | SEONGWOO | Manufacturing | 2017-07-03 |
| 4245 | GURUNG BIKASH | 1993/03/26 | Male | HSBE17004413 | SOIYIP FARM | Agriculture & Livestocks | 2017-07-03 |
| 4246 | SUBEDI SHREE RAM | 1993/07/16 | Male | HSBE17004410 | JINNYULFNT | Manufacturing | 2017-07-03 |
| 4247 | BAJAGAI ARUN | 1994/02/20 | Male | HSBE17004411 | JINNYULFNT | Manufacturing | 2017-07-03 |
| 4248 | GHIMIRE DILIP | 1993/08/25 | Male | HSBE17004412 | JINNYULFNT | Manufacturing | 2017-07-03 |
| 4249 | TUMBAPO SUBASH | 1994/11/14 | Male | UJBE17002838 | CHEONSUNG PASTURE | Agriculture & Livestocks | 2017-07-03 |
| 4250 | KHANAL PRAKASH | 1989/04/29 | Male | HSBE17004435 | GREEN CHEM CORP. | Manufacturing | 2017-07-03 |
| 4251 | KARKI AVINASH | 1990/01/30 | Male | HSBE17004437 | GREEN CHEM CORP. | Manufacturing | 2017-07-03 |
| 4252 | RAI SUSHIL | 1989/04/16 | Male | HSBE17004436 | GREEN CHEM CORP. | Manufacturing | 2017-07-03 |
| 4253 | BHANDARI ISHWORI PRASAD | 1989/09/02 | Male | UJBE17002815 | CHOEJUNHYEOK | Agriculture & Livestocks | 2017-07-03 |
| 4254 | ALE BIJAY | 1988/03/29 | Male | CJBE17000857 | HYŎN TONGSUK | Agriculture & Livestocks | 2017-07-03 |
| 4255 | DAHAL DALJIT | 1992/04/13 | Male | HSBE17004424 | SOIYIP FARM | Agriculture & Livestocks | 2017-07-03 |
| 4256 | TAMANG RUPESH | 1992/02/24 | Male | CUBE17001346 | 4BROTHERFARM | Agriculture & Livestocks | 2017-07-03 |
| 4257 | RAI NISHAN | 1996/11/30 | Male | OSBE17000962 | UJINHAITEK.CO.LTD | Manufacturing | 2017-07-03 |
| 4258 | DARNAL DHIREN | 1996/06/24 | Male | OSBE17000961 | UJINHAITEK.CO.LTD | Manufacturing | 2017-07-03 |
| 4259 | KHATRI SUJAL | 1997/02/13 | Male | UJBE17002806 | HANKYUL TEXTIL | Manufacturing | 2017-07-03 |
| 4260 | GAUTAM BISHAL | 1990/09/28 | Male | UJBE17002810 | I CHAIR | Manufacturing | 2017-07-03 |
| 4261 | RAI MAN BAHADUR | 1979/08/20 | Male | OSBE17000965 | SAEBITCHEOLGANG | Manufacturing | 2017-07-03 |
| 4262 | BHANDARI PRAKASH | 1980/09/12 | Male | OSBE17000966 | SAEBITCHEOLGANG | Manufacturing | 2017-07-03 |
| 4263 | SAUD DAN BAHADUR | 1990/04/23 | Male | ICBE17003275 | E CO | Manufacturing | 2017-07-03 |
| 4264 | RAI BINITA | 1989/01/15 | Female | ICBE17003276 | E CO | Manufacturing | 2017-07-03 |
| 4265 | LIMBU RESH BAHADUR | 1988/02/10 | Male | HSBE17004431 | SEONGWOO | Manufacturing | 2017-07-03 |
| 4266 | BHUSAL LEKHANATH | 1990/10/31 | Male | HSBE17004430 | SEONGWOO | Manufacturing | 2017-07-03 |
| 4267 | KARKI HARIKRISHNA | 1995/07/10 | Male | HSBE17004434 | HYEONDAESANEOPB | Manufacturing | 2017-07-03 |
| 4268 | TAMANG ANIL | 1992/02/06 | Male | HSBE17004446 | GUJEONGMARUJUSIK | Manufacturing | 2017-07-03 |
| 4269 | SHAHI MANARAJ | 1991/11/12 | Male | HSBE17004447 | GUJEONGMARUJUSI | Manufacturing | 2017-07-03 |
No comments:
Post a Comment