S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
2890 | SHERPA PASANG | 1992/03/27 | Male | MSBE17000939 | GAYAWONYEYEONGNONGJOHAP | Agriculture & Livestocks | 2017-06-06 |
2891 | KHADKA ISHOWAR | 1991/06/16 | Male | MSBE17000940 | GAYAWONYEYEONGNONGJOHAP | Agriculture & Livestocks | 2017-06-06 |
2892 | BHUSAL PRAKASH | 1991/03/04 | Male | UJBE17002066 | NONGEOPOESABEO BINJEONGSEUPAMJUS IKOESAYANGJUJIJEOM | Manufacturing | 2017-06-06 |
2893 | BHUSAL DINESH | 1991/03/18 | Male | UJBE17002065 | NONGEOPOESABEO BINJEONGSEUPAMJUS IKOESAYANGJUJIJEOM | Manufacturing | 2017-06-06 |
2894 | BUDACHHETRI TANKA PRASAD | 1995/10/22 | Male | UJBE17002040 | MONACOGAGU | Manufacturing | 2017-06-06 |
2895 | LAMA BIJAY | 1995/06/29 | Male | UJBE17002053 | WOO YEONG | Manufacturing | 2017-06-06 |
2896 | NIROULA BIKASH | 1996/05/02 | Male | MSBE17000936 | JUSIKOESADASEUKO | Manufacturing | 2017-06-06 |
2897 | BOMJAN JAGAT BAHADUR | 1997/10/13 | Male | CHBE17000980 | JEON RAGEUMSOK | Manufacturing | 2017-06-06 |
2898 | KUNWAR SHANKAR BAHADUR | 1993/09/28 | Male | CHBE17000981 | JEON RAGEUMSOK | Manufacturing | 2017-06-06 |
2899 | NEUPANE KHAGARAJ | 1980/04/17 | Male | UJBE17002036 | SINJINMETAL(JU) | Manufacturing | 2017-06-06 |
2900 | GURUNG SAPNA | 1990/06/12 | Female | UJBE17002059 | HANUSO | Manufacturing | 2017-06-06 |
2901 | KHATRI YUNESH | 1989/11/20 | Male | UJBE17002056 | HYUNKANG JUNG MIL | Manufacturing | 2017-06-06 |
2902 | ROKAYA BHABINDRA | 1986/11/25 | Male | UJBE17002057 | (JU)HYUPSUNG TEXTILE | Manufacturing | 2017-06-06 |
2903 | BALAMI BASANT | 1985/01/26 | Male | UJBE17002055 | HYUNKANG JUNG MIL | Manufacturing | 2017-06-06 |
2904 | POKHAREL NIMESH | 1996/02/29 | Male | UJBE17002041 | MONACOGAGU | Manufacturing | 2017-06-06 |
2905 | RAI NABIN | 1994/11/20 | Male | UJBE17002054 | WOO YEONG | Manufacturing | 2017-06-06 |
2906 | THAPA NANDA BAHADUR | 1985/04/25 | Male | UJBE17002058 | (JU)HYUPSUNG TEXTILE | Manufacturing | 2017-06-06 |
2907 | LAMSAL SHYAMKUMAR | 1995/03/11 | Male | UJBE17002064 | DAEHYUN SANEUP | Manufacturing | 2017-06-06 |
2908 | GURUNG TARA | 1988/03/10 | Female | UJBE17002060 | HANUSO | Manufacturing | 2017-06-06 |
2909 | RAI RITA | 1986/09/01 | Female | UJBE17002061 | HANUSO | Manufacturing | 2017-06-06 |
2910 | DUWADI SACHET | 1989/09/14 | Male | UJBE17002006 | JDW | Manufacturing | 2017-06-06 |
2911 | KC KAMILAL | 1996/06/07 | Male | UJBE17002007 | JDW | Manufacturing | 2017-06-06 |
2912 | BASNET RAM | 1994/12/20 | Male | UJBE17002005 | JDW | Manufacturing | 2017-06-06 |
2913 | POUDEL MAHENDRA | 1990/09/04 | Male | MSBE17000933 | JEONGMUNGYEONGCHUKSAN | Agriculture & Livestocks | 2017-06-06 |
2914 | KAFLE DEEPAK | 1991/07/18 | Male | MSBE17000934 | JEONGMUNGYEONGCHUKSAN | Agriculture & Livestocks | 2017-06-06 |
2915 | SHRESTHA MINESH KUMAR | 1977/06/24 | Male | UJBE17002037 | SINJINMETAL(JU) | Manufacturing | 2017-06-06 |
2916 | LAWATI TILAK SING | 1994/12/15 | Male | PHBE17000192 | AN HYOSEOP | Agriculture & Livestocks | 2017-06-06 |
2917 | SHARMA SUDIP | 1991/08/24 | Male | YSBE17000190 | HAKGUNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2918 | GURUNG KRISHNA BAHADUR | 1992/06/03 | Male | CJBE17000657 | JEDUKNONGWON | Agriculture & Livestocks | 2017-06-06 |
2919 | RAI SAGAR | 1994/12/23 | Male | CJBE17000652 | HYŎN SŬNGHWAN | Agriculture & Livestocks | 2017-06-06 |
2920 | SUNAR SHIVA | 1997/09/29 | Male | CJBE17000646 | GIM YEONGHUN | Agriculture & Livestocks | 2017-06-06 |
2921 | BASKOTA MANOJ | 1995/03/19 | Male | HSBE17003585 | KEAMKANG GA KU | Manufacturing | 2017-06-06 |
2922 | KHAMCHA BIKRAM | 1996/06/10 | Male | CJBE17000649 | CH'INHWAN'GYŎNGDONGB AEKYŎNGNONG CHOHAPPŎBIN | Agriculture & Livestocks | 2017-06-06 |
2923 | RAI PARBAT KUMAR | 1996/07/31 | Male | CJBE17000650 | CH'INHWAN'GYŎNGDONGB AEKYŎNGNONG CHOHAPPŎBIN | Agriculture & Livestocks | 2017-06-06 |
2924 | GIRI DIPAK | 1994/07/16 | Male | KJBE17001122 | HAN GUKCHEOLNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2925 | K C GAJINDRA | 1986/11/27 | Male | KJBE17001124 | JOGWANGGUKNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2926 | TAMANG KRISHNA | 1992/05/07 | Male | KJBE17001123 | NOGWANGHYEONNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2927 | LAMSAL BABURAM | 1992/03/09 | Male | CCBE17000759 | DEOG CHI FARM | Agriculture & Livestocks | 2017-06-06 |
2928 | DAHAL RAJU | 1991/01/26 | Male | HSBE17003579 | SHKOREA.LTD | Manufacturing | 2017-06-06 |
2929 | LHOMI JEMS | 1994/04/21 | Male | CCBE17000769 | HONGHOGI | Agriculture & Livestocks | 2017-06-06 |
2930 | RIMAL MIN BAHADUR | 1987/10/27 | Male | HSBE17003545 | - | Agriculture & Livestocks | 2017-06-06 |
2931 | THARU UDAYRAJ | 1987/08/10 | Male | HSBE17003546 | - | Agriculture & Livestocks | 2017-06-06 |
2932 | KERUNG KABINDRA HANG | 1990/10/03 | Male | CCBE17000765 | YONGMIMOKJANG | Agriculture & Livestocks | 2017-06-06 |
2933 | SUNUWAR PADAM BAHADUR | 1995/01/21 | Male | CJBE17000661 | KANG CHŎNGŎN | Agriculture & Livestocks | 2017-06-06 |
2934 | NEPALI KRISHNA BAHADUR | 1993/11/09 | Male | GMBE17000369 | CHUNGDOSUKJE | Manufacturing | 2017-06-06 |
2935 | LIMBU SURYA KUMAR | 1986/05/03 | Male | CHBE17001008 | SAEMANGEUMNYEON GNONGJOHAPBEOBIN | Agriculture & Livestocks | 2017-06-06 |
2936 | CHHETRI TARA BAHADUR | 1997/02/23 | Male | CHBE17001029 | MUN JINOK | Agriculture & Livestocks | 2017-06-06 |
2937 | NEUPANE BIPIN | 1997/11/27 | Male | CHBE17001027 | BAK SEONGMUN | Agriculture & Livestocks | 2017-06-06 |
2938 | RAI SUJAN | 1997/06/15 | Male | CHBE17001028 | BAK SEONGMUN | Agriculture & Livestocks | 2017-06-06 |
2939 | KSHETRI DIPENDRA | 1997/05/20 | Male | CHBE17001002 | GANG U SEONG(TAEMINNONGJANG) | Agriculture & Livestocks | 2017-06-06 |
2940 | ARYAL DINESH | 1991/04/28 | Male | CHBE17001003 | GANG U SEONG(TAEMINNONGJANG) | Agriculture & Livestocks | 2017-06-06 |
2941 | THAPA SHYAM BAHADUR | 1992/05/21 | Male | YSBE17000196 | YEONGNONGJOHAPBEOBINS UNCHEONNYANGDON | Agriculture & Livestocks | 2017-06-06 |
2942 | DARLAMI DIL BAHADUR | 1989/07/16 | Male | YSBE17000197 | YEONGNONGJOHAPBEOBINS UNCHEONNYANGDON | Agriculture & Livestocks | 2017-06-06 |
2943 | PAUDEL BAYU | 1997/06/18 | Male | CHBE17000997 | SEONG GI NONG JANG | Agriculture & Livestocks | 2017-06-06 |
2944 | BHANDARI MILAN | 1991/07/11 | Male | KJBE17001112 | NONGEOPOESABEOBIN HAEBYEONG JUSIKOESA | Agriculture & Livestocks | 2017-06-06 |
2945 | LIMBU HIMAL | 1991/03/31 | Male | KJBE17001113 | NONGEOPOESABEOBIN HAEBYEONG JUSIKOESA | Agriculture & Livestocks | 2017-06-06 |
2946 | SHERPA PHURBA | 1997/11/03 | Male | GHBE17001117 | AN JI-CHAN | Agriculture & Livestocks | 2017-06-06 |
2947 | TAMANG GANGA BAHADUR | 1995/11/29 | Male | CJBE17000647 | KANG CH'ANGPU | Agriculture & Livestocks | 2017-06-06 |
2948 | GURUNG KOSH BAHADUR | 1995/01/13 | Male | CHBE17001000 | JANG WANGI | Agriculture & Livestocks | 2017-06-06 |
2949 | B K RAJESH | 1995/07/26 | Male | CHBE17001001 | JANG WANGI | Agriculture & Livestocks | 2017-06-06 |
2950 | RIJAL BHARAT | 1987/12/21 | Male | HSBE17003597 | HEAOREUMGAGU | Manufacturing | 2017-06-06 |
2951 | B K BASANTA | 1990/10/30 | Male | HSBE17003596 | HEAOREUMGAGU | Manufacturing | 2017-06-06 |
2952 | ACHARYA ARBIN | 1994/08/10 | Male | CJBE17000651 | HYANGJINNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2953 | BASNET SAHADEV | 1994/04/02 | Male | CJBE17000648 | OSUNGHUN | Agriculture & Livestocks | 2017-06-06 |
2954 | PHODUNG KUMAR | 1994/08/23 | Male | KJBE17001116 | JANGMICHOOKSAN | Agriculture & Livestocks | 2017-06-06 |
2955 | SHERMA BIKASH | 1995/08/03 | Male | CJBE17000658 | KANGYUNKYOUNG | Agriculture & Livestocks | 2017-06-06 |
2956 | PANDEY PRAKASH | 1997/03/06 | Male | KJBE17001108 | HANSEONGHUI(HANNYEONGINSAM) | Agriculture & Livestocks | 2017-06-06 |
2957 | JOSHI PUSPA | 1995/05/14 | Male | CHBE17001023 | SUYEONNYEONGN ONGJOHAPBEOBIN | Agriculture & Livestocks | 2017-06-06 |
2958 | KARKI KISHOR | 1994/07/25 | Male | CHBE17001020 | IMMANUELLONGJANG | Agriculture & Livestocks | 2017-06-06 |
2959 | BANIYA ROSHAN | 1991/08/14 | Male | CHBE17001019 | IMMANUELLONGJANG | Agriculture & Livestocks | 2017-06-06 |
2960 | RAM ARJUN KUMAR | 1993/06/21 | Male | CHBE17001017 | SONG HAENGJONG NONGJANG | Agriculture & Livestocks | 2017-06-06 |
2961 | RAI MANIKUMAR | 1994/09/19 | Male | KJBE17001117 | NONGEOPOESABEO BINCHOROKYAN GGIOKJEONGTTEUL(JU) | Agriculture & Livestocks | 2017-06-06 |
2962 | GURUNG BAL KRISHNA | 1992/07/25 | Male | CHBE17000998 | JANG JEONGWON | Agriculture & Livestocks | 2017-06-06 |
2963 | TAMANG KUL BAHADUR | 1994/04/20 | Male | TGBE17001125 | HANAYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2017-06-06 |
2964 | TAMANG JAGAT BAHADUR | 1985/09/22 | Male | CHBE17000995 | JANG JAENONGJANG | Agriculture & Livestocks | 2017-06-06 |
2965 | BHATTARAI HOM PRASAD | 1995/09/01 | Male | CHBE17000991 | EUN SEONG CHUK SAN | Agriculture & Livestocks | 2017-06-06 |
2966 | POUDEL BINOD | 1994/11/17 | Male | GMBE17000382 | DAEHANKOLKEUGONGEOPSA | Manufacturing | 2017-06-06 |
2967 | SANJEL KESHAV | 1994/10/19 | Male | GMBE17000383 | DAEHANKOLKEUGONGEOPSA | Manufacturing | 2017-06-06 |
2968 | KHAND ISHWAR | 1992/01/25 | Male | GMBE17000385 | NONGEOPOESABEOBINE MESEUPUDEUJUSIKOESA | Manufacturing | 2017-06-06 |
2969 | K C NIROJ | 1992/04/23 | Male | GMBE17000386 | NONGEOPOESABEOBINE MESEUPUDEUJUSIKOESA | Manufacturing | 2017-06-06 |
2970 | SHRISH NIRMAL | 1990/09/13 | Male | GMBE17000387 | NONGEOPOESABEOBINE MESEUPUDEUJUSIKOESA | Manufacturing | 2017-06-06 |
2971 | POUDEL ARJUN | 1991/03/16 | Male | GMBE17000388 | NONGEOPOESABEOBINE MESEUPUDEUJUSIKOESA | Manufacturing | 2017-06-06 |
2972 | PUN SHREE PRASAD | 1991/05/19 | Male | OSBE17000777 | (JU)IJI | Manufacturing | 2017-06-06 |
2973 | SHRESTHA HEMANTA | 1995/04/22 | Male | GMBE17000391 | (JU)BODAM | Manufacturing | 2017-06-06 |
2974 | POKHAREL SURAJ | 1995/02/16 | Male | GMBE17000392 | (JU)BODAM | Manufacturing | 2017-06-06 |
2975 | MAHAJU SHRESTHA BABU KRISHNA | 1994/06/26 | Male | GMBE17000393 | (JU)BODAM | Manufacturing | 2017-06-06 |
2976 | GURUNG TIRTHA BAHADUR | 1979/12/16 | Male | TGBE17001103 | JOWONSANEOP2GONGJANG | Manufacturing | 2017-06-06 |
2977 | MANANDHAR BRIJESH | 1992/10/03 | Male | GMBE17000368 | CHUNGDOSUKJE | Manufacturing | 2017-06-06 |
2978 | THAPA BINOD | 1992/08/24 | Male | YSBE17000191 | WOLDEUNGNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2979 | PARAJULI BIBEK | 1992/06/10 | Male | YSBE17000192 | WOLDEUNGNONGJANG | Agriculture & Livestocks | 2017-06-06 |
2980 | MALLA YOGENDRA | 1987/03/08 | Male | OSBE17000788 | JUSIKOESAURIGISUL | Manufacturing | 2017-06-06 |
2981 | GYAWALI KRISHNA PRASAD | 1993/02/02 | Male | ICBE17002597 | CHAMFOOD.CO.LTD | Manufacturing | 2017-06-06 |
2982 | CHAND PRAKASH BAHADUR | 1994/01/05 | Male | ICBE17002598 | CHAMFOOD.CO.LTD | Manufacturing | 2017-06-06 |
2983 | LIMBU NARAYAN | 1995/10/05 | Male | CHBE17001010 | KIM CHONGKYU | Agriculture & Livestocks | 2017-06-06 |
2984 | TAMANG BINDAR | 1994/06/22 | Male | CJBE17000656 | O YONGOK | Agriculture & Livestocks | 2017-06-06 |
2985 | BHATTARAI SHIVA | 1996/08/29 | Male | CJBE17000654 | (JU)JJF | Agriculture & Livestocks | 2017-06-06 |
2986 | PAUDEL SURYA | 1996/05/26 | Male | CJBE17000655 | (JU)JJF | Agriculture & Livestocks | 2017-06-06 |
2987 | RAI KARMA CHANDRA | 1981/06/22 | Male | CHBE17000996 | U | Agriculture & Livestocks | 2017-06-06 |
2988 | SYANGBA SUNIL | 1992/08/13 | Male | CJBE17000653 | ANSUNGJIN | Agriculture & Livestocks | 2017-06-06 |
2989 | KHATI NARAYAN | 1998/01/02 | Male | TGBE17001113 | SEONGSIL NONGJANG | Agriculture & Livestocks | 2017-06-06 |
2990 | CHEMJONG PRAKASH | 1997/06/29 | Male | TGBE17001114 | SEONGSIL NONGJANG | Agriculture & Livestocks | 2017-06-06 |
2991 | SHRESTHA ASHOK | 1995/03/18 | Male | OSBE17000786 | JUSIKOESAURIGISUL | Manufacturing | 2017-06-06 |
2992 | PUN MAGAR SAGAR | 1995/09/30 | Male | OSBE17000787 | JUSIKOESAURIGISUL | Manufacturing | 2017-06-06 |
2993 | EKTEN LIMBU RESMAN | 1985/12/23 | Male | HSBE17003584 | SHKOREA.LTD | Manufacturing | 2017-06-06 |
2994 | OSTI PURUSHOTTAM | 1990/04/28 | Male | TGBE17001115 | KYUNGBUK AI CENTER | Agriculture & Livestocks | 2017-06-06 |
2995 | THAMI RAMESH | 1990/06/15 | Male | TGBE17001116 | KYUNGBUK AI CENTER | Agriculture & Livestocks | 2017-06-06 |
2996 | KUNWAR KRISHNA | 1994/07/18 | Male | PHBE17000190 | KIM YEONG-DAE | Agriculture & Livestocks | 2017-06-06 |
2997 | RAI SONAM | 1992/07/20 | Male | PHBE17000191 | KIM SŎNGCHAE | Agriculture & Livestocks | 2017-06-06 |
2998 | RAI BHIM KUMAR | 1994/03/25 | Male | GYBE17000910 | SEBUTUKSUJEJI | Manufacturing | 2017-06-06 |
2999 | RAI HEMRAJ | 1987/04/23 | Male | ASBE17001031 | SMPACKAGING | Manufacturing | 2017-06-06 |
3000 | B K RAVI KUMAR | 1987/04/08 | Male | ASBE17001029 | SMPACKAGING | Manufacturing | 2017-06-06 |
3001 | RANA LEKH BAHADUR | 1986/01/02 | Male | ASBE17001030 | SMPACKAGING | Manufacturing | 2017-06-06 |
3002 | GURUNG KHAGENDRA | 1988/05/27 | Male | CCBE17000763 | IJAEHWAN | Agriculture & Livestocks | 2017-06-06 |
3003 | LAMA RAJESH | 1990/12/29 | Male | CCBE17000764 | IJAEHWAN | Agriculture & Livestocks | 2017-06-06 |
3004 | REGMI YOGENDRA | 1987/03/08 | Male | CHBE17001015 | OMOKGOLMOKJANG | Agriculture & Livestocks | 2017-06-06 |
3005 | TAMANG AJAYA | 1993/01/15 | Male | CHBE17001014 | JEONGYUNSUNONGJANG | Agriculture & Livestocks | 2017-06-06 |
3006 | B K HEM BAHADUR | 1993/07/09 | Male | TGBE17001109 | NONGEOPOESABEOBINM IRAEGEURINMEOSWI(JU) | Agriculture & Livestocks | 2017-06-06 |
3007 | NIRAULA RAJESH KUMAR | 1994/09/19 | Male | TGBE17001110 | NONGEOPOESABEOBINM IRAEGEURINMEOSWI(JU) | Agriculture & Livestocks | 2017-06-06 |
3008 | KHADKA UJWAL | 1992/05/03 | Male | TGBE17001111 | NONGEOPOESABEOBINM IRAEGEURINMEOSWI(JU) | Agriculture & Livestocks | 2017-06-06 |
3009 | POKHREL NAVIN | 1996/01/06 | Male | HSBE17003586 | KEAMKANG GA KU | Manufacturing | 2017-06-06 |
3010 | LAMA GORE | 1996/12/06 | Male | HSBE17003587 | KEAMKANG GA KU | Manufacturing | 2017-06-06 |
3011 | NIROULA UPENDRA | 1988/03/22 | Male | HSBE17003558 | JONG WONSANGSA | Manufacturing | 2017-06-06 |
Friday, June 2, 2017
Certificate for Confirmation of Visa Issuance (June 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment