The persons choosing from HRD Korea and being received Employment Contract should contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to all concerned that labour contract cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
3410 | LAMICHHANE KRISHNA | 1994/10/05 | Male | MAJHPANI -5 PARBAT | 20170522 |
3411 | POUDEL BIJU KUMAR | 1982/11/18 | Male | TAKSAR 9 SYANGJA | 20170522 |
3412 | SHERMA BIR BAHADUR | 1988/02/13 | Male | LALGHODA 4 JHAPA | 20170522 |
3413 | GURUNG HIT KUMAR | 1989/08/28 | Male | PELKACHAUR - 02, SYANGJA, | 20170522 |
3414 | PAUDEL GANESH PRASAD | 1989/09/05 | Male | KARKINETA 3, PARBAT | 20170522 |
3415 | K C BISHAL | 1989/09/29 | Male | KOVINDE -9 PHEDIKHOLA SYANGJA | 20170522 |
3416 | PANTH KRISHNA PRASAD | 1988/09/26 | Male | DIGAM 5 GULMI | 20170522 |
3417 | KHADKA AMBAR BAHADUR | 1988/03/28 | Male | NAMADI-8, RAMECHHAP, | 20170522 |
3418 | SHILPAKAR DINESH | 1988/04/05 | Male | BHAKTAPUR - 17, BHAKTAPUR, | 20170522 |
3419 | KALAUNI PUSP RAJ | 1988/01/27 | Male | SHARMALI 8 BAITADI | 20170522 |
3420 | POUDEL KESHAV RAJ | 1994/05/18 | Male | SALYAN -07, KASKI | 20170522 |
3421 | REGMI SANTOSH | 1991/11/03 | Male | LIMITHANA 5 PARBAT | 20170522 |
3422 | SIWAKOTI UTTAM | 1988/08/01 | Male | INDRAPUR-04 MORANG | 20170522 |
3423 | MADEN LIMBU ARJUN | 1992/07/02 | Male | HANGDEWA-04, TAPLEJUNG | 20170522 |
3424 | ADHIKARI PUSPA | 1994/05/10 | Male | NAGI-05, PANCHHAR | 20170522 |
3425 | SHRESTHA KIRAN | 1994/10/03 | Male | CHISAPANI 3 RAMECHHAP | 20170522 |
3426 | MAHARA RAJENDRA BAHADUR | 1993/04/20 | Male | PIPALADI 3 KANCHANPUR | 20170522 |
3427 | SYANGBA SUNIL | 1992/08/13 | Male | MAJHUWA 2 SINDHULI | 20170522 |
3428 | TAMANG SURENDRA | 1997/01/04 | Male | HUDU 12 KATHMANDU | 20170522 |
3429 | SAPKOTA MAHADEV | 1993/06/07 | Male | KHANIGAON -09, PARBAT | 20170522 |
3430 | K C DEEPAK | 1998/01/09 | Male | KHOLAGAUN - 1 RUKUM | 20170522 |
3431 | KARKI ROSHAN | 1987/09/10 | Male | LEGUWA 8 DHANKUTA | 20170522 |
3432 | KHATRI SHYAM | 1995/08/26 | Male | DOBHANE-01, BHOJPUR | 20170522 |
3433 | THAPA RESHAM BAHADUR | 1990/11/08 | Male | RAMNAGAR -5 NAWALPARASI | 20170522 |
3434 | PHUYAL TARA NATH | 1985/09/27 | Male | BHORLE 8, MAKAWANPUR | 20170522 |
3435 | POUDEL CHHETRI JIT BAHADUR | 1995/07/15 | Male | PAKHAPANI 1 PARBAT | 20170522 |
3436 | KAFLE BUDDHI SAGAR | 1989/04/10 | Male | RAPAKOT -3 SYANGJA | 20170522 |
3437 | GAIRE GIREE RAJ | 1989/12/16 | Male | DARLAMDANDA 7 PALPA | 20170522 |
3438 | ARYAL AMRIT | 1997/11/30 | Male | PUTALIBAZAR-13, SYANGJA | 20170522 |
3439 | RAI BISHU | 1993/04/16 | Male | BAKSILA -9 KHOTANG | 20170522 |
3440 | SHRESTHA RAM KUMAR | 1996/08/27 | Male | CHAINPUR 7 SINDHULI | 20170522 |
3441 | TUMBAPO MANI RAJ | 1989/10/13 | Male | DANDAGAUN 4 PANCHTHAR | 20170522 |
3442 | KHADKA SUMAN | 1991/12/14 | Male | GHYANG 5 DOLAKHA | 20170522 |
3443 | LIMBU JIT KUMAR | 1982/05/29 | Male | POUNTHAK 4 TEHRATHUM | 20170522 |
3444 | BIST RUKUM SINGH | 1998/03/28 | Male | SITOLA -1 DARCHULA | 20170522 |
3445 | BATHA MAGAR GOPAL | 1997/11/28 | Male | TRIPUR-02, DANG | 20170522 |
3446 | SAPKOTA BHUPENDRA PRASAD | 1987/01/27 | Male | RUDRAPUR-08, RUPANDEHI | 20170522 |
3447 | GHIMIRE RAMU | 1997/04/05 | Male | SAINAMAINA -12 RUPENDEHI | 20170522 |
3448 | PANDEY BIKASH | 1995/08/26 | Male | SUNAWAL-03, NAWALPARASI | 20170522 |
3449 | TAMANG RAM CHANDRA | 1995/06/15 | Male | BALKUMARI 6 NUWAKOT | 20170522 |
3450 | KUNWAR NISHIT | 1989/01/27 | Male | SURYA CHOWK 12 CHITWAN | 20170522 |
3451 | PATHAK BINAY | 1988/10/07 | Male | MAKAWANPUR | 20170522 |
3452 | LAMA PEMA | 1987/07/07 | Male | JETHAL-08, SINDHUPALCHOK | 20170522 |
3453 | DHUNGEL SANJEEB | 1995/09/22 | Male | LAKHANPUR-03, RAMECHHAP | 20170522 |
3454 | SHRESTHA ISHOR | 1997/07/17 | Male | BUIPA-05, KHOTANG | 20170522 |
3455 | TAWA SABIN | 1994/07/08 | Male | THARPU-09, PANCHTHAR | 20170522 |
3456 | CHEMJONG SIKUM HANG | 1994/07/31 | Male | PHAKTEP-03, PANCHTHAR | 20170522 |
3457 | KARKI LEKHANATH | 1989/01/25 | Male | SANODUMMA 1 BHOJPUR | 20170522 |
3458 | MAGAR KHAGENDRA | 1990/01/09 | Male | MORANG | 20170522 |
3459 | TUMBAPO BULBUL SINGH | 1997/04/21 | Male | CHOKMAGU -4 PANCHATHAR | 20170522 |
3460 | KARKI ASBIN | 1996/08/10 | Male | TRIYUGA-08, UDAYAPUR | 20170522 |
3461 | KHULAL SOM RAJ | 1985/03/07 | Male | TAMPHOK-08, SANKHUWASABHA | 20170522 |
3462 | THAGUNNA MAHESH SINGH | 1998/02/24 | Male | MALENA -8 BAITADI | 20170522 |
3463 | SIJALI MAGAR LOKENDRA | 1993/01/02 | Male | HILE THING 1 DANKUTA | 20170522 |
3464 | MIJAR ROHIT KUMAR | 1991/10/22 | Male | KEBALPUR -8 DHADING | 20170522 |
3465 | THING BISHNU BAHADUR | 1987/10/03 | Male | AMALE-09, SINDHULI | 20170522 |
3466 | PAUDEL RABINDRA | 1996/04/27 | Male | BENIMANIPUR-06, NAWALPARASI | 20170522 |
3467 | ARYAL SAMIK | 1994/05/04 | Male | BASAMADI -1 MAKAWANPUR | 20170522 |
3468 | BHATT MAHESH RAJ | 1989/08/26 | Male | PIPLADI-9 KANCHANPUR | 20170522 |
3469 | THAPA LAXMAN | 1996/07/10 | Male | NEULAPUR -1 BARDIYA | 20170522 |
3470 | RAI GAGAN CHANDRA | 1988/08/27 | Male | BALA -01, SANKHUWASABHA | 20170522 |
3471 | ADHIKARI RAM KRISHNA | 1994/06/15 | Male | ZEROKILO-06, KAVRE | 20170522 |
3472 | BASNET ROSHAN | 1997/04/20 | Male | BAHUNI -9 MORANG | 20170522 |
3473 | LUNGELI TANKA BAHADUR | 1983/12/11 | Male | JITPUR- 8, DHANKUTA | 20170522 |
3474 | PRASAI MANISH | 1995/10/02 | Male | ANARMANI -7 JHAPA | 20170522 |
3475 | RAI PRABIN | 1996/08/23 | Male | ITAHARI 4 SUNSARI | 20170522 |
3476 | GHIMIRE BHOJRAJ | 1994/04/15 | Male | MAIDAN -4 ARGHAKHANCHI | 20170522 |
3477 | TAMANG PADAM | 1992/10/07 | Male | DHARAMPUR 5 JHAPA | 20170522 |
3478 | PUN CHAM BAHADUR | 1979/01/26 | Male | BAJUNG 6, PARBAT | 20170522 |
3479 | BHANDARI UMESH | 1997/04/16 | Male | SUBHANG-9,PANCHTHAR | 20170522 |
3480 | SHARMA MADHAV | 1995/01/26 | Male | DHANBANG 03 SALYAN | 20170522 |
3481 | KHATRI HEMANT KUMAR | 1996/07/18 | Male | JAMUNI-8,BARDIYA | 20170522 |
3482 | DHAKAL HARI BILASH | 1995/09/19 | Male | AYODHYAPURI - 3, CHITWAN | 20170522 |
3483 | JABEGU SANTOSH | 1995/05/09 | Male | PATHARI -2 MORANG | 20170522 |
3484 | RAI LAIN | 1992/03/06 | Male | SESELMU 9 SOLUKHUMBU | 20170522 |
3485 | RASAILI HOM PRASAD | 1997/02/02 | Male | KHUNGKHANI 7, BAGLUNG | 20170522 |
3486 | RAI SARBAJIT | 1995/05/23 | Male | CHHINAMAKHU-07, BHOPUR | 20170522 |
3487 | RAI LUKASH | 1993/10/21 | Male | BAKSILA -6 KHOTANG | 20170522 |
3488 | GHIMIRE ROSHAN | 1995/11/21 | Male | BARBOTE 4 ILAM | 20170522 |
3489 | AIRI MADHAV SINGH | 1995/03/16 | Male | NWALI- 7, BAITADI, | 20170522 |
3490 | NEUPANE RUPESH | 1995/09/27 | Male | JITPUR 5 ILAM | 20170522 |
3491 | RAI SUDIP | 1996/04/20 | Male | GUTHITAR 7 DHANKUTA | 20170522 |
3492 | SHARMA SANTOSH | 1993/09/08 | Male | SOLABANG 6 RUKUM | 20170522 |
3493 | TADI TEJ BAHADUR | 1995/07/01 | Male | MASURIYA -6 KAILALI | 20170522 |
3494 | LIMBU DIPESH | 1995/04/10 | Male | KHORKHOLE 9 DHANKUTA | 20170522 |
3495 | SHERPA TEMBA | 1990/06/23 | Male | SANKHUWASABHA, PHABING - 9 | 20170522 |
3496 | POKHREL MADAV PRASAD | 1993/03/07 | Male | BARBOTE 4 ILAM | 20170522 |
3497 | KARKI RAM | 1996/07/04 | Male | GHAILADUBBA- 5, JHAPA | 20170522 |
3498 | TAMANG GANGALAL | 1981/04/22 | Male | SANOJURE -6 OKHALDHUNGA | 20170522 |
3499 | TAMANG SURENDRA | 1997/03/27 | Male | THULOPAKHAR -7 SINDHUPALCHOK | 20170522 |
3500 | TAMANG SUGAM | 1990/04/25 | Male | BARAMCHI- 6, SINDHUPALCHOK, | 20170522 |
3501 | ACHARYA TIRTHA RAJ | 1996/09/01 | Male | LAXMIPUR 2 ILAM | 20170522 |
3502 | SHRESTHA ANIL | 1997/01/14 | Male | SANDHIKHARA 4, ARGHAKHANCHI | 20170522 |
3503 | PAUDEL BIR BAHADUR | 1993/05/23 | Male | KALIKA- 7, BARDIYA, | 20170522 |
3504 | RAPAL SHARAD CHANDRA | 1995/09/12 | Male | HELANG-9, PANCHTHAR | 20170522 |
3505 | BASHYAL RAVINDRA | 1996/08/20 | Male | KAWASOTI 1 NAWALPARASI | 20170522 |
3506 | NEMBANG SUDHAN BIKRAM | 1995/03/09 | Male | SHANISCHAKE 6 MORANG | 20170522 |
3507 | BASYAL YAM PRASAD | 1993/11/16 | Male | BAINDI 2 SYANGJA | 20170522 |
3508 | GIRI PRABIN | 1993/01/20 | Male | NAGLIBANG 9,PARBAT | 20170522 |
3509 | NYAUPANE PRAKASH | 1991/08/30 | Male | ARBENI -5 GULMI | 20170522 |
3510 | GAUTAM PHADINDRA | 1995/10/29 | Male | BAGLUNG - 7, BAGLUNG | 20170522 |
3511 | KHADKA SUBAS | 1989/04/13 | Male | BELBARI -05, MORANG | 20170522 |
3512 | KHATRI DIPENDRA BAHADUR | 1997/01/20 | Male | TOLUAISHI- 9, DAILEKH | 20170522 |
3513 | MAGAR DEEPAK | 1993/08/21 | Male | DUMKIBAS 6 NAWALPARASI | 20170522 |
3514 | JABEGU DEW KUMAR | 1995/01/15 | Male | YANGNAM -3 PANCHATHAR | 20170522 |
3515 | CHAUDHARY HARI NARAYAN | 1993/01/18 | Male | BALAPUR 6 RUPANDEHI | 20170522 |
3516 | MANANDHAR BRIJESH | 1992/10/03 | Male | DHARAN- 4, SUNSARI, | 20170522 |
3517 | SHERPA ANGRINJEE | 1992/08/25 | Male | SIDDHAKALI-05, SANKHUWASABHA | 20170522 |
3518 | KHANAL BINOD | 1994/04/27 | Male | BARGHAT -01, NAWALPARASI | 20170522 |
3519 | SIBA SAHIL | 1995/03/28 | Male | JAGATPUR -9 SAPTARI | 20170522 |
3520 | LIMBU KHADGA | 1996/03/11 | Male | SABLAKHU 7, TAPLEJUNG | 20170522 |
3521 | SHANKAR JIWAN | 1995/09/13 | Male | DHARAMPUR- 5, JHAPA | 20170522 |
3522 | PHUYAL YUBARAJ | 1992/11/25 | Male | SUNDARPUR 2 MORANG | 20170522 |
3523 | KUNWAR TRILOCHAN | 1995/06/01 | Male | DAMGHA 8 GULMI | 20170522 |
3524 | SHRESTHA RAJAN | 1993/09/04 | Male | SEJEPA 3 PANCHTHAR | 20170522 |
3525 | LAMA PRABESH | 1992/12/31 | Male | SIPADOL- 4, BHAKTAPUR | 20170522 |
3526 | JOSHI ASHISH | 1996/01/03 | Male | DHANGADHI KAILALI | 20170522 |
3527 | KARKI HARIKRISHNA | 1995/07/10 | Male | LAPTON 6 DOLAKHA | 20170522 |
3528 | SINGH DEEPAK | 1996/08/01 | Male | KALUKHETI- 5, BAHHANG | 20170522 |
3529 | SUBEDI YUBRAJ | 1995/11/06 | Male | INORAPUR 8 MORANG | 20170522 |
3530 | KARKI TIL BAHADUR | 1991/10/23 | Male | MADHUMALLA 8 MORANG | 20170522 |
3531 | LAMICHHANE BHIM BAHADUR | 1995/08/09 | Male | KUKURMARA-7, NAWALPARASI. | 20170522 |
3532 | BHANDARI SANTOSH | 1989/09/30 | Male | SUBHANG- 9, PANCHTHAR, | 20170522 |
3533 | BHOTE NORBU | 1992/08/24 | Male | CHEPUWA -2 SANKHUWASABHA | 20170522 |
3534 | NEPALI KRISHNA BAHADUR | 1993/11/09 | Male | DARAUN- 5, SYANGJA | 20170522 |
3535 | PUDASAINI YUVARAJ | 1992/05/19 | Male | AMBHANJYANG-06, MAKAWANPUR | 20170522 |
3536 | RAI SAJAN | 1982/09/03 | Male | DAMBARKHUSHIVALAYA-09, KHOTANG | 20170522 |
3537 | THAPA SANTOSH | 1993/04/05 | Male | DEVDAHA 3 RUPANDEHI | 20170522 |
3538 | LIMBU YOGENDRA | 1993/05/24 | Male | CHANGE 3 TAPLEJUNG | 20170522 |
3539 | BHATTARAI HEMANTA | 1992/12/30 | Male | THULO LUMPEK- 9, GULMI, | 20170522 |
3540 | PAITOLA DHARM RAJ | 1994/05/28 | Male | CHANDANI-02, KANCHPUR, | 20170522 |
3541 | ACHARYA SANTOSH | 1990/06/30 | Male | SIDHARTHA TOLE 13 BANKE | 20170522 |
3542 | DHAKAL SUWASH | 1992/05/22 | Male | SARANGKOT 2 KASKI | 20170522 |
3543 | KOIRALA PURUSHOTTAM | 1993/03/21 | Male | PUTALIBAZAR 12 SYANGJA | 20170522 |
3544 | NEUPANE DHARANI DHAR | 1988/02/29 | Male | JOHANG-7GULMI | 20170522 |
No comments:
Post a Comment