The persons choosing from HRD Korea and being received Employment Contract should contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to all concerned that labour contract cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
2847 | GURUNG RESHAM LAL | 1983/06/20 | Male | CHANDIBHANJYANG- 8, CHITWAN, | 20170521 |
2848 | THAPA GANGA BAHADUR | 1994/01/11 | Male | SUNDHARA- 2, TANAHUN, | 20170521 |
2849 | SUBEDI NABA RAJ | 1982/05/08 | Male | BHARATPUR 21 CHITWAN | 20170521 |
2850 | NEUPANE SURAJ | 1997/01/31 | Male | HETAUDA 5 MAKWANPUR | 20170521 |
2851 | ADHIKARI DHAKA RAM | 1985/03/07 | Male | LAHACHOK -7 KASKI | 20170521 |
2852 | SHERPA BABU | 1984/09/11 | Male | GARMA 4 SOLUKHUMBU | 20170521 |
2853 | BALAMI DIL BAHADUR | 1987/08/21 | Male | DAGATUNDANDA 9 BAGLUNG | 20170521 |
2854 | BUDHA MAGAR BHARAT BAHADUR | 1978/05/15 | Male | JHALKIBANG -5 PYUTHAN | 20170521 |
2855 | SAH RAM NARESH | 1987/04/24 | Male | MANAHARPUR 2 DHANUSHA | 20170521 |
2856 | GNAWALI BASHANTA | 1987/04/23 | Male | DEVISTHAN - GULMI | 20170521 |
2857 | SUBBA GANESH KUMAR | 1979/07/02 | Male | LUMDE 1 ILAM | 20170521 |
2858 | GHALE THAKUR | 1989/02/19 | Male | ILAMPOKHARI 3,LAMJUNG | 20170521 |
2859 | RAUT KHYAMRAJ | 1988/03/05 | Male | MANGALTAR 5 KHOTANG 021- | 20170521 |
2860 | WOSTI PREM PRASAD | 1992/03/12 | Male | GAN MAHATAR 7 GORKHA | 20170521 |
2861 | SHERPA SANGAY THUGWA | 1986/10/25 | Male | TATOPANI 4 SINDHUPALCHOK | 20170521 |
2862 | TAMANG MUDIRAJ | 1982/02/05 | Male | GAURISHANKAR 3 DOLAKHA | 20170521 |
2863 | KHANAL THAKUR PRASAD | 1991/04/21 | Male | DHAKABANG 8 ARGHAKHANCHI | 20170521 |
2864 | BHANDARI NAWARAJ | 1991/10/12 | Male | KARANIYA 9 RUPANDEHI | 20170521 |
2865 | BHUJEL NARAYAN | 1982/12/28 | Male | LEKHNATH 1 KASKI | 20170521 |
2866 | GIRI RAJU | 1986/06/21 | Male | HANSPOSA 2 SUNSARI | 20170521 |
2867 | PAUDEL NANDA RAM | 1990/12/26 | Male | ARGHTOSH-5 | 20170521 |
2868 | B K BASANTA | 1990/10/30 | Male | CHYANGLI 4 GORKHA | 20170521 |
2869 | PUN PHAKAMI BHIM BAHADUR | 1979/08/28 | Male | LOPRE-7 | 20170521 |
2870 | DUBE GHANASHYAM | 1991/05/17 | Male | KUNJALPUR-6 RUPENDEHI | 20170521 |
2871 | GHALE SUBHA RAJ | 1996/08/13 | Male | LEKHANATH-01, KASKI | 20170521 |
2872 | SHARMA KAMAL | 1995/10/23 | Male | CHHISTI 3 BAGLUNG | 20170521 |
2873 | ADHIKARI RAJENDRA | 1994/11/25 | Male | KARADI-2 SYANGJA | 20170521 |
2874 | CHHETRI SUJAN | 1993/01/12 | Male | ASPAGDI 6 TANAHUN | 20170521 |
2875 | KARKI TEJENDRA | 1998/03/15 | Male | KACHULDADA 6 BAGLUNG | 20170521 |
2876 | ARYAL MADHAV | 1994/01/28 | Male | SENAPUK 9 SYANGJA | 20170521 |
2877 | MOKTAN ASHISH | 1991/06/29 | Male | KILLA 1 KAVRE | 20170521 |
2878 | BHATTARAI GANESH | 1995/06/19 | Male | PAKAWADI-05, SYANGJA | 20170521 |
2879 | G C SANTOSH | 1997/11/08 | Male | JAMLEY-04BAGLUNG | 20170521 |
2880 | JIMBA RAM KUMAR | 1996/04/14 | Male | DANDIGURANSE 8 SINDHULI | 20170521 |
2881 | GURUNG RAVINDRA | 1983/06/24 | Male | JYOTINAGAR 5 RUPANDEHI | 20170521 |
2882 | THAPA BHAKTA BAHADUR | 1993/05/19 | Male | BAHU-9 SYANGJA | 20170521 |
2883 | GURUNG HIRAJUNG | 1995/08/23 | Male | BANJHAKHET-06, LAMJUNG | 20170521 |
2884 | THAPA TEK BAHADUR | 1992/07/06 | Male | PALAKOT-05, BAGLUNG | 20170521 |
2885 | PUN KAMAL | 1988/04/23 | Male | LEKHANI-6 BAGLUNG | 20170521 |
2886 | PAIJA BINOD | 1987/03/05 | Male | BIRMARE -3 PARBAT | 20170521 |
2887 | KHANAL SANDIP PRASAD | 1997/12/12 | Male | AARUCHAUR-01, SYANGJA | 20170521 |
2888 | POUDEL DASU RAM | 1986/04/14 | Male | DULEGAUNDA-03, TANAHUN | 20170521 |
2889 | ARYAL NABIN | 1995/03/22 | Male | JAGATRADEVI 9 SYANGJA | 20170521 |
2890 | GM KARMADHAN | 1990/10/25 | Male | THAWANG-2 ROLPA | 20170521 |
2891 | SHERPA PASANG | 1992/03/27 | Male | SHYAMA 1 DOLAKHA | 20170521 |
2892 | RAI MANOJ | 1997/08/22 | Male | PATHERA -08, KHOTANG | 20170521 |
2893 | PAUDEL SANDESH | 1993/07/05 | Male | BHIRPANI 8 RAMECHHAP | 20170521 |
2894 | PUN PRADEEP | 1994/09/13 | Male | DUDILA BHATI -6 BAGLUNG | 20170521 |
2895 | KARKI MOHAN | 1993/12/06 | Male | TRIBENI -8 UDAYAPUR | 20170521 |
2896 | NEMBANG PADAM BAHADUR | 1991/02/04 | Male | PHAKPHOK 1 ILAM | 20170521 |
2897 | BASNET HARI BAHADUR | 1995/05/05 | Male | MADIBAS 9 UDAYAPUR | 20170521 |
2898 | RAI JITENDRA | 1988/05/28 | Male | KHAWA 5 BHOJPUR | 20170521 |
2899 | IWARAM LIMBU SANTA BAHADUR | 1993/07/30 | Male | GURUNG GAUN - 01 SINAM | 20170521 |
2900 | RAWAL SUBAS | 1995/12/11 | Male | KHALANGA-03, RUKUM | 20170521 |
2901 | LIMBU DHAN KUMAR | 1993/04/14 | Male | HATTIKHARKA-04, DHANKUTA | 20170521 |
2902 | BANIYA ROSHAN | 1991/08/14 | Male | HETAUDA -08, MAKAWANPUR | 20170521 |
2903 | NACHHIRING GOBINDA PRASAD | 1991/07/11 | Male | PAWAI-02, SOLUKHUMBU | 20170521 |
2904 | RAI YUBARAJ | 1995/05/26 | Male | SYAKHU-5 KHOTANG | 20170521 |
2905 | RAI MANA KUMAR | 1984/01/09 | Male | KHABU 1 UDAYAPUR | 20170521 |
2906 | KARKI MAHESH | 1995/03/09 | Male | INDRAPUR -3 MORANG | 20170521 |
2907 | RAI BIJAY | 1989/09/22 | Male | MANGAITAR 9 KHOTANG | 20170521 |
2908 | THAPA BINOD | 1995/11/18 | Male | PELAKOT -SYANGJA | 20170521 |
2909 | CHAPAGAIN BISHAL | 1993/10/03 | Male | KEROUN-03, MORANG | 20170521 |
2910 | CHHETRI GANESH BAHADUR | 1990/01/22 | Male | KHURKOT-09, PARBAT | 20170521 |
2911 | TAMANG DIPAK | 1984/04/18 | Male | CHHITAPOKHARI 7 KHOTANG | 20170521 |
2912 | RAI DIPAK | 1982/08/20 | Male | UDAYAPUR BELTAR -2 | 20170521 |
2913 | JOSHI ANESHRAJ | 1994/06/16 | Male | JAYAPRITHBI -02, BAGLUNG | 20170521 |
2914 | MOKTAN RAJENDRA | 1997/06/10 | Male | BENGADAWAR 8 DHANUSHA | 20170521 |
2915 | RIMAL TEKRAJ | 1996/07/30 | Male | PATHRAIYA 7 KAILALI | 20170521 |
2916 | BOMJAN ANIL | 1993/12/26 | Male | THULOPAKHAR-01, SINDHUPALCHOK | 20170521 |
2917 | THAPA AMAN | 1995/08/03 | Male | LEUNGA 1 SYANGJA | 20170521 |
2918 | RAI BIBEK | 1992/12/22 | Male | KATHMANDU-06, KATHMANDU | 20170521 |
2919 | KHADKA KRISHNA | 1995/03/05 | Male | ATTARIYA -7 KAILALI | 20170521 |
2920 | ARYAL JIWAN | 1994/10/07 | Male | TURANG 2 GULMI 9747076268 | 20170521 |
2921 | G C BISHNU | 1997/01/03 | Male | MAJHPHAT 3 PARBAT | 20170521 |
2922 | ADHIKARI MAN KUMAR | 1996/02/16 | Male | THUMBEDIN 2 TAPLEJUNG, | 20170521 |
2923 | POUDEL YAM PRASAD | 1996/01/03 | Male | BHARATPUR-13, CHITWAN | 20170521 |
2924 | ADHIKARI BASANTA | 1994/03/24 | Male | SITAPUR 5 ARGHAKHANCHI | 20170521 |
2925 | LHOMI SARINA | 1997/04/22 | Female | HATIYA 3 SANKHUWASABHA | 20170521 |
2926 | RANABHAT ISHWOR | 1994/11/26 | Male | THULADIHI-06, SYANGJA | 20170521 |
2927 | LAMA SACHIN | 1993/09/26 | Male | BETHAN -8 RAMECHHAP | 20170521 |
2928 | POKHREL BHOLA NATH | 1983/07/24 | Male | JYAMIRE -2 CHITWAN | 20170521 |
2929 | RAI SABIN | 1988/04/27 | Male | BASAHA -7 UDAYAPUR | 20170521 |
2930 | THAPA MAGAR MILAN | 1991/10/15 | Male | BHAKTPUR | 20170521 |
2931 | BHOTE PIMBA DANEN | 1998/01/16 | Male | CHEPUWA 1SANKHUWASABHA | 20170521 |
2932 | PARAJULI KEDAR | 1986/06/27 | Male | KATUNJEPANI 9 SINDHUPALCHOK 9860069058 | 20170521 |
2933 | THING ASHOK | 1996/10/01 | Male | JUDIBELA-01, RAUTAHAT | 20170521 |
2934 | GHIMIRE RAMESH | 1993/07/03 | Male | BHATTEDADA-09, LALITPUR | 20170521 |
2935 | KHATRI KRISHNA BAHADUR | 1990/05/05 | Male | CHHATIWAN -4 MAKAWANPUR | 20170521 |
2936 | KHAND ISHWAR | 1992/01/25 | Male | DARCHHA 7 PALPA 9823179134 | 20170521 |
2937 | KOIRALA CHANDRA PRAKASH | 1996/06/22 | Male | PRATAPPUR-08, KAILALI | 20170521 |
2938 | LIMBU BHIM | 1993/01/05 | Male | SIDDHAPOKHARI-04, SANKHUWASAVA | 20170521 |
2939 | JOSHI AAYUSH | 1990/02/23 | Male | KATHMANDU 12 KATHMANDU | 20170521 |
2940 | LAMA SURESH | 1990/06/16 | Male | BETHAN 9 RAMECHHAP | 20170521 |
2941 | ADHIKARI MITRA | 1995/11/15 | Male | NARAYANI-01, CHITWAN | 20170521 |
2942 | LIMBU DIPEN | 1993/03/11 | Male | JALJALE-4 TEHRATHUM | 20170521 |
2943 | BHANDARI LOKENDRA SINGH | 1990/10/11 | Male | LAMIKANDE -9 DADELDHURA | 20170521 |
2944 | THAPA MAGAR PRAKASH | 1993/06/09 | Male | TINKANYA-05, SINDHULI | 20170521 |
2945 | RAYAMAJHI PRAKASH | 1992/05/16 | Male | TRIYUGA 1 UDAYAPUR | 20170521 |
2946 | LIMBU BIR BAHADUR | 1984/10/30 | Male | SHIVASATAKSHI-09, JHAPA | 20170521 |
2947 | SHERPA PASANG TEMBA | 1995/06/02 | Male | JIRIKHIMTI-08, TERHATHUM | 20170521 |
2948 | GURUNG PASHUPATI | 1984/09/30 | Male | BAHUNI 9 MORANG | 20170521 |
2949 | KHATRI YUNESH | 1989/11/20 | Male | BABAI-08, BARDIYA | 20170521 |
2950 | DAHAL DIPAK | 1995/08/24 | Male | SADEWA 1 TAPLEJUNG | 20170521 |
2951 | THAPA RAMESH | 1990/01/08 | Male | RAJGHAT -1 SARLAHI | 20170521 |
2952 | K C NIROJ | 1992/04/23 | Male | BHAGAWATI 4 MYAGDI | 20170521 |
2953 | DARJI KUMAR | 1994/02/21 | Male | SURANGA 6 JHAPA | 20170521 |
2954 | RAI BALAGENDRA | 1993/01/06 | Male | PATHEKA-04, KHOTANG | 20170521 |
2955 | KHAREL BAL KUMAR | 1983/03/17 | Male | GARAMANI-2 JHAPA | 20170521 |
2956 | GAUTAM RAMCHANDRA | 1992/10/15 | Male | BAGLUNG-05, BAGLUNG | 20170521 |
2957 | KARKI SHIVA KUMAR | 1994/03/10 | Male | CHUCHURE 8 RAMECHHAP | 20170521 |
2958 | KHATWE BIRENDRA | 1994/04/18 | Male | MADHUBAN -9 SUNSARI | 20170521 |
2959 | RAI MANOJ | 1996/03/31 | Male | DHARAN 19 SUNSARI 025531041 | 20170521 |
2960 | IMBUNG INDRA BAHADUR | 1981/07/19 | Male | NAGI -1 PANCHATHAR | 20170521 |
2961 | RAI DURGA PRASAD | 1995/10/12 | Male | NABAJYATI 4 BHOJPUR | 20170521 |
2962 | KARKI BIPLOB | 1998/02/01 | Male | BIRATNAGAR 5 MORANG | 20170521 |
2963 | PARIYAR INDRA BAHADUR | 1992/05/09 | Male | KAHUN 7 KAKSI | 20170521 |
2964 | GARBUJA PUN HEMAN | 1991/12/04 | Male | SALIJA-07, PARBAT | 20170521 |
2965 | ALE RAMESH | 1992/10/30 | Male | KAYAKMI-05, SYANGJA | 20170521 |
2966 | SHARMA SUNIL PRASAD | 1995/06/24 | Male | GOLKOT 8 PARBAT | 20170521 |
2967 | PAUDEL ANIL | 1996/03/28 | Male | ARTHARDANDAKHARKA-07, PARBAT | 20170521 |
2968 | KHADKA ISHOWAR | 1991/06/16 | Male | SARANGKOT -04 KASKI | 20170521 |
2969 | PARIYAR ROMAN | 1990/03/30 | Male | BHARATPUR 8 CHITWAN | 20170521 |
2970 | ADHIKARI SAGAR | 1996/01/10 | Male | KUMROJ 7 CHITWAN | 20170521 |
2971 | TIMILSINA YUB RAJ | 1989/12/27 | Male | CHAPPANI 2 PALPA | 20170521 |
2972 | BHANDARI SHIVA | 1990/10/19 | Male | DHIKURPOKHARI 3 KASKI | 20170521 |
2973 | KHAN ANJIL | 1996/02/01 | Male | HARAIYA 7 RUPANDEHI | 20170521 |
2974 | GAUTAM KRISHNA | 1994/01/31 | Male | MAKRAHAR-07, RUPANDEHI | 20170521 |
2975 | RAI BHAIKAJI | 1977/05/28 | Male | UDHAYAPUR 5 OKHALDHUNGA | 20170521 |
2976 | WOLI LIL BAHADUR | 1992/03/08 | Male | LAMLAME -9 ARGHAKHANCHI | 20170521 |
2977 | LIMBU SUJAN | 1993/05/27 | Male | KAMAL,1 ILAM 9818319115 | 20170521 |
2978 | ACHARYA BIJAYA | 1992/12/12 | Male | BANDEGAUN -04 SINDHUPALCHOK | 20170521 |
2979 | LAMA RABI | 1992/07/13 | Male | TALAKHU 5 NUWAKOT | 20170521 |
2980 | TAMANG MINGMAR | 1995/07/19 | Male | SOLUKHUMBU MULTIPLE | 20170521 |
2981 | LIMBU TEJ BAHADUR | 1986/02/02 | Male | SINGHANG 2 PANCHTHAR | 20170521 |
2982 | BISTA TAPENDRA | 1996/09/01 | Male | BHAGESHWAR-03, ACHHAM | 20170521 |
2983 | KATHAYAT BINOD | 1996/06/07 | Male | MASTAMANDU 7 DADELDHURA | 20170521 |
2984 | TRIPATHI HEMANTA | 1997/07/16 | Male | KASKIKOT -5 KASKI | 20170521 |
2985 | ARYAL RAMCHANDRA | 1993/03/20 | Male | MULABARI 3 GULMI | 20170521 |
2986 | THAPA TARAK | 1990/12/14 | Male | BYANSI -2 BAGLUNG | 20170521 |
2987 | KAFLE KAMAL | 1995/09/18 | Male | NAMDU 3 DOLAKHA | 20170521 |
2988 | ARYAL LILADHAR | 1990/11/13 | Male | BASKHOLA -5 GULMI | 20170521 |
2989 | THAPA MIN BAHADUR | 1989/10/12 | Male | BIRKOT 9 BAGLUNG | 20170521 |
2990 | PAUDEL BIJAYA | 1994/10/05 | Male | AMALACHAUR 9 BAGLUNG | 20170521 |
2991 | POUDEL SANTOSH | 1992/11/22 | Male | SALYAN -8 KASKI | 20170521 |
2992 | BISHWAKARMA AMRIT | 1995/07/12 | Male | GHANDRUK 3 KASKI | 20170521 |
2993 | B K SOM BAHADUR | 1991/06/24 | Male | BANGRANG 8 TANAHUN | 20170521 |
2994 | KAFLE NETRA PRASAD | 1991/08/18 | Male | THAUNUNG 6 SYANGJA | 20170521 |
2995 | TIWARI AMRIT | 1995/09/11 | Male | DHUBIKOT -1 PARBAT | 20170521 |
2996 | CHHETRI ARJUN | 1983/12/25 | Male | PAKHAPANI -1 PARBAT | 20170521 |
2997 | GARBUJA RAMCHANDRA | 1991/02/01 | Male | BAGKHOLA-08, MYAGDI | 20170521 |
2998 | SHAHI TIL BAHADUR | 1989/05/25 | Male | MANAPAG-07, TANAHUN | 20170521 |
2999 | GURUNG KRISHNA BAHADUR | 1992/06/03 | Male | KEWARE 8 SYANGJA | 20170521 |
3000 | KARKI CHHETRI ISHOR | 1994/08/12 | Male | BHAGAWATI -9 MYAGDI | 20170521 |
3001 | RANA BUDDHI BAHADUR | 1994/08/30 | Male | KUSHMI 7 BAGLUNG | 20170521 |
3002 | PUN SHREE PRASAD | 1991/05/19 | Male | KOBANG 4 MUSTANG | 20170521 |
3003 | B K HEM BAHADUR | 1993/07/09 | Male | PAKHAPANI-08, PARBET | 20170521 |
3004 | THAPA SHYAM JUNG | 1997/05/13 | Male | SUNDHARA 8 TANAHUN | 20170521 |
3005 | THAPA PRAKASH | 1986/02/08 | Male | KYAKMI 8 SYANGJA | 20170521 |
3006 | SHARMA HARI | 1991/03/15 | Male | BINAMARE-01, BAGLUNG | 20170521 |
3007 | ARYAL SAGAR | 1998/02/26 | Male | PEKHU SIMLE 11 SYANGJA | 20170521 |
3008 | GAHA DIP BAHADUR | 1989/10/23 | Male | PIPALDANDA-07, PALPA | 20170521 |
3009 | THAPA AMRIT | 1991/07/23 | Male | BAIDI -3 TANAHUN | 20170521 |
3010 | PUN MIN BAHADUR | 1991/05/15 | Male | MACHHAPUCHHRE KASKI | 20170521 |
3011 | GURUNG SUMAN | 1992/12/27 | Male | MAUJA 2 KASKI | 20170521 |
3012 | BHUJEL LAL | 1992/04/07 | Male | SISAKHANI -2 BAGLUNG | 20170521 |
3013 | RANA HARI BAHADUR | 1981/03/10 | Male | KUWAKOT 1 SYANGJA | 20170521 |
3014 | PATHAK DHARMA RAJ | 1996/11/15 | Male | SEKHAM 3 SYANGJA | 20170521 |
3015 | BHATTARAI SHASHANKA | 1990/08/21 | Male | CHAPAKOT-04, SYANGJA | 20170521 |
3016 | POUDEL MIN PRASAD | 1991/11/28 | Male | TAKSAR-05, KASKI | 20170521 |
3017 | THAKURI BIR SINGH | 1991/02/17 | Male | CHHAP 9 PALPA | 20170521 |
3018 | KAFLE ARJUN PRASAD | 1991/09/21 | Male | THAUNUN 9 SYANGJA | 20170521 |
3019 | NEPAL RAM KRISHNA | 1981/05/23 | Male | KALYANPUR 1 NUWAKOT | 20170521 |
3020 | SHRESTHA AVISHEK PRASAD | 1989/08/28 | Male | BUTWAL 6 RUPANDEHI | 20170521 |
3021 | THING HARKA MAN | 1997/02/25 | Male | MALTA 3 LALITPUR | 20170521 |
3022 | SILWAL RUKESH | 1994/08/01 | Male | BISHANKHUNARAYAN 5 LALITPUR | 20170521 |
3023 | RAI SHAKTI | 1993/01/03 | Male | THAKLE 9 OKHALDHUNGA | 20170521 |
3024 | SHERPA ANG GALJE | 1986/08/29 | Male | GIRI-08, DOLAKHA | 20170521 |
3025 | BAJAGAIN GHANASHYAM | 1995/12/09 | Male | LAKHANPUR 8 JHAPA | 20170521 |
3026 | LAMA PEMA | 1990/01/06 | Male | KAVRE 2 | 20170521 |
3027 | BALAMI BIKASH | 1991/01/16 | Male | AAMPUTOLE-6 MAKAWANPUR | 20170521 |
3028 | KHADKA PADAM BAHADUR | 1980/10/28 | Male | BAMANA 9 BHOJPUR | 20170521 |
3029 | ROKA SANTOSH KUMAR | 1990/04/27 | Male | DEURALI -4 RAMECHHAP | 20170521 |
3030 | MUKTAN SHYAM KUMAR | 1992/05/17 | Male | BHIMKHORI 8 KAVRE | 20170521 |
3031 | KEPCHHAKI MAGAR PURNA BAHADUR | 1990/06/02 | Male | SOLMA03, TERHATHUM | 20170521 |
3032 | DHUNGEL KARMA | 1991/01/23 | Male | KABRE-06, DOLAKHA | 20170521 |
3033 | RAI NABIN | 1994/11/20 | Male | ARKHOULE 8 KHOTANG | 20170521 |
3034 | THAPA BALARAM | 1985/12/17 | Male | DUBEKOL 5 KHOTANG | 20170521 |
3035 | RAYAMAJHI JHAPENDRA JUNG | 1997/03/10 | Male | NAYABELHANI-03, NAWALPARASI | 20170521 |
3036 | SHARMA SHIBU | 1993/07/16 | Male | RAMNAGAR-02, NAWALPARASI | 20170521 |
3037 | POUDEL RUKMANGAT | 1997/04/11 | Male | DHATIBANG 5 ARGHAKHANCHI | 20170521 |
3038 | ACHARYA DURGA | 1993/06/02 | Male | BHADSADWA 6 KAPILVASTU | 20170521 |
3039 | PUN BINOD | 1996/12/01 | Male | CHHARKATTA 5 DANG | 20170521 |
3040 | KHATRI KRISHNA BAHADUR | 1997/05/06 | Male | JUNIYA 7 GULMI | 20170521 |
3041 | ACHARYA LAXMI PRASAD | 1980/04/14 | Male | THAKURDAWARA -9 BARDIYA | 20170521 |
3042 | BELBASE HARI PRASAD | 1997/01/04 | Male | DHAKABANG 9 ARGHAKHANCHI | 20170521 |
3043 | BUDHATHOKI KAMLESH | 1993/10/17 | Male | SUPAULI 8 RUPANDEHI | 20170521 |
3044 | BUDHA PADAM RAJ | 1994/12/20 | Male | DUBRING-02, ROLPA | 20170521 |
3045 | GURUNG SURESH | 1995/10/05 | Male | SUNWAL -8 NAWALPARASI | 20170521 |
3046 | SHAH HEM KUMAR | 1983/04/19 | Male | KUNIYA 2 BADRIYA | 20170521 |
3047 | TANDAN MUM BAHADUR | 1992/07/28 | Male | BIRDAS -5 GULMI | 20170521 |
3048 | YADAV SUKH SAGAR | 1992/08/14 | Male | GUTHI PARSAUNE-02, GULMI | 20170521 |
3049 | GAIRE ROSHAN | 1995/05/09 | Male | THUNHIYA 8 KAPILVASTU | 20170521 |
3050 | GURUNG BULANDA | 1995/07/12 | Male | GUGAULI -6 KAPILVASTU | 20170521 |
3051 | OLI KAMAL BAHADUR | 1996/07/16 | Male | PURANDHARA -2 DANG | 20170521 |
3052 | GHARTI JITAN | 1995/08/10 | Male | DHOLIMARA,08-JALPA, JHAPA | 20170521 |
3053 | PAUDYAL YAM LAL | 1983/10/28 | Male | VIDYAPUR -1 SURKHET | 20170521 |
3054 | DHAKAL CHABI LAL | 1992/02/15 | Male | RUDRAPUR 8 RUPANDEHI | 20170521 |
3055 | ROKAYA BHABINDRA | 1986/11/25 | Male | BIRENDRANAGAR 9 SURKHET | 20170521 |
3056 | BELBASE GOVINDA | 1991/03/04 | Male | ASURKOT -2 ARGHAKHANCHI | 20170521 |
3057 | NEUPANE MADHAV | 1996/03/05 | Male | NAYARNAMATALES -05 PALPA | 20170521 |
3058 | THAPA NANDA BAHADUR | 1985/04/25 | Male | DISINGKOT 8 SYANGJA | 20170521 |
3059 | NEUPANE NIRAJ | 1996/04/23 | Male | FIKURI-04, NUWAKOT | 20170521 |
3060 | BHANDARI PREM CHANDRA | 1989/05/15 | Male | PAKAWADI-07, SYANGJA | 20170521 |
3061 | RANA MAGAR BIKAL | 1990/04/25 | Male | CHHAHARE 1 GORKHA | 20170521 |
3062 | RAWAL DEEPAK BAHADUR | 1997/05/23 | Male | BHUGAJOLA 1 RUPANDEHI | 20170521 |
3063 | KUNWAR ANKIT | 1995/01/19 | Male | KHASUALI 3 PALPA | 20170521 |
3064 | BASHYAL TILAK | 1995/11/23 | Male | GORKAHA 8 RUPANDEHI | 20170521 |
3065 | SHRISH NIRMAL | 1990/09/13 | Male | SHIVANAGAR 2 SURKHET | 20170521 |
3066 | PANDAY RAMESH | 1995/10/03 | Male | PANDRUNG-08, GORAKHA | 20170521 |
3067 | SHRESTHA NARAYAN | 1988/06/20 | Male | JYAMSUNG 8 DHADING | 20170521 |
3068 | LIMBU RAJEEV | 1995/02/14 | Male | TAPETHOK 5 TAPLEJUNG | 20170521 |
3069 | TAMANG LOK BAHADUR | 1993/02/23 | Male | PAUTHAK 8 TEHRATHUM | 20170521 |
3070 | PUN MAGAR HIMSHIKHAR | 1996/03/18 | Male | NISI 4 BAGLUNG | 20170521 |
3071 | GURUNG KRISHNA MAN | 1993/09/06 | Male | YAMGAUN 4 GORKHA | 20170521 |
3072 | CHHETRI KISHAN BAHADUR | 1994/07/07 | Male | THULODALENG 2 BAGLUNG | 20170521 |
3073 | KHATRI K C SUJAN | 1991/11/19 | Male | GONGOBU 7 KATHMANDU | 20170521 |
3074 | BUDHA MAGAR DURGA | 1992/04/25 | Male | KOL 6 RUKUM 9823222998 | 20170521 |
3075 | LAMICHHANE SUBARNA | 1993/12/11 | Male | ALAICHE 2 GORKHA 9867289489 | 20170521 |
3076 | BALAMI BASANT | 1985/01/26 | Male | MAKWANPUR 9814115083 | 20170521 |
3077 | RAI BABU RAM | 1988/06/02 | Male | UNBU-01, OKHALDHUNGA | 20170521 |
3078 | SODARI LOKESH | 1995/01/09 | Male | KALAGAUN -7 ACHHAM | 20170521 |
3079 | KILA SHRESTHA BALKRISHNA | 1989/07/30 | Male | THIMI BODE 2 BHAKTAPUR | 20170521 |
3080 | SHERMA LIMBU TEK BAHADUR | 1983/02/28 | Male | PHAKPHOK 3 ILAM | 20170521 |
3081 | K C DINESH BAHADUR | 1988/06/28 | Male | SIPAYAL -4 DOTI | 20170521 |
3082 | SHERPA NIMA | 1994/03/04 | Female | KAPAN 2 KATHMANDU | 20170521 |
3083 | SINGH PUSKAR KUMAR | 1991/04/25 | Male | VELATA 4 BAJHANG 9848695243 | 20170521 |
3084 | MOKTAN SURESH KUMAR | 1983/10/13 | Male | KAMALAMAI 3 SINDHULI | 20170521 |
3085 | TAMANG PRASANTA | 1994/08/31 | Male | SHANISHCHARE -7 MORANG | 20170521 |
3086 | RAWAL BHARAT | 1993/05/08 | Male | LAMKI 8 KAILALI | 20170521 |
3087 | SUNUWAR KIRAN | 1995/03/10 | Male | RASNALU 4 RAMECHHAP 9818008101 | 20170521 |
3088 | PAUDEL LALIT | 1992/12/06 | Male | KUSAPANI 4 DAILEKH | 20170521 |
3089 | PULAMI MAGAR YAM KUMAR | 1977/08/22 | Male | LANGURKHOLA 9 SINDHULI | 20170521 |
3090 | SUNUWAR PADAM BAHADUR | 1995/01/21 | Male | RASNALU 4 RAMECHHAP | 20170521 |
3091 | LIMBU HEM CHANDRA | 1991/11/26 | Male | CHAKCHAKI -7 JHAPA | 20170521 |
3092 | RAI KISAN | 1996/03/09 | Male | SUNAULO MARGA 17 SUNSARI | 20170521 |
3093 | LIMBU SHANKARMAN | 1977/11/14 | Male | SAMDU -3 TERHATHUM | 20170521 |
3094 | POUDEL KESHAV | 1997/01/22 | Male | URLABARI-01, MORANG | 20170521 |
3095 | ADHIKARI TIBENDRA | 1992/10/21 | Male | NANGIN 4 PANCHTHAR | 20170521 |
3096 | LIMEL MAGAR SUNDAR | 1991/08/13 | Male | KHUDUNABARI-01, JHAPA | 20170521 |
3097 | RAJBANSHI DHAN BAHADUR | 1995/02/09 | Male | CHARPANE 7 JHAPA | 20170521 |
3098 | TAMANG AJAYA | 1993/01/15 | Male | PRITHVINAGAR 2 JHAPA | 20170521 |
3099 | MECHE BIKRAM | 1995/05/26 | Male | JALTHAL 5 JHAPA | 20170521 |
3100 | LAOTI NISEN | 1989/08/04 | Male | LUMPHABUNG -2 PANCHATHAR | 20170521 |
3101 | TIWARI BIDUR | 1998/04/02 | Male | BISHNUPADUKA -4 SUNSARI | 20170521 |
3102 | KHANAL TEJ PRAKASH | 1991/03/17 | Male | PHIDIM 5 PANCHTHAR | 20170521 |
3103 | LIMBU BINASH | 1994/07/07 | Male | OKHRE 7 TEHRATHUM 9807329150 | 20170521 |
3104 | BASNET SANTOSH | 1989/10/15 | Male | RASNALU 1 RAMECHHAP | 20170521 |
