SN | Name | Date of Birth | Gender | Address | Contact Before |
4317 | RANA TEJ KUMAR | 1986/09/09 | Male | MSDYSM 7 PALPA 075520897 | 2017-06-05 |
4318 | GHIMIRE SHIVA | 1995/10/16 | Male | BENI -03, MYAGDI | 2017-06-05 |
4319 | KHADKA TARA DEVI | 1981/11/26 | Female | ALAPOT 1 KATHMANDU | 2017-06-05 |
4320 | SAPKOTA SAROJ | 1995/04/05 | Male | SHANKHU-02, LALITPUR | 2017-06-05 |
4321 | RANA BIRENDRA | 1993/10/18 | Male | DEKHATBHULI 7 KANCHANPUR | 2017-06-05 |
4322 | CHAUDHARY SANJAY | 1992/06/16 | Male | RAMNAGAR -8 KAPILVASTU | 2017-06-05 |
4323 | NEPAL GOLE | 1993/05/16 | Male | DHUSKUN-03, SINDHUPALCHOK | 2017-06-05 |
4324 | GURUNG TEJ KUMAR | 1986/08/06 | Male | DHUNGESANGHU 6 TAPLEJUNG | 2017-06-05 |
4325 | BHUSAL ARJUN | 1985/01/28 | Male | DIBYAPUR 6 NAWALPRASI | 2017-06-05 |
4326 | MEKCHAN BIR BAHADUR | 1986/08/07 | Male | MAHADEVSTHAN -2 SINDHULI | 2017-06-05 |
4327 | LIMBU ANANDA KUMAR | 1987/01/24 | Male | KHAIRENI 4 DHANKUTA | 2017-06-05 |
4328 | ADHIKARI SURENDRA | 1995/07/13 | Male | SARING 14 LAMJUNG | 2017-06-05 |
4329 | RAI MANI RAJ | 1996/07/19 | Male | BATTISE 3 KHOTAMG | 2017-06-05 |
4330 | SUNAR SURAJ | 1995/03/07 | Male | RUDRAPUR 9 RUPANDEHI | 2017-06-05 |
4331 | GIRI SURESH | 1996/08/12 | Male | ARKHAULE 2KHOTANG | 2017-06-05 |
4332 | BHATTARAI PRAKASH | 1992/05/12 | Male | SULIBUNG -2 ILAM | 2017-06-05 |
4333 | TUMBAPO KEBAL | 1997/08/20 | Male | PHIDIM PANCHTHAR | 2017-06-05 |
4334 | KULUNG RAI SAGAR | 1993/01/05 | Male | BULITOSUM 4 SOLUKHUMBU | 2017-06-05 |
4335 | LUITEL RAJKUMAR | 1994/07/16 | Male | KAMALAMAI-12, SINDHULI | 2017-06-05 |
4336 | THAPA KRISHNA BAHADUR | 1992/11/17 | Male | DARNA- 9, ACHHAM | 2017-06-05 |
4337 | SHERMA JALAP | 1995/06/05 | Male | SHIVASTOSHI 5 JHAPA | 2017-06-05 |
4338 | SUNUWAR LALIT KUMAR | 1996/02/01 | Male | KHIJECHANDESWORY-05, OKHALDHUNGA | 2017-06-05 |
4339 | LIMBU SELLOK | 1994/12/08 | Male | SOYAK -5 ILAM | 2017-06-05 |
4340 | POKHREL TIKA RAM | 1992/11/03 | Male | NAWALPARASI | 2017-06-05 |
4341 | HUMAGAIN CHETNATH | 1993/01/12 | Male | CHANDANPUR -5 LALITPUR | 2017-06-05 |
4342 | THAPA BIMAL | 1991/08/31 | Male | SYANJA | 2017-06-05 |
4343 | KHAND NARAYAN | 1994/09/21 | Male | PIPAL SWORA 01 SYANGJA | 2017-06-05 |
4344 | MALLA ANIL | 1994/02/25 | Male | DEUPUR 9 PARBAT | 2017-06-05 |
4345 | SAPKOTA NARAYAN | 1996/03/28 | Male | SAHAJPUR -8, KAILALI | 2017-06-05 |
4346 | GIRI NARAYAN RAJ | 1992/12/27 | Male | RIHA 1 PHAGAM ROLPA | 2017-06-05 |
4347 | CHAUDHARY KHAMESHWOR | 1979/06/12 | Male | KHAIRENI-05, CHITWAN | 2017-06-05 |
4348 | CHAUDHARY RAM KUMAR | 1991/01/07 | Male | SHANISCHARE 5 JHAPA | 2017-06-05 |
4349 | KC AVISEK | 1991/10/03 | Male | HETAUDA -7 MAKAWANPUR | 2017-06-05 |
4350 | POKHREL LOKMANI | 1992/01/14 | Male | BAYARBAN-8, MORANG. | 2017-06-05 |
Wednesday, May 31, 2017
Employment Contract (May 31)
Flight Schedule: 2074_02_22_Final
The mentioned persons should submit the mentioned pursuant's documents at office under the date on Jestha 19, 2074. And on the date Jestha 18, 2074, Thursday morning, those mentioned persons should go to the Nepal Investment Bank, Lazimpat(4005058, 4005069) in order to take the plane ticket from 10 am to until 12 pm. Also should present yourself at EPS office, on Jestha 20, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
| ||||||
Flight List of 2017 June 5 & 6(2074 Jestha 22 & 23) | ||||||
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
A-1 | GANAMNONGWON | RANABHAT BIGYAN | M | 1996-12-24 | 5-Jun-17 | |
A-2 | GANAMNONGWON | THAGUNNA BIMAL KUMAR | M | 1995-11-22 | 5-Jun-17 | |
A-3 | KAYANONGJANG | RAJBANSHI AJIT | M | 1988-03-23 | 5-Jun-17 | |
A-4 | KANG TAE HYEE.. | SHRESTHA SURAJ | M | 1990-04-03 | 5-Jun-17 | |
A-5 | GONG JI MAE | KUNWAR SUSHIL | M | 1993-08-24 | 5-Jun-17 | |
A-6 | GONG JI MAE | SHARMA SHRAWAN | M | 1993-09-13 | 5-Jun-17 | |
A-7 | KOOKMINCHUKSAN | LIMBU MOHAN SING | M | 1985-08-11 | 5-Jun-17 | |
A-8 | GEURINCHUKSAN | ADHIKARI RUKMAGAT | M | 1994-07-16 | 5-Jun-17 | |
A-9 | GEURINCHUKSAN | PAUDEL NARAYAN | M | 1996-11-25 | 5-Jun-17 | |
A-10 | GEUMHWAYEON… | ADHIKARI DIPAK | M | 1995-01-18 | 5-Jun-17 | |
A-11 | GEUMHWAYEON.. | RAI MANI KUMAR | M | 1997-08-28 | 5-Jun-17 | |
A-12 | GIRINMOKJANG | ARYAL SAGAR | M | 1992-02-24 | 5-Jun-17 | |
A-13 | GIRINMOKJANG | RAI KHAGENDRA | M | 1991-09-11 | 5-Jun-17 | |
A-14 | KIM GYEONG C… | KATUWAL BIRENDRA | M | 1993-02-23 | 5-Jun-17 | |
A-15 | KIM GYEONG C.. | KSHETRY SHIVA | M | 1992-10-13 | 5-Jun-17 | |
A-16 | GIM DAERIMNO.. | BHATTARAI PURNA CHANDRA | M | 1985-12-20 | 5-Jun-17 | |
A-17 | GIM DAERIMNO.. | PHAGO PRATAP KUMAR | M | 1986-04-27 | 5-Jun-17 | |
A-18 | GIMSEUNGAE | SHERPA PEMBA | M | 1995-08-17 | 5-Jun-17 | |
A-19 | GIMNYEONJA | ADHIKARI CHANDRA PRASAD | M | 1998-01-06 | 5-Jun-17 | |
A-20 | GIM EUNSUNO… | KHATIWADA SANJAYA | M | 1994-12-26 | 5-Jun-17 | |
A-21 | GIM EUNSUNO… | PHAGO DIPSON | M | 1993-08-27 | 5-Jun-17 | |
A-22 | GIM INHONON.. | GHALE LILA BAHADUR | M | 1994-09-06 | 5-Jun-17 | |
A-23 | GIM INHONON.. | THARU ANIL KUMAR | M | 1994-02-15 | 5-Jun-17 | |
A-24 | GMJINSUN | BHATTARAI TIRTHA RAJ | M | 1989-01-25 | 5-Jun-17 | |
A-25 | GMJINSUN | PANGENI YADAV | M | 1987-01-25 | 5-Jun-17 | |
A-26 | GIM CHANYEONG | KHADKA TEK BAHADUR | M | 1991-03-15 | 5-Jun-17 | |
A-27 | KIM CH'ANGWŎN | BASNET RABIN | M | 1995-07-26 | 5-Jun-17 | |
A-28 | KIM CH'ANGWŎN | RAI DIPAK | M | 1995-01-19 | 5-Jun-17 | |
A-29 | NARACHUKSAN | RAI LAXMAN | M | 1993-01-10 | 5-Jun-17 | |
A-30 | NARACHUKSAN | THAMSUHANG DAMBAR | M | 1995-12-12 | 5-Jun-17 | |
A-31 | DAERIMNONGJANG | BUDHA BIR BAHADUR | M | 1988-05-25 | 5-Jun-17 | |
A-32 | DAE YEONGNONGWON | KAWAR GOPAL | M | 1993-05-30 | 5-Jun-17 | |
A-33 | DAE YEONGNONGWON | KHATRI SAJJAN | M | 1995-03-13 | 5-Jun-17 | |
A-34 | DONGCHEONNONGJANG | KARKI RAMESH KUMAR | M | 1993-10-23 | 5-Jun-17 | |
A-35 | DREAM FARM | B K KAMAL | M | 1995-05-30 | 5-Jun-17 | |
A-36 | DREAM FARM | DAHAL MUKUNDA | M | 1996-07-04 | 5-Jun-17 | |
A-37 | MUN NAMYEONG | GAHA MAGAR CHUN BAHADUR | M | 1995-10-13 | 5-Jun-17 | |
A-38 | MIJINSEON FARM | ADHIKARI NABARAJ | M | 1997-11-28 | 5-Jun-17 | |
A-39 | BAK GYEONGSIK | B K TEJ BAHADUR | M | 1993-06-30 | 5-Jun-17 | |
A-40 | PARK SANG KU FARM | GURUNG DIL BAHADUR | M | 1986-02-05 | 5-Jun-17 | |
A-41 | BAKSEONGGYUN | PANDEY AMIT | M | 1995-01-27 | 5-Jun-17 | |
A-42 | BAKSEONGGYUN | SAMBAHAMPHE AINDRA | M | 1994-12-11 | 5-Jun-17 | |
A-43 | BAEKGYONONGJANG | BUDHATHOKI TEJ BAHADUR | M | 1988-10-12 | 5-Jun-17 | |
A-44 | SUNG HYUN | LIMBU NABIN | M | 1997-08-20 | 5-Jun-17 | |
A-45 | SONG BAK | PUN MAGAR RAN BAHADUR | M | 1977-07-25 | 5-Jun-17 | |
A-46 | SINHYEONMUN | KHADKA LAL BAHADUR | M | 1993-10-31 | 5-Jun-17 | |
A-47 | SINHYEONMUN | SHRESTHA SUNIL | M | 1993-08-03 | 5-Jun-17 | |
A-48 | YANCHUN | CHANDRABANSHI SHRAWAN | M | 1996-01-05 | 5-Jun-17 | |
A-49 | YOUNGJUMIKJANG | RANABHAT MAHADEV | M | 1992-01-27 | 5-Jun-17 | |
A-50 | OJINSEOK | DHAKAL RAM | M | 1993-06-20 | 5-Jun-17 | |
A-51 | UJAEGONFARM | SHARMA LAXMI | F | 1982-11-26 | 5-Jun-17 | |
A-52 | YUHWANNONGJANG | GHARTI MAGAR RAJESH | M | 1996-07-04 | 5-Jun-17 | |
A-53 | ISEULNENONGJANG | RAI ASHOK | M | 1997-07-28 | 5-Jun-17 | |
A-54 | IYEONJU | PAUDEL ARJUN | M | 1996-06-22 | 5-Jun-17 | |
A-55 | JEONG SEOKGWON | KAFLE SANTOSH | M | 1995-10-04 | 5-Jun-17 | |
A-56 | JEONG SEOKGWON | TAMANG RAJ KUMAR | M | 1995-03-13 | 5-Jun-17 | |
A-57 | JIN CHANYEONG | ADHIKARI KAPIL | M | 1994-03-23 | 5-Jun-17 | |
A-58 | JIN CHANYEONG | KARKI SUNDAR SINGH | M | 1995-07-29 | 5-Jun-17 | |
A-59 | PUREUNAE NATURE.. | CHHETRI NETRA BAHADUR | M | 1992-04-26 | 5-Jun-17 | |
A-60 | PUREUNAE NATURE.. | NEPALI MANOJ | M | 1991-05-21 | 5-Jun-17 | |
A-61 | PIGEURAENDEUYE.. | PURJA SUMAN | M | 1992-06-13 | 5-Jun-17 | |
A-62 | PIGEURAENDEUYE.. | THING RAKESH | M | 1993-04-15 | 5-Jun-17 | |
A-63 | H.O | MALLAH DHARMENDRA | M | 1990-08-17 | 5-Jun-17 | |
A-64 | BROTHER FARM | BHANDARI KHEM RAJ | M | 1996-10-16 | 5-Jun-17 | |
M-1 | GEON YANG | TAMANG UMESH | M | 1993-04-19 | 6-Jun-17 | |
M-2 | DADONSANEOP | KOIRALA NABIN | M | 1993-10-19 | 6-Jun-17 | |
M-3 | DADONSANEOP | POUDEL SURENDRA PRASAD | M | 1993-09-07 | 6-Jun-17 | |
M-4 | DADONSANEOP | RAI GAGAN | M | 1995-11-01 | 6-Jun-17 | |
M-5 | DAE JI YOUNG | DANGOL DIPAK | M | 1987-06-30 | 6-Jun-17 | |
M-6 | (JU)DONGYANGH.. | ACHARYA KRISHNA | M | 1988-11-28 | 6-Jun-17 | |
M-7 | (JU)DONGYANGH.. | RAI DILIP KUMAR | M | 1988-01-15 | 6-Jun-17 | |
M-8 | (JU)DONGYANGH.. | SHERPA PHURBA NIMA | M | 1989-04-27 | 6-Jun-17 | |
M-9 | DSM | PUN DIL BAHADUR | M | 1986-04-21 | 6-Jun-17 | |
M-10 | DSM | RAI NAYAN KUMAR | M | 1986-05-31 | 6-Jun-17 | |
M-11 | S.S.LIVING.TECH | RAUT KHYAMRAJ | M | 1988-03-05 | 6-Jun-17 | |
M-12 | S.S.LIVING.TECH | TAMANG DIPENDRA | M | 1994-07-23 | 6-Jun-17 | |
M-13 | (JU)ESEUEM | LAMSAL SANTOS | M | 1984-06-12 | 6-Jun-17 | |
M-14 | IKSANGUWON LTD. | ADHIKARI SUSHIL | M | 1991-01-26 | 6-Jun-17 | |
M-15 | IKSANGUWON LTD. | BASNET PUSPA RAJ | M | 1996-05-01 | 6-Jun-17 | |
M-16 | IKSANGUWON LTD. | RAI BIKASH | M | 1995-02-10 | 6-Jun-17 | |
M-17 | IKSANGUWON LTD. | SUBEDI LAXMAN | M | 1990-05-17 | 6-Jun-17 | |
M-18 | JIOMEDICAL | ALE MAGAR LEKHA BAHADUR | M | 1996-04-19 | 6-Jun-17 | |
M-19 | JIOMEDICAL | RAI SUBHA | M | 1990-11-15 | 6-Jun-17 | |
M-20 | JIOMEDICAL | SAPKOTA ANANDA | M | 1995-07-12 | 6-Jun-17 | |
M-21 | DH SEAFOOD(JU) | K C MANOJ | M | 1983-03-19 | 6-Jun-17 | |
M-22 | KDSANEOP | BHATTARAI RAJESH | M | 1995-01-30 | 6-Jun-17 | |
M-23 | KDSANEOP | SUNAR MULMAN | M | 1995-01-04 | 6-Jun-17 | |
M-24 | GYEONGWONJUMUL | BAJGAI TIKARAM | M | 1990-03-08 | 6-Jun-17 | |
M-25 | GYEONGWONJUMUL | BHATTA SANTOSH | M | 1990-07-09 | 6-Jun-17 | |
M-26 | GWANGSEONG | KERUNG PADMA | F | 1997-04-13 | 6-Jun-17 | |
M-27 | GWANGSEONG | OJHA YAGYA RAJ | M | 1995-11-23 | 6-Jun-17 | |
M-28 | NONGŎP'OESABŎB.. | DHAKAL NARAYAN | M | 1994-06-22 | 6-Jun-17 | |
M-29 | DAESONGSANEOP | KARKI RAMESH | M | 1992-04-13 | 6-Jun-17 | |
M-30 | DAEWONSIKPUM | CHAUDHARY NARESH | M | 1989-08-11 | 6-Jun-17 | |
M-31 | DAEWONSIKPUM | THAPA CHHABILAL | M | 1988-11-11 | 6-Jun-17 | |
M-32 | SAMCHEOLLICHE.. | RAI SHAMBHU | M | 1990-09-06 | 6-Jun-17 | |
M-33 | EDAEN | SARBUJA THAPA PREM BAHADUR | M | 1985-02-20 | 6-Jun-17 | |
M-34 | EDAEN | WANEM SANTA KUMAR | M | 1983-07-11 | 6-Jun-17 | |
M-35 | WONILGEUMSOK.. | UPRETI NAMRAJ | M | 1983-04-20 | 6-Jun-17 | |
M-36 | JUSIKHOESANAE.. | GYANGMI SUMAN | M | 1997-10-07 | 6-Jun-17 | |
M-37 | JUSIKHOESAURIM | BHATTARAI DUKENDRA RAJ | M | 1996-03-13 | 6-Jun-17 | |
M-38 | JUSIKOESAPEOS… | KHUDANG TARJAN | M | 1984-04-07 | 6-Jun-17 | |
M-39 | TAE LIM | POKHREL DIPAK | M | 1987-03-11 | 6-Jun-17 | |
M-40 | HANSANMOSIYA.. | BARAL NABIN | M | 1996-01-26 | 6-Jun-17 | |
Documents need to submit in this office are as follows | ||||||
1 | Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account. | |||||
2 |
You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.1000 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
| |||||
3 | Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company. | |||||
4 | Photocopies of pre-orientation training's certificate. | |||||
The End |
Tuesday, May 30, 2017
Certificate for Confirmation of Visa Issuance (May 30)
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
2755 | B C GANESH | 1997/08/01 | Male | CCBE17000731 | JEONGSEUNGDONGNONGJANG | Agriculture & Livestocks | 2017-06-04 |
2756 | TAMANG MOUSAM | 1995/11/25 | Male | CCBE17000732 | JEONGSEUNGDONGNONGJANG | Agriculture & Livestocks | 2017-06-04 |
2757 | THAPA MAGAR UMA | 1985/08/19 | Female | MSBE17000884 | ITAEGYUN(TTALGI) | Agriculture & Livestocks | 2017-06-04 |
2758 | RAI BIBEK | 1992/12/22 | Male | MSBE17000895 | JOGYEONGNAE | Agriculture & Livestocks | 2017-06-04 |
2759 | SHARMA SHIVA | 1995/09/09 | Male | KJBE17001073 | NAMHAEYONG NONGJANG | Agriculture & Livestocks | 2017-06-04 |
2760 | IWARAM LIMBU SANTA BAHADUR | 1993/07/30 | Male | KJBE17001037 | YUJINNONGJANG | Agriculture & Livestocks | 2017-06-04 |
2761 | RAI DHAN BAHADUR | 1996/08/30 | Male | UJBE17001950 | GAON FARM | Agriculture & Livestocks | 2017-06-04 |
2762 | SEDHAIN BIJAYA | 1997/10/16 | Male | UJBE17001951 | GAON FARM | Agriculture & Livestocks | 2017-06-04 |
2763 | POUDEL SUNDAR | 1994/03/08 | Male | GYBE17000882 | SEOGWANGSEUPEISEO | Manufacturing | 2017-06-04 |
2764 | SUBEDI SANTOSH | 1990/01/31 | Male | CUBE17000887 | SEONGNIMNONGWON | Agriculture & Livestocks | 2017-06-04 |
2765 | GHARTI NETRA BAHADUR | 1991/11/28 | Male | CUBE17000908 | SEONGNIMNONGWON | Agriculture & Livestocks | 2017-06-04 |
2766 | LIMBU BINASH | 1994/07/07 | Male | KSBE17000190 | IJONONGJANG | Agriculture & Livestocks | 2017-06-04 |
2767 | THAPA GOPAL | 1991/11/23 | Male | CUBE17000923 | WONPROTECH | Manufacturing | 2017-06-04 |
2768 | BHANDARI DURGA PRASAD | 1989/09/17 | Male | MPBE17000435 | (YOU)WONJINSANEOP | Manufacturing | 2017-06-04 |
2769 | RAI MANOJ | 1992/10/21 | Male | MPBE17000434 | (YOU)WONJINSANEOP | Manufacturing | 2017-06-04 |
2770 | THAPA KHEM RAJ | 1995/09/16 | Male | KJBE17001062 | KIMYONGSEOP | Agriculture & Livestocks | 2017-06-04 |
2771 | BHUSAL SHALIK RAM | 1992/09/28 | Male | UJBE17001957 | YBS SEOM YU | Manufacturing | 2017-06-04 |
2772 | BISHWAKARMA AJIP | 1994/07/18 | Male | UJBE17001958 | YBS SEOM YU | Manufacturing | 2017-06-04 |
2773 | TAMANG RESHAM | 1995/07/21 | Male | UJBE17001959 | YBS SEOM YU | Manufacturing | 2017-06-04 |
2774 | KOIRALA CHANDRA PRAKASH | 1996/06/22 | Male | UJBE17001994 | YURIM | Manufacturing | 2017-06-04 |
2775 | ALE MAGAR GOSAM | 1990/04/25 | Male | KJBE17001039 | CHŎNGSŎNGONG NONGJANG | Agriculture & Livestocks | 2017-06-04 |
2776 | ADHIKARI BINOD | 1996/09/05 | Male | SBBE17000028 | SEO JIN SUM YU | Manufacturing | 2017-06-04 |
2777 | THAPA TEK BAHADUR | 1992/07/06 | Male | KJBE17001086 | MAIPIGPAM | Agriculture & Livestocks | 2017-06-04 |
2778 | ANGDEMBE SURENDRA | 1993/01/17 | Male | KJBE17001087 | MAIPIGPAM | Agriculture & Livestocks | 2017-06-04 |
2779 | RAI JITTEN | 1990/12/16 | Male | MSBE17000899 | BAGYUNGYU | Agriculture & Livestocks | 2017-06-04 |
2780 | RAI SUJAN | 1991/04/06 | Male | MSBE17000900 | BAGYUNGYU | Agriculture & Livestocks | 2017-06-04 |
2781 | ADHIKARI RAJENDRA | 1994/11/25 | Male | GYBE17000868 | SANGANONGJANG | Agriculture & Livestocks | 2017-06-04 |
2782 | TAJPURIYA RAJENDRA | 1996/04/14 | Male | GYBE17000872 | BU HWA JANG | Agriculture & Livestocks | 2017-06-04 |
2783 | TUMBAPO SANJIV | 1994/07/10 | Male | MSBE17000889 | SANGDAENONGJANG | Agriculture & Livestocks | 2017-06-04 |
2784 | B K PRAKASH | 1993/10/29 | Male | MSBE17000888 | SANGDAENONGJANG | Agriculture & Livestocks | 2017-06-04 |
2785 | SHERPA LOPSANG | 1997/05/07 | Male | KJBE17001041 | YANG JEONGHUI | Agriculture & Livestocks | 2017-06-04 |
2786 | BARAL JHALAK RAJ | 1996/04/16 | Male | KJBE17001042 | YANG JEONGHUI | Agriculture & Livestocks | 2017-06-04 |
2787 | MIJAR ROHIT KUMAR | 1991/10/22 | Male | MSBE17000880 | YUYEONGHWA | Agriculture & Livestocks | 2017-06-04 |
2788 | POUDEL CHIRANJIBI | 1993/05/28 | Male | KJBE17001034 | GIMCHUNBUNNONGJANG | Agriculture & Livestocks | 2017-06-04 |
2789 | THAPA GOKUL | 1995/09/17 | Male | KJBE17001061 | YEONGNONGJOHAPBEOPINSANGSUN | Agriculture & Livestocks | 2017-06-04 |
2790 | SAUD SUNDAR SINGH | 1994/08/18 | Male | KJBE17001044 | DREAM PIG | Agriculture & Livestocks | 2017-06-04 |
2791 | LAMA RAJU | 1994/10/31 | Male | KJBE17001045 | DREAM PIG | Agriculture & Livestocks | 2017-06-04 |
2792 | GURUNG SUDHIR | 1988/09/23 | Male | TJBE17001120 | SOMANG S$P | Manufacturing | 2017-06-04 |
2793 | CHHETRI BIKRAM | 1994/08/26 | Male | TJBE17001126 | SEUMAILJUGANG | Manufacturing | 2017-06-04 |
2794 | KUNWAR TRILOCHAN | 1995/06/01 | Male | ASBE17000992 | WORLD ENC | Manufacturing | 2017-06-04 |
2795 | LIMBU KHADGA | 1996/03/11 | Male | ASBE17000991 | WORLD ENC | Manufacturing | 2017-06-04 |
2796 | KHANAL BINOD | 1994/04/27 | Male | ASBE17000990 | WORLD ENC | Manufacturing | 2017-06-04 |
2797 | K C RESHAM BAHADUR | 1980/07/29 | Male | CUBE17000914 | CHANGWONFLACO | Manufacturing | 2017-06-04 |
2798 | ACHARYA DHARMARAJ | 1979/02/23 | Male | CUBE17000915 | CHANGWONFLACO | Manufacturing | 2017-06-04 |
2799 | JAISHI TEKRAJ | 1994/07/13 | Male | MSBE17000881 | JIN BO | Agriculture & Livestocks | 2017-06-04 |
2800 | PAUDEL YUBRAJ | 1996/08/13 | Male | GYBE17000881 | SEOGWANGSEUPEISEO | Manufacturing | 2017-06-04 |
2801 | JIMBA RAM KUMAR | 1996/04/14 | Male | HSBE17003492 | - | Manufacturing | 2017-06-04 |
2802 | PANDEY RAM CHANDRA | 1980/01/21 | Male | HSBE17003489 | HUIEUNGEUMSOK | Manufacturing | 2017-06-04 |
2803 | SHILPAKAR DINESH | 1988/04/05 | Male | TSBE17000224 | (JU)DAESANESEUPI | Manufacturing | 2017-06-04 |
2804 | BHATT LOK RAJ | 1991/10/01 | Male | TSBE17000229 | JUSIKHOESAKHEMTHEURO | Manufacturing | 2017-06-04 |
2805 | BHATTARAI SHALIKRAM | 1991/09/17 | Male | TSBE17000230 | JUSIKHOESAKHEMTHEURO | Manufacturing | 2017-06-04 |
2806 | LAGUN KEDAR | 1992/02/20 | Male | UJBE17001997 | HYUNDAE HOOROKING | Manufacturing | 2017-06-04 |
2807 | MAKHIM NABIN KUMAR | 1987/07/31 | Male | UJBE17001983 | YOUNG SUNG CO.,LTD | Manufacturing | 2017-06-04 |
2808 | KHANAL DIPAK | 1991/05/13 | Male | GYBE17000857 | DONGWONCLOTH CO.,LTD. | Manufacturing | 2017-06-04 |
2809 | KUNWAR ANKIT | 1995/01/19 | Male | KJBE17001052 | PUREUMENONGJANG | Agriculture & Livestocks | 2017-06-04 |
2810 | BUDHATHOKI KAMLESH | 1993/10/17 | Male | HSBE17003491 | - | Manufacturing | 2017-06-04 |
2811 | GAIRE CHHABI LAL | 1992/01/18 | Male | UJBE17001992 | JUHANGAGU | Manufacturing | 2017-06-04 |
2812 | CHEMJONG BHIMSEN | 1994/03/26 | Male | CJBE17000622 | SEOGWANGCHUKSA NYEONGNO NGJOHAPBEOBIN | Manufacturing | 2017-06-04 |
2813 | GURUNG PRAKASH | 1987/09/18 | Male | KSBE17000193 | JIEICHIAITEKEU | Manufacturing | 2017-06-04 |
2814 | ANGDEMBE SANJAYA | 1993/10/15 | Male | KJBE17001065 | TAEBAEKCHUKSAN | Agriculture & Livestocks | 2017-06-04 |
2815 | CHUDAL MADAN | 1986/04/22 | Male | PSBE17000708 | MYEONGJIN | Manufacturing | 2017-06-04 |
2816 | UDASH DIPAK | 1988/02/13 | Male | PSBE17000709 | MYEONGJIN | Manufacturing | 2017-06-04 |
2817 | RAI DHIRENDRA | 1992/09/07 | Male | MSBE17000915 | JIJISANEOP(JU)CHA NGNYEONGJIJEOM | Manufacturing | 2017-06-04 |
2818 | ACHARYA GANESH | 1993/08/02 | Male | UJBE17001991 | JUHANGAGU | Manufacturing | 2017-06-04 |
2819 | ARYAL JIWAN | 1994/10/07 | Male | UJBE17001993 | YURIM | Manufacturing | 2017-06-04 |
2820 | KARKI CHANDRA BAHADUR | 1990/03/30 | Male | SBBE17000036 | DONGBUSEUTENSANEOP | Manufacturing | 2017-06-04 |
2821 | RAI BISHESH | 1984/04/15 | Male | SBBE17000037 | DONGBUSEUTENSANEOP | Manufacturing | 2017-06-04 |
2822 | LIMBU SUBARNA | 1988/12/13 | Male | SBBE17000038 | DONGBUSEUTENSANEOP | Manufacturing | 2017-06-04 |
2823 | TIWARI BIDUR | 1998/04/02 | Male | KJBE17001036 | TAEHEUNG CHUKSAN | Agriculture & Livestocks | 2017-06-04 |
2824 | RAI SANTOSH | 1980/02/05 | Male | HSBE17003490 | HUIEUNGEUMSOK | Manufacturing | 2017-06-04 |
2825 | GAUTAM BIMAL | 1989/02/03 | Male | ASBE17000999 | CM INDUSTRY | Manufacturing | 2017-06-04 |
2826 | THAPA MAHESH | 1995/07/01 | Male | GYBE17000900 | CHANGJOINSWAE&PACKAGE | Manufacturing | 2017-06-04 |
2827 | SARKI JIBARAJ | 1987/11/25 | Male | UJBE17001949 | SMTEXTAIL | Manufacturing | 2017-06-04 |
2828 | RAI BALAGENDRA | 1993/01/06 | Male | GYBE17000874 | EVER GREEN CO., LTD | Agriculture & Livestocks | 2017-06-04 |
2829 | RIJAL MOTI PRASAD | 1990/04/18 | Male | TSBE17000235 | DONGSHIN 2 FARM | Agriculture & Livestocks | 2017-06-04 |
2830 | DANGI DIL BAHADUR | 1992/04/10 | Male | TSBE17000236 | DONGSHIN 2 FARM | Agriculture & Livestocks | 2017-06-04 |
2831 | LIMBU BINOD | 1997/03/10 | Male | KJBE17001030 | (JU)USUGEUMSOK | Manufacturing | 2017-06-04 |
2832 | SAMBAHAMPHE TEKENDRA | 1994/10/30 | Male | KJBE17001035 | (JU)USUGEUMSOK | Manufacturing | 2017-06-04 |
2833 | ARYAL NABIN | 1995/03/22 | Male | KJBE17001059 | HWAWONNONGWON | Agriculture & Livestocks | 2017-06-04 |
2834 | YONJAN PEMBA TSERING | 1993/12/10 | Male | KJBE17001060 | HWAWONNONGWON | Agriculture & Livestocks | 2017-06-04 |
2835 | GURUNG SUBASH | 1995/10/24 | Male | MPBE17000444 | YUHANHOESAJINSEONG | Manufacturing | 2017-06-04 |
2836 | SHAKYA BIKRAM | 1988/12/13 | Male | TJBE17001129 | SOMANG S$P | Manufacturing | 2017-06-04 |
2837 | B K SANTOSH | 1994/03/19 | Male | ASBE17000979 | GWANGEUNENG | Manufacturing | 2017-06-04 |
2838 | NEUPANE DINESH | 1993/12/20 | Male | ASBE17000980 | GWANGEUNENG | Manufacturing | 2017-06-04 |
