S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
2113 | K C PRATIK | 1993/12/14 | Male | OSBE17000472 | SEOLIM GEONSEOL | Manufacturing | 20170413 |
2114 | NEPAL HARIRAJ | 1994/09/29 | Male | OSBE17000473 | SEOLIM GEONSEOL | Manufacturing | 20170413 |
2115 | KARKI KRISHNA KUMAR | 1987/12/07 | Male | ICBE17001968 | PAVONINE | Manufacturing | 20170413 |
2116 | SHERPA CHHIRING | 1991/02/06 | Male | ICBE17001969 | PAVONINE | Manufacturing | 20170413 |
2117 | PANDEY RAM CHANDRA | 1989/05/10 | Male | ICBE17001970 | PAVONINE | Manufacturing | 20170413 |
2118 | RAI DORJEE KHALING | 1980/07/04 | Male | ICBE17001965 | DONG IN-TE-KEU | Manufacturing | 20170413 |
2119 | KHAWAHANG BHOG BAHADUR | 1980/06/18 | Male | ICBE17001966 | DONG IN-TE-KEU | Manufacturing | 20170413 |
2120 | SAMBAHAMPHE RAJESH | 1981/12/29 | Male | ICBE17001967 | DONG IN-TE-KEU | Manufacturing | 20170413 |
2121 | RAI SUNIL KUMAR | 1991/11/01 | Male | OSBE17000471 | SEOLIM GEONSEOL | Manufacturing | 20170413 |
2122 | MALLA BHAKTA BAHADUR | 1983/01/23 | Male | HSBE17002278 | (JU)GEURAENDEUKODANYEOJUJIJEOM | Manufacturing | 20170413 |
2123 | BOHARA LOKENDRA | 1989/10/06 | Male | TJBE17000840 | KOALLA | Agriculture & Livestocks | 20170413 |
2124 | BALCHHAUNDI SUJAN | 1989/07/27 | Male | TJBE17000841 | KOALLA | Agriculture & Livestocks | 20170413 |
2125 | LIMBU MAHES KUMAR | 1987/04/03 | Male | TSBE17000166 | DONGINNONGJANG | Agriculture & Livestocks | 20170413 |
2126 | RIJAL BAL KRISHNA | 1991/11/21 | Male | CJBE17000503 | KEUNBYEOLLONGJANG | Agriculture & Livestocks | 20170413 |
2127 | DHAKAL AMRIT | 1987/07/11 | Male | UJBE17001483 | (JU)UANDIFOOD | Manufacturing | 20170413 |
Monday, April 10, 2017
Certificate for Confirmation of Visa Issuance (April 6~10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment