The mentioned persons should submit the mentioned pursuant's documents at office under the date on Chaitra 18, 2073. And on the date Chaitra 17, 2073, Thursday morning, those mentioned persons should go to the Himalayan Bank, Thamel Accumulation fund house(4250202 , 4250359) in order to take the plane ticket from 10 am to until 12 pm. Also should present yourself at EPS office, on Chaitra 19, 2073 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
| ||||||
Flight List of 2017 April 3 & 4(Chaitra 21 & 22, 2073) | ||||||
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
A-1 | SUGYEONGNONGJANG | MAHAT HEM BAHADUR | M | 1994-01-27 | 3-Apr-17 | |
A-2 | SUGYEONGNONGJANG | NYAUPANE TOLAKANTA | M | 1994-09-07 | 3-Apr-17 | |
A-3 | SHINHWAFARM | AIR TEK BAHADUR | M | 1993-02-18 | 3-Apr-17 | |
A-4 | SHINHWAFARM | DARJI SURESH | M | 1993-08-21 | 3-Apr-17 | |
A-5 | SHINHWAFARM | THANAIT DEPENDRA | M | 1993-06-22 | 3-Apr-17 | |
A-6 | SSIEM(CHYUL)JOG YEONGNONGWON | LAMICHHANE MAGAR PRADEEP | M | 1993-06-16 | 3-Apr-17 | |
A-7 | SSIEM(CHYUL)JOG YEONGNONGWON | MALEKAR SUMAN | M | 1992-11-14 | 3-Apr-17 | |
A-8 | JUNGDEULMOKJANG | SAUDEN MIN BAHADUR | M | 1988-02-14 | 3-Apr-17 | |
A-9 | TAEHWAN FARM | SHRESTHA RAJ KUMAR | M | 1981-07-21 | 3-Apr-17 | |
A-10 | PIGPLUS | POUDEL PRADIP | M | 1993-12-10 | 3-Apr-17 | |
A-11 | PIGPLUS | PUN KHEM BAHADUR | M | 1993-01-30 | 3-Apr-17 | |
A-12 | HANADEONONGJANG | PANDEY GOPAL | M | 1992-12-01 | 3-Apr-17 | |
A-13 | HANADEONONGJANG | SHRESTHA GOVINDA | M | 1992-11-16 | 3-Apr-17 | |
A-14 | HANADEONONGJANG | THAPA HEERA | M | 1990-05-07 | 3-Apr-17 | |
A-15 | HAEINNONGCHANG | KHADKA SUJAN | M | 1994-04-11 | 3-Apr-17 | |
A-16 | HYEONJUNONGJANG | RAI CHANDRA KUMAR | M | 1993-11-04 | 3-Apr-17 | |
A-17 | HYUPDONGNONGJANG | SIGDEL NIRAJAN | M | 1995-11-05 | 3-Apr-17 | |
A-18 | HYEMINNONGJANG | KANDEL RAMESH RAJ | M | 1992-11-30 | 3-Apr-17 | |
A-19 | HWANG TO FARM | CHONGBANG LIMBU BIGYAN | M | 1990-10-22 | 3-Apr-17 | |
A-20 | HWANG TO FARM | DAWADI SURESH | M | 1990-09-24 | 3-Apr-17 | |
A-21 | OGWANGIM | RAI PRAKASH | M | 1982-08-22 | 3-Apr-17 | |
A-22 | OMYEONGIL | K C SUJAN | M | 1985-02-03 | 3-Apr-17 | |
A-23 | SUJEONG | RAJBANSHI OM NARAYAN | M | 1985-04-30 | 3-Apr-17 | |
A-24 | SUJEONG | SHERPA ANGWANG | M | 1983-05-15 | 3-Apr-17 | |
A-25 | LEEJUNGSUK | GHARTI MAGAR SAMIKSHA | F | 1996-11-11 | 3-Apr-17 | |
A-26 | LEEJUNGSUK | RAI BEDANA | F | 1994-06-03 | 3-Apr-17 | |
A-27 | IJEONGU | SUBBA KOPILA | F | 1995-08-28 | 3-Apr-17 | |
A-28 | I JONGCHEOL | GHALE MANISHA | F | 1986-10-03 | 3-Apr-17 | |
A-29 | I JONGCHEOL | TIMALSINA GAUTAM SUMITRA | F | 1989-06-11 | 3-Apr-17 | |
A-30 | I HANSU | KHANAL CHHABILAL | M | 1986-08-12 | 3-Apr-17 | |
A-31 | JANG GI YEONG NONG JANG | B K SAPANA | F | 1995-10-10 | 3-Apr-17 | |
A-32 | JANG GI YEONG NONG JANG | DHUNGANA SABINA | F | 1996-09-01 | 3-Apr-17 | |
A-33 | JEONGUKSEONG NONGJANG | KULUNG LAXMI DHANI | F | 1994-05-16 | 3-Apr-17 | |
A-34 | JEONGUKSEONG NONGJANG | SUBBA SRIJANA | F | 1993-11-24 | 3-Apr-17 | |
A-35 | JEON GEUM SEOK | SHRESTHA ANAMOL | M | 1997-10-14 | 3-Apr-17 | |
A-36 | JEONGWONCHUKSAN | LAMA KABINDRA | M | 1991-06-15 | 3-Apr-17 | |
A-37 | JEONGWONCHUKSAN | PUN LAL KUMAR | M | 1990-10-06 | 3-Apr-17 | |
A-38 | JEONGWONCHUKSAN | SARTUNGI NANDA BAHADUR | M | 1991-03-27 | 3-Apr-17 | |
A-39 | JEONGYUNSUNONGJANG | TAMANG DHAN BAHADUR | M | 1988-07-04 | 3-Apr-17 | |
A-40 | JEONGYUNSUNONGJANG | TAMANG DOMA | F | 1993-04-17 | 3-Apr-17 | |
A-41 | JEONGJAEDU NONGJANG | GHIMIRE RADHA | F | 1994-12-26 | 3-Apr-17 | |
A-42 | JO SEONGHO | REGMI LAXMI | F | 1992-10-15 | 3-Apr-17 | |
A-43 | JO SEONGHO | SHERPA MINGMA | M | 1993-06-29 | 3-Apr-17 | |
A-44 | JIN BO | DHAMALA TIKA RAM | M | 1990-01-02 | 3-Apr-17 | |
A-45 | JIN BO | SHRESTHA SANDIP | M | 1989-08-13 | 3-Apr-17 | |
A-46 | JIN HYO SEOP FARM | LIMBU BHUPAL | M | 1991-09-07 | 3-Apr-17 | |
A-47 | JIN HYO SEOP FARM | PARAJULI PREM BAHADUR | M | 1993-05-15 | 3-Apr-17 | |
A-48 | HO-RIM NONG JANG | SHAHI JAGAT | M | 1986-09-19 | 3-Apr-17 | |
A-49 | HWANGSORANNONGWON | PAUDEL GANESH | M | 1994-06-03 | 3-Apr-17 | |
A-50 | HWANGSORANNONGWON | TAMANG RAJU | M | 1994-08-19 | 3-Apr-17 | |
A-51 | HWANGSUNCHEOL | NEMBANG LIMBU SUWAS | M | 1986-03-21 | 3-Apr-17 | |
A-52 | HWANGSUNCHEOL | SYANGTAN KUNSANG | M | 1985-11-13 | 3-Apr-17 | |
A-53 | KIMSANGNANG NONGJANG | KHATRI KUMAR | M | 1994-02-08 | 3-Apr-17 | |
A-54 | KIMSANGNANG NONGJANG | LAMA NABIN KUMAR | M | 1990-11-26 | 3-Apr-17 | |
A-55 | RYU JAE YUL | SHERPA KHANGDU | F | 1994-03-26 | 3-Apr-17 | |
A-56 | RYU JAE YUL | TAMANG LAIXMI | F | 1995-02-15 | 3-Apr-17 | |
A-57 | SEO JAEGYU | TAMANG SANTOSHI | F | 1993-09-27 | 3-Apr-17 | |
A-58 | SONGMYEONGSEON(TTALGI) | TAMANG SAMJHANA | F | 1993-09-02 | 3-Apr-17 | |
A-59 | SONG WON GYU | BANGOSHI CHUDAMANI | M | 1990-03-17 | 3-Apr-17 | |
A-60 | SONG WON GYU | CHABEGU NARBIR | M | 1988-08-21 | 3-Apr-17 | |
A-61 | SONGCHEOLSUNONGJANG | ADHIKARI SANJIB | M | 1986-12-22 | 3-Apr-17 | |
A-62 | SONGCHEOLSUNONGJANG | RAY AJAY | M | 1987-02-17 | 3-Apr-17 | |
A-63 | SONG HAK NONG JANG | NEOPANE HEMRAJ | M | 1992-04-18 | 3-Apr-17 | |
A-64 | SONG HAK NONG JANG | SAPKOTA JANAK | M | 1993-10-29 | 3-Apr-17 | |
A-65 | SIN EUN-SIK | RAI SHANKAR | M | 1986-02-07 | 3-Apr-17 | |
A-66 | SIM MYEONG SEOP | ANGBO BINOD | M | 1994-06-22 | 3-Apr-17 | |
A-67 | YANG YEONGHUINONGJANG | NEMBANG MUNA MAYA | F | 1990-07-31 | 3-Apr-17 | |
A-68 | YANG YEONGHUINONGJANG | TAMANG SRIJANA | F | 1990-08-26 | 3-Apr-17 | |
A-69 | YEONGUNONGJANG | GHALAN DAL BAHADUR | M | 1984-02-27 | 3-Apr-17 | |
A-70 | YEONGDONGY ANGDONNYEONG NONGJOHAPBEOBIN | LAMICHHANE KUMAR | M | 1989-01-23 | 3-Apr-17 | |
A-71 | OSENONGJANG | MAGAR RAM BAHADUR | M | 1994-12-27 | 3-Apr-17 | |
A-72 | YONGWONFARM | NEMBANG DIPA | F | 1991-05-01 | 3-Apr-17 | |
A-73 | YONGWONFARM | TAMANG GOMA | F | 1987-11-20 | 3-Apr-17 | |
A-74 | YUNHYEONNONGJANG | LAMICHHANE PRADIP | M | 1995-08-09 | 3-Apr-17 | |
A-75 | YUNHYEONNONGJANG | PUN JAYARAJ | M | 1996-03-21 | 3-Apr-17 | |
A-76 | YUNHYEONNONGJANG | SHAHI BHUWAN KUMAR | M | 1997-02-24 | 3-Apr-17 | |
A-77 | IBUNGYI | SHERMA LOKENDRA | M | 1995-08-17 | 3-Apr-17 | |
M-1 | DONGJUGIEOP | BUDHA JHAK BAHADUR | M | 1994-06-30 | 4-Apr-17 | |
M-2 | DONGJUGIEOP | GAHATRAJ VIJAYA KUMAR | M | 1996-04-03 | 4-Apr-17 | |
M-3 | DONGJUGIEOP | NEPAL SURENDRA | M | 1996-05-06 | 4-Apr-17 | |
M-4 | DONGJUGIEOP | POUDEL SUNIL | M | 1993-01-21 | 4-Apr-17 | |
M-5 | (Ju)Samueko | GHIMIRE DINANATH | M | 1992-05-09 | 4-Apr-17 | |
M-6 | (Ju)Samueko | LAMA SHAMBHU | M | 1992-10-12 | 4-Apr-17 | |
M-7 | (Ju)Samueko | RANA MAGAR KHILBAHADUR | M | 1992-11-12 | 4-Apr-17 | |
M-8 | (JU)YEONGDONGTEKEU | TAMANG RAM BAHADUR | M | 1988-11-04 | 4-Apr-17 | |
M-9 | KYEONG-SIN FIBER | SUBEDI SUMAN | M | 1995-09-05 | 4-Apr-17 | |
M-10 | KYEONG-SIN FIBER | TAMANG ANMOL | M | 1996-10-07 | 4-Apr-17 | |
M-11 | MIAESEOMYU | DHAKAL TARA | M | 1994-02-03 | 4-Apr-17 | |
M-12 | YUHWANNONGGONG | DAHAL DILIP | M | 1994-05-25 | 4-Apr-17 | |
M-13 | YUHWANNONGGONG | SHRESTHA SHASI RAM | M | 1993-09-08 | 4-Apr-17 | |
M-14 | JNC | ACHARYA RAJ KUMAR | M | 1994-07-16 | 4-Apr-17 | |
M-15 | JNC | BAM THAKURI DINESH | M | 1995-09-20 | 4-Apr-17 | |
M-16 | JNC | POUDEL BIDDHAYA SAGAR | M | 1993-12-27 | 4-Apr-17 | |
M-17 | JUSIKOESANAMUNARA | BUDHA TORAN | M | 1993-12-18 | 4-Apr-17 | |
M-18 | JUSIKOESANAMUNARA | FAGO PREM | M | 1991-01-06 | 4-Apr-17 | |
M-19 | JUSIKOESANAMUNARA | KARKI PHIROJ | M | 1993-08-10 | 4-Apr-17 | |
M-20 | SEONGWAN GJEON G MIL CO.,LTD | NIURE BISHNU | M | 1997-03-31 | 4-Apr-17 | |
M-21 | SEONGWAN GJEON G MIL CO.,LTD | SHEIKH AJAY | M | 1995-01-31 | 4-Apr-17 | |
M-22 | SEONGWAN GJEON G MIL CO.,LTD | THAPA TEK BAHADUR | M | 1987-07-05 | 4-Apr-17 | |
M-23 | SUNGSHIN | ARYAL KAMAL | M | 1992-03-30 | 4-Apr-17 | |
M-24 | SUNGSHIN | CHHETRI SAGAR | M | 1992-09-26 | 4-Apr-17 | |
M-25 | SUNGSHIN | RAI UTTAM | M | 1993-03-01 | 4-Apr-17 | |
M-26 | CHANGDAEYURISANEOP | PAUDYAL MANISH | M | 1995-06-30 | 4-Apr-17 | |
M-27 | CHANGDAEYURISANEOP | TAMANG DHURBA | M | 1996-12-24 | 4-Apr-17 | |
M-28 | CHANGMINSILUP | GHIMIRE BHAWANI PRASAD | M | 1990-06-07 | 4-Apr-17 | |
M-29 | TYUBEKS | PATHAK NARAYAN PRASAD | M | 1991-02-07 | 4-Apr-17 | |
Documents need to submit in this office are as follows
| ||||||
1 |
Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
| |||||
2 |
You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.1000 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
| |||||
3 | Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company | |||||
4 |
Photocopies of pre-orientation training's certificate.
| |||||
The End |
Wednesday, March 29, 2017
Flight Schedule: 2073_12_21_Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment