The mentioned persons should submit the mentioned pursuant's documents at office under the date on Chaitra 4, 2073. And on the date Chaitra 3, 2073, Thursday morning, those mentioned persons should go to the Himalayan Bank, Thamel Accumulation fund house(4250202 , 4250359) in order to take the plane ticket from 10 am to until 12 pm. Also should present yourself at EPS office, on Chaitra 5, 2073 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled. | ||||||
Flight List of 2017 March 19,20 & 21(Chaitra 6, 7 and 8, 2073) | ||||||
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
1 | (U)GUNWOO | ARYAL KUSHAL BABU | M | 1986-04-09 | 19-Mar-17 | |
2 | (U)GUNWOO | BANIYA AMRIT | M | 1987-12-30 | 19-Mar-17 | |
3 | (U)GUNWOO | THAPALIYA RAMRAJ | M | 1988-09-01 | 19-Mar-17 | |
4 | (YU)SEHWASANUP | LAMA AMIT | M | 1994-03-17 | 19-Mar-17 | |
5 | (YU)SEHWASANUP | SAPKOTA KRISHNA | M | 1994-11-17 | 19-Mar-17 | |
6 | (JOO)GLOBALCONCEPS | GC KAMAL | M | 1988-12-19 | 19-Mar-17 | |
7 | (JU)DONGGWANGGEUMSOK | LAMA TAMANG SONAM | M | 1995-12-11 | 19-Mar-17 | |
8 | (JU)BONIEGAGU | NEPAL RABINDRA | M | 1991-12-25 | 19-Mar-17 | |
9 | (JU)BONIEGAGU | PANDIT PABAN | M | 1993-02-09 | 19-Mar-17 | |
10 | B&G HITECH | TAMANG CHAM PRASAD | M | 1985-05-23 | 19-Mar-17 | |
11 | (JU)SEONGLIMJONGUP | BADAILA HUKUM BAHADUR | M | 1983-04-04 | 19-Mar-17 | |
12 | (JU)SINLAGONGEOP NAMSANGONGJANG | KC BHADRA BAHADUR | M | 1982-02-28 | 19-Mar-17 | |
13 | (JU)SSANRISSAICHEULRING | BAIDYA RATNA KUMAR | M | 1986-02-09 | 19-Mar-17 | |
14 | (JU)SSANRISSAICHEULRING | GHIMIRE CHANDRA | M | 1986-10-30 | 19-Mar-17 | |
15 | (JU)SSANGBEOM | CHAULAGAI SUNIL | M | 1996-08-27 | 19-Mar-17 | |
16 | (JU)EMESEU | SHAHI BIRENDRA | M | 1991-02-19 | 19-Mar-17 | |
17 | (JU)USEONGIAENESEU | SHAH BISHNU JUNG | M | 1989-05-19 | 19-Mar-17 | |
18 | (JU)WOOSINGIGONG | ADHIKARI LAXMAN | M | 1986-06-10 | 19-Mar-17 | |
19 | (JU)UJEONGJEONGMISO | DHAMI NARENDRA SINGH | M | 1995-12-21 | 19-Mar-17 | |
20 | (JU)UJEONGJEONGMISO | POUDEL SHIVA | M | 1993-08-11 | 19-Mar-17 | |
21 | (JU )I RE | SUBEDI BHIM PRASAD | M | 1993-08-05 | 19-Mar-17 | |
22 | (JU)JEONG-U- SO-JAE(JWI-B-DT-JNG) | BASYAL GYAN PRASAD | M | 1989-11-07 | 19-Mar-17 | |
23 | (JU)JEONG-U- SO-JAE(JWI-B-DT-JNG) | BUDHATHOKI DIG BAHADUR | M | 1989-07-16 | 19-Mar-17 | |
24 | (JU)JEONGHWAPOJANG | KUNWAR PRAMUKH | M | 1985-12-14 | 19-Mar-17 | |
25 | (JU)JINSOLMIGEURIN | CHUDAL DINESH | M | 1978-12-10 | 19-Mar-17 | |
26 | (JU)JINSOLMIGEURIN | KHATRI SARASWATI | F | 1992-01-23 | 19-Mar-17 | |
27 | (JU)JINSOLMIGEURIN | MOKTAN SANGITA | F | 1991-08-31 | 19-Mar-17 | |
28 | (JU)JINSOLMIGEURIN | TUMBAPO BRIKHA BAHADUR | M | 1980-03-24 | 19-Mar-17 | |
29 | (JU)CHEONUTEKEUSA MSEONGSAEOPJANG | GURUNG MOTI KUMAR | M | 1992-07-08 | 19-Mar-17 | |
30 | (JU)CHEONUTEKEUSA MSEONGSAEOPJANG | THAPA JHABINDRA | M | 1991-01-29 | 19-Mar-17 | |
31 | (JU)CHEONUTEKEUSE ONGDONGSAEOPJANG | NEUPANE HARISHARAN | M | 1994-08-22 | 19-Mar-17 | |
32 | (JU)CHEONUTEKEUSE ONGDONGSAEOPJANG | RAI PUSKAR | M | 1993-04-19 | 19-Mar-17 | |
33 | (JU)CHEONUTEKEUSE ONGDONGSAEOPJANG | SUNAR AMRIT | M | 1990-12-06 | 19-Mar-17 | |
34 | (JU)KEITIJI GUMISAEOPJANG | GURUNG KIRAN | M | 1991-11-29 | 19-Mar-17 | |
35 | (JU)KEITIJI GUMISAEOPJANG | GURUNG PRAKASH | M | 1990-06-24 | 19-Mar-17 | |
36 | (JU)KEITIJI GUMISAEOPJANG | MALLA CHATURBHUJ | M | 1990-06-18 | 19-Mar-17 | |
37 | (JU)KEITIJI GUMISAEOPJANG | SHAKYA RAMESH | M | 1991-06-17 | 19-Mar-17 | |
38 | (JU)HANGUKPANNELJIJEOM | CHAND HIKMAT | M | 1995-01-19 | 19-Mar-17 | |
39 | (JU)HANGUKPANNELJIJEOM | DAHAL MADAN | M | 1995-11-27 | 19-Mar-17 | |
40 | - | MUKTAN DURGA RAJ | M | 1994-12-16 | 19-Mar-17 | |
41 | BONGYEONGCHUKSANYUTONG | MAHATO RAMJEET | M | 1989-05-08 | 19-Mar-17 | |
42 | ASINGAGONG | BHANDARI PASHUPATI | M | 1995-07-11 | 19-Mar-17 | |
43 | ANYOUNGCHANGHO | BHATTA RAMESH PRASAD | M | 1994-11-01 | 19-Mar-17 | |
44 | ANYOUNGCHANGHO | TAMANG BABURAM | M | 1994-12-11 | 19-Mar-17 | |
45 | (JU)HANCHANGSANEOP | CHAULAGAIN SAMIR | M | 1996-06-30 | 19-Mar-17 | |
46 | (JU)HANCHANGSANEOP | GHIMIRE UJJWAL | M | 1996-03-03 | 19-Mar-17 | |
47 | (JU)HANCHANGSANEOP | HUSSAIN MUNNA | M | 1996-09-10 | 19-Mar-17 | |
48 | (JU)HANCHANGSANEOP | NIRAULA SUMAN | M | 1996-12-17 | 19-Mar-17 | |
49 | - | PURI KESHAB | M | 1983-03-20 | 19-Mar-17 | |
50 | - | TIWARI TIKARAM | M | 1984-02-18 | 19-Mar-17 | |
51 | GIM GEUMOKNONGJANG | DULAL KUMAR | M | 1987-12-24 | 20-Mar-17 | |
52 | GIM GEUMOKNONGJANG | SHRESTHA YAGYA BAHADUR | M | 1989-03-10 | 20-Mar-17 | |
53 | GIMDUHAN | CHAUDHARY RAJ KUMAR | M | 1988-10-17 | 20-Mar-17 | |
54 | GIMDUHAN | NEUPANE AKHIL | M | 1991-05-18 | 20-Mar-17 | |
55 | GIM UNHAK | GARBUJA MINA | F | 1997-04-21 | 20-Mar-17 | |
56 | GIM JAEBYEONG | KSHETRI BHOJRAJ | M | 1991-11-12 | 20-Mar-17 | |
57 | GIM JAEBYEONG | RAI PARBATI | F | 1985-03-08 | 20-Mar-17 | |
58 | GIM JAESEONGNONGJANG | DANI KAMAL | M | 1994-08-12 | 20-Mar-17 | |
59 | GIMJONGRAK | LIMBU BALUHANG | M | 1997-05-20 | 20-Mar-17 | |
60 | GIMJONGRAK | RAI CHUDAMANI | M | 1997-10-07 | 20-Mar-17 | |
61 | GIM JONGBEOMNONGJANG | THAPA SARU PREM BAHADUR | M | 1988-12-29 | 20-Mar-17 | |
62 | GIM JUHYEON | RAI KAUSHILA | F | 1995-11-13 | 20-Mar-17 | |
63 | GIM JUHYEON | SHERPA PASANG LHAMU | F | 1996-09-07 | 20-Mar-17 | |
64 | GIMHAGYULLONGJANG | KHATIWADA SANTOSH | M | 1990-08-05 | 20-Mar-17 | |
65 | GIMHAGYULLONGJANG | MALLA CHANDRA BAHADUR | M | 1989-11-05 | 20-Mar-17 | |
66 | GIM HAKHYEON | KARKI NARENDRA BAHADUR | M | 1993-05-02 | 20-Mar-17 | |
67 | DAN SEONG-MOK-JANG | BUDHATHOKI NISHANT | M | 1995-04-27 | 20-Mar-17 | |
68 | DAESEONGMOKJANG | PANDAK SHYAM KUMAR | M | 1981-02-17 | 20-Mar-17 | |
69 | DAE WON NONG JANG | SHRESTHA HEMANTA | M | 1996-08-13 | 20-Mar-17 | |
70 | DAEHYEONNONGJANG | ANGDEMBE KABIRAJ | M | 1991-08-21 | 20-Mar-17 | |
71 | DAEHEUNGGGP | SHRESTHA RAJ KUMAR | M | 1992-06-23 | 20-Mar-17 | |
72 | DEOKGOGAEHANU YEONGN ONGJOHAPBEOBIN | BHLON SANDIP | M | 1993-08-19 | 20-Mar-17 | |
73 | D.L.D.J | TAMANG BIMAL | M | 1997-11-17 | 20-Mar-17 | |
74 | DONGHAENENONGJANG | POUDEL UMESH | M | 1991-12-19 | 20-Mar-17 | |
75 | DONGHYEONNONGJANG | G C BIKRAM | M | 1994-12-14 | 20-Mar-17 | |
76 | DONGHYEONNONGJANG | TAMANG HEM KUMAR | M | 1988-07-09 | 20-Mar-17 | |
77 | DU SAN NONG JANG | AGUWA POSTA BAHADUR | M | 1982-07-27 | 20-Mar-17 | |
78 | DUJIN FARM | BUDHATHOKI AMRIT | M | 1992-10-22 | 20-Mar-17 | |
79 | SIM OKJA | RAI THULUNG MILA | F | 1996-01-01 | 20-Mar-17 | |
80 | SIM OKJA | TAMANG ANUSHA | F | 1994-08-20 | 20-Mar-17 | |
81 | EUTTEUMPEUREO GEUYEON GNONGJOHAPBEOBIN | GAUTAM RAJENDRA | M | 1989-09-15 | 20-Mar-17 | |
82 | EUNSUNEORIBUHWAJANG | LAMA SUNIL | M | 1988-11-29 | 20-Mar-17 | |
83 | EUNSUNEORIBUHWAJANG | LIMBU ANITA | F | 1989-01-22 | 20-Mar-17 | |
84 | I CHONGKU | PUN KUSHAL | M | 1995-02-09 | 20-Mar-17 | |
85 | I CHONGKU | TAMANG RUJAL | M | 1996-06-30 | 20-Mar-17 | |
86 | CH'OE KWANGPŎM | DHAMI KAPIL | M | 1997-11-06 | 20-Mar-17 | |
87 | CH'OE KWANGPŎM | KARKI BHUWAN | M | 1997-03-10 | 20-Mar-17 | |
88 | CHOE GWANGTAENONGJANG | GURUNG SESH BAHADUR | M | 1993-04-04 | 20-Mar-17 | |
89 | CHOE GWANGTAENONGJANG | JAISHI NANDAKRISHA | M | 1994-12-02 | 20-Mar-17 | |
90 | CHOE RAKIN | LAMA KAMALA | F | 1994-04-20 | 20-Mar-17 | |
91 | CHOE RAKIN | PARAJULI ASHODA | F | 1996-06-30 | 20-Mar-17 | |
92 | CH'OE MYŎNGOK | SHRESTHA RANA POOJA | F | 1989-03-17 | 20-Mar-17 | |
93 | CHOE BYEONG GWAN | BISHOWKARMA SUNIL | M | 1992-01-08 | 20-Mar-17 | |
94 | CHOE BYEONG GWAN | SHERPA NIMA | M | 1987-08-31 | 20-Mar-17 | |
95 | CHOESAMGYUNONGJANG | JHENDI RAMESH | M | 1991-02-06 | 20-Mar-17 | |
96 | CHOESAMGYUNONGJANG | THAPA PRADEEP | M | 1988-08-04 | 20-Mar-17 | |
97 | CHOESAMIN | SINGH UTTAM BAHADUR | M | 1988-05-02 | 20-Mar-17 | |
98 | CHOI YONG HWAN | ADHIKARI ANIL | M | 1994-07-06 | 20-Mar-17 | |
99 | DAESANPOKEU | SHRESTHA JAGAT | M | 1993-07-06 | 21-Mar-17 | |
100 | DAESANPOKEU | TUMBAPO LAXMI | M | 1993-07-24 | 21-Mar-17 | |
101 | DONGIRIAENJI.CO.,LTD | PARAJULI KUL PRASAD | M | 1996-06-18 | 21-Mar-17 | |
102 | DONGIRIAENJI.CO.,LTD | RIJAL PRADEEP | M | 1993-06-29 | 21-Mar-17 | |
103 | CHUNWOOTECBUANGGONGJANG | GURUNG BUDDHA RAJ | M | 1994-02-27 | 21-Mar-17 | |
104 | CHUNWOOTECBUANGGONGJANG | PANDIT PRATAP | M | 1992-08-24 | 21-Mar-17 | |
105 | HISENS.CO.LTD | SYANGBO TAMANG CHHEWANG | M | 1995-11-03 | 21-Mar-17 | |
106 | HAN GUK THREE CHUK GONG EOP CO., LTD. | GHIMIRE TIRTHRAJ | M | 1990-04-25 | 21-Mar-17 | |
107 | HAN GUK THREE CHUK GONG EOP CO., LTD. | GURUNG LIL BAHADUR | M | 1988-08-04 | 21-Mar-17 | |
108 | FINE FOOD TECH.CO.CTD | BASNET KEWAL | M | 1996-11-02 | 21-Mar-17 | |
109 | GOESAN CELL | NEUPANE BIKASH | M | 1996-04-21 | 21-Mar-17 | |
110 | GOESAN CELL | SHRESTHA PRADEEPMAN | M | 1995-09-07 | 21-Mar-17 | |
111 | GWANGNIMMOTE OSEUJUSIKOESA | RANA MAGAR DIPENDRA | M | 1990-03-23 | 21-Mar-17 | |
112 | GEUMGANGGIEOP(JU) | THAPA MAN BAHADUR | M | 1977-09-28 | 21-Mar-17 | |
113 | DAEDONGSANEOP | RAI DASU DHAN | M | 1990-03-21 | 21-Mar-17 | |
114 | DAE SHIN HAN CHEON | BOHARA KESHAV BAHADUR | M | 1996-12-20 | 21-Mar-17 | |
115 | DAE SHIN HAN CHEON | G C NABIN | M | 1994-09-23 | 21-Mar-17 | |
116 | DAE SHIN HAN CHEON | GIRI RAJESH | M | 1993-12-09 | 21-Mar-17 | |
117 | DAEJI | PARAJULI MEGHNATH | M | 1985-06-18 | 21-Mar-17 | |
118 | DAEJI | SHARMA TEJ LAL | M | 1985-10-09 | 21-Mar-17 | |
119 | DAE JINCHANGHO | BHUSAL GANGA RAM | M | 1990-07-10 | 21-Mar-17 | |
120 | DAE JINCHANGHO | KARKI SUJAN | M | 1991-04-01 | 21-Mar-17 | |
121 | DAE JINCHANGHO | PHUYAL PRAKASH | M | 1992-01-19 | 21-Mar-17 | |
122 | DAEJINTEKSEU | PURI PRABIN | M | 1996-04-14 | 21-Mar-17 | |
123 | DAEJINTEKSEU | SOMAI MAGAR GIR BAHADUR | M | 1995-09-01 | 21-Mar-17 | |
124 | DAEHAN SANUP CO.LTD | RAI SAMPAT LAL | M | 1988-05-09 | 21-Mar-17 | |
125 | DAEHAN SANUP CO.LTD | TAMANG PADAM | M | 1990-01-31 | 21-Mar-17 | |
126 | YUBIBELLOKSEUJU SIKHOES AJINCHEONJIJEOM | MAHARJAN SANJU MAN | M | 1987-01-31 | 21-Mar-17 | |
127 | CHAM SIK PUM CO., LTD. | BEGHA ANJANA | F | 1989-07-06 | 21-Mar-17 | |
128 | CHAM SIK PUM CO., LTD. | RAI SHARADA | F | 1994-11-17 | 21-Mar-17 | |
129 | CHAM SIK PUM CO., LTD. | SUNUWAR KHANI MAYA | F | 1988-06-07 | 21-Mar-17 | |
130 | CHAM SIK PUM CO., LTD. | TAMANG SANJU | F | 1994-04-28 | 21-Mar-17 | |
131 | CHANG GONG GONG YE SA | LIMBU LOK BAHADUR | M | 1984-03-07 | 21-Mar-17 | |
132 | CHANGILSA | TAMANG MAN BAHADUR | M | 1987-06-01 | 21-Mar-17 | |
133 | CHEONGDOSANGSA | BASNET RUDRA KUMAR | M | 1989-12-31 | 21-Mar-17 | |
134 | HANKOONHAKSOOLJUNGBO | RANA BHARAT | M | 1990-12-27 | 21-Mar-17 | |
135 | HANKOONHAKSOOLJUNGBO | SYANGBOO ANURODH | M | 1995-10-31 | 21-Mar-17 | |
136 | HANDO | PHOMBO DILLIRAJ | M | 1988-10-11 | 21-Mar-17 | |
137 | HYUKSINYOUNGNONGJOHAPBUPIN | NAGARKOTI YOGENDRA | M | 1996-02-24 | 21-Mar-17 | |
138 | HEANJIN | REGMI SANTOSH | M | 1990-11-13 | 21-Mar-17 | |
139 | HUNG JIN SAN UP | CHAUHAN OM KUMAR | M | 1988-01-05 | 21-Mar-17 | |
140 | HUNG JIN SAN UP | GAUTAM SUBAS | M | 1988-01-25 | 21-Mar-17 | |
141 | HUNG JIN SAN UP | NEUPANE NARAYAN | M | 1987-12-19 | 21-Mar-17 | |
142 | HUNG JIN SAN UP | PATHAK SHYAM PRASAD | M | 1987-02-19 | 21-Mar-17 | |
143 | BAK GYEONGSEONONGJANG | GURUNG ANIL | M | 1995-03-20 | 21-Mar-17 | |
144 | BAK GYEONGSEONONGJANG | RANA BIGYAN | M | 1994-09-19 | 21-Mar-17 | |
145 | BAKSEONGJUN | KHATRI KRISHNA | M | 1992-01-11 | 21-Mar-17 | |
146 | BAKSEONGJUN | TAMANG AMRIT | M | 1988-10-05 | 21-Mar-17 | |
147 | BAKSEUNGHOE(PAPEURIKA) | SUBEDI ISHWARI PRASAD | M | 1987-04-02 | 21-Mar-17 | |
148 | BAGYEONGGEUN (GEUMJEONCHUKSAN) | SHRESTHA BHIMSEN LAL | M | 1990-07-14 | 21-Mar-17 | |
149 | BAKJONGSAM NONGJANG | JOGI YOGENDRA | M | 1990-03-02 | 21-Mar-17 | |
150 | BAKJONGSAM NONGJANG | KHADKA RABIN | M | 1990-11-17 | 21-Mar-17 | |
151 | BAEK DONGHWA | RAI BUDDHA MAYA | F | 1990-06-30 | 21-Mar-17 | |
152 | BAEKJENONGJANG | PUN BHIM BAHADUR | M | 1987-10-27 | 21-Mar-17 | |
153 | BAEKJUNGHYEON(TTALGI) | GURUNG SALINA | F | 1986-11-11 | 21-Mar-17 | |
154 | BYUNGJENG | THAPA SURYA BAHADUR | M | 1989-01-11 | 21-Mar-17 | |
155 | BOMULSEOM NONGJANG | LIMBU TEJ BAHADUR | M | 1990-02-20 | 21-Mar-17 | |
156 | BUJANONGJANG(HANBUJA) | GUPTA SANJEEV | M | 1990-12-22 | 21-Mar-17 | |
157 | ANBYEONGMOK NONGJANG | GAUDEL DURGA PRASAD | M | 1984-04-27 | 21-Mar-17 | |
158 | AN ŬNSŎNNONGCHANG | BASNET BIJAY | M | 1991-10-06 | 21-Mar-17 | |
159 | AN ŬNSŎNNONGCHANG | THAPA PANKHA | M | 1989-04-21 | 21-Mar-17 | |
160 | CHANGILNONGJANG | BHLON JIVAN | M | 1993-07-24 | 21-Mar-17 | |
161 | CHANGILNONGJANG | THAPA CHANDRA BAHADUR | M | 1995-07-18 | 21-Mar-17 | |
162 | CHO WON MOK JANG | GAHA BHUPENDRA | M | 1989-07-28 | 21-Mar-17 | |
Documents need to submit in this office are as follows
| ||||||
1 | Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account. | |||||
2 |
You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.1000 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
| |||||
3 | Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company. | |||||
4 | Photocopies of pre-orientation training's certificate. | |||||
The End |
Wednesday, March 15, 2017
Flight Schedule: 2073_12_07_Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment