It is notify that the flight schedule has been received on 2073 Chaitra 7 for the people metioned in the list. On 2073 Chaitra 2, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea. | ||||||
Proposed Entry List for Workers to Depart Korea on March 20 , 2017 (Chaitra 7,2073) | ||||||
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
1 | - | MUKTAN DURGA RAJ | M | 1994-12-16 | 20-Mar-17 | |
2 | - | TIWARI TIKARAM | M | 1984-02-18 | 20-Mar-17 | |
3 | - | PURI KESHAB | M | 1983-03-20 | 20-Mar-17 | |
4 | (CHU )TAE TOF&D | GALAMI DIPAK | M | 1994-02-19 | 20-Mar-17 | |
5 | (CHU )TAE TOF&D | HAMAL BHAGAWAN | M | 1996-05-10 | 20-Mar-17 | |
6 | (CO)IBAS | CHAULAGAIN BHUWAN | M | 1989-10-29 | 20-Mar-17 | |
7 | (CO)IBAS | RAI KUL BAHADUR | M | 1983-11-20 | 20-Mar-17 | |
8 | (JOO)GLOBALCONCEPS | GC KAMAL | M | 1988-12-19 | 20-Mar-17 | |
9 | (JU )GEUM YANG | BASNET PURUSHOTUM | M | 1987-07-31 | 20-Mar-17 | |
10 | (JU )GEUM YANG | THAPA CHET BAHADUR | M | 1987-02-20 | 20-Mar-17 | |
11 | (JU )GEUM YANG | THAPA SUSHANT | M | 1988-10-21 | 20-Mar-17 | |
12 | (JU )I RE | SUBEDI BHIM PRASAD | M | 1993-08-05 | 20-Mar-17 | |
13 | (JU)21SEKICHKSAN | MALLA ASHISH | M | 1992-08-31 | 20-Mar-17 | |
14 | (JU)BONIEGAGU | NEPAL RABINDRA | M | 1991-12-25 | 20-Mar-17 | |
15 | (JU)BONIEGAGU | PANDIT PABAN | M | 1993-02-09 | 20-Mar-17 | |
16 | (JU)BUSEONGSANEOP | RANA MAGAR HIMAL | M | 1990-06-25 | 20-Mar-17 | |
17 | (JU)BUSEONGSANEOP | SAPKOTA PRADIP | M | 1990-03-19 | 20-Mar-17 | |
18 | (JU)CHEONG DAM WON | CHANDRABANSHI INDRAJIT | M | 1995-09-29 | 20-Mar-17 | |
19 | (JU)CHEONUTEKEUSAMSEONGSAEOPJANG | GURUNG MOTI KUMAR | M | 1992-07-08 | 20-Mar-17 | |
20 | (JU)CHEONUTEKEUSAMSEONGSAEOPJANG | THAPA JHABINDRA | M | 1991-01-29 | 20-Mar-17 | |
21 | (JU)CHEONUTEKEUSEONGDONGSAEOPJANG | NEUPANE HARISHARAN | M | 1994-08-22 | 20-Mar-17 | |
22 | (JU)CHEONUTEKEUSEONGDONGSAEOPJANG | RAI PUSKAR | M | 1993-04-19 | 20-Mar-17 | |
23 | (JU)CHEONUTEKEUSEONGDONGSAEOPJANG | SUNAR AMRIT | M | 1990-12-06 | 20-Mar-17 | |
24 | (JU)DAEKWANGCONCREAT | SHRESTHA SUMAN | M | 1993-11-12 | 20-Mar-17 | |
25 | (JU)DAEKWANGCONCREAT | SUBEDI NARAYAN | M | 1992-12-21 | 20-Mar-17 | |
26 | (JU)DAEPYEONG | MAHATO SHYAM SUNDAR | M | 1989-04-14 | 20-Mar-17 | |
27 | (JU)DAEPYEONG | SHRESTHA RAM KUMAR | M | 1991-05-24 | 20-Mar-17 | |
28 | (JU)DONGGWANGGEUMSOK | LAMA TAMANG SONAM | M | 1995-12-11 | 20-Mar-17 | |
29 | (JU)DONGYANGGILDEU | CHAUDHARY DIL PRASAD | M | 1987-05-06 | 20-Mar-17 | |
30 | (JU)DONGYANGGILDEU | DUWAL SURESH RAJ | M | 1990-04-24 | 20-Mar-17 | |
31 | (JU)DONGYANGGILDEU | NAGARKOTI BINOD | M | 1990-10-01 | 20-Mar-17 | |
32 | (JU)EMESEU | SHAHI BIRENDRA | M | 1991-02-19 | 20-Mar-17 | |
33 | (JU)GEONU | MAGAR MAUSAM | M | 1996-11-12 | 20-Mar-17 | |
34 | (JU)GEONU | SAPKOTA SANDIP | M | 1995-05-10 | 20-Mar-17 | |
35 | (JU)GEONU | THAPA KUL BHADUR | M | 1995-03-28 | 20-Mar-17 | |
36 | (JU)HANCHANGSANEOP | CHAULAGAIN SAMIR | M | 1996-06-30 | 20-Mar-17 | |
37 | (JU)HANCHANGSANEOP | GHIMIRE UJJWAL | M | 1996-03-03 | 20-Mar-17 | |
38 | (JU)HANCHANGSANEOP | HUSSAIN MUNNA | M | 1996-09-10 | 20-Mar-17 | |
39 | (JU)HANCHANGSANEOP | NIRAULA SUMAN | M | 1996-12-17 | 20-Mar-17 | |
40 | (JU)HANGUKPANNELJIJEOM | DAHAL MADAN | M | 1995-11-27 | 20-Mar-17 | |
41 | (JU)HANGUKPANNELJIJEOM | CHAND HIKMAT | M | 1995-01-19 | 20-Mar-17 | |
42 | (JU)HYO SEONG I EN JI | CHAUDHARY MANGAL PRASAD | M | 1992-11-02 | 20-Mar-17 | |
43 | (JU)JEONGHWAPOJANG | KUNWAR PRAMUKH | M | 1985-12-14 | 20-Mar-17 | |
44 | (JU)JEONG-U-SO-JAE(JWI-B-DT-JNG) | BASYAL GYAN PRASAD | M | 1989-11-07 | 20-Mar-17 | |
45 | (JU)JEONG-U-SO-JAE(JWI-B-DT-JNG) | BUDHATHOKI DIG BAHADUR | M | 1989-07-16 | 20-Mar-17 | |
46 | (JU)JINSOLMIGEURIN | KHATRI SARASWATI | F | 1992-01-23 | 20-Mar-17 | |
47 | (JU)JINSOLMIGEURIN | MOKTAN SANGITA | F | 1991-08-31 | 20-Mar-17 | |
48 | (JU)JINSOLMIGEURIN | CHUDAL DINESH | M | 1978-12-10 | 20-Mar-17 | |
49 | (JU)JINSOLMIGEURIN | TUMBAPO BRIKHA BAHADUR | M | 1980-03-24 | 20-Mar-17 | |
50 | (JU)KEITIJI GUMISAEOPJANG | GURUNG KIRAN | M | 1991-11-29 | 20-Mar-17 | |
51 | (JU)KEITIJI GUMISAEOPJANG | GURUNG PRAKASH | M | 1990-06-24 | 20-Mar-17 | |
52 | (JU)KEITIJI GUMISAEOPJANG | MALLA CHATURBHUJ | M | 1990-06-18 | 20-Mar-17 | |
53 | (JU)KEITIJI GUMISAEOPJANG | SHAKYA RAMESH | M | 1991-06-17 | 20-Mar-17 | |
54 | (Ju)Mimisikpum | POUDEL BHUPAL | M | 1991-06-18 | 20-Mar-17 | |
55 | (Ju)Mimisikpum | THEBE HEM RAJ | M | 1991-11-20 | 20-Mar-17 | |
56 | (JU)SEONGCHEON | KUNWAR KRISHNA | M | 1995-05-29 | 20-Mar-17 | |
57 | (JU)SEONGCHEON | SARKI JANAK | M | 1996-02-14 | 20-Mar-17 | |
58 | (JU)SEONGCHEON | TAMANG PAWAN | M | 1994-12-26 | 20-Mar-17 | |
59 | (JU)SEONGLIMJONGUP | BADAILA HUKUM BAHADUR | M | 1983-04-04 | 20-Mar-17 | |
60 | (JU)SEONGNIMOTOTEK | NEPALI NAR BAHADUR | M | 1986-10-03 | 20-Mar-17 | |
61 | (JU)SEONGNIMOTOTEK | PANDEY NARAYAN PRASAD | M | 1990-07-04 | 20-Mar-17 | |
62 | (JU)SINLAGONGEOP NAMSANGONGJANG | KC BHADRA BAHADUR | M | 1982-02-28 | 20-Mar-17 | |
63 | (JU)SSANGBEOM | CHAULAGAI SUNIL | M | 1996-08-27 | 20-Mar-17 | |
64 | (JU)SSANRISSAICHEULRING | BAIDYA RATNA KUMAR | M | 1986-02-09 | 20-Mar-17 | |
65 | (JU)SSANRISSAICHEULRING | GHIMIRE CHANDRA | M | 1986-10-30 | 20-Mar-17 | |
66 | (JU)UJEONGJEONGMISO | DHAMI NARENDRA SINGH | M | 1995-12-21 | 20-Mar-17 | |
67 | (JU)UJEONGJEONGMISO | POUDEL SHIVA | M | 1993-08-11 | 20-Mar-17 | |
68 | (JU)USEONGIAENESEU | SHAH BISHNU JUNG | M | 1989-05-19 | 20-Mar-17 | |
69 | (JU)WOOSINGIGONG | ADHIKARI LAXMAN | M | 1986-06-10 | 20-Mar-17 | |
70 | (JU)YEOSUJOSEON | CHAPAGAIN ANANTA RAJ | M | 1987-02-03 | 20-Mar-17 | |
71 | (JU)YEOSUJOSEON | RANA MAGAR RAJ | M | 1988-08-25 | 20-Mar-17 | |
72 | (JU)YEOSUJOSEON | SHRESTHA SWODESH | M | 1986-01-14 | 20-Mar-17 | |
73 | (U)GUNWOO | ARYAL KUSHAL BABU | M | 1986-04-09 | 20-Mar-17 | |
74 | (U)GUNWOO | THAPALIYA RAMRAJ | M | 1988-09-01 | 20-Mar-17 | |
75 | (U)GUNWOO | BANIYA AMRIT | M | 1987-12-30 | 20-Mar-17 | |
76 | (YU)SEHWASANUP | LAMA AMIT | M | 1994-03-17 | 20-Mar-17 | |
77 | (YU)SEHWASANUP | SAPKOTA KRISHNA | M | 1994-11-17 | 20-Mar-17 | |
78 | (주)아르노바 | RAI RAMESH | M | 1988-06-10 | 20-Mar-17 | |
79 | (주)아르노바 | SHRESTHA SANJAY | M | 1986-07-12 | 20-Mar-17 | |
80 | . | RAI BINAYA | M | 1992-03-11 | 20-Mar-17 | |
81 | . | RAI JAY BAHADUR | M | 1992-03-25 | 20-Mar-17 | |
82 | . | SAUD PADAM SINGH | M | 1992-05-11 | 20-Mar-17 | |
83 | AJUSEUTILTTJUTT | JHANKRI PRABAL | M | 1979-03-07 | 20-Mar-17 | |
84 | AN ŬNSŎNNONGCHANG | BASNET BIJAY | M | 1991-10-06 | 20-Mar-17 | |
85 | AN ŬNSŎNNONGCHANG | THAPA PANKHA | M | 1989-04-21 | 20-Mar-17 | |
86 | ANBYEONGMOK NONGJANG | GAUDEL DURGA PRASAD | M | 1984-04-27 | 20-Mar-17 | |
87 | ANYOUNGCHANGHO | BHATTA RAMESH PRASAD | M | 1994-11-01 | 20-Mar-17 | |
88 | ANYOUNGCHANGHO | TAMANG BABURAM | M | 1994-12-11 | 20-Mar-17 | |
89 | ASINGAGONG | BHANDARI PASHUPATI | M | 1995-07-11 | 20-Mar-17 | |
90 | ATEUMANSANEOP | ACHARYA PRAKASH | M | 1992-04-02 | 20-Mar-17 | |
91 | ATEUMANSANEOP | MAGAR KAMAL | M | 1992-03-20 | 20-Mar-17 | |
92 | B&G HITECH | TAMANG CHAM PRASAD | M | 1985-05-23 | 20-Mar-17 | |
93 | BAEK DONGHWA | RAI BUDDHA MAYA | F | 1990-06-30 | 20-Mar-17 | |
94 | BAEKJENONGJANG | PUN BHIM BAHADUR | M | 1987-10-27 | 20-Mar-17 | |
95 | BAEKJUNGHYEON(TTALGI) | GURUNG SALINA | F | 1986-11-11 | 20-Mar-17 | |
96 | BAGYEONGGEUN(GEUMJEONCHUKSAN) | SHRESTHA BHIMSEN LAL | M | 1990-07-14 | 20-Mar-17 | |
97 | BAK GYEONGSEONONGJANG | GURUNG ANIL | M | 1995-03-20 | 20-Mar-17 | |
98 | BAK GYEONGSEONONGJANG | RANA BIGYAN | M | 1994-09-19 | 20-Mar-17 | |
99 | BAK SEONGDO | SHAHI DIVYA | F | 1997-11-14 | 20-Mar-17 | |
100 | BAK SEONGDO | TAMANG MILAN DEVI | F | 1994-01-02 | 20-Mar-17 | |
101 | BAKCHUNGHUN(TOMATO BADA) | SHERPA PHURBA | M | 1995-08-17 | 20-Mar-17 | |
102 | BAKJONGSAM NONGJANG | JOGI YOGENDRA | M | 1990-03-02 | 20-Mar-17 | |
103 | BAKJONGSAM NONGJANG | KHADKA RABIN | M | 1990-11-17 | 20-Mar-17 | |
104 | BAKSEONGJUN | KHATRI KRISHNA | M | 1992-01-11 | 20-Mar-17 | |
105 | BAKSEONGJUN | TAMANG AMRIT | M | 1988-10-05 | 20-Mar-17 | |
106 | BAKSEUNGHOE(PAPEURIKA) | SUBEDI ISHWARI PRASAD | M | 1987-04-02 | 20-Mar-17 | |
107 | BIAENJI | BARTAULA SURAJ | M | 1982-04-07 | 20-Mar-17 | |
108 | BOMULSEOM NONGJANG | LIMBU TEJ BAHADUR | M | 1990-02-20 | 20-Mar-17 | |
109 | BONGYEONGCHUKSANYUTONG | MAHATO RAMJEET | M | 1989-05-08 | 20-Mar-17 | |
110 | BUANHWAHWEJOGYEONGYEON…. | GURUNG JIN MAYA | F | 1989-04-19 | 20-Mar-17 | |
111 | BUJANONGJANG(HANBUJA) | GUPTA SANJEEV | M | 1990-12-22 | 20-Mar-17 | |
112 | BUROMAX | RAJ KUMAR CHAUDHARY | M | 1987-05-18 | 20-Mar-17 | |
113 | BYUNGJENG | THAPA SURYA BAHADUR | M | 1989-01-11 | 20-Mar-17 | |
114 | CHAM SIK PUM CO., LTD. | BEGHA ANJANA | F | 1989-07-06 | 20-Mar-17 | |
115 | CHAM SIK PUM CO., LTD. | RAI SHARADA | F | 1994-11-17 | 20-Mar-17 | |
116 | CHAM SIK PUM CO., LTD. | SUNUWAR KHANI MAYA | F | 1988-06-07 | 20-Mar-17 | |
117 | CHAM SIK PUM CO., LTD. | TAMANG SANJU | F | 1994-04-28 | 20-Mar-17 | |
118 | CHAMMATSIKPUM | LAMA SUDIP | M | 1995-08-30 | 20-Mar-17 | |
119 | CHANG GONG GONG YE SA | LIMBU LOK BAHADUR | M | 1984-03-07 | 20-Mar-17 | |
120 | CHANG WON FARM | NEPALI HIM RAJ | M | 1978-07-23 | 20-Mar-17 | |
121 | CHANG WON FARM | SHRESTHA NIR KUMAR | M | 1980-01-13 | 20-Mar-17 | |
122 | CHANG WON FARM | TAMANG BISHNU BAHADUR | M | 1979-12-30 | 20-Mar-17 | |
123 | CHANGDAEYURISANEOP | PAUDYAL MANISH | M | 1995-06-30 | 20-Mar-17 | |
124 | CHANGDAEYURISANEOP | TAMANG DHURBA | M | 1996-12-24 | 20-Mar-17 | |
125 | CHANGILNONGJANG | BHLON JIVAN | M | 1993-07-24 | 20-Mar-17 | |
126 | CHANGILNONGJANG | THAPA CHANDRA BAHADUR | M | 1995-07-18 | 20-Mar-17 | |
127 | CHANGILSA | TAMANG MAN BAHADUR | M | 1987-06-01 | 20-Mar-17 | |
128 | CHANGNYEONGMOKJAE | BISTA PRADIP | M | 1990-12-17 | 20-Mar-17 | |
129 | CHANGNYEONGMOKJAE | JOSHI DINESH PRASAD | M | 1991-08-28 | 20-Mar-17 | |
130 | CHANGNYEONGMOKJAE | LAWATEE ROSHAN | M | 1992-09-14 | 20-Mar-17 | |
131 | CHANGNYEONGMOKJAE | POKHREL BISHNU PRASAD | M | 1991-02-22 | 20-Mar-17 | |
132 | CHEIL INDUSTRIAL CO. | RAI UMESH | M | 1985-12-02 | 20-Mar-17 | |
133 | CHEIL INDUSTRIAL CO. | RANA OM BAHADUR | M | 1983-04-16 | 20-Mar-17 | |
134 | CHEONG UN NONG JANG | BHANDARI RISHIRAM | M | 1984-09-03 | 20-Mar-17 | |
135 | CHEONGCHUNMOKJANG | KHADKA BHOJRAJ | M | 1985-04-11 | 20-Mar-17 | |
136 | CHEONGDOSANGSA | BASNET RUDRA KUMAR | M | 1989-12-31 | 20-Mar-17 | |
137 | CHEONGU | MAHARA NARAYAN | M | 1984-01-23 | 20-Mar-17 | |
138 | CHO WON MOK JANG | GAHA BHUPENDRA | M | 1989-07-28 | 20-Mar-17 | |
139 | CHOE BYEONG GWAN | BISHOWKARMA SUNIL | M | 1992-01-08 | 20-Mar-17 | |
140 | CHOE BYEONG GWAN | SHERPA NIMA | M | 1987-08-31 | 20-Mar-17 | |
141 | CHOE GWANGTAENONGJANG | GURUNG SESH BAHADUR | M | 1993-04-04 | 20-Mar-17 | |
142 | CHOE GWANGTAENONGJANG | JAISHI NANDAKRISHA | M | 1994-12-02 | 20-Mar-17 | |
143 | CHOE JAESU | PRAJAPATI SALEEMA HINGMANG | F | 1992-12-20 | 20-Mar-17 | |
144 | CHOE JAESU | RAI KOPILA | F | 1996-01-29 | 20-Mar-17 | |
145 | CH'OE KWANGPŎM | DHAMI KAPIL | M | 1997-11-06 | 20-Mar-17 | |
146 | CH'OE KWANGPŎM | KARKI BHUWAN | M | 1997-03-10 | 20-Mar-17 | |
147 | CH'OE MYŎNGOK | SHRESTHA RANA POOJA | F | 1989-03-17 | 20-Mar-17 | |
148 | CHOE RAKIN | LAMA KAMALA | F | 1994-04-20 | 20-Mar-17 | |
149 | CHOE RAKIN | PARAJULI ASHODA | F | 1996-06-30 | 20-Mar-17 | |
150 | CHOEDONNYEOL FARM | BHATTARAI UMANATH | M | 1981-09-19 | 20-Mar-17 | |
151 | CHOEDONNYEOL FARM | DEVKOTA KAMAL PRASAD | M | 1985-12-06 | 20-Mar-17 | |
152 | CHOEHYEONSEOK | ARYAL BHARAT | M | 1983-03-25 | 20-Mar-17 | |
153 | CHOEJAEHYEONGNONGJANG | BELBASE UTTAM | M | 1987-01-15 | 20-Mar-17 | |
154 | CHOEJAEHYEONGNONGJANG | SHERPA DORCHI | M | 1987-01-26 | 20-Mar-17 | |
155 | CHOEJONGSUN | LOTHYAL SHANKAR SINGH | M | 1995-05-29 | 20-Mar-17 | |
156 | CHOEJONGSUN | RANA MAGAR MILAN KUMAR | M | 1994-10-29 | 20-Mar-17 | |
157 | CHOESAMGYUNONGJANG | JHENDI RAMESH | M | 1991-02-06 | 20-Mar-17 | |
158 | CHOESAMGYUNONGJANG | THAPA PRADEEP | M | 1988-08-04 | 20-Mar-17 | |
159 | CHOESAMIN | SINGH UTTAM BAHADUR | M | 1988-05-02 | 20-Mar-17 | |
160 | CHOI YONG HWAN | ADHIKARI ANIL | M | 1994-07-06 | 20-Mar-17 | |
161 | CHUHAEYEONG | ACHARYA KHEMA | M | 1992-04-21 | 20-Mar-17 | |
162 | CHUHAEYEONG | LAWATI SANTA BAHADUR | M | 1991-11-24 | 20-Mar-17 | |
163 | CHUNGSOL | KINGRING MIN BAHADUR | M | 1978-08-21 | 20-Mar-17 | |
164 | CHUNWOOTECBUANGGONGJANG | GURUNG BUDDHA RAJ | M | 1994-02-27 | 20-Mar-17 | |
165 | CHUNWOOTECBUANGGONGJANG | PANDIT PRATAP | M | 1992-08-24 | 20-Mar-17 | |
166 | D.L.D.J | TAMANG BIMAL | M | 1997-11-17 | 20-Mar-17 | |
167 | DAE JI YOUNG | DANGOL DIPAK | M | 1987-06-30 | 20-Mar-17 | |
168 | DAE JINCHANGHO | BHUSAL GANGA RAM | M | 1990-07-10 | 20-Mar-17 | |
169 | DAE JINCHANGHO | KARKI SUJAN | M | 1991-04-01 | 20-Mar-17 | |
170 | DAE JINCHANGHO | PHUYAL PRAKASH | M | 1992-01-19 | 20-Mar-17 | |
171 | DAE SHIN HAN CHEON | BOHARA KESHAV BAHADUR | M | 1996-12-20 | 20-Mar-17 | |
172 | DAE SHIN HAN CHEON | G C NABIN | M | 1994-09-23 | 20-Mar-17 | |
173 | DAE SHIN HAN CHEON | GIRI RAJESH | M | 1993-12-09 | 20-Mar-17 | |
174 | DAE WON NONG JANG | SHRESTHA HEMANTA | M | 1996-08-13 | 20-Mar-17 | |
175 | DAEDONGSANEOP | RAI DASU DHAN | M | 1990-03-21 | 20-Mar-17 | |
176 | DAEHAN SANUP CO.LTD | RAI SAMPAT LAL | M | 1988-05-09 | 20-Mar-17 | |
177 | DAEHAN SANUP CO.LTD | TAMANG PADAM | M | 1990-01-31 | 20-Mar-17 | |
178 | DAEHAN SANUP CO.LTD | CHHANTYAL JAGAT | M | 1988-05-04 | 20-Mar-17 | |
179 | DAEHEUNGGGP | SHRESTHA RAJ KUMAR | M | 1992-06-23 | 20-Mar-17 | |
180 | DAEHWASANUP | LAMA KARMA | M | 1993-06-24 | 20-Mar-17 | |
181 | DAEHYEONNONGJANG | ANGDEMBE KABIRAJ | M | 1991-08-21 | 20-Mar-17 | |
182 | DAEIL | POUDEL MANI RAJ | M | 1987-03-19 | 20-Mar-17 | |
183 | DAEILJEONGGONGJUSIKOESAAS…… | CHAND TILAK | M | 1995-03-20 | 20-Mar-17 | |
184 | DAEILJEONGGONGJUSIKOESAAS…… | LAMA RATNA | M | 1996-09-27 | 20-Mar-17 | |
185 | DAEILJEONGGONGJUSIKOESAAS…… | SHERPA SANGE | M | 1995-08-25 | 20-Mar-17 | |
186 | DAEILJEONGGONGJUSIKOESAAS…… | SUNAR BISHNU | M | 1996-02-19 | 20-Mar-17 | |
187 | DAEJI | PARAJULI MEGHNATH | M | 1985-06-18 | 20-Mar-17 | |
188 | DAEJI | SHARMA TEJ LAL | M | 1985-10-09 | 20-Mar-17 | |
189 | DAEJINGIEOP | PAUDEL AMRIT | M | 1985-08-12 | 20-Mar-17 | |
190 | DAEJINTEKSEU | PURI PRABIN | M | 1996-04-14 | 20-Mar-17 | |
191 | DAEJINTEKSEU | SOMAI MAGAR GIR BAHADUR | M | 1995-09-01 | 20-Mar-17 | |
192 | DAEMYEONGKONKEURITEU | THAPA SHAMBHU | M | 1991-07-20 | 20-Mar-17 | |
193 | DAESANPOKEU | SHRESTHA JAGAT | M | 1993-07-06 | 20-Mar-17 | |
194 | DAESANPOKEU | TUMBAPO LAXMI | M | 1993-07-24 | 20-Mar-17 | |
195 | DAESEONGMOKJANG | PANDAK SHYAM KUMAR | M | 1981-02-17 | 20-Mar-17 | |
196 | DALGUJISANGSA | DHIMAL NAGENDRA | M | 1990-09-15 | 20-Mar-17 | |
197 | DALGUJISANGSA | GAUTAM GOBINDA | M | 1992-10-08 | 20-Mar-17 | |
198 | DALGUJISANGSA | PANTHA JHABINDRA | M | 1991-11-08 | 20-Mar-17 | |
199 | DAN SEONG-MOK-JANG | BUDHATHOKI NISHANT | M | 1995-04-27 | 20-Mar-17 | |
200 | DANSEONGCHUKSAN | RAI LOCHAN | M | 1992-10-14 | 20-Mar-17 | |
201 | DEAHOSANEUPSA | BAL MAN KUMAR | M | 1982-05-18 | 20-Mar-17 | |
202 | DEAHOSANEUPSA | BUDHA MAGAR GANGARAM | M | 1985-06-09 | 20-Mar-17 | |
203 | DEOKGOGAEHANUYEONGN…. | BHLON SANDIP | M | 1993-08-19 | 20-Mar-17 | |
204 | DONGASERAMIK(JU) | DHAKAL HARI CHANDRA | M | 1997-01-28 | 20-Mar-17 | |
205 | DONGASERAMIK(JU) | RAI MAHESH KUMAR | M | 1995-10-02 | 20-Mar-17 | |
206 | DONGHAENENONGJANG | POUDEL UMESH | M | 1991-12-19 | 20-Mar-17 | |
207 | DONGHWANONGJANG | SUNCHIURI RAMESH | M | 1985-09-05 | 20-Mar-17 | |
208 | DONGHYEONNONGJANG | G C BIKRAM | M | 1994-12-14 | 20-Mar-17 | |
209 | DONGHYEONNONGJANG | TAMANG HEM KUMAR | M | 1988-07-09 | 20-Mar-17 | |
210 | DONGIRIAENJI.CO.,LTD | PARAJULI KUL PRASAD | M | 1996-06-18 | 20-Mar-17 | |
211 | DONGIRIAENJI.CO.,LTD | RIJAL PRADEEP | M | 1993-06-29 | 20-Mar-17 | |
212 | DONGJINKELG | LIMBU SABIN | M | 1994-09-01 | 20-Mar-17 | |
213 | DONGJINKELG | NEPALI BALARAM | M | 1994-03-07 | 20-Mar-17 | |
214 | DONGJUGIEOP | BUDHA JHAK BAHADUR | M | 1994-06-30 | 20-Mar-17 | |
215 | DONGJUGIEOP | GAHATRAJ VIJAYA KUMAR | M | 1996-04-03 | 20-Mar-17 | |
216 | DONGJUGIEOP | NEPAL SURENDRA | M | 1996-05-06 | 20-Mar-17 | |
217 | DONGWONCLOTH CO.,LTD. | POKHAREL LEKHARAJ | M | 1991-05-19 | 20-Mar-17 | |
218 | DONGWONCLOTH CO.,LTD. | SARKI AMIT | M | 1992-02-01 | 20-Mar-17 | |
219 | DU SAN NONG JANG | AGUWA POSTA BAHADUR | M | 1982-07-27 | 20-Mar-17 | |
220 | DUJIN FARM | BUDHATHOKI AMRIT | M | 1992-10-22 | 20-Mar-17 | |
221 | DUKSOO CORPORATION | KOIRALA DEVRAJ | M | 1995-01-31 | 20-Mar-17 | |
222 | DURAESANEOPSA | RAI DILLI RAM | M | 1990-07-20 | 20-Mar-17 | |
223 | EBENESELLONGWON | JIMBA AAITA SING | M | 1986-06-08 | 20-Mar-17 | |
224 | ECONONGHANG | REGMI UTSAB | M | 1992-02-22 | 20-Mar-17 | |
225 | ECONONGHANG | THAPA MILAN | M | 1993-11-25 | 20-Mar-17 | |
226 | EOMEONIYEONGNONGJOHAPBEOBIN | LIMBU RAMESH | M | 1992-09-28 | 20-Mar-17 | |
227 | EOMEONIYEONGNONGJOHAPBEOBIN | POKHAREL BINOD | M | 1993-11-30 | 20-Mar-17 | |
228 | EOMEONIYEONGNONGJOHAPBEOBIN | THING PEMA | M | 1991-04-21 | 20-Mar-17 | |
229 | EUNSUNEORIBUHWAJANG | LAMA SUNIL | M | 1988-11-29 | 20-Mar-17 | |
230 | EUNSUNEORIBUHWAJANG | LIMBU ANITA | F | 1989-01-22 | 20-Mar-17 | |
231 | EUTTEUMPEUREOGEUYEONGNONGJO.. | GAUTAM RAJENDRA | M | 1989-09-15 | 20-Mar-17 | |
232 | F&M METAL | SUBEDI ANUP | M | 1988-06-20 | 20-Mar-17 | |
233 | FINE FOOD TECH.CO.CTD | BASNET KEWAL | M | 1996-11-02 | 20-Mar-17 | |
234 | GANG DONGHEON | DUMRE HARI PRASAD | M | 1980-04-10 | 20-Mar-17 | |
235 | GANG DONGHEON | GIRI NARESH | M | 1980-07-12 | 20-Mar-17 | |
236 | GANGWONNONGJANG | ARYAL SARITA | F | 1994-01-12 | 20-Mar-17 | |
237 | GANGWONNONGJANG | GURUNG MINA | F | 1982-03-28 | 20-Mar-17 | |
238 | GANGWONNONGJANG | RAI KHIMBUNG | F | 1987-09-07 | 20-Mar-17 | |
239 | GANGWONTOJONGSANYACHONO.. | LIMBU SANTOSH | M | 1989-10-14 | 20-Mar-17 | |
240 | GASIAK CHUKSAN | CHAULAGAIN PRAMOD | M | 1980-12-05 | 20-Mar-17 | |
241 | GEUM YONGSINK | LAWATI SUKHA NARAYAN | M | 1993-02-26 | 20-Mar-17 | |
242 | GEUMGANGGIEOP(JU) | THAPA MAN BAHADUR | M | 1977-09-28 | 20-Mar-17 | |
243 | GICHANPYOGO | BHANDARI KAMAL | M | 1991-12-10 | 20-Mar-17 | |
244 | GICHANPYOGO | TAMANG SANTA BAHADUR | M | 1991-12-20 | 20-Mar-17 | |
245 | GIM BYEONGDO | LIMBU NETRA BAHADUR | M | 1984-12-20 | 20-Mar-17 | |
246 | GIM CHEOLDONGNONGJANG | KHADKA AMRIT | M | 1989-12-13 | 20-Mar-17 | |
247 | GIM GEUMOKNONGJANG | DULAL KUMAR | M | 1987-12-24 | 20-Mar-17 | |
248 | GIM GEUMOKNONGJANG | SHRESTHA YAGYA BAHADUR | M | 1989-03-10 | 20-Mar-17 | |
249 | GIM HAEJONG | BASKOTA BIBAS | M | 1995-07-15 | 20-Mar-17 | |
250 | GIM HAKHYEON | KARKI NARENDRA BAHADUR | M | 1993-05-02 | 20-Mar-17 | |
251 | GIM HYEONDONG | BHATTARAI SAGAR | M | 1990-08-25 | 20-Mar-17 | |
252 | GIM JAEBYEONG | KSHETRI BHOJRAJ | M | 1991-11-12 | 20-Mar-17 | |
253 | GIM JAEBYEONG | RAI PARBATI | F | 1985-03-08 | 20-Mar-17 | |
254 | GIM JAESEONGNONGJANG | DANI KAMAL | M | 1994-08-12 | 20-Mar-17 | |
255 | GIM JONGBEOMNONGJANG | THAPA SARU PREM BAHADUR | M | 1988-12-29 | 20-Mar-17 | |
