S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1441 | MASKEY ALEN | 1994/03/15 | Male | USBE17000224 | DAEGOOJEMYON | Manufacturing | 20170321 |
1442 | GURUNG BASANTA | 1992/03/01 | Male | CCBE17000405 | MUN YEONGSUN | Agriculture & Livestocks | 20170321 |
1443 | THAPA NARESH BAHADUR | 1990/08/27 | Male | CCBE17000404 | MUN YEONGSUN | Agriculture & Livestocks | 20170321 |
1444 | TUMBAPO SMRITI | 1994/01/08 | Female | CCBE17000374 | YUNJEONGAE | Agriculture & Livestocks | 20170321 |
1445 | POUDEL MUKESH | 1997/12/25 | Male | HSBE17001293 | DHGLASS | Manufacturing | 20170321 |
1446 | POUDEL NABARAJ | 1992/02/08 | Male | HSBE17001323 | HEANJIN | Manufacturing | 20170321 |
1447 | KOIRALA BIBEK | 1992/09/23 | Male | OSBE17000336 | JUSIKOESATIYUGEULLOBEOL | Manufacturing | 20170321 |
1448 | CHAPAGAIN KRISHNA PRASAD | 1993/09/09 | Male | CCBE17000389 | FARM | Agriculture & Livestocks | 20170321 |
1449 | RAI JIBAN | 1990/07/10 | Male | HSBE17001324 | SEJOUNGPACKAGE | Manufacturing | 20170321 |
1450 | YAKPANGDEN SAJAN | 1994/01/10 | Male | TJBE17000645 | JUSIKOESASSOLLASEUTIL | Manufacturing | 20170321 |
1451 | SHRESTHA ISHWOR | 1993/10/19 | Male | TJBE17000646 | JUSIKOESASSOLLASEUTIL | Manufacturing | 20170321 |
1452 | GARBUJA PURJA NASMAYA | 1985/07/23 | Female | CCBE17000391 | DONGBONONGSAN | Agriculture & Livestocks | 20170321 |
1453 | GURUNG SINGH ACHARYA NAU MAYA | 1985/02/17 | Female | CCBE17000390 | DONGBONONGSAN | Agriculture & Livestocks | 20170321 |
1454 | RIMAL HARI PRASAD | 1992/07/04 | Male | CCBE17000407 | DONG HONG CHUNNONG JANG(HEO NAMIL) | Agriculture & Livestocks | 20170321 |
1455 | BHANDARI DAN BAHADUR | 1991/06/03 | Male | CCBE17000406 | DONG HONG CHUNNONG JANG(HEO NAMIL) | Agriculture & Livestocks | 20170321 |
1456 | DUMRE DAYARAM | 1989/11/02 | Male | CCBE17000394 | JOJUNGHYEON | Agriculture & Livestocks | 20170321 |
1457 | KARKI NARAYAN BAHADUR | 1988/12/04 | Male | CCBE17000393 | JOJUNGHYEON | Agriculture & Livestocks | 20170321 |
1458 | YADAV DHARMENDRA PRASAD | 1982/12/16 | Male | ICBE17001210 | WOOJIN BOLT CO.,LTD | Manufacturing | 20170321 |
1459 | THEBE PREM RAJ | 1986/11/28 | Male | ICBE17001216 | (JU)SANGSANUP GAEBAL | Manufacturing | 20170321 |
1460 | KUNWAR NABIN | 1991/06/07 | Male | ICBE17001217 | (JU)SANGSANUP GAEBAL | Manufacturing | 20170321 |
1461 | RIJAL UPADHAYA BASANT | 1990/03/16 | Male | ICBE17001218 | (JU)SANGSANUP GAEBAL | Manufacturing | 20170321 |
1462 | SHARMA BASANT RAJ | 1985/04/22 | Male | ICBE17001228 | (JU)JINHEUNGJUMUL | Manufacturing | 20170321 |
1463 | LAMICHHANE RAJAN | 1997/05/31 | Male | ICBE17001226 | GUENMINJUNGMIL | Manufacturing | 20170321 |
1464 | PITHAKOTE BISHNU BAHADUR | 1996/01/03 | Male | ICBE17001227 | GUENMINJUNGMIL | Manufacturing | 20170321 |
1465 | KAPALI SURAJ | 1991/12/28 | Male | ICBE17001238 | HYUMITEKKORIA(JU) | Manufacturing | 20170321 |
1466 | MAHATO TEJENDRA | 1990/01/21 | Male | ICBE17001239 | HYUMITEKKORIA(JU) | Manufacturing | 20170321 |
1467 | TUMBAPO NABIN KISHOR | 1992/01/17 | Male | ICBE17001265 | ILSEONG.INC | Manufacturing | 20170321 |
1468 | YONGHANG DINESH | 1991/03/02 | Male | ICBE17001266 | ILSEONG.INC | Manufacturing | 20170321 |
1469 | SINJALI CHUR BAHADUR | 1991/03/11 | Male | ICBE17001267 | ILSEONG.INC | Manufacturing | 20170321 |
1470 | SHRESTHA DILLI KUMAR | 1976/04/26 | Male | ICBE17001240 | DAEYEONG CORP. | Manufacturing | 20170321 |
1471 | PAUDEL BADRI | 1985/12/23 | Male | ASBE17000499 | KYONGWON INDUSTRY | Manufacturing | 20170321 |
1472 | ACHARYA RAJAN | 1990/06/29 | Male | TJBE17000647 | NONGEOPHOE SABEOBIN (JU)PEOSEUPEU GYERYONGJIJEOM | Manufacturing | 20170321 |
1473 | PANDAK KRISHNA | 1990/12/09 | Male | TJBE17000648 | NONGEOPHOE SABEOBIN (JU)PEOSEUPEU GYERYONGJIJEOM | Manufacturing | 20170321 |
1474 | SUNAR MINA | 1995/05/27 | Female | TJBE17000651 | NONGEOPOESAB EOBIN(JU)JEIAENPUD EUJE2GONGJANG | Manufacturing | 20170321 |
1475 | JABEGU MANGLOR HANG | 1980/02/26 | Male | CCBE17000409 | KIM ILSANG | Agriculture & Livestocks | 20170321 |
1476 | RAI SUMAN | 1979/02/24 | Male | CCBE17000410 | KIM ILSANG | Agriculture & Livestocks | 20170321 |
1477 | SINGJALI LAL BIR | 1989/01/18 | Male | TJBE17000657 | LEESUNYONG | Agriculture & Livestocks | 20170321 |
1478 | BASNET RAMESH | 1988/10/28 | Male | LEESUNYONG | Agriculture & Livestocks | 20170321 | |
1479 | SUNAR SHIVA | 1988/01/19 | Male | HSBE17001322 | NAMNYEONGBIENTI(JU) | Manufacturing | 20170321 |
1480 | CHHANTYAL RAMESH | 1986/12/30 | Male | CJBE17000275 | (JU)DONGBUREJYEO | Agriculture & Livestocks | 20170321 |
1481 | BHATTARAI DINESH | 1991/01/16 | Male | ICBE17001207 | KEIJEIPIEM(K.JPM) | Manufacturing | 20170321 |
1482 | RANA MAGAR RAJESH | 1986/04/26 | Male | TJBE17000658 | MU-SUL-LONG-JANG | Agriculture & Livestocks | 20170321 |
1483 | GURUNG TILAK BAHADUR | 1985/01/14 | Male | TJBE17000659 | MU-SUL-LONG-JANG | Agriculture & Livestocks | 20170321 |
1484 | UPRETY KRISHNA | 1991/09/03 | Male | TJBE17000660 | PANGMINSWU | Agriculture & Livestocks | 20170321 |
1485 | SHERPA ANG DORJE | 1990/09/10 | Male | TJBE17000661 | PANGMINSWU | Agriculture & Livestocks | 20170321 |
1486 | THAPA YOU RAJ | 1985/09/12 | Male | PSBE17000314 | G.O GLASS | Manufacturing | 20170321 |
1487 | KAUCHA KHIM KUMAR | 1986/07/22 | Male | PSBE17000320 | JUSIKHOESABUS ANSINJINESEUEM | Manufacturing | 20170321 |
1488 | LIMBU SANDESH | 1989/12/04 | Male | PSBE17000318 | JUSIKHOESABUS ANSINJINESEUEM | Manufacturing | 20170321 |
1489 | OLI DAL BAHADUR | 1985/02/21 | Male | PSBE17000313 | DH SEAFOOD(JU) | Manufacturing | 20170321 |
1490 | RAI LADIPMA | 1988/12/09 | Female | SCBE17000097 | SON SUK MIN | Agriculture & Livestocks | 20170321 |
1491 | BEGHA KHEM BAHADUR | 1982/07/28 | Male | GHBE17000617 | DAEHAN SANUP CO.LTD | Manufacturing | 20170321 |
1492 | RAI NABIN | 1987/10/02 | Male | GHBE17000618 | SANWOONG CO.,LTD | Manufacturing | 20170321 |
1493 | KHADKA BISHNU | 1991/08/17 | Male | GHBE17000623 | TAEGEUNMOKJAE | Manufacturing | 20170321 |
1494 | RAI BIJAYA | 1993/12/20 | Male | GHBE17000619 | SUN RISE W | Manufacturing | 20170321 |
1495 | GHARTIMAGAR RAJENDRA | 1992/07/04 | Male | CJBE17000276 | OSANGBAE | Agriculture & Livestocks | 20170321 |
1496 | PAUDEL NARAYAN | 1991/11/08 | Male | ASBE17000483 | SIGITEC | Manufacturing | 20170321 |
1497 | RAI RAJANISH | 1993/01/18 | Male | ASBE17000484 | SIGITEC | Manufacturing | 20170321 |
1498 | DHAKAL SURESH | 1996/03/15 | Male | HSBE17001294 | HANSOLJIGI | Manufacturing | 20170321 |
1499 | BAIDHA MIYA SABITA | 1994/04/20 | Female | GHBE17000614 | BAEK TAESEUNG | Agriculture & Livestocks | 20170321 |
1500 | PANTHI NIRMALA | 1994/07/30 | Female | GHBE17000615 | BAEK TAESEUNG | Agriculture & Livestocks | 20170321 |
1501 | DHUNGEL SUVAS | 1993/06/19 | Male | ICBE17001251 | (JU)HANINKOREAINCHEON | Manufacturing | 20170321 |
1502 | KOIRALA NAVIN PRASAD | 1993/08/27 | Male | ICBE17001252 | (JU)HANINKOREAINCHEON | Manufacturing | 20170321 |
1503 | SERMA NARENDRA KUMAR | 1986/02/19 | Male | HSBE17001320 | UHUINONGJANG | Agriculture & Livestocks | 20170321 |
1504 | TIMILSENA DHURB RAJ | 1993/01/29 | Male | ICBE17001254 | SUNIL CHEMICAL CO | Manufacturing | 20170321 |
1505 | DEVKOTA SUDARSAN | 1992/09/07 | Male | ICBE17001255 | SUNIL CHEMICAL CO | Manufacturing | 20170321 |
1506 | RANA RAKESH | 1987/01/30 | Male | ICBE17001256 | EICHITIPOM | Manufacturing | 20170321 |
1507 | RAI GAURI SHANKAR | 1985/03/16 | Male | ICBE17001202 | WAIAENJI | Manufacturing | 20170321 |
1508 | CHHANTYAL TOSS BAHADUR | 1984/06/28 | Male | ICBE17001203 | WAIAENJI | Manufacturing | 20170321 |
1509 | KHATIWADA CHUDAMANI | 1985/02/25 | Male | ICBE17001204 | WAIAENJI | Manufacturing | 20170321 |
1510 | RAI NIRAJ | 1983/08/17 | Male | ICBE17001257 | EICHITIPOM | Manufacturing | 20170321 |
1511 | TAMANG KHAGENDRA | 1986/06/24 | Male | ICBE17001258 | EICHITIPOM | Manufacturing | 20170321 |
1512 | RAI UDAYA | 1986/11/17 | Male | PSBE17000333 | DAEHONG JEONGI | Manufacturing | 20170321 |
1513 | K C DHARMA BAHADUR | 1980/03/23 | Male | PSBE17000334 | DAEHONG JEONGI | Manufacturing | 20170321 |
1514 | SHARMA BALKRISHNA | 1986/08/28 | Male | ICBE17001214 | (JU)JINSEONGERAENPI | Manufacturing | 20170321 |
1515 | GURUNG TAPAL BAHADUR | 1986/10/15 | Male | ICBE17001215 | (JU)JINSEONGERAENPI | Manufacturing | 20170321 |
1516 | BEGHA MAN KUMAR | 1985/03/29 | Male | ICBE17001263 | IJENBUTBAGI | Manufacturing | 20170321 |
1517 | FOUDAR SURYA BAHADUR | 1988/02/17 | Male | ICBE17001262 | IJENBUTBAGI | Manufacturing | 20170321 |
1518 | GHIMIRE BHIM PRASAD | 1987/10/29 | Male | ICBE17001264 | IJENBUTBAGI | Manufacturing | 20170321 |
Wednesday, March 15, 2017
Certificate for Confirmation of Visa Issuance (March 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment