S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1313 | SAPAKOTA DURGA BAHADUR | 1991/07/20 | Male | CCBE17000333 | EISEUCHANGHO | Manufacturing | 20170317 |
1314 | MAJHI SAJAN KUMAR | 1989/04/27 | Male | CCBE17000325 | GIMJINGUK | Agriculture & Livestocks | 20170317 |
1315 | GHALAN SURYA BAHADUR | 1989/02/01 | Male | CCBE17000326 | GIMJINGUK | Agriculture & Livestocks | 20170317 |
1316 | GHALE RAM BAHADUR | 1989/09/18 | Male | CCBE17000324 | ISEUNGHUN | Agriculture & Livestocks | 20170317 |
1317 | BOHORA SANTOSH | 1993/01/28 | Male | CCBE17000329 | JEONG BOKGYO FARM | Agriculture & Livestocks | 20170317 |
1318 | AGRAHARI SANTOSH KUMAR | 1982/10/27 | Male | CCBE17000328 | BU YEONGNONGJANG | Agriculture & Livestocks | 20170317 |
1319 | TAMANG MAN BAHADUR | 1980/12/30 | Male | CCBE17000327 | BU YEONGNONGJANG | Agriculture & Livestocks | 20170317 |
1320 | TIMSINA MAN KUMAR | 1980/10/05 | Male | CCBE17000315 | FARM | Agriculture & Livestocks | 20170317 |
1321 | THARU RAJ KUMAR | 1988/09/20 | Male | CCBE17000330 | JEONG BOKGYO FARM | Agriculture & Livestocks | 20170317 |
1322 | LIMBU GUMAN SINGH | 1981/04/28 | Male | CCBE17000323 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20170317 |
1323 | ANGBUHANG SURYA KUMAR | 1978/08/20 | Male | CCBE17000314 | YEONHIMOKJAEHW AHAKKONGUPSA | Manufacturing | 20170317 |
1324 | MAJHI SURENDRA | 1996/09/27 | Male | CCBE17000318 | KIMHAKCHEL | Agriculture & Livestocks | 20170317 |
1325 | BHATT NARENDRA PRASAD | 1993/06/03 | Male | CCBE17000317 | KIMHAKCHEL | Agriculture & Livestocks | 20170317 |
1326 | GHARTI RAMESH | 1983/12/01 | Male | CCBE17000322 | BAK NAESEOKNONGJANG | Agriculture & Livestocks | 20170317 |
1327 | DHAMALA CHET KUMARI | 1996/06/28 | Female | SCBE17000067 | JEONG DONGHYEON | Agriculture & Livestocks | 20170317 |
1328 | BHANDARI KARAN SINGH | 1993/02/09 | Male | CCBE17000334 | JO GEU HYEONG FARM | Agriculture & Livestocks | 20170317 |
1329 | RAI MAMITA | 1996/11/05 | Female | SCBE17000077 | ISAMSU(TTALGI) | Agriculture & Livestocks | 20170317 |
1330 | KHADKA DILLI BAHADUR | 1980/03/11 | Male | CCBE17000316 | FARM | Agriculture & Livestocks | 20170317 |
1331 | LAMA BIMALA | 1985/06/29 | Female | SCBE17000078 | IMUGEUN(TTALGI) | Agriculture & Livestocks | 20170317 |
1332 | BHUSAL KHANAL MINA | 1987/12/29 | Female | SCBE17000079 | IMUGEUN(TTALGI) | Agriculture & Livestocks | 20170317 |
1333 | GIRI RAMESH | 1995/07/12 | Male | HSBE17001215 | DAESAN | Agriculture & Livestocks | 20170317 |
1334 | RAKASKOTI ARJUN BAHADUR | 1994/08/22 | Male | HSBE17001216 | DAESAN | Agriculture & Livestocks | 20170317 |
1335 | ARYAL KHEM RAJ | 1987/01/02 | Male | TJBE17000622 | KANGSEOKMUN BANGULTHOMATHO NONGJANG | Agriculture & Livestocks | 20170317 |
1336 | BHAGAT BRAJ KISHOR | 1995/07/13 | Male | SUBE17000087 | DOENGILJABALA | Manufacturing | 20170317 |
1337 | MAGAR RABIN | 1994/06/28 | Male | ASBE17000437 | (JU)KUKYAEHITECH | Manufacturing | 20170317 |
1338 | KHATI NARENDRA | 1995/01/24 | Male | ASBE17000438 | (JU)KUKYAEHITECH | Manufacturing | 20170317 |
1339 | THAPA RAM CHANDRA | 1986/10/27 | Male | ASBE17000453 | ECOBATH | Manufacturing | 20170317 |
1340 | SHRESTHA SANYOK | 1989/12/05 | Male | ASBE17000454 | ECOBATH | Manufacturing | 20170317 |
1341 | SHERPA PEMBA | 1994/07/30 | Male | TJBE17000625 | KIM KWŎNSŎK | Agriculture & Livestocks | 20170317 |
1342 | MAGAR YUBARAJ | 1986/09/03 | Male | ICBE17001160 | (JU)JINHEUNGJUMUL | Manufacturing | 20170317 |
1343 | SHRESTHA SUDESH RAJ | 1986/10/01 | Male | ICBE17001161 | (JU)JINHEUNGJUMUL | Manufacturing | 20170317 |
1344 | SHRISH INDRA PRAKASH | 1986/02/14 | Male | ICBE17001162 | (JU)JINHEUNGJUMUL | Manufacturing | 20170317 |
1345 | CHHETRY KRISHNA BAHADUR | 1987/01/26 | Male | OSBE17000291 | MIGUN INDUSTRY | Manufacturing | 20170317 |
1346 | PUN AMIR | 1990/10/26 | Male | OSBE17000292 | MIGUN INDUSTRY | Manufacturing | 20170317 |
1347 | GURUNG ROSHAN | 1994/03/20 | Male | TGBE17000558 | GREEN FARM | Agriculture & Livestocks | 20170317 |
1348 | JNAWALI SUDARSHAN | 1994/07/17 | Male | TGBE17000559 | GREEN FARM | Agriculture & Livestocks | 20170317 |
1349 | NEPALI DINESH BAHADUR | 1985/06/23 | Male | USBE17000198 | CHUNGUN | Agriculture & Livestocks | 20170317 |
1350 | GHARTI MAGAR PRAMILA | 1996/04/27 | Female | HSBE17001212 | BAKDEOKSAM NONGJANG | Agriculture & Livestocks | 20170317 |
1351 | MADEN LIMBU JANUKA | 1996/12/22 | Female | HSBE17001213 | BAKDEOKSAM NONGJANG | Agriculture & Livestocks | 20170317 |
1352 | HAMAL MANISH | 1995/03/30 | Male | GMBE17000223 | SABEOLCHUKSAN 2NONGJANG | Agriculture & Livestocks | 20170317 |
1353 | SILWAL AMBIKA | 1991/04/30 | Female | CCBE17000344 | KIM JEA SEOK | Agriculture & Livestocks | 20170317 |
1354 | BOHARA LOKENDRA BAHADUR | 1991/05/15 | Male | ASBE17000439 | - | Manufacturing | 20170317 |
1355 | LIMBU BIKASH | 1990/05/29 | Male | ASBE17000440 | - | Manufacturing | 20170317 |
1356 | SHARMA NANDA PRASAD | 1991/02/19 | Male | MSBE17000373 | SUPULLIM MOKJAE | Manufacturing | 20170317 |
1357 | GHARTI MAGAR NIMNARAYAN | 1992/10/29 | Male | MSBE17000374 | SUPULLIM MOKJAE | Manufacturing | 20170317 |
1358 | PARIYAR NABIN KUMAR | 1988/04/24 | Male | HSBE17001208 | - | Agriculture & Livestocks | 20170317 |
1359 | MAGAR YUBARAJ | 1991/08/29 | Male | HSBE17001209 | - | Agriculture & Livestocks | 20170317 |
1360 | KHATRI KUMAR | 1994/02/08 | Male | TGBE17000561 | KIMSANGNANG NONGJANG | Agriculture & Livestocks | 20170317 |
1361 | LAMA NABIN KUMAR | 1990/11/26 | Male | TGBE17000560 | KIMSANGNANG NONGJANG | Agriculture & Livestocks | 20170317 |
1362 | BHATTARAI GOVINDA | 1988/04/07 | Male | MPBE17000235 | GWANGAMCHUKSAN | Agriculture & Livestocks | 20170317 |
1363 | POUDEL BIKRAM | 1986/12/02 | Male | MPBE17000236 | GWANGAMCHUKSAN | Agriculture & Livestocks | 20170317 |
1364 | RAI DHURBA | 1991/06/21 | Male | MPBE17000232 | LLOJANGMINONGWON | Agriculture & Livestocks | 20170317 |
1365 | K C ANIL | 1997/01/06 | Male | TGBE17000576 | ASINSANEOP(JU) | Manufacturing | 20170317 |
1366 | BHATTARAI KRISHNA | 1991/05/26 | Male | TGBE17000577 | ASINSANEOP(JU) | Manufacturing | 20170317 |
1367 | SAKHAKARMI SUJAN | 1990/06/20 | Male | HSBE17001206 | ICHEOLHUI | Agriculture & Livestocks | 20170317 |
1368 | TAMANG CHANDRA BAHADUR | 1991/01/31 | Male | HSBE17001207 | ICHEOLHUI | Agriculture & Livestocks | 20170317 |
1369 | BUDHA KRISHNA | 1989/09/10 | Male | CCBE17000339 | I CHANU | Agriculture & Livestocks | 20170317 |
1370 | POUDEL SANTOSH | 1991/02/08 | Male | HSBE17001203 | - | Agriculture & Livestocks | 20170317 |
1371 | KAFLE KIRAN PRASAD | 1991/11/07 | Male | HSBE17001204 | - | Agriculture & Livestocks | 20170317 |
1372 | SHERPA ONGCHHU | 1988/03/31 | Male | YSBE17000102 | JUSIKOESAUDEUMAEKSEU | Manufacturing | 20170317 |
1373 | RAI GYAN KUMAR | 1996/10/31 | Male | CCBE17000336 | BAK UNSEOKNONGJANG | Agriculture & Livestocks | 20170317 |
Saturday, March 11, 2017
Certificate for Confirmation of Visa Issuance (March 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment