The persons choosing from HRD Korea and being received Employement Contract should contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to all concerned that labours contract cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
1615 | PARIYAR PRABHU | 1993/01/05 | Male | KYAMIN 6 TANAHUN | 20170301 |
1616 | MAGAR YUBARAJ | 1986/09/03 | Male | AMBOTE -1 SINDHULI | 20170301 |
1617 | TAMANG TSCRING | 1993/06/26 | Male | DIMIPOKHARI 6 RAMECHHAP | 20170301 |
1618 | CHUDAL DINESH | 1978/12/10 | Male | JAMBADI 3 MORANG | 20170301 |
1619 | SHRESTHA SUDESH RAJ | 1986/10/01 | Male | NEPALGUNJ-2 BANKE | 20170301 |
1620 | MAGAR DHIREN KUMAR | 1985/06/26 | Male | DHUSENI 9 ILAM | 20170301 |
1621 | ACHARYA RAJAN | 1990/06/29 | Male | HIRAGANI -4 RUPENDEHI | 20170301 |
1622 | PANDAK KRISHNA | 1990/12/09 | Male | SABLAKHU-07, TAPLEJUNG | 20170301 |
1623 | PAKHRIN SHISHIR | 1996/02/20 | Male | HETAUDA 1 MAKAWANPUR | 20170301 |
1624 | BHANDARI JAYARAM | 1992/10/02 | Male | PINDA-05, DHADING | 20170301 |
1625 | LIMBU MANTU | 1986/03/20 | Male | MRIGAULIYA 6 MORANG | 20170301 |
1626 | THAPA BIBEK | 1993/08/31 | Male | NARAYAN-08, DAILEKHA | 20170301 |
1627 | UPADHAYA DHAKAL KHADANANDA | 1983/09/09 | Male | RUDRAPUR-07, RUPANDEHI | 20170301 |
1628 | SIGDEL KESHAB | 1992/07/17 | Male | SISNERY-2, TANAHUN. | 20170301 |
1629 | BASNET AMULYA | 1993/12/09 | Male | BHALUWAJOR- 6, RAMECHHAP | 20170301 |
1630 | MAGAR PURNA BAHADUR | 1991/04/08 | Male | THUMKI 6 DHANKUTA | 20170301 |
1631 | NIROULA UPENDRA | 1988/03/22 | Male | BARBOTE 4 ILAM | 20170301 |
1632 | KHADKA TRIBHUVAN | 1989/12/24 | Male | BAKLAURI - 02, SUNSARI | 20170301 |
1633 | KARKI NARAYAN BAHADUR | 1988/12/04 | Male | PALAKOT 8 BAGLUNG | 20170301 |
1634 | NEUPANE PRAKASH | 1994/06/24 | Male | WAHAKITHANTI 7 PARBAT | 20170301 |
1635 | RAI UMESH KUMAR | 1985/12/20 | Male | DANDA GAUN 7 SOLUKHUMBU | 20170301 |
1636 | RAI LOCHAN | 1992/10/14 | Male | BORDIN 6 SOLUKHUMBU | 20170301 |
1637 | CHAPAGAI RAM PRASAD | 1990/11/29 | Male | AANGAKHET 9 PARBAT | 20170301 |
1638 | SHERPA PASI | 1988/03/29 | Female | SOLUKHUMBU | 20170301 |
1639 | LIMBU BUDDHIMAN | 1986/06/17 | Male | OKHRE 3 TEHRATHUM | 20170301 |
1640 | SHRESTHA SUMITRA | 1992/08/26 | Female | BUDHANILKANTHA KATHMANDU | 20170301 |
1641 | SHRESTHA NABIN | 1996/07/04 | Male | BUIPA 5 KHOTANG | 20170301 |
1642 | GURUNG SINGH ACHARYA NAU MAYA | 1985/02/17 | Female | TOKHA 12 KATHMANDU | 20170301 |
1643 | LIMBU KABIRAJ | 1990/04/02 | Male | SABLAKHU 5 TAPLEJUNG | 20170301 |
1644 | SHERPA LAKPA | 1986/01/01 | Male | THANKUWA -9 DHANKUTA | 20170301 |
1645 | BUDHA HOM BAHADUR | 1984/02/21 | Male | ARBENI-01, GULMI | 20170301 |
1646 | PANDEY LALU PRASHAD | 1981/06/27 | Male | BHAKUNDA 2 KANCHANPUR | 20170301 |
1647 | RAWAL PRAVIN | 1991/02/04 | Male | KALIKA -01, ACHAM | 20170301 |
1648 | BHUSAL GANESH PRASAD | 1990/02/24 | Male | JUKENA-02, ARGHAKHANCHI | 20170301 |
1649 | GURUNG PARBAT RAJ | 1993/04/14 | Male | SUNDAR DULARI 6 MORANG | 20170301 |
1650 | LAMA BUDHIMAN | 1997/06/30 | Male | OMBRU 9 KAVRE | 20170301 |
1651 | CHAPAGAIN ANANTA RAJ | 1987/02/03 | Male | BHIRAMUNI 6 PARBAT | 20170301 |
1652 | SHRESTHA DIPAK | 1995/04/10 | Male | PHULASI -5 RAMECHHAP | 20170301 |
1653 | SUNCHIURI RAMESH | 1985/09/05 | Male | KULUNG -04, BHOJPUR | 20170301 |
1654 | TUMBAPO DIPENDRA | 1994/04/14 | Male | CHOKMAGU-04, PANCHTHAR | 20170301 |
1655 | KHATRI SARASWATI | 1992/01/23 | Female | MAKADUM 5 RAMECHHAP | 20170301 |
1656 | NEMBANG LIMBU SUWAS | 1986/03/21 | Male | PHEJUNG 8 PANCHTHAR | 20170301 |
1657 | MOKTAN SANGITA | 1991/08/31 | Female | HILEDEVI 5 RAMECHHAP | 20170301 |
1658 | B K KAMAL | 1993/09/19 | Male | BALIYA -9 KAILALI | 20170301 |
1659 | BUDHATHOKI NISHANT | 1995/04/27 | Male | NARAYANPUR 8 KAILALI | 20170301 |
1660 | DHAMI HARK BAHADUR | 1993/12/06 | Male | SUDA-06, KANCHANPUR | 20170301 |
1661 | SHRESTHA HEMANTA | 1996/08/13 | Male | LAXMIPUR 6 ILAM | 20170301 |
1662 | LIMBU SUKRA RAJ | 1995/06/07 | Male | DHARAN 11 SUNSARI | 20170301 |
1663 | GAHATRAJ VIJAYA KUMAR | 1996/04/03 | Male | DHAPUK SI BHA-03, SYANGJA | 20170301 |
1664 | NEUPANE KHAGA RAJ | 1991/11/05 | Male | KRISHNAGANDAKI 3 SYANGJA | 20170301 |
1665 | DUMRE DAYARAM | 1989/11/02 | Male | THUMPOKHARA 6 SYANGJA | 20170301 |
1666 | SHRESTHA SANJAYA | 1996/02/19 | Male | SALAYNKOT 2 DEVITHAN DHADING | 20170301 |
1667 | SHRESTHA SWODESH | 1986/01/14 | Male | BHARATPUR-14, CHITWAN | 20170301 |
1668 | BUDHA JHAK BAHADUR | 1994/06/30 | Male | ARBENI-03, GULMI | 20170301 |
1669 | DHAKAL TARA | 1994/02/03 | Male | GOLA 4 BARDIYA | 20170301 |
1670 | LAMA KAMI | 1984/01/29 | Male | BANSKHARKA -7 SINDHUPALCHOK | 20170301 |
1671 | RAI KASAM | 1996/01/04 | Male | BALAMTA 5 UDAYAPUR | 20170301 |
1672 | KHANAL KASHI RAM | 1986/10/24 | Male | DULEGAUNDA 2 TANAHUN | 20170301 |
1673 | PUN BHIM BAHADUR | 1987/10/27 | Male | PHORSA 6 BAGLUNG | 20170301 |
1674 | POUDEL SUNIL | 1993/01/21 | Male | POKHARA -19 KASKI | 20170301 |
1675 | GARBUJA PURJA NASMAYA | 1985/07/23 | Female | RAMCHE-05, MYAGDI | 20170301 |
1676 | KULUNG SANGAM | 1988/02/15 | Male | PELEMLA 2 SOLUKHUMBU | 20170301 |
1677 | KHATRI RAM KUMAR | 1993/01/01 | Male | BETHAN 2 RAMECHHAP | 20170301 |
1678 | NEPAL SURENDRA | 1996/05/06 | Male | MANESWARA 9 SINDHUPALCHOK | 20170301 |
1679 | SYANGTAN KUNSANG | 1985/11/13 | Male | CHHATIWAN 4 MAKAWANPUR | 20170301 |
1680 | KSHETRY BABU RAM | 1982/08/20 | Male | CHINDE 9 SINDHUPALCHOK | 20170301 |
1681 | RAI NARENDRA | 1980/04/24 | Male | MAJITE 7 PANCHTHAR | 20170301 |
1682 | GHARTI MAGAR MILAN | 1997/02/05 | Male | DULI-02, RUKUM | 20170301 |
1683 | SHARMA BASANT RAJ | 1985/04/22 | Male | BANGESAL 2 PYUTHAN | 20170301 |
1684 | SARU LIL BAHADUR | 1988/08/31 | Male | JHADEWA-06, PALPA | 20170301 |
1685 | SHRESTHA BHIMSEN LAL | 1990/07/14 | Male | KHOPLANG-05, GORAKHA | 20170301 |
1686 | SIJALI MAGAR SANJIP | 1997/04/06 | Male | PANCHTHAR | 20170301 |
1687 | SUNAR BIKRAM BAHADUR | 1990/07/04 | Male | SANKHAR 9 SYANGJA | 20170301 |
1688 | BASNET HIMAL | 1995/05/06 | Male | ARKHEL -9 GULMI | 20170301 |
1689 | LAKHAMAN PARIYAR SIJAN | 1996/07/29 | Male | RUDRAPUR-04, RUPANDEHI | 20170301 |
1690 | SHRESTHA SUMAN | 1995/07/22 | Male | NIRMALBASTI | 20170301 |
1691 | SHAHI BIRENDRA | 1991/02/19 | Male | SERI-02, DAILEKHA | 20170301 |
1692 | GHARTIMAGAR RAJENDRA | 1992/07/04 | Male | GULDRIY 2 BARDIYA | 20170301 |
1693 | SHRESTHA SHANTA | 1992/10/08 | Male | SALU -7 RAMECHHAP | 20170301 |
1694 | GIRI GOPAL RAJ | 1990/08/08 | Male | SAUDIYAR 3 DANG | 20170301 |
1695 | GHIMIRE JAGADISH KUMAR | 1981/05/24 | Male | BIDYAPUR-09, SURKHET | 20170301 |
1696 | NEMBANG BHAWANI BIKRAM | 1992/06/02 | Male | LUNGRUPA 3 PANCHTHAR | 20170301 |
1697 | ALI JAWED | 1985/08/27 | Male | DUHABI 5 SUNSARI | 20170301 |
1698 | RAI SANJAY | 1994/12/15 | Male | LETANG 8 MORANG | 20170301 |
1699 | LIMBU NARENDRA | 1984/11/22 | Male | PRITHIVINAGAR-04, JHAPA | 20170301 |
1700 | SHERPA PEMBA | 1994/07/30 | Male | SUNSARI | 20170301 |
1701 | TAMANG LALIT MAN | 1991/01/22 | Male | DADAGAUN 8 NUWAKOT | 20170301 |
1702 | SHRISH INDRA PRAKASH | 1986/02/14 | Male | JUNIYA -4 GULMI | 20170301 |
1703 | RANA MAGAR RAJ | 1988/08/25 | Male | HETAUDA- 1, MAKAWANPUR | 20170301 |
1704 | BHAGAT BRAJ KISHOR | 1995/07/13 | Male | DAMAK 14 JHAPA | 20170301 |
1705 | RAI RAJENDRA | 1984/01/16 | Male | MAHENDRA NAGAR 9 SUNSARI | 20170301 |
1706 | TUMBAPO BRIKHA BAHADUR | 1980/03/24 | Male | CHOKMAGU 5 PANCHTHAR | 20170301 |
No comments:
Post a Comment