6920 | BASNET CHITRA BAHADUR | 1987/01/06 | Male | UJBE16005145 | SUNG AM TEXTILE | Manufacturing | 20161202 |
6921 | DHUNGANA BALARAM | 1991/09/30 | Male | UJBE16005146 | SUNG AM TEXTILE | Manufacturing | 20161202 |
6922 | SHRESTHA HARI KUMAR | 1987/05/11 | Male | UJBE16005127 | CHOONG MOON | Manufacturing | 20161202 |
6923 | GIRI RAM PRASAD | 1983/12/17 | Male | UJBE16005126 | CHOONG MOON | Manufacturing | 20161202 |
6924 | PANDEY PRAKASH | 1994/10/21 | Male | PSBE16004191 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6925 | KHADKA SHAKTI | 1996/09/17 | Male | UJBE16005183 | JO EUN SAN EOP DO.,LTD | Manufacturing | 20161202 |
6926 | BHANDARI JAY BAHADUR | 1990/12/02 | Male | USBE16001491 | SIBIKDEURIMSEUTON | Manufacturing | 20161202 |
6927 | PANDEY TIKA RAM | 1987/11/14 | Male | USBE16001489 | (JU)EICHIDITEKEUNIK | Manufacturing | 20161202 |
6928 | THAPA RAMJEE | 1986/08/18 | Male | USBE16001490 | (JU)EICHIDITEKEUNIK | Manufacturing | 20161202 |
6929 | JOSHI KARAN DEV | 1991/02/12 | Male | USBE16001487 | USIKHOESACHEONGUNSUNBAK | Manufacturing | 20161202 |
6930 | GAUTAM CHIRANJEEVI | 1989/08/25 | Male | USBE16001488 | USIKHOESACHEONGUNSUNBAK | Manufacturing | 20161202 |
6931 | THAPA GOVIND | 1992/11/29 | Male | USBE16001483 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6932 | SHERPA PASANG | 1995/04/14 | Male | USBE16001484 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6933 | RAI JIT RAJ | 1995/06/28 | Male | USBE16001485 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6934 | KARKI DIPAK | 1995/08/24 | Male | USBE16001486 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6935 | RANABHAT GANESH | 1996/08/27 | Male | PSBE16004193 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6936 | SHAH RAJENDRA | 1996/08/29 | Male | PSBE16004194 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6937 | GHIMIRE LAXMAN | 1991/03/09 | Male | UJBE16005181 | JEIL TRADING | Manufacturing | 20161202 |
6938 | THAPA HARI SINGH | 1993/05/31 | Male | UJBE16005182 | JEIL TRADING | Manufacturing | 20161202 |
6939 | GHALE TEJ BAHADUR | 1988/06/26 | Male | UJBE16005176 | BVUYEONG FANGI | Manufacturing | 20161202 |
6940 | RAI PRAKASH | 1993/06/19 | Male | PSBE16004192 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6941 | LIMBU JIBAN | 1997/03/14 | Male | OSBE16001782 | YEOMYEONG | Manufacturing | 20161202 |
6942 | PANDAY SURAJ | 1995/09/23 | Male | OSBE16001787 | YMTECH | Manufacturing | 20161202 |
6943 | HIRACHAN GURUNG PRATIKSHA | 1987/01/01 | Female | SUBE16000663 | BEURAEDEUSYO | Manufacturing | 20161202 |
6944 | POUDEL PARBATI | 1988/07/09 | Female | SUBE16000664 | BEURAEDEUSYO | Manufacturing | 20161202 |
6945 | BUDHA RAJAN KUMAR | 1983/06/19 | Male | USBE16001477 | GSI COI.LTD | Manufacturing | 20161202 |
6946 | B K YUBARAJ KUMAR | 1990/07/05 | Male | OSBE16001779 | (JU)JEIKEIPEONICHEO | Manufacturing | 20161202 |
6947 | DANGI YADAV | 1992/04/14 | Male | OSBE16001774 | HAECHANGTEKEU | Manufacturing | 20161202 |
6948 | GURAGAI NARENDRA PRASAD | 1980/01/24 | Male | OSBE16001769 | SAM MOK LEASE | Manufacturing | 20161202 |
6949 | PANDEYA SUBASH | 1988/06/22 | Male | UJBE16005175 | BVUYEONG FANGI | Manufacturing | 20161202 |
6950 | ADHIKARY JANAK | 1996/03/09 | Male | OSBE16001775 | HAECHANGTEKEU | Manufacturing | 20161202 |
6951 | SINJALI BHIRAB | 1979/04/20 | Male | OSBE16001789 | (JU)SEOWON SUCHULPOJANG | Manufacturing | 20161202 |
6952 | RAI DIL KUMAR | 1992/05/07 | Male | UJBE16005172 | SERIN | Manufacturing | 20161202 |
6953 | CHHETRI SURAJ BAHADUR | 1990/11/12 | Male | UJBE16005173 | SERIN | Manufacturing | 20161202 |
Sunday, November 27, 2016
Certificate for Confirmation of Visa Issuance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment