Thursday, October 20, 2016

Employment Contract (October 19)


The persons choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise,  this is informed to concerned that labour contact cancellation process will be forwarded.

6688 DAHAL ISHWOR 1996/05/30 Male NAMDU -3 DOLAKHA  20161024
6689 HAMAL ROMAN 1995/12/26 Male PATIHANI 3 CHITWAN  20161024
6690 BHUSAL SUSHIL 1996/01/19 Male DHAKABANG 9 ARGHAKHANCHI  20161024
6691 LIMBU PURNACHANDRA 1990/02/20 Male GAGURMUKHI -9 ILAM  20161024
6692 BHUJEL HARI 1989/04/20 Male POKHARA 15 KASKI  20161024
6693 CHAPAGAIN GHAN SHYAM 1977/09/30 Male SAMPAS 2 SYANGJA  20161024
6694 BHATT SUSHIL KUMAR 1987/07/06 Male HALDUKHAL 6 KANCHANPUR  20161024
6695 SHRESTHA RAM KRISHNA 1990/05/06 Male SUNDAR BAZAR  LAMJUNG  20161024
6696 SUNAR KHIM BAHADUR 1988/05/28 Male PUMDI BHUMDI  KASKI 20161024
6697 DHAKAL KIRAN 1986/01/13 Male RUDRAPUR 9 RUPANDEHI 20161024
6698 CHAPAGAIN HOM PRASAD 1983/04/21 Male DAMAK 17 JHAPA  20161024
6699 CHHETRI AMBAR BAHADUR 1984/06/28 Male BAJARMARE 2 PARBAT  20161024
6700 RAI RABINDRA 1989/02/20 Male DALGAUM 4 BHOJPUR  20161024
6701 PAUDEL DINESH KUMAR 1987/01/29 Male TARKERABARI 7 OKHALDHUNGA  20161024
6702 RAI KALPANA 1986/09/21 Female BARAHKSHETRA 3 SUNSARI  20161024
6703 PARIYAR AMUL 1978/12/19 Male POKHARA-3 KASKI  20161024
6704 KHADKA ANUJ 1983/09/06 Male JHORA 14 UDAYAPUR  20161024
6705 GURUNG PRATAP JANG 1993/06/22 Male MADIMULKHARKA -6 SANKHUWASABHA  20161024
6706 KARKI ARJUN 1993/07/22 Male DARBESHA- 9, MORANG,  20161024
6707 GIRI YOURAJ 1992/12/29 Male DURGAULI-07, KAILALI 20161024
6708 K C SURENDRA 1986/11/08 Male KOTESHWOR 35 KATKMANDU  20161024
6709 NEUPANE BODHA RAJ 1978/12/14 Male NIBUWAKHARKA 7 SYANGJA  20161024
6710 KARKI SUDIP 1988/08/26 Male BHIMESHWOR 6 DOLAKHA  20161024
6711 SAH AMIT KUMAR 1980/03/08 Male DUHABI -7 SUNSARI  20161024
6712 BHATTARAI TARKA KUMAR 1985/08/22 Male PAKHRIBAS 3 DHANKUTA  20161024
6713 BHANDARI SAGAR MANI 1989/03/25 Male MURGIYA -01, RUPANDEHI,   20161024
6714 BHATTARAI SHANTOSH 1986/10/10 Male PHULBARI -6 TAPLEJUNG  20161024
6715 GURUNG SUDHIR 1990/02/10 Male NELE 7 SOLUKHUMBU  20161024
6716 THAPA MAGAR SHER BAHADUR 1986/12/10 Male ASHARNG 8 GORKHA 20161024
6717 K C CHANDRA BAHADUR 1989/11/12 Male BARDHAHGAT 9 NAWALPARASI 20161024
6718 THAPA MAGAR JEET BAHADUR 1990/08/26 Male DIMIPOKHARI 2 RUPANDEHI  20161024
6719 BASNET JIT BAHADUR 1984/05/02 Male PHASKU 2 DOLAKHA  20161024
6720 PARIYAR SUNIL 1985/11/07 Male MUSHIPOKHARI 9 PALPA  20161024
6721 GURUNG BIKRAM 1988/04/13 Male PASGAUN 5 LAMJUNG  20161024
6722 PYUTHANI GANESH 1991/01/16 Male KOPAWA 4 KAPILVASTU  20161024
6723 GURUNG NABIN 1991/12/15 Male PATIHANI 3 CHITWAN  20161024
6724 BHURTEL KESHAB PRASAD 1980/04/07 Male CHULACHULI 5 ILAM  20161024
6725 LAMA SANJEEP 1983/11/19 Male DHARAN 15 SUNSARI  20161024

No comments:

Post a Comment