Tuesday, August 2, 2016

Employment Contract (August 2)


The persons choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise,  this is informed to concerned that labour contact cancellation process will be forwarded.

6223 KUNWAR PADAM BAHADUR 1985/09/02 Male KAILALI  20160808
6224 SHARMA POUDEL ASHDK 1981/01/03 Male POKHARA 19 KASKI  20160808
6225 CHHETRI RAJENDRA 1991/03/20 Male LAHFCHOK 1 KASKI 20160808
6226 SUBEDI MEGHNATH 1991/07/12 Male GOHAPUR 1 PARBAT 20160808
6227 BOHORA MILAN 1992/12/20 Male RAMREKHA-01, BAGLUNG 20160808
6228 KSHETRI MEHENDRA 1991/05/15 Male BIRENDRANAGAR 9, CHITWAN 20160808
6229 KHANAL MADHUSUDAN 1984/04/23 Male CHIDIPANI 9 PALPA 20160808
6230 GHARTI BHIM PRASAD 1987/07/23 Male AMARBHUMI- 7, BAGLUNG 20160808
6231 CHHETRI SITA 1984/08/06 Female WALING- 9, SYANGJA 20160808
6232 GURUNG NANDA JUNG 1986/11/20 Male PARCHE- 3, KASKI 20160808
6233 GURUNG MANOJ 1987/04/02 Male ELADI 2, SYANGJA 20160808
6234 GHARTI CHHETRI PRAKASH BAHADUR 1986/06/16 Male MAJHAPHANT 1 PARBAT 20160808
6235 NEUPANE RAJESH 1996/06/02 Male SUNWAL- 3, NAWALPARASI 20160808
6236 SHRESTHA MANOJ 1996/07/24 Male FUJEL 9, GORKHA 20160808
6237 NEUPANE NARAYAN 1985/10/22 Male ARBENI 2, GULMI 20160808
6238 SHARMA MILAN 1991/06/10 Male UTTARGANGA -8 SURKHET 20160808
6239 ADHIKARI SITARAM 1985/11/21 Male KIRTIPUR- 13, KATHMANDU, 20160808
6240 SHERPA MINGMAR 1985/04/21 Male TATOPANI- 4, SINDHUPALCHOK 20160808
6241 PANDAK AMBAR BAHADUR 1984/08/25 Male SABLAKHU- 3, TAPLEJUNG 20160808
6242 BANSKOTA BISHWANATH 1991/05/15 Male CHUHANDADA09, TERHATHUM 20160808
6243 NEUPANE RAM CHANDRA 1996/07/26 Male GHORAKHORI 5 OKHALDUNGA  20160808
6244 GAUTAM NARAYAN PRASAD 1991/09/12 Male JYAMIRE -6 KATIKE  KAVRE 20160808
6245 LOWA KRISHNA 1985/08/29 Male BHARAPA- 4, PANCHTHAR 20160808
6246 POMU MAYA 1988/11/30 Female NIGHURADIN- 7, TAPLEJUNG 20160808
6247 GIRI PREM KUMAR 1997/01/29 Male THULODUMMA- 4, BHOJPUR 20160808
6248 LIMBU DIPA 1991/06/16 Female DHARAN 17 SUNSARI  20160808
6249 BHOLAN YUBRAJ 1997/02/20 Male MAJHIKHOLA 3 MAKWANPUR 20160808
6250 ACHARYA TULASI 1993/11/22 Male MANGALBARE- 4, MORANG 20160808
6251 SHARMA RAJENDRA 1996/07/26 Male BHARATPUR 3 CHITWAN 20160808
6252 ACHARYA SAGAR 1996/04/14 Male BAGAHA 8 UDAYAPUR 20160808
6253 KHOWAHANG LIMBU SHUSHIL KUMAR 1980/11/16 Male DHANKUTA- 3, DHANKUTA 20160808
6254 LIMBU DIPAK 1984/04/26 Male DHAINJAN-06, JHAPA 20160808
6255 SHRESTHA SUJAN 1993/06/30 Male DEURALI-02, BHOJPUR 20160808
6256 KAWAR VISHWA RAM 1989/12/11 Male MADANPOKHARA 4 PALPA 20160808
6257 RAI ABU NANDA 1993/01/29 Male CHHESKAM -2 SOLUKHUMBU 20160808
6258 PANDEY BABURAM 1993/12/14 Male RAJA 5 GULMI  20160808
6259 RAI PARSURAM 1994/07/13 Male DEWANTAR-03, BHOJPUR 20160808
6260 PANDEY TRIBIKRAM 1994/01/22 Male HARMICHOUR 2 GULMI 20160808
6261 SUSLING DEV NARAYAN 1992/09/10 Male RAMNAGAR-09, MAHOTTARI 20160808
6262 BHUSAL MADAN 1994/02/08 Male KHIDIM-06, ARGHAKHANCHI 20160808
6263 BHANDARI MILAN 1996/11/27 Male MALBASE -4 PANCHATHAR 20160808
6264 RAI KHAGENDRA 1981/01/18 Male MAHABHARAT- 7,DHANKUTA 20160808
6265 ACHARYA CHAKRAPANI 1996/07/30 Male RANIBAN 5 DAILEKH 20160808
6266 BASNET LAL BAHADUR 1993/07/16 Male HASANAPUR 6 BANKE 20160808
6267 LIMBU NANDA BAHADUR 1980/02/16 Male PHAKCHAMARA- 3, TEHRATHUM 20160808
6268 BIST BHARAT BAHADUR 1987/04/23 Male THALARI 2 KANCHANPUR   20160808
6269 LHOMI ANDRIYAS 1996/10/30 Male CHEPUWA -3 SANKHUWASABHA 20160808
6270 KHATRI DIPAK 1990/12/27 Male BARALANG 1 KHOTANG 20160808
6271 RAMTEL NIKESH 1995/07/13 Male AWALCHING- 9, SURKHET 20160808
6272 GYAMI SHIVA BAHADUR 1987/07/09 Male KALIKAKOT- 2, SYANGJA 20160808
6273 BASNET PRAKASH 1992/03/30 Male BASAHA- 8, UDAYAPUR 20160808
6274 KHATRI DIPAK 1992/03/23 Male BADAKHOLA -5 DAILEKHA 20160808
6275 THAKULLA SURAJ 1992/05/26 Male DHANSINGPUR  2 KAILALI 20160808
6276 DANGI HEMRAJ 1993/05/25 Male DUBIDANDA -5 ROLPA 20160808
6277 TAMANG JAYA BAHADUR 1992/04/13 Male JALJALA -9 SANKHUWASABHA 20160808
6278 KOIRALA SANTOSH 1992/07/09 Male MRIGAULIYA 1 MORANG  20160808
6279 BASNET UMESH KUMAR 1994/01/22 Male TAPESWORI -1 UDAYAPUR  20160808
6280 GAUTAM MADAN 1990/10/14 Male SAINAMAINA -11 RUPANDEHI  20160808
6281 GURUNG NIRMAL KUMAR 1990/05/03 Male BELGACHHIYA -3 SUNSARI  20160808
6282 RAI PRAKASH 1981/02/15 Male KHARMI 3 KHOTANG  20160808
6283 ACHARYA GURU PRASAD 1996/09/24 Male DHAIRING 9 PARBAT 20160808
6284 PAUDYAL MADHAV 1993/01/07 Male KHARJAYANG-03, GULMI 20160808
6285 RANA MAGAR SUSHIL 1988/08/08 Male HAKPARA 4 SINDHULI 20160808
6286 THAPA MAGAR USHA 1991/02/19 Female POKHARA 16 KASKI 20160808
6287 GANDRAMA DURGA BAHADUR 1989/05/29 Male KALLERI 6 DHADING 20160808
6288 BANIYA BHAGAWAN 1988/02/14 Male ARTHUNGE 9 MYAGDI 20160808

No comments:

Post a Comment